AI Mechanic

Sign up

View More Models

FIAT DOBLO Fuel Economy

The average combined fuel economy for a FIAT DOBLO is 46.5 MPG.

Explore fuel efficiency metrics for the FIAT DOBLO. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the FIAT DOBLO.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Doblo Active JTD200448.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic JTD200448.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo JTD ELX200444.1 MPG53.3 MPG6.4 L/100km5.3 L/100km34.5 MPG8.2 L/100km
Doblo Dynamic JTD200548.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Active MultiJet200650.4 MPG57.7 MPG5.6 L/100km4.9 L/100km41.5 MPG6.8 L/100km
Doblo Active MultiJet200648.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Active MultiJet200651.4 MPG58.9 MPG5.5 L/100km4.8 L/100km42.2 MPG6.7 L/100km
Doblo Active MultiJet 120200646.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic MultiJet200648.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic MultiJet200646.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Doblo MultiJet Active200651.4 MPG57.7 MPG5.5 L/100km4.9 L/100km42.2 MPG6.7 L/100km
Doblo Active MultiJet 120200746.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic200737.2 MPG43.5 MPG7.6 L/100km6.5 L/100km30.1 MPG9.4 L/100km
Doblo Dynamic MultiJet200746.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Doblo Active200838.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.7 MPG9.2 L/100km
Doblo Active200837.2 MPG43.5 MPG7.6 L/100km6.5 L/100km30.1 MPG9.4 L/100km
Doblo Dynamic200837.2 MPG43.5 MPG7.6 L/100km6.5 L/100km30.1 MPG9.4 L/100km
Doblo Dynamic MultiJet200846.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic MultiJet200845.6 MPG53.3 MPG6.2 L/100km5.3 L/100km36.7 MPG7.7 L/100km
Doblo Dynamic MultiJet200851.4 MPG58.9 MPG5.5 L/100km4.8 L/100km42.2 MPG6.7 L/100km
Doblo Family MultiJet200846.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Doblo Active MultiJet200951.4 MPG58.9 MPG5.5 L/100km4.8 L/100km42.2 MPG6.7 L/100km
Doblo Active MultiJet200948.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic200937.2 MPG43.5 MPG7.6 L/100km6.5 L/100km30.1 MPG9.4 L/100km
Doblo Dynamic MultiJet200945.6 MPG53.3 MPG6.2 L/100km5.3 L/100km36.7 MPG7.7 L/100km
Doblo Dynamic MultiJet200948.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic201037.2 MPG43.5 MPG7.6 L/100km6.5 L/100km30.1 MPG9.4 L/100km
Doblo Dynamic MultiJet201048.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Doblo Dynamic MultiJet201051.4 MPG58.9 MPG5.5 L/100km4.8 L/100km42.2 MPG6.7 L/100km
Doblo Eleganza MultiJet201054.3 MPG60.1 MPG5.2 L/100km4.7 L/100km46.3 MPG6.1 L/100km
Doblo Active201139.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Dynamic201137.2 MPG43.5 MPG7.6 L/100km6.5 L/100km30.1 MPG9.4 L/100km
Doblo Dynamic201139.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Dynamic MultiJet201150.4 MPG54.3 MPG5.6 L/100km5.2 L/100km44.8 MPG6.3 L/100km
Doblo Dynamic MultiJet201154.3 MPG60.1 MPG5.2 L/100km4.7 L/100km46.3 MPG6.1 L/100km
Doblo Eleganza201139.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo MyLife201239.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo MyLife MultiJet201254.3 MPG60.1 MPG5.2 L/100km4.7 L/100km46.3 MPG6.1 L/100km
Doblo 16v XL MultiJet201344.8 MPG51.4 MPG6.3 L/100km5.5 L/100km36.2 MPG7.8 L/100km
Doblo MyLife MultiJet201354.3 MPG60.1 MPG5.2 L/100km4.7 L/100km46.3 MPG6.1 L/100km
Doblo Eleganza MultiJet201454.3 MPG60.1 MPG5.2 L/100km4.7 L/100km46.3 MPG6.1 L/100km
Doblo MyLife201439.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo MyLife MultiJet201454.3 MPG60.1 MPG5.2 L/100km4.7 L/100km46.3 MPG6.1 L/100km
Doblo MyLife MultiJet201449.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.1 MPG6.4 L/100km
Doblo Easy MultiJet201551.4 MPG60.1 MPG5.5 L/100km4.7 L/100km41.5 MPG6.8 L/100km
Doblo Eleganza MultiJet Semi-Auto201556.5 MPG60.1 MPG5 L/100km4.7 L/100km50.4 MPG5.6 L/100km
Doblo MyLife201539.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Easy201639.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Lounge MultiJet201654.3 MPG64.2 MPG5.2 L/100km4.4 L/100km43.5 MPG6.5 L/100km
Doblo Pop201639.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Combi MultiJet II SX XL201748.7 MPG55.4 MPG5.8 L/100km5.1 L/100km40.9 MPG6.9 L/100km
Doblo Easy MultiJet201754.3 MPG64.2 MPG5.2 L/100km4.4 L/100km43.5 MPG6.5 L/100km
Doblo Pop201739.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Lounge MultiJet201854.3 MPG64.2 MPG5.2 L/100km4.4 L/100km43.5 MPG6.5 L/100km
Doblo Pop201839.2 MPG47.9 MPG7.2 L/100km5.9 L/100km30.4 MPG9.3 L/100km
Doblo Blue HDi 202349.6 MPGN/A5.7 L/100kmN/AN/AN/A

Browse Other FIAT Models

FIAT 124FIAT 126FIAT 500FIAT 500 EFIAT 500LFIAT 500L MPWFIAT 500XFIAT 600FIAT BarchettaFIAT BravaFIAT BravoFIAT Cinquecento

Check Your Fuel Economy Free