FIAT BRAVO Fuel Economy
View fuel economy data for the FIAT BRAVO including combined, urban, and extra-urban MPG by variant.
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Bravo Easy MultiJet | 2014 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| Bravo Dynamic | 2013 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Easy MultiAir | 2013 | 49.6 MPG | N/A | 58.9 MPG | Petrol |
| Bravo Dynamic MultiJet 120 Semi-Auto | 2012 | 61.4 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Easy MultiJet | 2012 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| Bravo MyLife MultiJet | 2012 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Active | 2011 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Dynamic | 2011 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Dynamic Eco MultiJet | 2011 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| Bravo Dynamic MultiJet 120 Semi-Auto | 2011 | 61.4 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Sport MultiAir | 2011 | 49.6 MPG | N/A | 58.9 MPG | Petrol |
| Bravo Sport MultiJet 165 | 2011 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Active | 2010 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Active 105 MultiJet | 2010 | 57.7 MPG | N/A | 68.9 MPG | Diesel |
| Bravo Active 90 | 2010 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Active Sport | 2010 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Active Sport TwinJet | 2010 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Active TwinJet Semi-Auto | 2010 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Bravo Dynamic | 2010 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Dynamic Eco MultiJet | 2010 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Dynamic MultiJet 165 | 2010 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Sport MultiJet 165 | 2010 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Active 105 MultiJet | 2009 | 57.7 MPG | N/A | 68.9 MPG | Diesel |
| Bravo Active 120 TwinJet | 2009 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Active 90 | 2009 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Active Sport | 2009 | 44.8 MPG | N/A | 54.3 MPG | Petrol |
| Bravo Active TwinJet 150 | 2009 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Active TwinJet Semi-Auto | 2009 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Bravo Dynamic 120 TwinJet | 2009 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Dynamic 90 | 2009 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Dynamic Eco MultiJet | 2009 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Dynamic MultiJet Semi-Auto | 2009 | 61.4 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Dynamic TwinJet 150 | 2009 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Dynamic TwinJet Semi-Auto | 2009 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Bravo Sport MultiJet 150 | 2009 | 50.4 MPG | N/A | 62.8 MPG | Diesel |
| Bravo Sport MultiJet 165 | 2009 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Sport TwinJet 150 | 2009 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Active 120 TwinJet | 2008 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Active 90 | 2008 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Active MultiJet 120 | 2008 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Active TwinJet 150 | 2008 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Dynamic 90 | 2008 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Dynamic Eco MultiJet | 2008 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| Bravo Dynamic MultiJet 150 | 2008 | 50.4 MPG | N/A | 62.8 MPG | Diesel |
| Bravo Dynamic TwinJet 150 | 2008 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Sport TwinJet 150 | 2008 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Active 90 | 2007 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Active MultiJet 120 | 2007 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Dynamic 120 TwinJet | 2007 | 42.2 MPG | N/A | 50.4 MPG | Petrol |
| Bravo Dynamic MultiJet 120 | 2007 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| Bravo Dynamic TwinJet 150 | 2007 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo Sport TwinJet 150 | 2007 | 39.8 MPG | N/A | 48.7 MPG | Petrol |
| Bravo 1.4 SX | 1998 | N/A | N/A | N/A | Petrol |
Also check FIAT BRAVO: