AI Mechanic

Sign up

View More Models

KIA CEED Dimensions

The average length for a KIA CEED is 4369.1 mm.

Explore size and practicality metrics for the KIA CEED. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the KIA CEED.

Model Description

Year

Length (mm)

Width (mm)Height (mm)Wheelbase (mm)Load Length (mm)DoorsSeats
Ceed GS20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS Auto20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS CRDi20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS CRDi SW20074470 mm1790 mm1525 mm2650 mmN/A55
Ceed LS20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS CRDi20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed S20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed SR20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed SR Auto20074235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS Auto20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS CRDi20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS Auto20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS CRDi20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS CRDi SW20084470 mm1790 mm1525 mm2650 mmN/A55
Ceed S CRDi20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed SR20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed SR Auto20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed SR-7 Auto20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed Sport CRDi20084235 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 9020094260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 Auto20094260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 CRDi20094260 mm1790 mm1480 mm2650 mmN/A55
Ceed 220094235 mm1790 mm1480 mm2650 mmN/A55
Ceed 220094490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 Auto20094260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 CRDi20094490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 CRDi20094260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20094260 mm1790 mm1480 mm2650 mmN/A55
Ceed 3 CRDi Auto20094490 mm1790 mm1525 mm2650 mmN/A55
Ceed GS Auto20094235 mm1790 mm1480 mm2650 mmN/A55
Ceed GS CRDi20094235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS20094235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS Auto20094235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS CRDi Auto20094235 mm1790 mm1480 mm2650 mmN/A55
Ceed LS CRDi SW20094470 mm1790 mm1525 mm2650 mmN/A55
Ceed LS SW20094470 mm1790 mm1525 mm2650 mmN/A55
Ceed LS SW Auto20094470 mm1790 mm1525 mm2650 mmN/A55
Ceed LS SW CRDi Auto20094470 mm1790 mm1525 mm2650 mmN/A55
Ceed SR-720094235 mm1790 mm1480 mm2650 mmN/A55
Ceed SR-7 Auto20094235 mm1790 mm1480 mm2650 mmN/A55
Ceed SW-720094470 mm1790 mm1525 mm2650 mmN/A55
Ceed SW-7 CRDi20094470 mm1790 mm1525 mm2650 mmN/A55
Ceed Sport CRDi20094470 mm1790 mm1525 mm2650 mmN/A55
Ceed 1 9020104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 Auto20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 CRDi20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 220104235 mm1790 mm1480 mm2650 mmN/A55
Ceed 220104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 Auto20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 CRDi20104490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 CRDi20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi 8920104490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 EcoDynamics SW CRDi20104490 mm1790 mm1525 mm2650 mmN/A55
Ceed 320104235 mm1790 mm1480 mm2650 mmN/A55
Ceed 320104490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi20104490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 3 CRDi Auto20104490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi Auto20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed Strike20104260 mm1790 mm1480 mm2650 mmN/A55
Ceed 120114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 Auto20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 CRDi20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 220114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 220114490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 Auto20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 CRDi20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 CRDi20114490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi 8920114490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi20114490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 3 CRDi Auto20114490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi Auto20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed VR-720114260 mm1790 mm1480 mm2650 mmN/A55
Ceed VR-7 CRDi20114260 mm1790 mm1480 mm2650 mmN/A55
Ceed 120124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 120124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 CRDi20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 CRDi20124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20124505 mm1780 mm1480 mm2650 mmN/A55
Ceed 220124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 220124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 Auto20124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 Auto20124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 CRDi20124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 CRDi Auto20124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 CRDi Auto20124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 2 EcoDynamics20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20124505 mm1780 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi 8920124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi20124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 CRDi Auto20124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20124505 mm1780 mm1480 mm2650 mmN/A55
Ceed 4 CRDi20124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 4 CRDi Auto20124490 mm1790 mm1525 mm2650 mmN/A55
Ceed 4 EcoDynamics CRDi20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Semi-Auto20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Tech Semi-Auto20124310 mm1780 mm1470 mm2650 mmN/A55
Ceed VR-720124260 mm1790 mm1480 mm2650 mmN/A55
Ceed 120134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 CRDi20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20134505 mm1780 mm1480 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 220134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 CRDi Auto20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 CRDi Auto20134505 mm1780 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20134505 mm1780 mm1480 mm2650 mmN/A55
Ceed 3 EcoDynamics20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20134505 mm1780 mm1480 mm2650 mmN/A55
Ceed 3 Semi-Auto20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 CRDi Auto20134490 mm1790 mm1525 mm2650 mmN/A55
Ceed 4 EcoDynamics20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 EcoDynamics CRDi20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 EcoDynamics CRDi20134505 mm1780 mm1480 mm2650 mmN/A55
Ceed 4 Semi-Auto20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Tech EcoDynamics CRDi20134505 mm1780 mm1480 mm2650 mmN/A55
Ceed 4 Tech EcoDynamics CRDi20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Tech Semi-Auto20134310 mm1780 mm1470 mm2650 mmN/A55
Ceed 120144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20144505 mm1780 mm1480 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 220144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 CRDi Auto20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20144505 mm1780 mm1480 mm2650 mmN/A55
Ceed 3 CRDi Auto20144505 mm1780 mm1480 mm2650 mmN/A55
Ceed 3 EcoDynamics20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20144505 mm1780 mm1480 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 Semi-Auto20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 EcoDynamics CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Tech EcoDynamics20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Tech EcoDynamics CRDi20144505 mm1780 mm1480 mm2650 mmN/A55
Ceed 4 Tech EcoDynamics CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT Tech20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed VR720144505 mm1780 mm1485 mm2650 mmN/A55
Ceed VR720144310 mm1780 mm1470 mm2650 mmN/A55
Ceed VR7 CRDi20144310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 EcoDynamics CRDi20154505 mm1780 mm1480 mm2650 mmN/A55
Ceed 1 ISG CRDI20154310 mm1780 mm1465 mm2650 mmN/A55
Ceed 220154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 CRDi Auto20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 CRDi Auto20154505 mm1780 mm1480 mm2650 mmN/A55
Ceed 2 EcoDynamics20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 ISG20154310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi20154310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi Semi-Auto20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 EcoDynamics20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20154505 mm1780 mm1480 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 ISG20154505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 ISG CRDi20154310 mm1780 mm1465 mm2650 mmN/A55
Ceed 3 ISG CRDi Semi-Auto20154505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 Semi-Auto20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 EcoDynamics CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 Tech EcoDynamics CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT Tech20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG20154505 mm1780 mm1485 mm2650 mmN/A55
Ceed GT-Line ISG CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed SR720154310 mm1780 mm1470 mm2650 mmN/A55
Ceed SR7 CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed VR720154310 mm1780 mm1470 mm2650 mmN/A55
Ceed VR7 CRDi20154310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 CRDi20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed 1 ISG CRDI20164310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi Semi-Auto20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 ISG20164310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed 2 ISG CRDi20164310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi Semi-Auto20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 ISG CRDi Semi-Auto20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 EcoDynamics CRDi Semi-Auto20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 ISG20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed 3 ISG CRDi20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 ISG CRDi20164310 mm1780 mm1465 mm2650 mmN/A55
Ceed 3 ISG CRDi Semi-Auto20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed 4 ISG CRDi20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 ISG CRDi20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed GT-Line ISG20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG CRDi20164310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG CRDi Semi-Auto20164505 mm1780 mm1485 mm2650 mmN/A55
Ceed SR720164310 mm1780 mm1470 mm2650 mmN/A55
Ceed SR720164505 mm1780 mm1485 mm2650 mmN/A55
Ceed 120174310 mm1780 mm1470 mm2650 mmN/A55
Ceed 1 CRDi20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed 1 ISG CRDI20174310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi Semi-Auto20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 ISG20174310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi20174310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed 2 ISG CRDi Semi-Auto20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 ISG CRDi20174310 mm1780 mm1465 mm2650 mmN/A55
Ceed 3 ISG CRDi20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 ISG CRDi Semi-Auto20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed 4 EcoDynamics CRDi Semi-Auto20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 ISG CRDi20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed 4 ISG CRDi20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed GT20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line Eco CRDi Semi-Auto20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG CRDi20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG CRDi20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed GT-Line S ISG CRDi20174310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line S ISG CRDi Semi-Auto20174505 mm1780 mm1485 mm2650 mmN/A55
Ceed 1 CRDi20184505 mm1780 mm1485 mm2650 mmN/A55
Ceed 1 ISG CRDI20184310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 EcoDynamics CRDi Semi-Auto20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 ISG20184310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG20184310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 ISG CRDi20184505 mm1780 mm1485 mm2650 mmN/A55
Ceed 2 ISG CRDi20184310 mm1780 mm1465 mm2650 mmN/A55
Ceed 2 ISG CRDi Semi-Auto20184505 mm1780 mm1485 mm2650 mmN/A55
Ceed 3 CRDi ISG20184310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20184310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG CRDi20184310 mm1780 mm1465 mm2650 mmN/A55
Ceed GT20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG CRDi20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line ISG CRDi20184505 mm1780 mm1485 mm2650 mmN/A55
Ceed GT-Line S ISG20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line S ISG CRDi20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed GT-Line S ISG CRDi Semi-Auto20184505 mm1780 mm1485 mm2650 mmN/A55
Ceed GT-Line S ISG CRDi Semi-Auto20184310 mm1780 mm1470 mm2650 mmN/A55
Ceed 2 CRDi ISG20194600 mm1800 mm1467 mm2650 mmN/A55
Ceed 2 CRDi ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 ISG20194600 mm1800 mm1467 mm2650 mmN/A55
Ceed 2 Nav CRDi ISG20194600 mm1800 mm1465 mm2650 mmN/A55
Ceed 2 Nav ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 CRDi ISG20194600 mm1800 mm1467 mm2650 mmN/A55
Ceed 3 CRDi ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 CRDi ISG Semi-Auto20194600 mm1800 mm1467 mm2650 mmN/A55
Ceed 3 CRDi ISG Semi-Auto20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20194600 mm1800 mm1467 mm2650 mmN/A55
Ceed Blue Edition ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed Blue Edition ISG Semi-Auto20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed First Edition ISG20194600 mm1800 mm1467 mm2650 mmN/A55
Ceed First Edition ISG20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed First Edition ISG Semi-Auto20194310 mm1800 mm1447 mm2650 mmN/A55
Ceed GT-Line ISG20194325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line ISG Semi-Auto20194325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line Lunar Edition ISG20194325 mm1800 mm1442 mm2650 mmN/A55
Ceed 2 CRDi ISG20204600 mm1800 mm1467 mm2650 mmN/A55
Ceed 2 CRDi ISG20204310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 ISG20204310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 ISG20204600 mm1800 mm1467 mm2650 mmN/A55
Ceed 2 Nav CRDi ISG20204600 mm1800 mm1465 mm2650 mmN/A55
Ceed 2 Nav CRDi ISG20204310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 Nav ISG20204310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 Nav ISG20204600 mm1800 mm1465 mm2650 mmN/A55
Ceed 3 CRDi ISG20204310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20204600 mm1800 mm1467 mm2650 mmN/A55
Ceed 3 ISG20204310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG Semi-Auto20204600 mm1800 mm1467 mm2650 mmN/A55
Ceed GT-Line CRDi ISG20204325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line ISG Semi-Auto20204325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line S ISG Semi-Auto20204325 mm1800 mm1442 mm2650 mmN/A55
Ceed 2 CRDi ISG MHEV20214310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 CRDi ISG MHEV20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 2 ISG20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 2 Nav CRDi ISG MHEV20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 2 Nav CRDi ISG MHEV20214310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 CRDi ISG MHEV20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 3 CRDi ISG MHEV20214310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 CRDi ISG MHEV Semi-Auto20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 3 ISG20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 3 ISG Semi-Auto20214605 mm1800 mm1465 mm2650 mmN/A55
Ceed 3 ISG Semi-Auto20214310 mm1800 mm1447 mm2650 mmN/A55
Ceed GT ISG Semi-Auto20214325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line CRDi ISG MHEV20214325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line ISG20214325 mm1800 mm1442 mm2650 mmN/A55
Ceed 2 ISG20224605 mm1800 mm1465 mm2650 mmN/A55
Ceed 2 ISG20224310 mm1800 mm1447 mm2650 mmN/A55
Ceed 2 Nav CRDi ISG MHEV20224310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20224310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20224605 mm1800 mm1465 mm2650 mmN/A55
Ceed GT-Line ISG20224325 mm1800 mm1442 mm2650 mmN/A55
Ceed 220234605 mm1800 mm1465 mmN/AN/A55
Ceed 2 ISG20234315 mm1800 mm1447 mmN/AN/A55
Ceed 3 CRDI MHEV Semi-Auto20234605 mm1800 mm1465 mmN/AN/A55
Ceed 3 ISG20234605 mm1800 mm1465 mmN/AN/A55
Ceed 3 ISG20234310 mm1800 mm1447 mm2650 mmN/A55
Ceed 3 ISG20234605 mm1800 mm1465 mm2650 mmN/A55
Ceed 3 ISG Semi-Auto20234310 mm1800 mm1447 mm2650 mmN/A55
Ceed GT-Line ISG20234325 mm1800 mm1442 mm2650 mmN/A55
Ceed GT-Line S Semi-Auto20234325 mm1800 mm1457 mmN/AN/A55
Ceed 220244605 mm1800 mm1465 mmN/AN/A55
Ceed 2 ISG20244315 mm1800 mm1447 mmN/AN/A55
Ceed 3 Semi-Auto20244605 mm1800 mm1465 mmN/AN/A55
Ceed GT-Line ISG20244315 mm1800 mm1447 mmN/AN/A55
Ceed GT-Line S Semi-Auto20244315 mm1800 mm1447 mmN/AN/A55
Ceed GT-Line S-A20244315 mm1800 mm1447 mmN/AN/A55
Ceed 220254315 mm1800 mm1447 mm2650 mmN/A55
Ceed 220254605 mm1800 mm1465 mmN/AN/A55
Ceed 3 Semi-Auto20254605 mm1800 mm1465 mmN/AN/A55
Ceed GT-Line20254315 mm1800 mm1447 mm2650 mmN/A55
Ceed GT-Line S-A20254315 mm1800 mm1447 mmN/AN/A55

Browse Other KIA Models

KIA CarensKIA CeratoKIA EV3KIA EV6KIA EV9KIA MagentisKIA MentorKIA NiroKIA OptimaKIA PicantoKIA ProceedKIA Rio

Check Your Dimensions Free