KIA CEED Road Tax
View road tax costs for the KIA CEED by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Ceed 2 | 2025 | £195/year | N/A | 128 g/km | Petrol |
| Ceed 3 | 2025 | £195/year | N/A | 133 g/km | Petrol |
| Ceed 3 Semi-Auto | 2025 | £195/year | N/A | 136 g/km | Petrol |
| Ceed GT-Line | 2025 | £195/year | N/A | 131 g/km | Petrol |
| Ceed GT-Line S Semi-Auto | 2025 | £195/year | N/A | 137 g/km | Petrol |
| Ceed GT-Line S-A | 2025 | £195/year | N/A | 134 g/km | Petrol |
| Ceed 2 | 2024 | £195/year | N/A | 129 g/km | Petrol |
| Ceed 2 ISG | 2024 | £195/year | N/A | 125 g/km | Petrol |
| Ceed 3 ISG | 2024 | £195/year | N/A | 131 g/km | Petrol |
| Ceed 3 Semi-Auto | 2024 | £195/year | N/A | 136 g/km | Petrol |
| Ceed GT-Line | 2024 | £195/year | N/A | 131 g/km | Petrol |
| Ceed GT-Line ISG | 2024 | £195/year | N/A | 129 g/km | Petrol |
| Ceed GT-Line S Semi-Auto | 2024 | £195/year | N/A | 137 g/km | Petrol |
| Ceed GT-Line S-A | 2024 | £195/year | N/A | 134 g/km | Petrol |
| Ceed 2 | 2023 | N/A | N/A | 127 g/km | Petrol |
| Ceed 2 ISG | 2023 | £195/year | N/A | 125 g/km | Petrol |
| Ceed 3 CRDI MHEV Semi-Auto | 2023 | N/A | N/A | 122 g/km | Diesel |
| Ceed 3 CRDi ISG MHEV | 2023 | N/A | N/A | 118 g/km | Diesel |
| Ceed 3 ISG | 2023 | £195/year | N/A | 131 g/km | Petrol |
| Ceed 3 ISG Semi-Auto | 2023 | N/A | N/A | 133 g/km | Petrol |
| Ceed GT-Line ISG | 2023 | N/A | N/A | 130 g/km | Petrol |
| Ceed GT-Line S Semi-Auto | 2023 | N/A | N/A | 137 g/km | Petrol |
| XCeed GT-Line S Semi-Auto | 2023 | N/A | N/A | 142 g/km | Petrol |
| Ceed 2 ISG | 2022 | £195/year | N/A | 121 g/km | Petrol |
| Ceed 2 Nav CRDi ISG MHEV | 2022 | £195/year | N/A | 120 g/km | Diesel |
| Ceed 3 ISG | 2022 | £195/year | N/A | 129 g/km | Petrol |
| Ceed GT-Line ISG | 2022 | £195/year | N/A | 130 g/km | Petrol |
| Ceed 2 CRDi ISG MHEV | 2021 | £195/year | N/A | 120 g/km | Diesel |
| Ceed 2 ISG | 2021 | £195/year | N/A | 121 g/km | Petrol |
| Ceed 2 Nav CRDi ISG MHEV | 2021 | £195/year | N/A | 119 g/km | Diesel |
| Ceed 2 Nav ISG | 2021 | £195/year | N/A | 119 g/km | Petrol |
| Ceed 3 CRDi ISG MHEV | 2021 | £195/year | N/A | 121 g/km | Diesel |
| Ceed 3 CRDi ISG MHEV Semi-Auto | 2021 | £195/year | N/A | 125 g/km | Diesel |
| Ceed 3 ISG | 2021 | £195/year | N/A | 131 g/km | Petrol |
| Ceed 3 ISG Semi-Auto | 2021 | £190/year | N/A | 134 g/km | Petrol |
| Ceed 3 PHEV Semi-Auto | 2021 | £195/year | N/A | 33 g/km | Petrol/Electric |
| Ceed GT ISG Semi-Auto | 2021 | £195/year | N/A | 153 g/km | Petrol |
| Ceed GT-Line CRDi ISG MHEV | 2021 | £195/year | N/A | 120 g/km | Diesel |
| Ceed GT-Line ISG | 2021 | £190/year | N/A | 129 g/km | Petrol |
| Ceed 2 CRDi ISG | 2020 | £195/year | N/A | 104 g/km | Diesel |
| Ceed 2 ISG | 2020 | £195/year | N/A | 128 g/km | Petrol |
| Ceed 2 Nav CRDi ISG | 2020 | £195/year | N/A | 104 g/km | Diesel |
| Ceed 2 Nav ISG | 2020 | £195/year | N/A | 115 g/km | Petrol |
| Ceed 3 CRDi ISG | 2020 | £190/year | N/A | 106 g/km | Diesel |
| Ceed 3 ISG | 2020 | £195/year | N/A | 131 g/km | Petrol |
| Ceed 3 ISG Semi-Auto | 2020 | £195/year | N/A | 143 g/km | Petrol |
| Ceed GT ISG | 2020 | £195/year | N/A | 155 g/km | Petrol |
| Ceed GT-Line CRDi ISG | 2020 | £195/year | N/A | 130 g/km | Diesel |
| Ceed GT-Line CRDi ISG Semi-Auto | 2020 | £195/year | N/A | 110 g/km | Diesel |
| Ceed GT-Line ISG | 2020 | £195/year | N/A | 126 g/km | Petrol |
| Ceed GT-Line ISG Semi-Auto | 2020 | £195/year | N/A | 127 g/km | Petrol |
| Ceed GT-Line S ISG Semi-Auto | 2020 | £195/year | N/A | 145 g/km | Petrol |
| Ceed 2 CRDi ISG | 2019 | £195/year | N/A | 109 g/km | Diesel |
| Ceed 2 ISG | 2019 | £195/year | N/A | 115 g/km | Petrol |
| Ceed 2 Nav CRDi ISG | 2019 | £195/year | N/A | 104 g/km | Diesel |
| Ceed 2 Nav ISG | 2019 | £195/year | N/A | 115 g/km | Petrol |
| Ceed 3 CRDi ISG | 2019 | £195/year | N/A | 109 g/km | Diesel |
| Ceed 3 CRDi ISG Semi-Auto | 2019 | £195/year | N/A | 108 g/km | Diesel |
| Ceed 3 ISG | 2019 | £195/year | N/A | 132 g/km | Petrol |
| Ceed 3 ISG Semi-Auto | 2019 | £195/year | N/A | 127 g/km | Petrol |
| Ceed Blue Edition ISG | 2019 | £195/year | N/A | 132 g/km | Petrol |
| Ceed Blue Edition ISG Semi-Auto | 2019 | £195/year | N/A | 127 g/km | Petrol |
| Ceed First Edition ISG | 2019 | £195/year | N/A | 132 g/km | Petrol |
| Ceed First Edition ISG Semi-Auto | 2019 | £195/year | N/A | 127 g/km | Petrol |
| Ceed GT-Line CRDi | 2019 | £195/year | N/A | 114 g/km | Diesel |
| Ceed GT-Line CRDi ISG Semi-Auto | 2019 | £195/year | N/A | 110 g/km | Diesel |
| Ceed GT-Line ISG | 2019 | £195/year | N/A | 126 g/km | Petrol |
| Ceed GT-Line ISG Semi-Auto | 2019 | £195/year | N/A | 127 g/km | Petrol |
| Ceed GT-Line Lunar Edition ISG | 2019 | £195/year | N/A | 131 g/km | Petrol |
| Ceed 1 | 2018 | £195/year | N/A | 138 g/km | Petrol |
| Ceed 1 CRDi | 2018 | N/A | N/A | N/A | Diesel |
| Ceed 1 ISG CRDI | 2018 | £195/year | N/A | 94 g/km | Diesel |
| Ceed 2 CRDi ISG | 2018 | £195/year | N/A | 99 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi Semi-Auto | 2018 | £195/year | N/A | 103 g/km | Diesel |
| Ceed 2 ISG | 2018 | £195/year | N/A | 124 g/km | Petrol |
| Ceed 2 ISG CRDi | 2018 | £195/year | N/A | 102 g/km | Diesel |
| Ceed 2 ISG CRDi Semi-Auto | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Ceed 3 CRDi ISG | 2018 | £195/year | N/A | 103 g/km | Diesel |
| Ceed 3 CRDi ISG Semi-Auto | 2018 | £195/year | N/A | 108 g/km | Diesel |
| Ceed 3 ISG | 2018 | £195/year | N/A | 127 g/km | Petrol |
| Ceed 3 ISG CRDi | 2018 | £195/year | N/A | 102 g/km | Diesel |
| Ceed Blue Edition ISG | 2018 | £195/year | N/A | 132 g/km | Petrol |
| Ceed Blue Edition ISG Semi-Auto | 2018 | £195/year | N/A | 127 g/km | Petrol |
| Ceed First Edition ISG | 2018 | £195/year | N/A | 132 g/km | Petrol |
| Ceed First Edition ISG Semi-Auto | 2018 | £195/year | N/A | 127 g/km | Petrol |
| Ceed GT | 2018 | £195/year | N/A | 170 g/km | Petrol |
| Ceed GT-Line ISG | 2018 | £195/year | N/A | 115 g/km | Petrol |
| Ceed GT-Line ISG CRDi | 2018 | £195/year | N/A | 102 g/km | Diesel |
| Ceed GT-Line S ISG | 2018 | £195/year | N/A | 115 g/km | Petrol |
| Ceed GT-Line S ISG CRDi | 2018 | £195/year | N/A | 102 g/km | Diesel |
| Ceed GT-Line S ISG CRDi Semi-Auto | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Ceed 1 | 2017 | £195/year | N/A | 138 g/km | Petrol |
| Ceed 1 CRDi | 2017 | £195/year | N/A | 102 g/km | Diesel |
| Ceed 1 ISG CRDI | 2017 | £195/year | N/A | 94 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi Semi-Auto | 2017 | £20/year | B | 103 g/km | Diesel |
| Ceed 2 ISG | 2017 | £165/year | D | 124 g/km | Petrol |
| Ceed 2 ISG CRDi | 2017 | £195/year | N/A | 99 g/km | Diesel |
| Ceed 2 ISG CRDi Semi-Auto | 2017 | £20/year | B | 109 g/km | Diesel |
| Ceed 3 EcoDynamics CRDi Semi-Auto | 2017 | £195/year | N/A | 103 g/km | Diesel |
| Ceed 3 ISG CRDi | 2017 | £0/year | A | 99 g/km | Diesel |
| Ceed 3 ISG CRDi Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Ceed 4 EcoDynamics CRDi Semi-Auto | 2017 | £195/year | N/A | 103 g/km | Diesel |
| Ceed 4 ISG CRDi | 2017 | £20/year | B | 102 g/km | Diesel |
| Ceed GT | 2017 | £195/year | N/A | 170 g/km | Petrol |
| Ceed GT-Line Eco CRDi Semi-Auto | 2017 | £195/year | N/A | 103 g/km | Diesel |
| Ceed GT-Line ISG | 2017 | £195/year | N/A | 115 g/km | Petrol |
| Ceed GT-Line ISG CRDi | 2017 | £20/year | B | 102 g/km | Diesel |
| Ceed GT-Line S ISG CRDi | 2017 | £195/year | N/A | 102 g/km | Diesel |
| Ceed GT-Line S ISG CRDi Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Ceed 1 CRDi | 2016 | £20/year | B | 109 g/km | Diesel |
| Ceed 1 ISG CRDI | 2016 | £20/year | A | 94 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi | 2016 | £35/year | C | 116 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Ceed 2 ISG | 2016 | £165/year | D | 124 g/km | Petrol |
| Ceed 2 ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| Ceed 2 ISG CRDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Ceed 3 EcoDynamics CRDi Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Ceed 3 ISG | 2016 | £35/year | C | 115 g/km | Petrol |
| Ceed 3 ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| Ceed 3 ISG CRDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Ceed 4 EcoDynamics CRDi Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Ceed 4 ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| Ceed 4 Tech ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| Ceed GT | 2016 | £315/year | H | 170 g/km | Petrol |
| Ceed GT-Line Eco CRDi Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Ceed GT-Line ISG | 2016 | £35/year | C | 115 g/km | Petrol |
| Ceed GT-Line ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| Ceed GT-Line ISG CRDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Ceed SR7 | 2016 | £195/year | E | 138 g/km | Petrol |
| Ceed SR7 CRDi | 2016 | £35/year | C | 114 g/km | Diesel |
| Ceed 1 CRDi | 2015 | £20/year | B | 109 g/km | Diesel |
| Ceed 1 EcoDynamics CRDi | 2015 | £20/year | A | 97 g/km | Diesel |
| Ceed 1 ISG CRDI | 2015 | £20/year | A | 94 g/km | Diesel |
| Ceed 2 | 2015 | £215/year | F | 143 g/km | Petrol |
| Ceed 2 CRDi Auto | 2015 | £215/year | F | 145 g/km | Diesel |
| Ceed 2 EcoDynamics | 2015 | £160/year | D | 124 g/km | Petrol |
| Ceed 2 EcoDynamics CRDi | 2015 | £20/year | A | 100 g/km | Diesel |
| Ceed 2 ISG | 2015 | £165/year | D | 124 g/km | Petrol |
| Ceed 2 ISG CRDi | 2015 | £20/year | A | 99 g/km | Diesel |
| Ceed 2 ISG CRDi Semi-Auto | 2015 | £20/year | B | 109 g/km | Diesel |
| Ceed 3 CRDi Auto | 2015 | £215/year | F | 149 g/km | Diesel |
| Ceed 3 EcoDynamics | 2015 | £165/year | D | 124 g/km | Petrol |
| Ceed 3 EcoDynamics CRDi | 2015 | £35/year | C | 116 g/km | Diesel |
| Ceed 3 ISG | 2015 | £35/year | C | 120 g/km | Petrol |
| Ceed 3 ISG CRDi | 2015 | £20/year | A | 99 g/km | Diesel |
| Ceed 3 ISG CRDi Semi-Auto | 2015 | £20/year | B | 109 g/km | Diesel |
| Ceed 3 Semi-Auto | 2015 | £195/year | E | 140 g/km | Petrol |
| Ceed 4 EcoDynamics CRDi | 2015 | £35/year | C | 112 g/km | Diesel |
| Ceed 4 Tech EcoDynamics CRDi | 2015 | £35/year | C | 112 g/km | Diesel |
| Ceed 4 Tech ISG CRDi | 2015 | £20/year | B | 102 g/km | Diesel |
| Ceed GT | 2015 | £315/year | H | 171 g/km | Petrol |
| Ceed GT Tech | 2015 | £305/year | H | 171 g/km | Petrol |
| Ceed GT-Line ISG | 2015 | £35/year | C | 115 g/km | Petrol |
| Ceed GT-Line ISG CRDi | 2015 | £20/year | B | 102 g/km | Diesel |
| Ceed SR7 | 2015 | £210/year | F | 143 g/km | Petrol |
| Ceed SR7 CRDi | 2015 | £35/year | C | 114 g/km | Diesel |
| Ceed VR7 | 2015 | £215/year | F | 143 g/km | Petrol |
| Ceed VR7 CRDi | 2015 | £35/year | C | 114 g/km | Diesel |
| Ceed 1 | 2014 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 CRDi | 2014 | £20/year | B | 109 g/km | Diesel |
| Ceed 1 EcoDynamics CRDi | 2014 | £20/year | B | 109 g/km | Diesel |
| Ceed 2 | 2014 | £215/year | F | 143 g/km | Petrol |
| Ceed 2 CRDi Auto | 2014 | £210/year | F | 145 g/km | Diesel |
| Ceed 2 EcoDynamics | 2014 | £165/year | D | 124 g/km | Petrol |
| Ceed 2 EcoDynamics CRDi | 2014 | £20/year | A | 100 g/km | Diesel |
| Ceed 3 CRDi Auto | 2014 | £215/year | F | 149 g/km | Diesel |
| Ceed 3 EcoDynamics | 2014 | £160/year | D | 124 g/km | Petrol |
| Ceed 3 EcoDynamics CRDi | 2014 | £35/year | C | 116 g/km | Diesel |
| Ceed 3 Semi-Auto | 2014 | £195/year | E | 140 g/km | Petrol |
| Ceed 4 EcoDynamics CRDi | 2014 | £35/year | C | 112 g/km | Diesel |
| Ceed 4 Semi-Auto | 2014 | £195/year | E | 140 g/km | Petrol |
| Ceed 4 Tech EcoDynamics | 2014 | £195/year | E | 137 g/km | Petrol |
| Ceed 4 Tech EcoDynamics CRDi | 2014 | £35/year | C | 116 g/km | Diesel |
| Ceed 4 Tech Semi-Auto | 2014 | £195/year | E | 140 g/km | Petrol |
| Ceed GT | 2014 | £315/year | H | 171 g/km | Petrol |
| Ceed GT Tech | 2014 | £315/year | H | 171 g/km | Petrol |
| Ceed VR7 | 2014 | £215/year | F | 148 g/km | Petrol |
| Ceed VR7 CRDi | 2014 | £35/year | C | 114 g/km | Diesel |
| Ceed 1 | 2013 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 CRDi | 2013 | £20/year | B | 109 g/km | Diesel |
| Ceed 1 EcoDynamics CRDi | 2013 | £35/year | C | 116 g/km | Diesel |
| Ceed 2 | 2013 | £215/year | F | 143 g/km | Petrol |
| Ceed 2 CRDi Auto | 2013 | £215/year | F | 145 g/km | Diesel |
| Ceed 2 EcoDynamics | 2013 | £165/year | D | 124 g/km | Petrol |
| Ceed 2 EcoDynamics CRDi | 2013 | £0/year | A | 100 g/km | Diesel |
| Ceed 3 CRDi | 2013 | £165/year | D | 124 g/km | Diesel |
| Ceed 3 CRDi Auto | 2013 | £265/year | G | 154 g/km | Diesel |
| Ceed 3 EcoDynamics | 2013 | £165/year | D | 124 g/km | Petrol |
| Ceed 3 EcoDynamics CRDi | 2013 | £20/year | A | 100 g/km | Diesel |
| Ceed 3 Semi-Auto | 2013 | £190/year | E | 140 g/km | Petrol |
| Ceed 4 CRDi Auto | 2013 | £265/year | G | 154 g/km | Diesel |
| Ceed 4 EcoDynamics | 2013 | £195/year | E | 137 g/km | Petrol |
| Ceed 4 EcoDynamics CRDi | 2013 | £35/year | C | 112 g/km | Diesel |
| Ceed 4 Semi-Auto | 2013 | £195/year | E | 140 g/km | Petrol |
| Ceed 4 Tech EcoDynamics CRDi | 2013 | £35/year | C | 116 g/km | Diesel |
| Ceed 4 Tech Semi-Auto | 2013 | £195/year | E | 140 g/km | Petrol |
| Ceed 1 | 2012 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 CRDi | 2012 | £20/year | B | 109 g/km | Diesel |
| Ceed 1 EcoDynamics CRDi | 2012 | £20/year | A | 97 g/km | Diesel |
| Ceed 2 | 2012 | £215/year | F | 143 g/km | Petrol |
| Ceed 2 Auto | 2012 | £265/year | G | 158 g/km | Petrol |
| Ceed 2 CRDi | 2012 | £35/year | C | 118 g/km | Diesel |
| Ceed 2 CRDi Auto | 2012 | £215/year | F | 147 g/km | Diesel |
| Ceed 2 EcoDynamics | 2012 | £165/year | D | 124 g/km | Petrol |
| Ceed 2 EcoDynamics CRDi | 2012 | £35/year | C | 116 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi 89 | 2012 | £190/year | N/A | 119 g/km | Diesel |
| Ceed 3 CRDi | 2012 | £160/year | D | 124 g/km | Diesel |
| Ceed 3 CRDi Auto | 2012 | £265/year | G | 154 g/km | Diesel |
| Ceed 3 EcoDynamics | 2012 | £165/year | D | 124 g/km | Petrol |
| Ceed 3 EcoDynamics CRDi | 2012 | £20/year | A | 100 g/km | Diesel |
| Ceed 3 Semi-Auto | 2012 | £195/year | E | 140 g/km | Petrol |
| Ceed 4 CRDi | 2012 | £35/year | C | 119 g/km | Diesel |
| Ceed 4 CRDi Auto | 2012 | £265/year | G | 154 g/km | Diesel |
| Ceed 4 EcoDynamics CRDi | 2012 | £35/year | C | 112 g/km | Diesel |
| Ceed 4 Semi-Auto | 2012 | £195/year | E | 140 g/km | Petrol |
| Ceed 4 Tech EcoDynamics | 2012 | £195/year | E | 137 g/km | Petrol |
| Ceed 4 Tech EcoDynamics CRDi | 2012 | £35/year | C | 116 g/km | Diesel |
| Ceed 4 Tech Semi-Auto | 2012 | £195/year | E | 140 g/km | Petrol |
| Ceed VR-7 | 2012 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 | 2011 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 Auto | 2011 | £265/year | G | 158 g/km | Petrol |
| Ceed 1 CRDi | 2011 | £35/year | C | 113 g/km | Diesel |
| Ceed 2 | 2011 | £210/year | F | 146 g/km | Petrol |
| Ceed 2 Auto | 2011 | £265/year | G | 158 g/km | Petrol |
| Ceed 2 CRDi | 2011 | £35/year | C | 118 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi | 2011 | £20/year | B | 103 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi 89 | 2011 | £35/year | C | 119 g/km | Diesel |
| Ceed 3 | 2011 | £215/year | F | 149 g/km | Petrol |
| Ceed 3 CRDi | 2011 | £165/year | D | 124 g/km | Diesel |
| Ceed 3 CRDi Auto | 2011 | £255/year | G | 154 g/km | Diesel |
| Ceed 4 CRDi | 2011 | £35/year | C | 119 g/km | Diesel |
| Ceed Strike | 2011 | £195/year | E | 139 g/km | Petrol |
| Ceed VR-7 | 2011 | £195/year | E | 139 g/km | Petrol |
| Ceed VR-7 CRDi | 2011 | £35/year | C | 113 g/km | Diesel |
| Ceed 1 90 | 2010 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 Auto | 2010 | £265/year | G | 158 g/km | Petrol |
| Ceed 1 CRDi | 2010 | £35/year | C | 113 g/km | Diesel |
| Ceed 2 | 2010 | £210/year | F | 146 g/km | Petrol |
| Ceed 2 Auto | 2010 | £265/year | G | 158 g/km | Petrol |
| Ceed 2 CRDi | 2010 | £165/year | D | 122 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi | 2010 | £20/year | B | 110 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi 89 | 2010 | £35/year | C | 119 g/km | Diesel |
| Ceed 2 EcoDynamics SW CRDi | 2010 | £35/year | C | 119 g/km | Diesel |
| Ceed 3 | 2010 | £210/year | F | 149 g/km | Petrol |
| Ceed 3 CRDi | 2010 | £165/year | D | 124 g/km | Diesel |
| Ceed 3 CRDi Auto | 2010 | £255/year | G | 154 g/km | Diesel |
| Ceed Strike | 2010 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 90 | 2009 | £195/year | E | 139 g/km | Petrol |
| Ceed 1 Auto | 2009 | £265/year | G | 158 g/km | Petrol |
| Ceed 1 CRDi | 2009 | £35/year | C | 113 g/km | Diesel |
| Ceed 2 | 2009 | £215/year | F | 146 g/km | Petrol |
| Ceed 2 Auto | 2009 | £265/year | G | 158 g/km | Petrol |
| Ceed 2 CRDi | 2009 | £165/year | D | 122 g/km | Diesel |
| Ceed 2 EcoDynamics CRDi | 2009 | £35/year | C | 113 g/km | Diesel |
| Ceed 3 | 2009 | £215/year | F | 149 g/km | Petrol |
| Ceed 3 CRDi | 2009 | £35/year | C | 119 g/km | Diesel |
| Ceed 3 CRDi Auto | 2009 | £265/year | G | 154 g/km | Diesel |
| Ceed GS Auto | 2009 | £255/year | G | 165 g/km | Petrol |
| Ceed GS CRDi | 2009 | £35/year | C | 119 g/km | Diesel |
| Ceed GS CRDi SW | 2009 | £165/year | D | 128 g/km | Diesel |
| Ceed GS SW | 2009 | £265/year | G | 154 g/km | Petrol |
| Ceed LS | 2009 | £265/year | G | 152 g/km | Petrol |
| Ceed LS Auto | 2009 | £265/year | G | 165 g/km | Petrol |
| Ceed LS CRDi | 2009 | £165/year | D | 125 g/km | Diesel |
| Ceed LS CRDi Auto | 2009 | £265/year | G | 155 g/km | Diesel |
| Ceed LS CRDi SW | 2009 | £165/year | D | 128 g/km | Diesel |
| Ceed LS SW | 2009 | £265/year | G | 154 g/km | Petrol |
| Ceed LS SW Auto | 2009 | £265/year | G | 165 g/km | Petrol |
| Ceed LS SW CRDi Auto | 2009 | £265/year | G | 159 g/km | Diesel |
| Ceed S | 2009 | £215/year | F | 145 g/km | Petrol |
| Ceed SR-7 | 2009 | £215/year | F | 145 g/km | Petrol |
| Ceed SR-7 Auto | 2009 | £265/year | G | 165 g/km | Petrol |
| Ceed SW-7 | 2009 | £265/year | G | 154 g/km | Petrol |
| Ceed SW-7 CRDi | 2009 | £165/year | D | 128 g/km | Diesel |
| Ceed Sport CRDi | 2009 | £265/year | G | 154 g/km | Diesel |
| Ceed GS | 2008 | £265/year | G | 152 g/km | Petrol |
| Ceed GS Auto | 2008 | £265/year | G | 165 g/km | Petrol |
| Ceed GS CRDi | 2008 | £165/year | D | 125 g/km | Diesel |
| Ceed LS | 2008 | £265/year | G | 152 g/km | Petrol |
| Ceed LS Auto | 2008 | £265/year | G | 165 g/km | Petrol |
| Ceed LS CRDi | 2008 | £165/year | D | 125 g/km | Diesel |
| Ceed LS CRDi Auto | 2008 | £265/year | G | 155 g/km | Diesel |
| Ceed LS CRDi SW | 2008 | £165/year | D | 128 g/km | Diesel |
| Ceed LS SW CRDi Auto | 2008 | £265/year | G | 159 g/km | Diesel |
| Ceed S | 2008 | £215/year | F | 145 g/km | Petrol |
| Ceed S CRDi | 2008 | £165/year | D | 125 g/km | Diesel |
| Ceed SR | 2008 | £265/year | G | 152 g/km | Petrol |
| Ceed SR Auto | 2008 | £265/year | G | 165 g/km | Petrol |
| Ceed SR-7 | 2008 | £265/year | G | 152 g/km | Petrol |
| Ceed SR-7 Auto | 2008 | £265/year | G | 165 g/km | Petrol |
| Ceed Sport CRDi | 2008 | £215/year | F | 148 g/km | Diesel |
| Ceed GS | 2007 | £215/year | F | 145 g/km | Petrol |
| Ceed GS Auto | 2007 | £265/year | G | 165 g/km | Petrol |
| Ceed GS CRDi | 2007 | £165/year | D | 125 g/km | Diesel |
| Ceed GS CRDi SW | 2007 | £165/year | D | 128 g/km | Diesel |
| Ceed LS | 2007 | £265/year | G | 152 g/km | Petrol |
| Ceed LS Auto | 2007 | £265/year | G | 165 g/km | Petrol |
| Ceed LS CRDi | 2007 | £160/year | D | 125 g/km | Diesel |
| Ceed LS SW Auto | 2007 | £265/year | G | 165 g/km | Petrol |
| Ceed S | 2007 | £215/year | F | 145 g/km | Petrol |
| Ceed SR | 2007 | £215/year | F | 145 g/km | Petrol |
| Ceed SR Auto | 2007 | £255/year | G | 165 g/km | Petrol |
Also check KIA CEED: