← View More Models

KIA CARENS Dimensions

View dimensions for the KIA CARENS including length, width, height, and wheelbase by variant.

ModelYearLengthWidthHeightWheelbase
Carens 2 CRDi ISG Semi-Auto20184525 mm1805 mm1605 mm2750 mm
Carens 2 ISG20184525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG20184525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG Semi-Auto20184525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG Semi-Auto20184525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi ISG20174525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi ISG Semi-Auto20174525 mm1805 mm1605 mm2750 mm
Carens 2 ISG20174525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG20174525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG20174525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG Semi-Auto20174525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi ISG20164525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi ISG Semi-Auto20164525 mm1805 mm1605 mm2750 mm
Carens 2 ISG20164525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG20164525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG Semi-Auto20164525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG20164525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG Semi-Auto20164525 mm1805 mm1605 mm2750 mm
Carens SR7 CRDi ISG20164525 mm1805 mm1605 mm2750 mm
Carens SR7 ISG20164525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi Auto20154525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi ISG20154525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi ISG Semi-Auto20154525 mm1805 mm1605 mm2750 mm
Carens 2 EcoDynamics20154525 mm1805 mm1605 mm2750 mm
Carens 2 EcoDynamics CRDi20154525 mm1805 mm1605 mm2750 mm
Carens 2 ISG20154525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG20154525 mm1805 mm1605 mm2750 mm
Carens 3 CRDi ISG Semi-Auto20154525 mm1805 mm1605 mm2750 mm
Carens 3 EcoDynamics CRDi20154525 mm1805 mm1605 mm2750 mm
Carens 3 Sat Nav EcoDynamics CRDi20154525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi Auto20154525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG20154525 mm1805 mm1605 mm2750 mm
Carens 4 CRDi ISG Semi-Auto20154525 mm1805 mm1605 mm2750 mm
Carens SR7 CRDi ISG20154525 mm1805 mm1605 mm2750 mm
Carens SR7 ISG20154525 mm1805 mm1605 mm2750 mm
Carens 1 EcoDynamics20144525 mm1805 mm1605 mm2750 mm
Carens 1 EcoDynamics CRDi20144525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi Auto20144525 mm1805 mm1605 mm2750 mm
Carens 2 EcoDynamics20144525 mm1805 mm1605 mm2750 mm
Carens 2 EcoDynamics CRDi20144525 mm1805 mm1605 mm2750 mm
Carens 3 EcoDynamics CRDi20144525 mm1805 mm1605 mm2750 mm
Carens 3 Sat Nav EcoDynamics CRDi20144525 mm1805 mm1605 mm2750 mm
Carens 1 EcoDynamics20134525 mm1805 mm1605 mm2750 mm
Carens 1 EcoDynamics CRDi20134525 mm1805 mm1605 mm2750 mm
Carens 2 CRDi Auto20134525 mm1805 mm1605 mm2750 mm
Carens 2 EcoDynamics20134525 mm1805 mm1605 mm2750 mm
Carens 2 EcoDynamics CRDi20134525 mm1805 mm1605 mm2750 mm
Carens 3 EcoDynamics CRDi20134525 mm1805 mm1605 mm2750 mm
Carens 1 CRDi20124545 mm1820 mm1700 mm2700 mm
Carens 2 CRDi20124545 mm1820 mm1700 mm2700 mm
Carens 1 CRDi20114545 mm1820 mm1700 mm2700 mm
Carens 2 CRDi20114545 mm1820 mm1700 mm2700 mm
Carens 3 CRDi20114545 mm1820 mm1700 mm2700 mm
Carens GS CRDi 7-Seat S Auto20114545 mm1820 mm1720 mm2700 mm
Carens GS20104545 mm1820 mm1700 mm2700 mm
Carens GS 7-Seats20104545 mm1820 mm1720 mm2700 mm
Carens GS 7-Seats Auto20104545 mm1820 mm1720 mm2700 mm
Carens GS CRDi20104545 mm1820 mm1720 mm2700 mm
Carens GS CRDi Auto20104545 mm1800 mm1720 mm2700 mm
Carens LS CRDi20104545 mm1820 mm1700 mm2700 mm
Carens S20104545 mm1820 mm1700 mm2700 mm
Carens GS20094545 mm1820 mm1700 mm2700 mm
Carens GS 7-Seats20094545 mm1820 mm1720 mm2700 mm
Carens GS 7-Seats Auto20094545 mm1820 mm1720 mm2700 mm
Carens GS CRDi20094545 mm1820 mm1720 mm2700 mm
Carens GS CRDi 7-Seat S Auto20094545 mm1820 mm1720 mm2700 mm
Carens GS CRDi 7-Seats20094545 mm1820 mm1720 mm2700 mm
Carens LS CRDi 7-Seat S Auto20094545 mm1820 mm1720 mm2700 mm
Carens S20094545 mm1820 mm1700 mm2700 mm
Carens S 5s20094545 mm1820 mm1720 mm2700 mm
Carens GS 5-Seats20084545 mm1820 mm1720 mm2700 mm
Carens GS 7-Seats Auto20084545 mm1820 mm1720 mm2700 mm
Carens GS CRDi 7-Seats20084545 mm1820 mm1720 mm2700 mm
Carens GS5 CRDi20084545 mm1820 mm1720 mm2700 mm
Carens LS CRDi 7-Seat S Auto20084545 mm1820 mm1720 mm2700 mm
Carens LS CRDi 7-Seats20084545 mm1820 mm1720 mm2700 mm
Carens S 5s20084545 mm1820 mm1720 mm2700 mm
Carens S520084545 mm1820 mm1720 mm2700 mm
Carens GS CRDi 7-Seat S Auto20074545 mm1820 mm1720 mm2700 mm
Carens GS CRDi 7-Seats20074545 mm1820 mm1720 mm2700 mm
Carens LS CRDi 7-Seat S Auto20074545 mm1820 mm1720 mm2700 mm
Carens LS CRDi 7-Seats20074545 mm1820 mm1720 mm2700 mm
Carens LS CRDi 7-Seat S Auto20064545 mm1820 mm1720 mm2700 mm
Carens CRDI LX20054493 mm1748 mm1650 mm2560 mm
Carens CRDI LX Auto20054493 mm1748 mm1650 mm2560 mm
Carens Ex CRDi 5-s Auto20054493 mm1748 mm1650 mmN/A
Carens LE CRDI Auto20054493 mm1748 mm1650 mm2560 mm
Carens LX2003N/AN/AN/A2560 mm

Also check KIA CARENS:

Browse Other KIA Models