← View More Models

VOLVO V70 BHP

The average BHP for a VOLVO V70 across UK variants is 177 bhp.

Explore horsepower and performance stats for the VOLVO V70. Below you'll find BHP, PS where recorded, torque, kilowatts, and top speed by variant and production year.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the VOLVO V70.

VOLVO logo
VOLVO logo
VOLVO V70 side viewVOLVO V70 (example)
Volvo logo

Check a Volvo V70 before you buy

Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.

Volvo V70 side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Model DescriptionYearHorsepowerPSTorqueKilowattTop Speed
V70 10V Auto1997142 BHP144 PS206 NM106 kW121 MPH
V70 CD 20V Auto1997170 BHP170.4 PS220 NM125 kW124 MPH
V70 CD T5 Auto1997236 BHP239.3 PS330 NM176 kW146 MPH
V70 CD TDI Auto1997138 BHP139.9 PS290 NM103 kW121 MPH
V70 R AWD1997250 BHP253.5 PS350 NM186.4 kW152 MPH
V70 R Auto1997240 BHP243.4 PS330 NM179 kW146 MPH
V70 SE Auto1997170 BHP170.4 PS220 NM125 kW124 MPH
V70 SE T51997236 BHP239.3 PS330 NM176 kW152 MPH
V70 SE TDI Auto1997138 BHP139.9 PS290 NM103 kW121 MPH
V70 10V1998125 BHP126.8 PS170 NM93 kW121 MPH
V70 10V Auto1998125 BHP126.8 PS170 NM93 kW118 MPH
V70 2.5D SE1998138 BHP139.9 PS290 NM103 kW124 MPH
V70 CD 20V Auto1998170 BHP170.4 PS220 NM125 kW124 MPH
V70 CD T5 Auto1998236 BHP239.3 PS330 NM176 kW146 MPH
V70 CD TDI Auto1998138 BHP139.9 PS290 NM103 kW121 MPH
V70 R Auto1998240 BHP243.4 PS330 NM179 kW146 MPH
V70 SE1998168 BHP170.4 PS220 NM125 kW130 MPH
V70 SE 10V Auto1998125 BHP126.8 PS170 NM93 kW118 MPH
V70 SE TDI1998138 BHP139.9 PS290 NM103 kW124 MPH
V70 SE TDI Auto1998138 BHP139.9 PS290 NM103 kW121 MPH
V70 Torslanda 10V1998142 BHP144 PS206 NM106 kW127 MPH
V70 XC 2.5T1998190 BHP192.7 PS270 NM142 kW134 MPH
V701999138 BHP139.9 PS220 NM103 kW124 MPH
V70 10V1999125 BHP126.8 PS170 NM93 kW121 MPH
V70 2.5D1999138 BHP139.9 PS290 NM103 kW124 MPH
V70 R AWD Auto1999261 BHP264.7 PS350 NM195 kW152 MPH
V70 SE Auto1999138 BHP139.9 PS220 NM103 kW121 MPH
V70 SE T51999236 BHP239.3 PS330 NM176 kW152 MPH
V70 T5 Auto1999236 BHP239.3 PS330 NM176 kW146 MPH
V70 XC 2.5T Auto1999190 BHP192.7 PS270 NM142 kW127 MPH
V70 XLT 10V1999142 BHP144 PS206 NM106 kW127 MPH
V70 XLT D Auto1999138 BHP139.9 PS290 NM103 kW121 MPH
V70 XT1999138 BHP139.9 PS220 NM103 kW124 MPH
V70 XT Auto1999138 BHP139.9 PS220 NM103 kW121 MPH
V702000140 BHP142 PS220.1 NM104.4 kW124 MPH
V70 Auto2000167.6 BHP169.9 PS230 NM125 kW127 MPH
V70 Classic2000138 BHP139.9 PS220 NM103 kW124 MPH
V70 Classic Auto2000167.6 BHP169.9 PS230 NM125 kW127 MPH
V70 D Classic2000138 BHP139.9 PS290 NM103 kW124 MPH
V70 R2000300 BHP304.2 PS400 NM223.7 kW155 MPH
V70 SE Auto2000168 BHP170.4 PS230 NM125 kW127 MPH
V70 SE T5 Auto2000236 BHP239.3 PS330 NM176 kW146 MPH
V70 T SE Auto2000197.1 BHP199.9 PS285 NM147 kW130 MPH
V70 T52000246.7 BHP250.2 PS329.9 NM184 kW155 MPH
V70 XC Auto2000197.1 BHP199.9 PS285 NM147 kW130 MPH
V702001140 BHP142 PS220.1 NM104.4 kW124 MPH
V70 Auto2001167.6 BHP169.9 PS230 NM125 kW127 MPH
V70 S 20V Auto2001170 BHP172.4 PS229.9 NM126.8 kW127 MPH
V70 SE2001140 BHP142 PS220.1 NM104.4 kW124 MPH
V70 SE Auto2001170 BHP170.4 PS220 NM125 kW124 MPH
V70 T SE2001197.1 BHP199.9 PS285 NM147 kW130 MPH
V70 Torslanda2001140 BHP142 PS220.1 NM104.4 kW127 MPH
V70 XC Auto2001197.1 BHP199.9 PS285 NM147 kW130 MPH
V70 XC Vorsprung S AWD2001197.1 BHP199.9 PS285 NM147 kW130 MPH
V702002140 BHP142 PS220.1 NM104.4 kW124 MPH
V70 AWD SE D5 Geartronic2002160.9 BHP163.2 PS340 NM120 kW124 MPH
V70 Auto2002140 BHP142 PS220.1 NM104.4 kW121 MPH
V70 D5 S2002160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 S Auto2002160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE2002160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE Auto2002160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 S 20V2002170 BHP172.4 PS229.9 NM126.8 kW130 MPH
V70 S 20V Auto2002170 BHP172.4 PS229.9 NM126.8 kW127 MPH
V70 SE Auto2002170 BHP170.4 PS220 NM125 kW124 MPH
V70 T AWD S Auto2002197.1 BHP199.9 PS285 NM147 kW130 MPH
V70 T5 SE2002246.7 BHP250.2 PS329.9 NM184 kW155 MPH
V70 T5 SE Auto2002246.7 BHP250.2 PS329.9 NM184 kW149 MPH
V70 Torslanda2002140 BHP142 PS220.1 NM104.4 kW127 MPH
V70 Torslanda Auto2002140 BHP142 PS220.1 NM104.4 kW124 MPH
V70 XC Auto2002197.1 BHP199.9 PS285 NM147 kW130 MPH
V70 XC SE Auto2002197.1 BHP199.9 PS285 NM147 kW130 MPH
V70 XC Vorsprung S AWD Auto2002197.1 BHP199.9 PS285 NM147 kW124 MPH
V70 XC Vorsprung SE AWD Auto2002197.1 BHP199.9 PS285 NM147 kW124 MPH
V70 AWD SE T2003206.5 BHP209.4 PS320.1 NM154 kW130 MPH
V70 D5 S2003160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 S Auto2003160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE2003160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE Auto2003160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 R2003300 BHP304.2 PS400 NM223.7 kW155 MPH
V70 S (140 bhp)2003138.1 BHP140 PS220.1 NM103 kW127 MPH
V70 S (140 bhp) Auto2003138.1 BHP140 PS220.1 NM103 kW124 MPH
V70 S (170 bhp)2003167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 S (170 bhp) Auto2003167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 S T2003206.5 BHP209.4 PS320.1 NM154 kW143 MPH
V70 SE2003140 BHP142 PS220.1 NM104.4 kW124 MPH
V70 SE (140 bhp) Auto2003138.1 BHP140 PS220.1 NM103 kW124 MPH
V70 SE (170 bhp) Auto2003167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE Auto2003140 BHP142 PS220.1 NM104.4 kW121 MPH
V70 SE T Geartronic2003206.5 BHP209.4 PS320.1 NM154 kW140 MPH
V70 SE T52003246.7 BHP250.2 PS329.9 NM184 kW155 MPH
V70 SE T5 Geartronic2003246.7 BHP250.2 PS329.9 NM184 kW150 MPH
V70 AWD D5 S Geartronic2004160.9 BHP163.2 PS340 NM120 kW124 MPH
V70 AWD S T2004206.5 BHP209.4 PS320.1 NM154 kW130 MPH
V70 AWD SE D5 Geartronic2004160.9 BHP163.2 PS340 NM120 kW124 MPH
V70 D5 S Auto2004160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE2004160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE Auto2004160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 S (170 bhp)2004167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE (140 bhp)2004138.1 BHP140 PS220.1 NM103 kW127 MPH
V70 SE (140 bhp) Auto2004138.1 BHP140 PS220.1 NM103 kW124 MPH
V70 SE (170 bhp)2004167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE (170 bhp) Auto2004167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE D5 AWD2004160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE T Geartronic2004206.5 BHP209.4 PS320.1 NM154 kW140 MPH
V70 Sport (140 bhp)2004138.1 BHP140 PS220.1 NM103 kW127 MPH
V70 Sport D52004160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 Sport T2004177 BHP179.5 PS240 NM132 kW137 MPH
V70 D S Auto2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D SE Auto2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 S2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 S Auto2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE Auto2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 SE E42005185 BHP187.6 PS400 NM138 kW140 MPH
V70 R2005300 BHP304.2 PS400 NM223.7 kW155 MPH
V70 R Auto2005240 BHP243.4 PS330 NM179 kW146 MPH
V70 S (140 bhp)2005138.1 BHP140 PS220.1 NM103 kW127 MPH
V70 S D5 Auto2005185 BHP187.6 PS400 NM138 kW137 MPH
V70 SE (170 bhp) Auto2005167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE D5 AWD2005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE D5 Auto2005185 BHP187.6 PS400 NM138 kW137 MPH
V70 SE T Auto2005177 BHP179.5 PS240 NM132 kW130 MPH
V70 SE T Geartronic2005206.5 BHP209.4 PS320.1 NM154 kW140 MPH
V70 SE T52005246.7 BHP250.2 PS329.9 NM184 kW155 MPH
V70 Sport D52005160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 Sport T Auto2005206.5 BHP209.4 PS320.1 NM154 kW140 MPH
V70 T5 SE2005260 BHP263.6 PS350 NM193.9 kW155 MPH
V70 D S Auto2006160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D S E42006160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D SE Auto2006160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D SE E42006160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 D5 S E42006185 BHP187.6 PS400 NM138 kW140 MPH
V70 D5 SE E42006185 BHP187.6 PS400 NM138 kW140 MPH
V70 D5 SE E4 AWD2006185 BHP187.6 PS400 NM138 kW134 MPH
V70 Luxury SE D5 Auto2006185 BHP187.6 PS400 NM138 kW137 MPH
V70 Luxury SE T AWD Auto2006206.5 BHP209.4 PS320.1 NM154 kW137 MPH
V70 Luxury SE T5 Auto2006260 BHP263.6 PS350 NM193.9 kW152 MPH
V70 Ocean Race2006160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 R2006250 BHP253.5 PS350 NM186.4 kW155 MPH
V70 S (140 bhp)2006138.1 BHP140 PS220.1 NM103 kW127 MPH
V70 S D5 Auto2006185 BHP187.6 PS400 NM138 kW137 MPH
V70 SE (170 bhp)2006167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE (170 bhp) Auto2006167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE Auto2006160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE D5 Auto2006185 BHP187.6 PS400 NM138 kW137 MPH
V70 SE T Auto2006177 BHP179.5 PS240 NM132 kW130 MPH
V70 Sport SE D5 Auto2006185 BHP187.6 PS400 NM138 kW137 MPH
V70 Sport SE T5 Auto2006260 BHP263.6 PS350 NM193.9 kW152 MPH
V70 T5 SE2006260 BHP263.6 PS350 NM193.9 kW155 MPH
V70 D SE E42007160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 Luxury SE D52007185 BHP187.6 PS400 NM138 kW140 MPH
V70 R2007300 BHP304.2 PS400 NM223.7 kW155 MPH
V70 S Auto2007160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE (140 bhp)2007138.1 BHP140 PS220.1 NM103 kW127 MPH
V70 SE (170 bhp) Auto2007167.6 BHP169.9 PS225.1 NM125 kW130 MPH
V70 SE Auto2007160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE D2007163 BHP165.3 PS340 NM121.6 kW130 MPH
V70 SE D Auto2007163 BHP165.3 PS340 NM121.6 kW127 MPH
V70 SE D5 Auto2007182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Luxury Auto2007238 BHP241.3 PS320 NM177.5 kW146 MPH
V70 SE Luxury D52007182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE Luxury D5 Auto2007182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Luxury T Auto2007197.1 BHP199.9 PS300 NM147 kW137 MPH
V70 SE Sport 170 Auto2007170 BHP172.4 PS225 NM126.8 kW134 MPH
V70 SE Sport 2.4D Auto2007160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE Sport D2007163 BHP165.3 PS340 NM121.6 kW130 MPH
V70 SE Sport D52007182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE Sport D5 Auto2007182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Sport T2007197.1 BHP199.9 PS300 NM147 kW143 MPH
V70 SE Sport T6 Auto2007285 BHP289 PS400 NM212.5 kW152 MPH
V70 SE T Auto2007197.1 BHP199.9 PS300 NM147 kW137 MPH
V70 SE T Geartronic2007206.5 BHP209.4 PS320.1 NM154 kW140 MPH
V70 SE T52007246.7 BHP250.2 PS329.9 NM184 kW155 MPH
V70 Sport Auto2007160.9 BHP163.2 PS340 NM120 kW130 MPH
V70 SE2008145 BHP147 PS190 NM108.1 kW124 MPH
V70 SE D2008163 BHP165.3 PS340 NM121.6 kW130 MPH
V70 SE D Auto2008163 BHP165.3 PS340 NM121.6 kW127 MPH
V70 SE D52008182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE D5 Auto2008182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Luxury Auto2008238 BHP241.3 PS320 NM177.5 kW146 MPH
V70 SE Luxury D2008163 BHP165.3 PS340 NM121.6 kW130 MPH
V70 SE Luxury D Auto2008163 BHP165.3 PS340 NM121.6 kW127 MPH
V70 SE Luxury D52008182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE Luxury D5 AWD Auto2008182.4 BHP185 PS400 NM136 kW130 MPH
V70 SE Luxury D5 Auto2008182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Luxury T Auto2008197.1 BHP199.9 PS300 NM147 kW137 MPH
V70 SE Luxury T6 Auto2008285 BHP289 PS400 NM212.5 kW152 MPH
V70 SE Luxury TD2008134.1 BHP136 PS320 NM100 kW121 MPH
V70 SE Sport Auto2008238 BHP241.3 PS320 NM177.5 kW146 MPH
V70 SE Sport D52008182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE Sport D5 Auto2008182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Sport T6 Auto2008285 BHP289 PS400 NM212.5 kW152 MPH
V70 SE TD2008134.1 BHP136 PS320 NM100 kW121 MPH
V70 Vorsprung 1362008136 BHP137.9 PS320 NM100 kW121 MPH
V70 R-Design D2009136 BHP137.9 PS320 NM100 kW121 MPH
V70 R-Design SE D2009136 BHP137.9 PS320 NM100 kW124 MPH
V70 R-Design SE D Auto2009175 BHP177.5 PS420 NM129 kW130 MPH
V70 R-Design SE Premium D5 Auto2009205 BHP207.9 PS420 NM151 kW137 MPH
V70 S D52009182.4 BHP185 PS400 NM136 kW140 MPH
V70 S T6 Auto2009285 BHP289 PS400 NM212.5 kW152 MPH
V70 SE D2009136 BHP137.9 PS320 NM100 kW124 MPH
V70 SE D Auto2009175 BHP177.5 PS420 NM129 kW130 MPH
V70 SE D Drive2009109 BHP110.5 PS240 NM80 kW118 MPH
V70 SE D5 Auto2009182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE Luxury D Auto2009163 BHP165.3 PS340 NM121.6 kW127 MPH
V70 SE Luxury D52009182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE Luxury D5 AWD Auto2009182.4 BHP185 PS400 NM136 kW130 MPH
V70 SE Luxury D5 Auto2009205 BHP207.9 PS420 NM151 kW137 MPH
V70 SE Luxury Premium D5 Auto2009205 BHP207.9 PS420 NM151 kW137 MPH
V70 SE Premium D Auto2009175 BHP177.5 PS420 NM129 kW130 MPH
V70 SE Premium D Drive2009109 BHP110.5 PS240 NM80 kW118 MPH
V70 SE Premium T Auto2009231 BHP234.2 PS340 NM170 kW130 MPH
V70 SE Sport2009145 BHP147 PS190 NM108.1 kW124 MPH
V70 SE Sport D52009182.4 BHP185 PS400 NM136 kW140 MPH
V70 SE Sport D5 Auto2009182.4 BHP185 PS400 NM136 kW134 MPH
V70 SE TD2009134.1 BHP136 PS320 NM100 kW121 MPH
V70 Vorsprung 1362009136 BHP137.9 PS320 NM100 kW121 MPH
V70 ES D Drive2010107 BHP108.5 PS240 NM80 kW118 MPH
V70 ES D32010161 BHP163.3 PS400 NM120 kW130 MPH
V70 R-Design D32010161 BHP163.3 PS400 NM120 kW130 MPH
V70 R-Design SE D2010136 BHP137.9 PS320 NM100 kW124 MPH
V70 R-Design SE D52010205 BHP207.9 PS420 NM151 kW140 MPH
V70 R-Design SE D5 Auto2010205 BHP207.9 PS420 NM151 kW137 MPH
V70 S T6 Auto2010285 BHP289 PS400 NM212.5 kW152 MPH
V70 SE D2010136 BHP137.9 PS320 NM100 kW124 MPH
V70 SE D Auto2010175 BHP177.5 PS420 NM129 kW130 MPH
V70 SE D Drive2010107 BHP108.5 PS240 NM80 kW118 MPH
V70 SE D32010161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE D3 Auto2010161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE D52010205 BHP207.9 PS420 NM151 kW140 MPH
V70 SE D5 Auto2010205 BHP207.9 PS420 NM151 kW137 MPH
V70 SE Luxury AWD D5 Auto2010205 BHP207.9 PS420 NM151 kW137 MPH
V70 SE Luxury AWD T Auto2010285 BHP289 PS400 NM210 kW152 MPH
V70 SE Luxury D2010136 BHP137.9 PS320 NM100 kW124 MPH
V70 SE Luxury D Auto2010175 BHP177.5 PS420 NM129 kW130 MPH
V70 SE Luxury D Drive2010107 BHP108.5 PS240 NM80 kW118 MPH
V70 SE Luxury D32010161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE Luxury D52010205 BHP207.9 PS420 NM151 kW140 MPH
V70 SE Luxury D5 Auto2010205 BHP207.9 PS420 NM151 kW137 MPH
V70 SE Luxury T Auto2010231 BHP234.2 PS340 NM170 kW130 MPH
V70 Authorities AWD T6 Auto2011300 BHP304.2 PS440 NM224 kW155 MPH
V70 Authorities D5 Auto2011212 BHP215 PS440 NM158 kW137 MPH
V70 ES D Drive2011107 BHP108.5 PS240 NM80 kW118 MPH
V70 ES D32011161 BHP163.3 PS400 NM120 kW130 MPH
V70 ES D3 Auto2011161 BHP163.3 PS400 NM120 kW127 MPH
V70 ES D52011202 BHP204.8 PS420 NM151 kW140 MPH
V70 R-Design D32011161 BHP163.3 PS400 NM120 kW130 MPH
V70 R-Design D3 Auto2011161 BHP163.3 PS400 NM120 kW130 MPH
V70 R-Design D52011212 BHP215 PS420 NM158 kW140 MPH
V70 R-Design SE AWD T Auto2011285 BHP289 PS400 NM210 kW152 MPH
V70 R-Design SE D52011205 BHP207.9 PS420 NM151 kW140 MPH
V70 SE D32011161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE D3 Auto2011161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE D52011205 BHP207.9 PS420 NM151 kW140 MPH
V70 SE D5 Auto2011212 BHP215 PS440 NM158 kW137 MPH
V70 SE Drive S/S2011113 BHP114.6 PS270 NM84 kW118 MPH
V70 SE Luxury D32011161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE Luxury D3 Auto2011161 BHP163.3 PS400 NM120 kW127 MPH
V70 SE Luxury D5 Auto2011205 BHP207.9 PS420 NM151 kW137 MPH
V70 Authorities AWD T6 Auto2012300 BHP304.2 PS440 NM224 kW155 MPH
V70 Authorities D52012212 BHP215 PS420 NM158 kW140 MPH
V70 Authorities D5 Auto2012212 BHP215 PS440 NM158 kW137 MPH
V70 ES D5 Auto2012202 BHP204.8 PS420 NM151 kW137 MPH
V70 R-Design D3 Auto2012161 BHP163.3 PS400 NM120 kW127 MPH
V70 R-Design D42012161 BHP163.3 PS400 NM120 kW130 MPH
V70 R-Design D4 Auto2012161 BHP163.3 PS400 NM120 kW127 MPH
V70 R-Design Drive S/S2012113 BHP114.6 PS270 NM84 kW118 MPH
V70 SE D2 Auto2012113 BHP114.6 PS270 NM84 kW112 MPH
V70 SE D32012134 BHP135.9 PS350 NM100 kW124 MPH
V70 SE D3 Auto2012161 BHP163.3 PS400 NM120 kW127 MPH
V70 SE D4 Auto2012161 BHP163.3 PS400 NM120 kW127 MPH
V70 SE D5 Auto2012212 BHP215 PS440 NM158 kW137 MPH
V70 SE Luxury D32012161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE Luxury D52012212 BHP215 PS420 NM158 kW140 MPH
V70 SE Luxury D5 Auto2012212 BHP215 PS420 NM158 kW137 MPH
V70 SE Nav D2 Auto2012113 BHP114.6 PS270 NM84 kW112 MPH
V70 Authorities D52013212 BHP215 PS420 NM158 kW140 MPH
V70 Business Edition D2 Auto2013113 BHP114.6 PS270 NM84 kW112 MPH
V70 Business Edition D32013134 BHP135.9 PS350 NM100 kW124 MPH
V70 Business Edition D3 Auto2013134 BHP135.9 PS350 NM100 kW121 MPH
V70 ES D2 Auto2013113 BHP114.6 PS270 NM84 kW112 MPH
V70 R-Design D2 Auto2013113 BHP114.6 PS270 NM84 kW112 MPH
V70 R-Design D32013134 BHP135.9 PS350 NM100 kW124 MPH
V70 R-Design D42013161 BHP163.3 PS400 NM120 kW130 MPH
V70 R-Design D4 Auto2013161 BHP163.3 PS400 NM120 kW127 MPH
V70 R-Design D52013212 BHP215 PS420 NM158 kW140 MPH
V70 R-Design D5 Auto2013212 BHP215 PS420 NM158 kW137 MPH
V70 R-Design Nav D5 Auto2013212 BHP215 PS420 NM158 kW137 MPH
V70 SE D2 Auto2013113 BHP114.6 PS270 NM84 kW112 MPH
V70 SE D32013134 BHP135.9 PS350 NM100 kW124 MPH
V70 SE D3 Auto2013134 BHP135.9 PS350 NM100 kW121 MPH
V70 SE D4 Auto2013161 BHP163.3 PS400 NM120 kW127 MPH
V70 SE D52013212 BHP215 PS420 NM158 kW140 MPH
V70 SE Drive S/S2013113 BHP114.6 PS270 NM84 kW118 MPH
V70 SE Luxury D32013134 BHP135.9 PS350 NM100 kW124 MPH
V70 SE Luxury D3 Auto2013134 BHP135.9 PS350 NM100 kW121 MPH
V70 SE Luxury D42013161 BHP163.3 PS400 NM120 kW130 MPH
V70 SE Luxury D4 Auto2013161 BHP163.3 PS400 NM120 kW127 MPH
V70 SE Luxury D52013212 BHP215 PS420 NM158 kW140 MPH
V70 SE Luxury D5 Auto2013212 BHP215 PS420 NM158 kW137 MPH
V70 SE Nav D2 Auto2013113 BHP114.6 PS270 NM84 kW112 MPH
V70 SE Nav D3 Auto2013134 BHP135.9 PS350 NM100 kW121 MPH
V70 Business Edition D2 Auto2014113 BHP114.6 PS270 NM84 kW112 MPH
V70 Business Edition D42014178 BHP180.5 PS400 NM133 kW137 MPH
V70 Business Edition D4 Auto2014178 BHP180.5 PS400 NM133 kW137 MPH
V70 Business Edition D52014212 BHP215 PS420 NM158 kW140 MPH
V70 Business Edition D5 Auto2014212 BHP215 PS440 NM158 kW137 MPH
V70 SE D3 Auto2014134 BHP135.9 PS350 NM100 kW121 MPH
V70 SE Luxury D3 Auto2014136 BHP137.9 PS350 NM100 kW121 MPH
V70 SE Luxury D42014178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Luxury D4 Auto2014178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Luxury D52014212 BHP215 PS420 NM158 kW140 MPH
V70 SE Luxury D5 Auto2014212 BHP215 PS440 NM158 kW137 MPH
V70 SE Nav D42014178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Nav D4 Auto2014178 BHP180.5 PS400 NM133 kW137 MPH
V70 Authorities D52015212 BHP215 PS420 NM158 kW140 MPH
V70 Business Edition D2 Auto2015113 BHP114.6 PS270 NM84 kW112 MPH
V70 Business Edition D32015136 BHP137.9 PS350 NM100 kW124 MPH
V70 Business Edition D3 Auto2015136 BHP137.9 PS350 NM100 kW121 MPH
V70 Business Edition D42015178 BHP180.5 PS400 NM133 kW137 MPH
V70 Business Edition D52015212 BHP215 PS420 NM158 kW140 MPH
V70 D2015138.1 BHP140 PS290 NM103 kW124 MPH
V70 SE Luxury D32015136 BHP137.9 PS350 NM100 kW124 MPH
V70 SE Luxury D42015178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Luxury D4 Auto2015178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Luxury D5 Auto2015212 BHP215 PS440 NM158 kW137 MPH
V70 SE Nav D3 Auto2015148 BHP150.1 PS320 NM110 kW127 MPH
V70 SE Nav D4 Auto2015178 BHP180.5 PS400 NM133 kW137 MPH
V70 Business Edition D32016148 BHP150.1 PS320 NM110 kW127 MPH
V70 SE Luxury D3 Auto2016148 BHP150.1 PS320 NM110 kW127 MPH
V70 SE Luxury D42016178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Luxury D4 Auto2016178 BHP180.5 PS400 NM133 kW137 MPH
V70 SE Nav D3 Auto2016148 BHP150.1 PS320 NM110 kW127 MPH

Browse Other VOLVO Models