AI Mechanic

Sign up

View More Models

VOLVO V70 Fuel Economy

Explore fuel efficiency and environmental impact stats for the VOLVO V70. Below you'll find detailed information on MPG, Eco Scores, and emissions specific to each v70 vehicle variant and production year.

Model DescriptionYearCombined MPGExtra Urban MPGCombined Litres/100kmExtra Urban Litres/100kmExtra Urban Cold MPGExtra Urban Cold Litres/100km
V70 SE Luxury D3 Auto201662.8 MPG67.3 MPG4.5 litres/100km4.2 litres/100km56.5 MPG5 litres/100km
V70 SE Luxury D4 Auto201660.1 MPG67.3 MPG4.7 litres/100km4.2 litres/100km51.4 MPG5.5 litres/100km
V70 D201543.5 MPG55.4 MPG6.5 litres/100km5.1 litres/100km32.1 MPG8.8 litres/100km
V70 Business Edition D2 Auto201467.3 MPG72.4 MPG4.2 litres/100km3.9 litres/100km58.9 MPG4.8 litres/100km
V70 Business Edition D4 Auto201462.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km53.3 MPG5.3 litres/100km
V70 SE Luxury D4201465.7 MPG68.9 MPG4.3 litres/100km4.1 litres/100km60.1 MPG4.7 litres/100km
V70 SE Luxury D4201467.3 MPG72.4 MPG4.2 litres/100km3.9 litres/100km60.1 MPG4.7 litres/100km
V70 SE Luxury D4 Auto201462.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km53.3 MPG5.3 litres/100km
V70 SE Luxury D4 Auto201462.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km53.3 MPG5.3 litres/100km
V70 SE Luxury D5 Auto201445.6 MPG57.7 MPG6.2 litres/100km4.9 litres/100km33.2 MPG8.5 litres/100km
V70 SE Nav D4 Auto201462.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km53.3 MPG5.3 litres/100km
V70 ES D2 Auto201362.8 MPG67.3 MPG4.5 litres/100km4.2 litres/100km55.4 MPG5.1 litres/100km
V70 ES D2 Auto201362.8 MPG67.3 MPG4.5 litres/100km4.2 litres/100km55.4 MPG5.1 litres/100km
V70 R-Design D4 Auto201349.6 MPG58.9 MPG5.7 litres/100km4.8 litres/100km39.2 MPG7.2 litres/100km
V70 SE Luxury D4201362.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km65.7 MPG4.3 litres/100km
V70 SE Nav D3 Auto201357.7 MPG65.7 MPG4.9 litres/100km4.3 litres/100km47.1 MPG6 litres/100km
V70 Authorities D5 Auto201245.6 MPG57.7 MPG6.2 litres/100km4.9 litres/100km33.2 MPG8.5 litres/100km
V70 Authorities D5 Auto201145.6 MPG57.7 MPG6.2 litres/100km4.9 litres/100km33.2 MPG8.5 litres/100km
V70 ES D3 Auto201147.1 MPG57.7 MPG6 litres/100km4.9 litres/100km35.3 MPG8 litres/100km
V70 R-Design SE AWD T Auto201124.6 MPG34 MPG11.5 litres/100km8.3 litres/100km16.4 MPG17.2 litres/100km
V70 SE D3201151.4 MPG61.4 MPG5.5 litres/100km4.6 litres/100km39.2 MPG7.2 litres/100km
V70 SE Drive S/S201162.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km53.3 MPG5.3 litres/100km
V70 SE Luxury D5 Auto201140.9 MPG52.3 MPG6.9 litres/100km5.4 litres/100km29.7 MPG9.5 litres/100km
V70 SE Luxury D5 Auto201145.6 MPG57.7 MPG6.2 litres/100km4.9 litres/100km33.2 MPG8.5 litres/100km
V70 SE Luxury D5 Auto201145.6 MPG57.7 MPG6.2 litres/100km4.9 litres/100km33.2 MPG8.5 litres/100km
V70 SE Luxury D5 Auto201145.6 MPG57.7 MPG6.2 litres/100km4.9 litres/100km33.2 MPG8.5 litres/100km
V70 SE D201047.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE D201047.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE D201047.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE D Auto201041.5 MPG52.3 MPG6.8 litres/100km5.4 litres/100km30.7 MPG9.2 litres/100km
V70 SE D Drive201057.7 MPG65.7 MPG4.9 litres/100km4.3 litres/100km47.9 MPG5.9 litres/100km
V70 SE D Drive201057.7 MPG65.7 MPG4.9 litres/100km4.3 litres/100km47.9 MPG5.9 litres/100km
V70 SE D3201051.4 MPG61.4 MPG5.5 litres/100km4.6 litres/100km39.2 MPG7.2 litres/100km
V70 SE Luxury D Auto201041.5 MPG52.3 MPG6.8 litres/100km5.4 litres/100km30.7 MPG9.2 litres/100km
V70 R-Design D200957.7 MPG56.5 MPG4.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 R-Design D200957.7 MPG56.5 MPG4.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 R-Design D200957.7 MPG56.5 MPG4.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 R-Design SE D200947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE D200947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE Luxury D5 Auto200940.9 MPG52.3 MPG6.9 litres/100km5.4 litres/100km29.7 MPG9.5 litres/100km
V70 SE TD200947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE TD200947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km37.7 MPG7.5 litres/100km
V70 SE200832.8 MPG40.9 MPG8.6 litres/100km6.9 litres/100km24.1 MPG11.7 litres/100km
V70 SE D200843.5 MPG51.4 MPG6.5 litres/100km5.5 litres/100km34 MPG8.3 litres/100km
V70 SE D Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE D Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE Luxury D5200843.5 MPG51.4 MPG6.5 litres/100km5.5 litres/100km34 MPG8.3 litres/100km
V70 SE Luxury D5 AWD Auto200835.8 MPG44.8 MPG7.9 litres/100km6.3 litres/100km26.4 MPG10.7 litres/100km
V70 SE Luxury D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE Luxury D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE Luxury T6 Auto200824.6 MPG34 MPG11.5 litres/100km8.3 litres/100km16.9 MPG16.7 litres/100km
V70 SE Sport D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE Sport D5 Auto200838.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE Sport T6 Auto200825 MPG34.9 MPG11.3 litres/100km8.1 litres/100km16.9 MPG16.7 litres/100km
V70 Luxury SE D5200741.5 MPG51.4 MPG6.8 litres/100km5.5 litres/100km31.4 MPG9 litres/100km
V70 SE (170 bhp) Auto200728.5 MPG37.2 MPG9.9 litres/100km7.6 litres/100km20.3 MPG13.9 litres/100km
V70 SE (170 bhp) Auto200728.5 MPG37.2 MPG9.9 litres/100km7.6 litres/100km20.3 MPG13.9 litres/100km
V70 SE Auto200735.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE Auto200735.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE D5 Auto200738.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE D5 Auto200735.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE D5 Auto200735.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE Luxury T Auto200727.7 MPG38.2 MPG10.2 litres/100km7.4 litres/100km20.2 MPG14 litres/100km
V70 SE Sport 170 Auto200728.8 MPG37.7 MPG9.8 litres/100km7.5 litres/100km20.6 MPG13.7 litres/100km
V70 SE Sport 2.4D Auto200735.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE Sport D5 Auto200738.2 MPG47.1 MPG7.4 litres/100km6 litres/100km28.8 MPG9.8 litres/100km
V70 SE Sport T6 Auto200725 MPG34.9 MPG11.3 litres/100km8.1 litres/100km16.9 MPG16.7 litres/100km
V70 D5 SE E4200641.5 MPG51.4 MPG6.8 litres/100km5.5 litres/100km31 MPG9.1 litres/100km
V70 Luxury SE D5 Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 Luxury SE T AWD Auto200626.2 MPG33.2 MPG10.8 litres/100km8.5 litres/100km19.1 MPG14.8 litres/100km
V70 SE (170 bhp) Auto200628.5 MPG37.2 MPG9.9 litres/100km7.6 litres/100km20.3 MPG13.9 litres/100km
V70 SE Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE D5 Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE D5 Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE D5 Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE D5 Auto200635.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 Sport SE T5 Auto200628.3 MPG37.2 MPG10 litres/100km7.6 litres/100km19.3 MPG14.6 litres/100km
V70 D S Auto200535.8 MPG45.6 MPG7.9 litres/100km6.2 litres/100km25.9 MPG10.9 litres/100km
V70 D SE Auto200535.8 MPG45.6 MPG7.9 litres/100km6.2 litres/100km25.9 MPG10.9 litres/100km
V70 D5 SE200542.2 MPG52.3 MPG6.7 litres/100km5.4 litres/100km31.4 MPG9 litres/100km
V70 D5 SE200542.2 MPG52.3 MPG6.7 litres/100km5.4 litres/100km31.4 MPG9 litres/100km
V70 D5 SE200542.2 MPG52.3 MPG6.7 litres/100km5.4 litres/100km31.4 MPG9 litres/100km
V70 D5 SE E4200541.5 MPG51.4 MPG6.8 litres/100km5.5 litres/100km31 MPG9.1 litres/100km
V70 R200525.9 MPG34.4 MPG10.9 litres/100km8.2 litres/100km19 MPG14.9 litres/100km
V70 R200525.9 MPG34.4 MPG10.9 litres/100km8.2 litres/100km19 MPG14.9 litres/100km
V70 SE D5 Auto200535.8 MPG44.1 MPG7.9 litres/100km6.4 litres/100km26.9 MPG10.5 litres/100km
V70 SE T Geartronic200527.4 MPG35.8 MPG10.3 litres/100km7.9 litres/100km19.1 MPG14.8 litres/100km
V70 AWD S T200427.7 MPG35.8 MPG10.2 litres/100km7.9 litres/100km20.2 MPG14 litres/100km
V70 D5 SE200442.2 MPG52.3 MPG6.7 litres/100km5.4 litres/100km31.4 MPG9 litres/100km
V70 D5 SE200442.2 MPG52.3 MPG6.7 litres/100km5.4 litres/100km31.4 MPG9 litres/100km
V70 D5 SE200442.2 MPG52.3 MPG6.7 litres/100km5.4 litres/100km31.4 MPG9 litres/100km
V70 D5 SE Auto200434.9 MPG44.1 MPG8.1 litres/100km6.4 litres/100km25.2 MPG11.2 litres/100km
V70 D5 SE Auto200434.9 MPG44.1 MPG8.1 litres/100km6.4 litres/100km25.2 MPG11.2 litres/100km
V70 SE (170 bhp) Auto200428.5 MPG37.2 MPG9.9 litres/100km7.6 litres/100km20.3 MPG13.9 litres/100km
V70 SE T Geartronic200427.4 MPG35.8 MPG10.3 litres/100km7.9 litres/100km19.1 MPG14.8 litres/100km
V70 Sport (140 bhp)200431 MPG40.4 MPG9.1 litres/100km7 litres/100km22.4 MPG12.6 litres/100km
V70 R200325.9 MPG34.4 MPG10.9 litres/100km8.2 litres/100km19 MPG14.9 litres/100km
V70 SE (170 bhp) Auto200328.5 MPG37.2 MPG9.9 litres/100km7.6 litres/100km20.3 MPG13.9 litres/100km
V70 SE Auto200330.1 MPG39.2 MPG9.4 litres/100km7.2 litres/100km21.4 MPG13.2 litres/100km
V70 D5 S200244.1 MPG55.4 MPG6.4 litres/100km5.1 litres/100km32.8 MPG8.6 litres/100km
V70 D5 SE Auto200234.9 MPG44.1 MPG8.1 litres/100km6.4 litres/100km25.2 MPG11.2 litres/100km
V70 XC SE Auto200226.4 MPG34.4 MPG10.7 litres/100km8.2 litres/100km19.2 MPG14.7 litres/100km
V70 XC SE Auto200226.4 MPG34.4 MPG10.7 litres/100km8.2 litres/100km19.2 MPG14.7 litres/100km
V70 SE200132.8 MPG42.2 MPG8.6 litres/100km6.7 litres/100km23.7 MPG11.9 litres/100km
V70 Torslanda200132.8 MPG42.2 MPG8.6 litres/100km6.7 litres/100km23.7 MPG11.9 litres/100km
V70 XC Auto200126.4 MPG33.6 MPG10.7 litres/100km8.4 litres/100km19.2 MPG14.7 litres/100km
V70 XC Auto200126.4 MPG33.6 MPG10.7 litres/100km8.4 litres/100km19.2 MPG14.7 litres/100km
V70 Classic Auto200029.7 MPG39.2 MPG9.5 litres/100km7.2 litres/100km20.9 MPG13.5 litres/100km
V70 10V199928.3 MPG34.9 MPG10 litres/100km8.1 litres/100km21.1 MPG13.4 litres/100km
V70 XC 2.5T Auto199923.9 MPG31.4 MPG11.8 litres/100km9 litres/100km16.8 MPG16.8 litres/100km
V70 10V199828.3 MPG34.9 MPG10 litres/100km8.1 litres/100km21.1 MPG13.4 litres/100km
V70 2.5D SE199842.8 MPG54.3 MPG6.6 litres/100km5.2 litres/100km31.4 MPG9 litres/100km
V70 R Auto199824.6 MPG33.2 MPG11.5 litres/100km8.5 litres/100km16.8 MPG16.8 litres/100km
V70 SE Auto199726.2 MPG35.8 MPG10.8 litres/100km7.9 litres/100km18 MPG15.7 litres/100km
V70 SE T5199725.2 MPG34.5 MPG11.2 litres/100km8.2 litres/100km17.4 MPG16.2 litres/100km

Check Your Fuel Economy Free