View More Models
FORD RANGER CO₂ Emissions
The average CO₂ emissions for a FORD RANGER is 226.3 g/km.
Explore CO₂ output data for the FORD RANGER. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the FORD RANGER.
Model Description | Year | CO₂ (g/km) | DVLA CO₂ Band | Emission Class | Fuel Type | Engine Size (L) | 12-Month VED |
---|---|---|---|---|---|---|---|
Ranger Diesel | 2000 | Not recorded (pre-2001 or not provided) | N/A | Euro 2 | Diesel | 2.5 L | £360 |
Ranger Super Cab Diesel | 2001 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT 4x4 TD | 2001 | Not recorded (pre-2001 or not provided) | N/A | Euro 2 | Diesel | 2.5 L | £345 |
Ranger 4x4 Turbo Diesel | 2002 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger 4x4 Turbo Diesel | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger Diesel | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger Super Cab | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger Super Cab Diesel | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT Thunder | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT 4x4 TD | 2004 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger 4x4 Turbo Diesel | 2005 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT 4x4 TD | 2005 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT Thunder | 2005 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger Thunder Double Cab 4WD | 2006 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £140 |
Ranger XLT 4x4 TD | 2006 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT Thunder | 2006 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger XLT Thunder | 2006 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger XLT Wildtrak | 2006 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 2.5 L | £345 |
Ranger Double Cab 4WD | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Regular Cab 2WD | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Super Cab | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder Double Cab 4WD | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder TDCi Auto | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger Wildtrak TDCi | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger XLT Double Cab 4WD | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Double Cab 4WD | 2008 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder Double Cab 4WD | 2008 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder TDCi Auto | 2008 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger Wildtrak TDCi | 2008 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger Regular Cab 4WD | 2009 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder Double Cab 4WD | 2009 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder Super Cab 4WD | 2009 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder TDCi Auto | 2009 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger Wildtrak TDCi | 2009 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger XLT Double Cab 4WD | 2009 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder 4x4 TDCi | 2010 | 244 g/km | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder 4x4 TDCi Auto | 2010 | 263 g/km | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Wildtrak 4x4 TDCi | 2010 | 252 g/km | N/A | Euro 4 | Diesel | 3 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2010 | 244 g/km | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Thunder 4x4 TDCi | 2011 | 244 g/km | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger XL 4x4 Double Cab TDCi | 2011 | 244 g/km | N/A | 5a | Diesel | 2.5 L | N/A |
Ranger XL 4x4 Double Cab TDCi | 2011 | 244 g/km | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2011 | 244 g/km | N/A | 5a | Diesel | 2.5 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2011 | 244 g/km | N/A | Euro 4 | Diesel | 2.5 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2012 | 264 g/km | N/A | 5a | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2012 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2012 | 228 g/km | N/A | 5a | Diesel | 2.2 L | £345 |
Ranger Thunder 4x4 TDCi | 2012 | 244 g/km | N/A | 5a | Diesel | 2.5 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2012 | 281 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 Double Cab TDCi | 2012 | 244 g/km | N/A | 5a | Diesel | 2.5 L | £345 |
Ranger XL 4x4 TDCi | 2012 | 219 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XL 4x4 TDCi | 2012 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2012 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2012 | 228 g/km | N/A | 5a | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2013 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2013 | 264 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2013 | 264 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Wildtrak 4x4 TDCi | 2013 | 264 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2013 | 281 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 TDCi | 2013 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2013 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2014 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £335 |
Ranger Limited Edition 4x4 TDCi | 2014 | 264 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2014 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2014 | 264 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Wildtrak 4x4 TDCi | 2014 | 264 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2014 | 281 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 TDCi | 2014 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2014 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £335 |
Ranger XLT 4x4 TDCi | 2014 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2015 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2015 | 264 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2015 | 264 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Wildtrak 4x4 TDCi | 2015 | 264 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2015 | 281 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 TDCi | 2015 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2015 | 219 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2015 | 228 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2016 | 218 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2016 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2016 | 171 g/km | N/A | 5b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2016 | 209 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2016 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2016 | 264 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2016 | 228 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2016 | 231 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2016 | 264 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi | 2016 | 218 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi | 2016 | 218 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2016 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2016 | 234 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi | 2016 | 264 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2016 | 281 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2016 | 281 g/km | N/A | 5b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 Double Cab TDCi | 2016 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XL 4x4 TDCi | 2016 | 228 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2016 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2017 | 218 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2017 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2017 | 264 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2017 | 228 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2017 | 231 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2017 | 264 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2017 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi | 2017 | 264 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2017 | 281 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 TDCi | 2017 | 219 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XL 4x4 TDCi | 2017 | 228 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 TDCi | 2017 | 228 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Black Sip TDCi 4x4 | 2018 | 184 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Black Sip TDCi 4x4 Auto | 2018 | 207 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2018 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2018 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2018 | 209 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi | 2018 | 228 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 TDCi Auto | 2018 | 231 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi | 2018 | 218 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2018 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 TDCi Auto | 2018 | 281 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger XL 4x4 Double Cab TDCi | 2018 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XL 4x4 Single Cab TDCi | 2018 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2018 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2019 | 218 g/km | N/A | 6c | Diesel | 3.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi | 2019 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2019 | 209 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2019 | 209 g/km | N/A | 6c | Diesel | 2.2 L | £345 |
Ranger Limited Edition 4x4 Double Cab TDCi Auto | 2019 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2019 | 201 g/km | N/A | 6c | Diesel | 2 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2019 | 233 g/km | N/A | 6c | Diesel | 2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi | 2019 | 218 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi | 2019 | 218 g/km | N/A | 6c | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2019 | 234 g/km | N/A | 6c | Diesel | 3.2 L | £345 |
Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2019 | 234 g/km | N/A | 6b | Diesel | 3.2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2019 | 201 g/km | N/A | 6c | Diesel | 2 L | £345 |
Ranger Wildtrak TDCi 4x4 | 2019 | 229 g/km | N/A | 6c | Diesel | 3.2 L | £345 |
Ranger Wildtrak TDCi 4x4 Auto | 2019 | 125 g/km | N/A | 6c | Diesel | 3.2 L | £345 |
Ranger XL 4x4 Double Cab TDCi | 2019 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger XL 4x4 Double Cab TDCi | 2019 | 171 g/km | N/A | 6c | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2019 | 171 g/km | N/A | 6c | Diesel | 2.2 L | £345 |
Ranger XLT 4x4 Double Cab TDCi | 2019 | 171 g/km | N/A | 6b | Diesel | 2.2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 | 2020 | 182 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2020 | 199 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2020 | 201 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2020 | 201 g/km | N/A | 6c | Diesel | 2 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2020 | 233 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2020 | 233 g/km | N/A | 6c | Diesel | 2 L | £345 |
Ranger Thunder EcoBlue 4x4 Auto | 2020 | 201 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 | 2020 | 125 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2020 | 201 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2020 | 201 g/km | N/A | 6c | Diesel | 2 L | £345 |
Ranger Wildtrak TDCi 4x4 Auto | 2020 | 125 g/km | N/A | 6d-temp | Diesel | 3.2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 | 2021 | 182 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 | 2021 | 182 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2021 | 201 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2021 | 201 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2021 | 233 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2021 | 233 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2021 | 201 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2021 | 201 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger XL EcoBlue 4x4 | 2021 | 179 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger XLT EcoBlue 4x4 | 2021 | 130 g/km | N/A | 6d-temp | Diesel | 2 L | £345 |
Ranger XLT EcoBlue 4x4 | 2021 | 130 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 Auto | 2022 | 199 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2022 | 233 g/km | N/A | 6d | Diesel | 2 L | N/A |
Ranger Raptor EcoBlue 4x4 Auto | 2022 | 233 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2022 | 201 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 Auto | 2022 | 201 g/km | N/A | 6d | Diesel | 2 L | N/A |
Ranger XLT EcoBlue 4x4 | 2022 | 130 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Limited Edition EcoBlue 4x4 | 2023 | 182 g/km | N/A | 6d | Diesel | 2 L | N/A |
Ranger Platinum EcoBlue 4x4 A | 2023 | 266 g/km | N/A | 6d | Diesel | 3 L | N/A |
Ranger Raptor EcoBOOST 4x4 A | 2023 | 315 g/km | N/A | 6d | Petrol | 3 L | £345 |
Ranger Raptor EcoBOOST 4x4 A | 2023 | 315 g/km | N/A | 6d | Petrol | 3 L | N/A |
Ranger Wildtrak EcoBlue 4x4 A | 2023 | 230 g/km | N/A | 6d | Diesel | 2 L | N/A |
Ranger Wildtrak EcoBlue 4x4 A | 2023 | 230 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 A | 2023 | 264 g/km | N/A | 6d | Diesel | 3 L | £345 |
Ranger Wildtrak EcoBlue 4x4 A | 2023 | 264 g/km | N/A | 6d | Diesel | 3 L | N/A |
Ranger Wildtrak EcoBlue 4x4 Auto | 2023 | 201 g/km | N/A | 6d | Diesel | 2 L | N/A |
Ranger XL EcoBlue 4x4 | 2023 | 179 g/km | N/A | 6d | Diesel | 2 L | N/A |
Ranger MS-RT EcoBlue 4x4 Auto | 2024 | 334 g/km | N/A | 6d | Diesel | 3 L | £345 |
Ranger Raptor EcoBOOST 4x4 A | 2024 | 315 g/km | N/A | 6d | Petrol | 3 L | £345 |
Ranger Raptor EcoBlue 4x4 Auto | 2024 | 278 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 A | 2024 | 264 g/km | N/A | 6d | Diesel | 3 L | £335 |
Ranger Wildtrak EcoBlue 4x4 A | 2024 | 230 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 A | 2024 | 264 g/km | N/A | 6d | Diesel | 3 L | £345 |
Ranger Wildtrak X EcoBlue 4x4 Auto | 2024 | 271 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger XL EcoBlue 4x4 | 2024 | 221 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Raptor EcoBOOST 4x4 A | 2025 | 315 g/km | N/A | 6d | Petrol | 3 L | £345 |
Ranger Tremor EcoBlue 4x4 Auto | 2025 | 270 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger Wildtrak EcoBlue 4x4 A | 2025 | 264 g/km | N/A | 6d | Diesel | 3 L | £345 |
Ranger Wildtrak EcoBlue 4x4 A | 2025 | 230 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger XL EcoBlue 4x4 | 2025 | 221 g/km | N/A | 6d | Diesel | 2 L | £345 |
Ranger XLT EcoBlue 4x4 | 2025 | 220 g/km | N/A | 6d | Diesel | 2 L | £345 |
Check CO₂ Emissions