AI Mechanic

Sign up

View More Models

FORD RANGER Fuel Economy

The average combined fuel economy for a FORD RANGER is 31.1 MPG.

Explore fuel efficiency metrics for the FORD RANGER. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the FORD RANGER.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Ranger Diesel2000N/AN/AN/AN/AN/AN/A
Ranger Super Cab Diesel2001N/AN/AN/AN/AN/AN/A
Ranger XLT 4x4 TD2001N/AN/AN/AN/AN/AN/A
Ranger 4x4 Turbo Diesel2002N/AN/AN/AN/AN/AN/A
Ranger 4x4 Turbo Diesel2003N/AN/AN/AN/AN/AN/A
Ranger Diesel2003N/AN/AN/AN/AN/AN/A
Ranger Super Cab2003N/AN/AN/AN/AN/AN/A
Ranger Super Cab Diesel2003N/AN/AN/AN/AN/AN/A
Ranger XLT 4x4 TD2003N/AN/AN/AN/AN/AN/A
Ranger XLT Thunder2003N/AN/AN/AN/AN/AN/A
Ranger 4x4 Turbo Diesel2004N/AN/AN/AN/AN/AN/A
Ranger XLT 4x4 TD2004N/AN/AN/AN/AN/AN/A
Ranger 4x4 Turbo Diesel2005N/AN/AN/AN/AN/AN/A
Ranger Diesel2005N/AN/AN/AN/AN/AN/A
Ranger Super Cab2005N/AN/AN/AN/AN/AN/A
Ranger XLT 4x4 TD2005N/AN/AN/AN/AN/AN/A
Ranger XLT Thunder2005N/AN/AN/AN/AN/AN/A
Ranger XLT Wildtrak2005N/AN/AN/AN/AN/AN/A
Ranger Diesel2006N/AN/AN/AN/AN/AN/A
Ranger Regular Cab 2WD200639.2 MPG39.2 MPG7.2 L/100km7.2 L/100km26.2 MPG10.8 L/100km
Ranger S-Cab XLT Thunder2006N/AN/AN/AN/AN/AN/A
Ranger Thunder Double Cab 4WD2006N/AN/AN/AN/AN/AN/A
Ranger XLT 4x4 TD2006N/AN/AN/AN/AN/AN/A
Ranger XLT Thunder2006N/AN/AN/AN/AN/AN/A
Ranger XLT Wildtrak2006N/AN/AN/AN/AN/AN/A
Ranger Double Cab 4WD2007N/AN/AN/AN/AN/AN/A
Ranger Regular Cab 2WD200739.2 MPG39.2 MPG7.2 L/100km7.2 L/100km26.2 MPG10.8 L/100km
Ranger Super Cab2007N/AN/AN/AN/AN/AN/A
Ranger Thunder Double Cab 4WD2007N/AN/AN/AN/AN/AN/A
Ranger Thunder TDCi Auto2007N/AN/AN/AN/AN/AN/A
Ranger Wildtrak TDCi2007N/AN/AN/AN/AN/AN/A
Ranger XLT Double Cab 4WD2007N/AN/AN/AN/AN/AN/A
Ranger Double Cab 4WD2008N/AN/AN/AN/AN/AN/A
Ranger Regular Cab 2WD200839.2 MPG39.2 MPG7.2 L/100km7.2 L/100km26.2 MPG10.8 L/100km
Ranger Thunder Double Cab 4WD2008N/AN/AN/AN/AN/AN/A
Ranger Thunder TDCi Auto2008N/AN/AN/AN/AN/AN/A
Ranger Wildtrak TDCi2008N/AN/AN/AN/AN/AN/A
Ranger XLT Double Cab 4WD2008N/AN/AN/AN/AN/AN/A
Ranger Regular Cab 4WD2009N/AN/AN/AN/AN/AN/A
Ranger Thunder Double Cab 4WD2009N/AN/AN/AN/AN/AN/A
Ranger Thunder Super Cab 4WD200935.3 MPG35.3 MPG8 L/100km8 L/100km24.4 MPG11.6 L/100km
Ranger Thunder TDCi Auto2009N/AN/AN/AN/AN/AN/A
Ranger Wildtrak TDCi2009N/AN/AN/AN/AN/AN/A
Ranger XLT Double Cab 4WD2009N/AN/AN/AN/AN/AN/A
Ranger Thunder 4x4 TDCi201031.7 MPG35.3 MPG8.9 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger Thunder 4x4 TDCi201032.1 MPG35.3 MPG8.8 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger Thunder 4x4 TDCi Auto201028.5 MPG33.6 MPG9.9 L/100km8.4 L/100km22.4 MPG12.6 L/100km
Ranger Wildtrak 4x4 TDCi201030.7 MPG34.4 MPG9.2 L/100km8.2 L/100km25 MPG11.3 L/100km
Ranger XLT 4x4 Double Cab TDCi201031.7 MPG35.3 MPG8.9 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger Thunder 4x4 TDCi201132.1 MPG35.3 MPG8.8 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger Thunder 4x4 TDCi201131.7 MPG35.3 MPG8.9 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger XL 4x4 Double Cab TDCi201131.7 MPG31.4 MPG8.9 L/100km9 L/100km25.9 MPG10.9 L/100km
Ranger XLT 4x4 Double Cab TDCi201131.7 MPG35.3 MPG8.9 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger Limited Edition 4x4 TDCi201228.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Limited Edition 4x4 TDCi201232.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Thunder 4x4 TDCi201231.7 MPG35.3 MPG8.9 L/100km8 L/100km25.9 MPG10.9 L/100km
Ranger Wildtrak 4x4 TDCi Auto201226.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 Double Cab TDCi201231.7 MPG31.4 MPG8.9 L/100km9 L/100km25.9 MPG10.9 L/100km
Ranger XL 4x4 TDCi201234 MPG37.7 MPG8.3 L/100km7.5 L/100km29.1 MPG9.7 L/100km
Ranger XL 4x4 TDCi201232.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XLT 4x4 TDCi201232.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger 4x4 Double Cab TDCi201337.2 MPG39.2 MPG7.6 L/100km7.2 L/100km34 MPG8.3 L/100km
Ranger Limited Edition 4x4 TDCi201332.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi201328.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Limited Edition 4x4 TDCi Auto201328.3 MPG33.2 MPG10 L/100km8.5 L/100km22.6 MPG12.5 L/100km
Ranger Wildtrak 4x4 TDCi201328.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Wildtrak 4x4 TDCi Auto201326.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 TDCi201332.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XLT 4x4 TDCi201332.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XLT 4x4 TDCi201334 MPG37.7 MPG8.3 L/100km7.5 L/100km29.1 MPG9.7 L/100km
Ranger Limited Edition 4x4 TDCi201432.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi201428.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Limited Edition 4x4 TDCi Auto201428.3 MPG33.2 MPG10 L/100km8.5 L/100km22.6 MPG12.5 L/100km
Ranger Wildtrak 4x4 TDCi201428.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Wildtrak 4x4 TDCi Auto201426.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 TDCi201432.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XL 4x4 TDCi201434 MPG37.7 MPG8.3 L/100km7.5 L/100km29.1 MPG9.7 L/100km
Ranger XLT 4x4 TDCi201432.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi201532.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi201528.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Limited Edition 4x4 TDCi Auto201528.3 MPG33.2 MPG10 L/100km8.5 L/100km22.6 MPG12.5 L/100km
Ranger Wildtrak 4x4 TDCi201528.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Wildtrak 4x4 TDCi Auto201526.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 TDCi201532.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XLT 4x4 TDCi201534 MPG37.7 MPG8.3 L/100km7.5 L/100km29.1 MPG9.7 L/100km
Ranger XLT 4x4 TDCi201532.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201634 MPG38.2 MPG8.3 L/100km7.4 L/100km29.1 MPG9.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201641.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi Auto201635.3 MPG40.4 MPG8 L/100km7 L/100km29.4 MPG9.6 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi Auto201631.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Limited Edition 4x4 TDCi201628.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Limited Edition 4x4 TDCi201632.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi Auto201632.1 MPG38.7 MPG8.8 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger Limited Edition 4x4 TDCi Auto201628.3 MPG33.2 MPG10 L/100km8.5 L/100km22.6 MPG12.5 L/100km
Ranger Wildtrak 4x4 Double Cab TDCi201634 MPG38.2 MPG8.3 L/100km7.4 L/100km29.1 MPG9.7 L/100km
Ranger Wildtrak 4x4 Double Cab TDCi Auto201631.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Wildtrak 4x4 TDCi201628.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Wildtrak 4x4 TDCi Auto201626.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 Double Cab TDCi201641.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger XL 4x4 TDCi201632.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XLT 4x4 Double Cab TDCi201641.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201734 MPG38.2 MPG8.3 L/100km7.4 L/100km29.1 MPG9.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201741.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition 4x4 TDCi201728.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Limited Edition 4x4 TDCi201732.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi Auto201732.1 MPG38.7 MPG8.8 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger Limited Edition 4x4 TDCi Auto201728.3 MPG33.2 MPG10 L/100km8.5 L/100km22.6 MPG12.5 L/100km
Ranger Wildtrak 4x4 Double Cab TDCi Auto201731.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Wildtrak 4x4 TDCi201728.3 MPG32.8 MPG10 L/100km8.6 L/100km23 MPG12.3 L/100km
Ranger Wildtrak 4x4 TDCi Auto201726.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 TDCi201734 MPG37.7 MPG8.3 L/100km7.5 L/100km29.1 MPG9.7 L/100km
Ranger XL 4x4 TDCi201732.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger XLT 4x4 TDCi201732.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Black Sip TDCi 4x4201840.4 MPG44.1 MPG7 L/100km6.4 L/100km34.5 MPG8.2 L/100km
Ranger Black Sip TDCi 4x4 Auto201836.2 MPG42.2 MPG7.8 L/100km6.7 L/100km28.8 MPG9.8 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201841.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi Auto201831.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi Auto201835.3 MPG40.4 MPG8 L/100km7 L/100km29.4 MPG9.6 L/100km
Ranger Limited Edition 4x4 TDCi201832.8 MPG37.2 MPG8.6 L/100km7.6 L/100km27.4 MPG10.3 L/100km
Ranger Limited Edition 4x4 TDCi Auto201832.1 MPG38.7 MPG8.8 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger Wildtrak 4x4 Double Cab TDCi201834 MPG38.2 MPG8.3 L/100km7.4 L/100km29.1 MPG9.7 L/100km
Ranger Wildtrak 4x4 Double Cab TDCi Auto201831.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Wildtrak 4x4 TDCi Auto201826.7 MPG30.7 MPG10.6 L/100km9.2 L/100km21.6 MPG13.1 L/100km
Ranger XL 4x4 Double Cab TDCi201841.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger XL 4x4 Single Cab TDCi201841.5 MPG44.1 MPG6.8 L/100km6.4 L/100km38.7 MPG7.3 L/100km
Ranger XLT 4x4 Double Cab TDCi201841.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201934 MPG38.2 MPG8.3 L/100km7.4 L/100km29.1 MPG9.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi201941.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi Auto201935.3 MPG40.4 MPG8 L/100km7 L/100km29.4 MPG9.6 L/100km
Ranger Limited Edition 4x4 Double Cab TDCi Auto201931.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Limited Edition EcoBlue 4x4 Auto201930.7 MPGN/A9.2 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4 Auto201931.4 MPGN/A9 L/100kmN/AN/AN/A
Ranger Raptor EcoBlue 4x4 Auto201926.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak 4x4 Double Cab TDCi201934 MPG38.2 MPG8.3 L/100km7.4 L/100km29.1 MPG9.7 L/100km
Ranger Wildtrak 4x4 Double Cab TDCi Auto201931.7 MPG38.2 MPG8.9 L/100km7.4 L/100km24.8 MPG11.4 L/100km
Ranger Wildtrak EcoBlue 4x4 Auto201926.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak TDCi 4x4201928 MPG38.7 MPG10.1 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger Wildtrak TDCi 4x4 Auto201926.7 MPG38.7 MPG10.6 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger XL 4x4 Double Cab TDCi201941.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger XLT 4x4 Double Cab TDCi201941.5 MPG44.8 MPG6.8 L/100km6.3 L/100km36.7 MPG7.7 L/100km
Ranger Limited Edition EcoBlue 4x4202034 MPGN/A8.3 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4202030.7 MPGN/A9.2 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4 Auto202031.4 MPGN/A9 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4 Auto202030.7 MPGN/A9.2 L/100kmN/AN/AN/A
Ranger Raptor EcoBlue 4x4 Auto202026.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Thunder EcoBlue 4x4 Auto202026.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x420202.8 MPGN/A100.9 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 Auto202026.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak TDCi 4x4 Auto202026.7 MPG38.7 MPG10.6 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger Limited Edition EcoBlue 4x420211.4 MPGN/A201.8 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4202134 MPGN/A8.3 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4 Auto202130.7 MPGN/A9.2 L/100kmN/AN/AN/A
Ranger Raptor EcoBlue 4x4 Auto202126.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 Auto202126.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak TDCi 4x4 Auto202126.7 MPG38.7 MPG10.6 L/100km7.3 L/100km24.8 MPG11.4 L/100km
Ranger XL EcoBlue 4x4202133.2 MPGN/A8.5 L/100kmN/AN/AN/A
Ranger XLT EcoBlue 4x4202133.2 MPGN/A8.5 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4202234 MPGN/A8.3 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4 Auto202231.4 MPGN/A9 L/100kmN/AN/AN/A
Ranger Raptor EcoBlue 4x4 Auto202226.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 Auto202226.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger XLT EcoBlue 4x4202233.2 MPGN/A8.5 L/100kmN/AN/AN/A
Ranger Limited Edition EcoBlue 4x4202334 MPGN/A8.3 L/100kmN/AN/AN/A
Ranger Platinum EcoBlue 4x4 A202328 MPGN/A10.1 L/100kmN/AN/AN/A
Ranger Raptor EcoBOOST 4x4 A202320.5 MPGN/A13.8 L/100kmN/AN/AN/A
Ranger Raptor EcoBlue 4x4 Auto202326.7 MPGN/A10.6 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 A202332.1 MPGN/A8.8 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 A202328 MPGN/A10.1 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 Auto202326.4 MPGN/A10.7 L/100kmN/AN/AN/A
Ranger XL EcoBlue 4x4202333.2 MPGN/A8.5 L/100kmN/AN/AN/A
Ranger MS-RT EcoBlue 4x4 Auto202422.1 MPGN/A12.8 L/100kmN/AN/AN/A
Ranger Raptor EcoBOOST 4x4 A202420.5 MPGN/A13.8 L/100kmN/AN/AN/A
Ranger Raptor EcoBlue 4x4 Auto202426.7 MPGN/A10.6 L/100kmN/AN/AN/A
Ranger Tremor EcoBlue 4x4 Auto202427.4 MPGN/A10.3 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 A202428 MPGN/A10.1 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 A202432.1 MPGN/A8.8 L/100kmN/AN/AN/A
Ranger Wildtrak X EcoBlue 4x4 Auto202427.2 MPGN/A10.4 L/100kmN/AN/AN/A
Ranger XL EcoBlue 4x4202433.6 MPGN/A8.4 L/100kmN/AN/AN/A
Ranger Raptor EcoBOOST 4x4 A202520.5 MPGN/A13.8 L/100kmN/AN/AN/A
Ranger Tremor EcoBlue 4x4 Auto202527.4 MPGN/A10.3 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 A202528 MPGN/A10.1 L/100kmN/AN/AN/A
Ranger Wildtrak EcoBlue 4x4 A202532.1 MPGN/A8.8 L/100kmN/AN/AN/A
Ranger Wildtrak X EcoBlue 4x4 Auto202527.2 MPGN/A10.4 L/100kmN/AN/AN/A
Ranger XL EcoBlue 4x4202533.6 MPGN/A8.4 L/100kmN/AN/AN/A
Ranger XLT EcoBlue 4x4202533.6 MPGN/A8.4 L/100kmN/AN/AN/A

Browse Other FORD Models

FORD B-MaxFORD C-MaxFORD CapriFORD CargoFORD CougarFORD EcoSportFORD EdgeFORD EscortFORD ExplorerFORD FiestaFORD FocusFORD Focus C-Max

Check Your Fuel Economy Free