View More Models
BMW Z4 Road Tax Costs
Explore tax rates and costs for the BMW Z4. Below you'll find detailed information on annual and six-monthly road tax costs, premium tax rates, and first-year rates specific to each z4 vehicle variant and production year.
Model Description | Year | Annual Road Tax | Six-monthly Road Tax | Premium Tax Costs | First Year Rate |
---|---|---|---|---|---|
Z4 M40I Auto | 2023 | £195.00 | £107.25 | £620.00 | £2190.00 |
Z4 M40I Auto | 2023 | £N/A | £N/A | £N/A | N/A |
Z4 sDrive 30i M Sport Auto | 2022 | £195.00 | £107.25 | £620.00 | £1360.00 |
Z4 M40I Auto | 2019 | £190.00 | £104.50 | £600.00 | £680.00 |
Z4 M40I Auto | 2019 | £195.00 | £107.25 | £620.00 | £1360.00 |
Z4 sDrive 20i M Sport Auto | 2019 | £190.00 | £104.50 | £600.00 | £270.00 |
Z4 sDrive 20i M Sport Auto | 2017 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 20i | 2016 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 20i M Sport Auto | 2016 | £255.00 | £140.25 | £N/A | N/A |
Z4 sDrive 18i Auto | 2015 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 18i M Sport Auto | 2015 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 20i | 2015 | £255.00 | £140.25 | £N/A | N/A |
Z4 sDrive 20i M Sport Auto | 2015 | £255.00 | £140.25 | £N/A | N/A |
Z4 sDrive 28i M Sport | 2015 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 18i M Sport | 2014 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 18i M Sport | 2014 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 20i | 2014 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 28i M Sport Auto | 2014 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 35is Auto | 2014 | £430.00 | £236.50 | £N/A | N/A |
Z4 sDrive 20i M Sport | 2013 | £255.00 | £140.25 | £N/A | N/A |
Z4 sDrive 20i M Sport | 2013 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 20i M Sport | 2012 | £255.00 | £140.25 | £N/A | N/A |
Z4 sDrive 20i | 2011 | £265.00 | £145.75 | £N/A | N/A |
Z4 sDrive 23i | 2011 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i Highline Edition | 2011 | £385.00 | £211.75 | £N/A | N/A |
Z4 sDrive 23i Highline Edition | 2011 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i Highline Edition Auto | 2011 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i M Sport Highline Edition | 2011 | £385.00 | £211.75 | £N/A | N/A |
Z4 sDrive 23i M Sport Highline Edition Auto | 2011 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 30i M Sport Highline Edition Auto | 2011 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i | 2010 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i M Sport | 2010 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 30i M Sport Auto | 2010 | £385.00 | £211.75 | £N/A | N/A |
Z4 sDrive 35i Auto | 2010 | £430.00 | £236.50 | £N/A | N/A |
Z4 sDrive 35i M Sport Auto | 2010 | £415.00 | £228.25 | £N/A | N/A |
Z4 2.0i SE | 2009 | £345.00 | £189.75 | £N/A | N/A |
Z4 2.0i Sport | 2009 | £335.00 | £184.25 | £N/A | N/A |
Z4 sDrive 23i | 2009 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i | 2009 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 23i Auto | 2009 | £385.00 | £211.75 | £N/A | N/A |
Z4 sDrive 23i Auto | 2009 | £395.00 | £217.25 | £N/A | N/A |
Z4 sDrive 30i Auto | 2009 | £395.00 | £217.25 | £N/A | N/A |
Z4 2.0i SE | 2008 | £335.00 | £184.25 | £N/A | N/A |
Z4 2.0i SE | 2008 | £345.00 | £189.75 | £N/A | N/A |
Z4 2.0i Sport | 2008 | £345.00 | £189.75 | £N/A | N/A |
Z4 3.0si Coupe Auto | 2008 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0si Coupe Auto | 2008 | £430.00 | £236.50 | £N/A | N/A |
Z4 SE | 2008 | £345.00 | £189.75 | £N/A | N/A |
Z4 SE | 2007 | £345.00 | £189.75 | £N/A | N/A |
Z4 Si SE | 2007 | £415.00 | £228.25 | £N/A | N/A |
Z4 Si Sport Auto | 2007 | £415.00 | £228.25 | £N/A | N/A |
Z4 Si Sport Auto | 2007 | £430.00 | £236.50 | £N/A | N/A |
Z4 Si Sport Auto | 2007 | £430.00 | £236.50 | £N/A | N/A |
Z4 Sport | 2007 | £335.00 | £184.25 | £N/A | N/A |
Z4 Sport | 2007 | £345.00 | £189.75 | £N/A | N/A |
Z4 Sport | 2007 | £345.00 | £189.75 | £N/A | N/A |
Z4 SE | 2006 | £395.00 | £217.25 | £N/A | N/A |
Z4 SE | 2006 | £345.00 | £189.75 | £N/A | N/A |
Z4 Si SE | 2006 | £430.00 | £236.50 | £N/A | N/A |
Z4 Si Sport Auto | 2006 | £430.00 | £236.50 | £N/A | N/A |
Z4 Sport | 2006 | £345.00 | £189.75 | £N/A | N/A |
Z4 2.2I SE | 2005 | £415.00 | £228.25 | £N/A | N/A |
Z4 2.2I SE | 2005 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0I SE | 2005 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0I SE | 2005 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0I SE | 2005 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0I SE | 2005 | £430.00 | £236.50 | £N/A | N/A |
Z4 SE Roadster | 2005 | £335.00 | £184.25 | £N/A | N/A |
Z4 SE Roadster | 2005 | £345.00 | £189.75 | £N/A | N/A |
Z4 SE Roadster | 2005 | £345.00 | £189.75 | £N/A | N/A |
Z4 2.2I SE | 2004 | £415.00 | £228.25 | £N/A | N/A |
Z4 2.2I SE | 2004 | £430.00 | £236.50 | £N/A | N/A |
Z4 2.5I SE | 2004 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0I SE | 2004 | £430.00 | £236.50 | £N/A | N/A |
Z4 3.0I SE Auto | 2004 | £415.00 | £228.25 | £N/A | N/A |
Z4 3.0I SE Auto | 2004 | £430.00 | £236.50 | £N/A | N/A |
Z4 2.5I | 2003 | £430.00 | £236.50 | £N/A | N/A |
Z4 2.5I | 2003 | £430.00 | £236.50 | £N/A | N/A |
Z4 2.5I | 2003 | £430.00 | £236.50 | £N/A | N/A |
Z4 2.5I | 2003 | £N/A | £N/A | £N/A | N/A |
Z4 3.0I SE | 2003 | £430.00 | £236.50 | £N/A | N/A |
Check Your Tax Cost