AI Mechanic

Sign up

View More Models

BMW Z4 Fuel Economy

The average combined fuel economy for a BMW Z4 is 35.4 MPG.

Explore fuel efficiency metrics for the BMW Z4. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the BMW Z4.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Z4 2.2I SE200332.1 MPG42.2 MPG8.8 L/100km6.7 L/100km22.1 MPG12.8 L/100km
Z4 2.2I SE Auto200330.4 MPG40.9 MPG9.3 L/100km6.9 L/100km20.6 MPG13.7 L/100km
Z4 2.5I200331.7 MPG40.9 MPG8.9 L/100km6.9 L/100km22.6 MPG12.5 L/100km
Z4 2.5I Auto200329.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 3.0I200331 MPG42.8 MPG9.1 L/100km6.6 L/100km20.9 MPG13.5 L/100km
Z4 3.0I Auto200329.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 3.0I SE200331 MPG42.8 MPG9.1 L/100km6.6 L/100km20.9 MPG13.5 L/100km
Z4 3.0I SE Auto200329.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 2.2I200432.1 MPG42.2 MPG8.8 L/100km6.7 L/100km22.1 MPG12.8 L/100km
Z4 2.2I SE200432.1 MPG42.2 MPG8.8 L/100km6.7 L/100km22.1 MPG12.8 L/100km
Z4 2.2I SE Auto200430.4 MPG40.9 MPG9.3 L/100km6.9 L/100km20.6 MPG13.7 L/100km
Z4 2.5I SE200431.7 MPG40.9 MPG8.9 L/100km6.9 L/100km22.6 MPG12.5 L/100km
Z4 2.5I SE Auto200429.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 3.0I SE200431 MPG42.8 MPG9.1 L/100km6.6 L/100km20.9 MPG13.5 L/100km
Z4 3.0I SE Auto200429.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 2.2I SE200532.1 MPG42.2 MPG8.8 L/100km6.7 L/100km22.1 MPG12.8 L/100km
Z4 2.5I SE200531.7 MPG40.9 MPG8.9 L/100km6.9 L/100km22.6 MPG12.5 L/100km
Z4 3.0I SE200531 MPG42.8 MPG9.1 L/100km6.6 L/100km20.9 MPG13.5 L/100km
Z4 3.0I SE Auto200529.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 SE Roadster200537.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 3.0I Auto200629.7 MPG38.7 MPG9.5 L/100km7.3 L/100km20.9 MPG13.5 L/100km
Z4 M200623.3 MPG32.8 MPG12.1 L/100km8.6 L/100km15.5 MPG18.2 L/100km
Z4 SE200634.5 MPG46.3 MPG8.2 L/100km6.1 L/100km23.9 MPG11.8 L/100km
Z4 SE200637.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 SE Roadster200637.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 Si SE200631.7 MPG43.5 MPG8.9 L/100km6.5 L/100km21.7 MPG13 L/100km
Z4 Si SE200633.6 MPG44.8 MPG8.4 L/100km6.3 L/100km23.5 MPG12 L/100km
Z4 Si Sport200632.8 MPG44.8 MPG8.6 L/100km6.3 L/100km22.4 MPG12.6 L/100km
Z4 Si Sport200631.7 MPG43.5 MPG8.9 L/100km6.5 L/100km21.7 MPG13 L/100km
Z4 Si Sport200633.6 MPG44.8 MPG8.4 L/100km6.3 L/100km23.5 MPG12 L/100km
Z4 Si Sport Auto200631.4 MPG41.5 MPG9 L/100km6.8 L/100km22.1 MPG12.8 L/100km
Z4 Sport200637.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 Sport200634.5 MPG46.3 MPG8.2 L/100km6.1 L/100km23.9 MPG11.8 L/100km
Z4 Sport Auto200633.6 MPG44.8 MPG8.4 L/100km6.3 L/100km23.5 MPG12 L/100km
Z4 2.0i SE200738.2 MPG51.4 MPG7.4 L/100km5.5 L/100km26.7 MPG10.6 L/100km
Z4 M200723.3 MPG32.8 MPG12.1 L/100km8.6 L/100km15.5 MPG18.2 L/100km
Z4 SE200737.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 SE Auto200733.6 MPG44.8 MPG8.4 L/100km6.3 L/100km23.5 MPG12 L/100km
Z4 Si SE200731.7 MPG43.5 MPG8.9 L/100km6.5 L/100km21.7 MPG13 L/100km
Z4 Si SE200732.8 MPG44.8 MPG8.6 L/100km6.3 L/100km22.4 MPG12.6 L/100km
Z4 Si SE Auto200731.4 MPG41.5 MPG9 L/100km6.8 L/100km22.1 MPG12.8 L/100km
Z4 Si Sport200732.8 MPG44.8 MPG8.6 L/100km6.3 L/100km22.4 MPG12.6 L/100km
Z4 Si Sport200731.7 MPG43.5 MPG8.9 L/100km6.5 L/100km21.7 MPG13 L/100km
Z4 Si Sport Auto200731.4 MPG41.5 MPG9 L/100km6.8 L/100km22.1 MPG12.8 L/100km
Z4 Sport200737.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 Sport200734.5 MPG46.3 MPG8.2 L/100km6.1 L/100km23.9 MPG11.8 L/100km
Z4 Sport Auto200733.6 MPG44.8 MPG8.4 L/100km6.3 L/100km23.5 MPG12 L/100km
Z4 2.0i Exclusive200838.2 MPG51.4 MPG7.4 L/100km5.5 L/100km26.7 MPG10.6 L/100km
Z4 2.0i SE200838.2 MPG51.4 MPG7.4 L/100km5.5 L/100km26.7 MPG10.6 L/100km
Z4 2.0i Sport200838.2 MPG51.4 MPG7.4 L/100km5.5 L/100km26.7 MPG10.6 L/100km
Z4 2.5si Auto200832.5 MPG42.8 MPG8.7 L/100km6.6 L/100km22.8 MPG12.4 L/100km
Z4 3.0si Cabrio200833.2 MPG42.8 MPG8.5 L/100km6.6 L/100km22.8 MPG12.4 L/100km
Z4 3.0si Coupe200832.5 MPG44.8 MPG8.7 L/100km6.3 L/100km22.1 MPG12.8 L/100km
Z4 3.0si Coupe Auto200832.1 MPG43.5 MPG8.8 L/100km6.5 L/100km22.2 MPG12.7 L/100km
Z4 SE200837.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 Sport200837.7 MPG50.4 MPG7.5 L/100km5.6 L/100km26.2 MPG10.8 L/100km
Z4 2.0i SE200938.2 MPG51.4 MPG7.4 L/100km5.5 L/100km26.7 MPG10.6 L/100km
Z4 2.0i Sport200938.2 MPG51.4 MPG7.4 L/100km5.5 L/100km26.7 MPG10.6 L/100km
Z4 sDrive 23i200933.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i Auto200933.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i200933.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i Auto200933.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 35i200930.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 35i Auto200930.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 23i201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i Auto201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i M Sport201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i M Sport Auto201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i Auto201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i M Sport Auto201033.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 35i Auto201030.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 35i M Sport Auto201030.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 35is Auto201030.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 20i201141.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 23i201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i Auto201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i Highline Edition201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i Highline Edition Auto201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i M Sport201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i M Sport Auto201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i M Sport Highline Edition201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 23i M Sport Highline Edition Auto201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i M Sport201133.2 MPG34.4 MPG8.5 L/100km8.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 30i M Sport Highline Edition Auto201133.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 35is Auto201130.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 20i201241.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport201241.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport Auto201241.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 23i M Sport201233.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 28i201241.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 28i Auto201241.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 28i M Sport201241.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 28i M Sport Auto201241.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 30i M Sport Highline Edition201233.2 MPG45.6 MPG8.5 L/100km6.2 L/100km22.8 MPG12.4 L/100km
Z4 sDrive 35i M Sport Auto201230.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 18i201341.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 18i M Sport201341.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i201341.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport201341.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport Auto201341.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 28i M Sport Auto201341.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 18i201441.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 18i Auto201441.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 18i M Sport201441.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i201441.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i Auto201441.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 20i M Sport201441.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport Auto201441.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 28i M Sport Auto201441.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 35is Auto201430.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 18i201541.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 18i Auto201541.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 18i M Sport Auto201541.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 20i201541.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport201541.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport Auto201541.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 28i M Sport201541.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 35is Auto201530.1 MPG40.4 MPG9.4 L/100km7 L/100km20.9 MPG13.5 L/100km
Z4 sDrive 18i201641.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 18i M Sport Auto201641.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 20i201641.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport201641.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.7 MPG8.9 L/100km
Z4 sDrive 20i M Sport Auto201641.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 sDrive 28i M Sport Auto201641.5 MPG53.3 MPG6.8 L/100km5.3 L/100km30.1 MPG9.4 L/100km
Z4 sDrive 20i M Sport Auto201741.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Z4 M40I Auto201933.2 MPG46.3 MPG8.5 L/100km6.1 L/100km30.7 MPG9.2 L/100km
Z4 M40i First Edition Auto201933.2 MPG46.3 MPG8.5 L/100km6.1 L/100km30.7 MPG9.2 L/100km
Z4 sDrive 20i M Sport Auto201938.7 MPG53.3 MPG7.3 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 sDrive 20i Sport Auto201938.2 MPG53.3 MPG7.4 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 sDrive 30i M Sport Auto201937.2 MPG53.3 MPG7.6 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 M40I Auto202033.2 MPG46.3 MPG8.5 L/100km6.1 L/100km30.7 MPG9.2 L/100km
Z4 sDrive 20i M Sport Auto202038.7 MPG53.3 MPG7.3 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 sDrive 30i M Sport Auto202037.2 MPG53.3 MPG7.6 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 M40I Auto202133.2 MPG46.3 MPG8.5 L/100km6.1 L/100km30.7 MPG9.2 L/100km
Z4 sDrive 30i M Sport Auto202137.2 MPG53.3 MPG7.6 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 M40I Auto202233.2 MPG46.3 MPG8.5 L/100km6.1 L/100km30.7 MPG9.2 L/100km
Z4 sDrive 30i M Sport Auto202237.2 MPG53.3 MPG7.6 L/100km5.3 L/100km38.2 MPG7.4 L/100km
Z4 M40I Auto202334.9 MPGN/A8.1 L/100kmN/AN/AN/A
Z4 sDrive 20i M Sport Auto202339.8 MPGN/A7.1 L/100kmN/AN/AN/A
Z4 M40I Auto202434.9 MPGN/A8.1 L/100kmN/AN/AN/A
Z4 sDrive 20i M Sport Auto202439.8 MPGN/A7.1 L/100kmN/AN/AN/A
Z4 M40I Auto202534.9 MPGN/A8.1 L/100kmN/AN/AN/A
Z4 sDrive 20i M Sport Auto202539.8 MPGN/A7.1 L/100kmN/AN/AN/A

Browse Other BMW Models

BMW 1 SeriesBMW 2 SeriesBMW 3 SeriesBMW 4 SeriesBMW 5 SeriesBMW 6 SeriesBMW 7 SeriesBMW 8 SeriesBMW C 400 GTBMW CE 04BMW F 650 GS (800CC)BMW F 700 GS

Check Your Fuel Economy Free