View More Models
MAZDA MAZDA3 Fuel Economy
The average combined fuel economy for a MAZDA MAZDA3 is 49.3 MPG.
Explore fuel efficiency metrics for the MAZDA MAZDA3. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the MAZDA MAZDA3.
| Model Description | Year | Combined MPG | Extra Urban MPG | Combined L/100km | Extra Urban L/100km | Extra Urban Cold MPG | Extra Urban Cold L/100km | 
|---|---|---|---|---|---|---|---|
| Mazda3 TS | 2005 | 39.2 MPG | 47.1 MPG | 7.2 L/100km | 6 L/100km | 30.4 MPG | 9.3 L/100km | 
| Mazda3 TS AT | 2005 | 35.3 MPG | 41.5 MPG | 8 L/100km | 6.8 L/100km | 28 MPG | 10.1 L/100km | 
| Mazda3 Sport | 2006 | 34.5 MPG | 44.8 MPG | 8.2 L/100km | 6.3 L/100km | 24.6 MPG | 11.5 L/100km | 
| Mazda3 TS | 2006 | 39.2 MPG | 47.1 MPG | 7.2 L/100km | 6 L/100km | 30.4 MPG | 9.3 L/100km | 
| Mazda3 TS | 2006 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31 MPG | 9.1 L/100km | 
| Mazda3 TS AT | 2006 | 35.3 MPG | 41.5 MPG | 8 L/100km | 6.8 L/100km | 28 MPG | 10.1 L/100km | 
| Mazda3 TS2 Auto | 2006 | 36.2 MPG | 44.1 MPG | 7.8 L/100km | 6.4 L/100km | 27.7 MPG | 10.2 L/100km | 
| MPS Aero Sports | 2007 | 29.1 MPG | 33.2 MPG | 9.7 L/100km | 8.5 L/100km | 20.9 MPG | 13.5 L/100km | 
| Mazda3 Katano | 2007 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31.7 MPG | 8.9 L/100km | 
| Mazda3 Sport | 2007 | 35.8 MPG | 44.1 MPG | 7.9 L/100km | 6.4 L/100km | 26.7 MPG | 10.6 L/100km | 
| Mazda3 TS | 2007 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31 MPG | 9.1 L/100km | 
| Mazda3 TS Auto | 2007 | 36.2 MPG | 44.1 MPG | 7.8 L/100km | 6.4 L/100km | 27.7 MPG | 10.2 L/100km | 
| Mazda3 TS2 | 2007 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31 MPG | 9.1 L/100km | 
| Mazda3 TS2 Auto | 2007 | 36.2 MPG | 44.1 MPG | 7.8 L/100km | 6.4 L/100km | 27.7 MPG | 10.2 L/100km | 
| Mazda3 Tamura | 2007 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31.7 MPG | 8.9 L/100km | 
| Mazda3 Sport | 2008 | 35.8 MPG | 44.1 MPG | 7.9 L/100km | 6.4 L/100km | 26.7 MPG | 10.6 L/100km | 
| Mazda3 Sport 105 | 2008 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31.7 MPG | 8.9 L/100km | 
| Mazda3 TS | 2008 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31 MPG | 9.1 L/100km | 
| Mazda3 TS | 2008 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31.7 MPG | 8.9 L/100km | 
| Mazda3 TS Auto | 2008 | 36.2 MPG | 44.1 MPG | 7.8 L/100km | 6.4 L/100km | 27.7 MPG | 10.2 L/100km | 
| Mazda3 TSD | 2008 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km | 
| Mazda3 Takara | 2008 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31.7 MPG | 8.9 L/100km | 
| Mazda3 Takara Auto | 2008 | 36.2 MPG | 44.1 MPG | 7.8 L/100km | 6.4 L/100km | 27.7 MPG | 10.2 L/100km | 
| Mazda3 Sport | 2009 | 41.5 MPG | 52.3 MPG | 6.8 L/100km | 5.4 L/100km | 30.4 MPG | 9.3 L/100km | 
| Mazda3 Sport | 2009 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 Sport 105 | 2009 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 31.7 MPG | 8.9 L/100km | 
| Mazda3 Sport 150 | 2009 | 35.8 MPG | 44.1 MPG | 7.9 L/100km | 6.4 L/100km | 26.7 MPG | 10.6 L/100km | 
| Mazda3 Sport D 150 | 2009 | 52.3 MPG | 62.8 MPG | 5.4 L/100km | 4.5 L/100km | 40.9 MPG | 6.9 L/100km | 
| Mazda3 TS | 2009 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 TS2 | 2009 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 MPS | 2010 | 29.4 MPG | 37.7 MPG | 9.6 L/100km | 7.5 L/100km | 21.4 MPG | 13.2 L/100km | 
| Mazda3 S | 2010 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 Sport | 2010 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 Sport | 2010 | 41.5 MPG | 52.3 MPG | 6.8 L/100km | 5.4 L/100km | 30.4 MPG | 9.3 L/100km | 
| Mazda3 Sport D 150 | 2010 | 52.3 MPG | 62.8 MPG | 5.4 L/100km | 4.5 L/100km | 40.9 MPG | 6.9 L/100km | 
| Mazda3 Sport D 185 | 2010 | 50.4 MPG | 60.1 MPG | 5.6 L/100km | 4.7 L/100km | 39.2 MPG | 7.2 L/100km | 
| Mazda3 TS | 2010 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 TS | 2010 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 TS2 | 2010 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 TS2 Auto | 2010 | 37.2 MPG | 48.7 MPG | 7.6 L/100km | 5.8 L/100km | 26.7 MPG | 10.6 L/100km | 
| Mazda3 TS2 D | 2010 | 62.8 MPG | 74.3 MPG | 4.5 L/100km | 3.8 L/100km | 48.7 MPG | 5.8 L/100km | 
| Mazda3 TSD | 2010 | 62.8 MPG | 74.3 MPG | 4.5 L/100km | 3.8 L/100km | 48.7 MPG | 5.8 L/100km | 
| Mazda3 Takuya | 2010 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 Tamura | 2010 | 44.8 MPG | 54.3 MPG | 6.3 L/100km | 5.2 L/100km | 34 MPG | 8.3 L/100km | 
| Mazda3 Sport | 2011 | 41.5 MPG | 52.3 MPG | 6.8 L/100km | 5.4 L/100km | 30.4 MPG | 9.3 L/100km | 
| Mazda3 Sport | 2011 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 Sport D 185 | 2011 | 50.4 MPG | 60.1 MPG | 5.6 L/100km | 4.7 L/100km | 39.2 MPG | 7.2 L/100km | 
| Mazda3 TS | 2011 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 TS Auto | 2011 | 37.2 MPG | 46.3 MPG | 7.6 L/100km | 6.1 L/100km | 27.7 MPG | 10.2 L/100km | 
| Mazda3 TS2 | 2011 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 TS2 D | 2011 | 4.4 MPG | N/A | 64.2 L/100km | N/A | 5.3 MPG | 53.3 L/100km | 
| Mazda3 Takuya | 2011 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 Sport | 2012 | 44.1 MPG | 54.3 MPG | 6.4 L/100km | 5.2 L/100km | 33.6 MPG | 8.4 L/100km | 
| Mazda3 Sport D | 2012 | 4.3 MPG | N/A | 65.7 L/100km | N/A | 5.2 MPG | 54.3 L/100km | 
| Mazda3 Sport Nav D | 2012 | 52.3 MPG | 62.8 MPG | 5.4 L/100km | 4.5 L/100km | 40.9 MPG | 6.9 L/100km | 
| Mazda3 TS | 2012 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 TS | 2012 | 44.1 MPG | 54.3 MPG | 6.4 L/100km | 5.2 L/100km | 33.6 MPG | 8.4 L/100km | 
| Mazda3 TS Auto | 2012 | 37.2 MPG | 46.3 MPG | 7.6 L/100km | 6.1 L/100km | 27.7 MPG | 10.2 L/100km | 
| Mazda3 TS2 D | 2012 | 4.4 MPG | N/A | 64.2 L/100km | N/A | 5.3 MPG | 53.3 L/100km | 
| Mazda3 TS2 D | 2012 | 67.3 MPG | 74.3 MPG | 4.2 L/100km | 3.8 L/100km | 54.3 MPG | 5.2 L/100km | 
| Mazda3 Takuya | 2012 | 43.5 MPG | 53.3 MPG | 6.5 L/100km | 5.3 L/100km | 33.2 MPG | 8.5 L/100km | 
| Mazda3 Tamura | 2012 | 44.1 MPG | 54.3 MPG | 6.4 L/100km | 5.2 L/100km | 33.6 MPG | 8.4 L/100km | 
| Mazda3 Tamura | 2012 | 44.8 MPG | 55.4 MPG | 6.3 L/100km | 5.1 L/100km | 34.5 MPG | 8.2 L/100km | 
| Mazda3 Venture Edition | 2012 | 44.8 MPG | 55.4 MPG | 6.3 L/100km | 5.1 L/100km | 34.5 MPG | 8.2 L/100km | 
| Mazda3 Venture Edition D | 2012 | 4.3 MPG | N/A | 65.7 L/100km | N/A | 5.3 MPG | 53.3 L/100km | 
| Mazda3 MPS | 2013 | 30.1 MPG | 38.7 MPG | 9.4 L/100km | 7.3 L/100km | 21.9 MPG | 12.9 L/100km | 
| Mazda3 Sport Nav | 2013 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav D | 2013 | 52.3 MPG | 62.8 MPG | 5.4 L/100km | 4.5 L/100km | 40.9 MPG | 6.9 L/100km | 
| Mazda3 Tamura | 2013 | 44.8 MPG | 55.4 MPG | 6.3 L/100km | 5.1 L/100km | 34.5 MPG | 8.2 L/100km | 
| Mazda3 Tamura Auto | 2013 | 38.2 MPG | 47.1 MPG | 7.4 L/100km | 6 L/100km | 28.5 MPG | 9.9 L/100km | 
| Mazda3 Tamura D | 2013 | 65.7 MPG | 74.3 MPG | 4.3 L/100km | 3.8 L/100km | 53.3 MPG | 5.3 L/100km | 
| Mazda3 Venture Edition | 2013 | 44.8 MPG | 55.4 MPG | 6.3 L/100km | 5.1 L/100km | 34.5 MPG | 8.2 L/100km | 
| Mazda3 Venture Edition D | 2013 | 4.3 MPG | N/A | 65.7 L/100km | N/A | 5.3 MPG | 53.3 L/100km | 
| Mazda3 SE | 2014 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE Nav | 2014 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE Nav D | 2014 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE-L | 2014 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Nav | 2014 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Nav Auto | 2014 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE-L Nav D | 2014 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 SE-L Nav D Auto | 2014 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 47.1 MPG | 6 L/100km | 
| Mazda3 Sport Nav | 2014 | 48.7 MPG | 58.9 MPG | 5.8 L/100km | 4.8 L/100km | 37.7 MPG | 7.5 L/100km | 
| Mazda3 Sport Nav | 2014 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav Auto | 2014 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 Sport Nav D | 2014 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 Sport Nav D | 2014 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 SE | 2015 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE Auto | 2015 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE D | 2015 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE D | 2015 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 SE Nav | 2015 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE Nav Auto | 2015 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE Nav D | 2015 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 SE-L | 2015 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Auto | 2015 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE-L Nav | 2015 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Nav Auto | 2015 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE-L Nav D | 2015 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE-L Nav D | 2015 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 Sport Nav | 2015 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav | 2015 | 48.7 MPG | 58.9 MPG | 5.8 L/100km | 4.8 L/100km | 37.7 MPG | 7.5 L/100km | 
| Mazda3 Sport Nav Auto | 2015 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 Sport Nav D | 2015 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 Sport Nav D | 2015 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 Sport Nav D Auto | 2015 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 47.1 MPG | 6 L/100km | 
| Mazda3 SE | 2016 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE Nav | 2016 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L | 2016 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L D Nav | 2016 | 74.3 MPG | 80.7 MPG | 3.8 L/100km | 3.5 L/100km | 65.7 MPG | 4.3 L/100km | 
| Mazda3 SE-L D Nav Auto | 2016 | 64.2 MPG | 68.9 MPG | 4.4 L/100km | 4.1 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE-L Nav | 2016 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Nav Auto | 2016 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE-L Nav D | 2016 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 SE-L Nav D | 2016 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE-L Nav D Auto | 2016 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 47.1 MPG | 6 L/100km | 
| Mazda3 Sport Black | 2016 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav | 2016 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav | 2016 | 48.7 MPG | 58.9 MPG | 5.8 L/100km | 4.8 L/100km | 37.7 MPG | 7.5 L/100km | 
| Mazda3 Sport Nav Auto | 2016 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 Sport Nav D | 2016 | 72.4 MPG | 80.7 MPG | 3.9 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km | 
| Mazda3 Sport Nav D | 2016 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 Sport Nav D | 2016 | 74.3 MPG | 80.7 MPG | 3.8 L/100km | 3.5 L/100km | 65.7 MPG | 4.3 L/100km | 
| Mazda3 Sport Nav D Auto | 2016 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 47.1 MPG | 6 L/100km | 
| Mazda3 SE | 2017 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE D Nav | 2017 | 74.3 MPG | 80.7 MPG | 3.8 L/100km | 3.5 L/100km | 65.7 MPG | 4.3 L/100km | 
| Mazda3 SE Nav Auto | 2017 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 SE-L Nav | 2017 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Nav D | 2017 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE-L Nav D Auto | 2017 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 47.1 MPG | 6 L/100km | 
| Mazda3 Sport Nav | 2017 | 48.7 MPG | 58.9 MPG | 5.8 L/100km | 4.8 L/100km | 37.7 MPG | 7.5 L/100km | 
| Mazda3 Sport Nav | 2017 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav Auto | 2017 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 Sport Nav D | 2017 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 SE-L Nav | 2018 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 SE-L Nav Auto | 2018 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 Sport Black | 2018 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav | 2018 | 48.7 MPG | 58.9 MPG | 5.8 L/100km | 4.8 L/100km | 37.7 MPG | 7.5 L/100km | 
| Mazda3 Sport Nav | 2018 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Nav Auto | 2018 | 50.4 MPG | 58.9 MPG | 5.6 L/100km | 4.8 L/100km | 40.4 MPG | 7 L/100km | 
| Mazda3 Sport Nav D | 2018 | 68.9 MPG | 78.5 MPG | 4.1 L/100km | 3.6 L/100km | 57.7 MPG | 4.9 L/100km | 
| Mazda3 GT Sport MHEV | 2019 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV | 2019 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV Auto | 2019 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV Auto | 2019 | 45.6 MPG | N/A | 6.2 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV Auto | 2019 | 42.2 MPG | N/A | 6.7 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV | 2019 | 45.6 MPG | N/A | 6.2 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Nav | 2019 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Black | 2019 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 43.5 MPG | 6.5 L/100km | 
| Mazda3 Sport Luxury D | 2019 | 56.5 MPG | N/A | 5 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport MHEV | 2020 | 48.7 MPG | N/A | 5.8 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport MHEV | 2020 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport MHEV Auto | 2020 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV | 2020 | 48.7 MPG | N/A | 5.8 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV Auto | 2020 | 45.6 MPG | N/A | 6.2 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV | 2020 | 45.6 MPG | N/A | 6.2 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV | 2020 | 51.4 MPG | N/A | 5.5 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV | 2020 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV Auto | 2020 | 42.2 MPG | N/A | 6.7 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport MHEV Auto | 2021 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV | 2021 | 55.4 MPG | N/A | 5.1 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV | 2021 | 48.7 MPG | N/A | 5.8 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV | 2021 | 56.5 MPG | N/A | 5 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV | 2021 | 51.4 MPG | N/A | 5.5 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV Auto | 2021 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L MHEV | 2021 | 51.4 MPG | N/A | 5.5 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV | 2021 | 48.7 MPG | N/A | 5.8 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV | 2021 | 50.4 MPG | N/A | 5.6 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV | 2021 | 55.4 MPG | N/A | 5.1 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV Auto | 2021 | 46.3 MPG | N/A | 6.1 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV Auto | 2021 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport MHEV | 2022 | 53.3 MPG | N/A | 5.3 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport MHEV | 2022 | 50.4 MPG | N/A | 5.6 L/100km | N/A | N/A | N/A | 
| Mazda3 GT Sport Tech MHEV | 2022 | 53.3 MPG | N/A | 5.3 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV | 2022 | 51.4 MPG | N/A | 5.5 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L Luxury MHEV Auto | 2022 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A | 
| Mazda3 SE-L MHEV | 2022 | 51.4 MPG | N/A | 5.5 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV | 2022 | 50.4 MPG | N/A | 5.6 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV Auto | 2022 | 46.3 MPG | N/A | 6.1 L/100km | N/A | N/A | N/A | 
| Mazda3 Sport Luxury MHEV Auto | 2023 | 46.3 MPG | N/A | 6.1 L/100km | N/A | N/A | N/A | 
| Mazda3 Takumi MHEV Auto | 2023 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A | 
| Mazda3 Exclusive-Line MHEV | 2024 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A | 
| Mazda3 Homura MHEV Auto | 2024 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 Takumi MHEV Auto | 2024 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A | 
| Mazda3 Centre-Line MHEV | 2025 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A | 
| Mazda3 Exclusive-Line MHEV Auto | 2025 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 Homura MHEV | 2025 | 51.4 MPG | N/A | 5.5 L/100km | N/A | N/A | N/A | 
| Mazda3 Homura MHEV Auto | 2025 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A | 
| Mazda3 Prime-Line MHEV | 2025 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A | 
Check Your Fuel Economy Free