AI Mechanic

Sign up

View More Models

LEXUS RX Fuel Economy

The average combined fuel economy for a LEXUS RX is 44 MPG.

Explore fuel efficiency metrics for the LEXUS RX. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the LEXUS RX.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
RX300 SE Auto200021.7 MPG27.4 MPG13 L/100km10.3 L/100km16 MPG17.7 L/100km
RX300 SE Auto200221.7 MPG27.4 MPG13 L/100km10.3 L/100km16 MPG17.7 L/100km
RX300 SE Auto200321.7 MPG27.4 MPG13 L/100km10.3 L/100km16 MPG17.7 L/100km
RX300 SE Auto200323.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX300 SE-L Auto200323.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX300 Auto200423.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX300 SE Auto200423.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX300 SE-L Auto200423.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX 300 Le Auto200523.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX 400 H SE CVT200534.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400 H SE-L CVT200534.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX300 SE Auto200523.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX300 SE-L Auto200523.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX 300 Le Auto200623.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX 350 SE Auto200625.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 350 SE-L Auto200625.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 400 H CVT200634.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400 H SE CVT200634.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400 H SE-L CVT200634.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX300 SE-L Auto200623.2 MPG30.1 MPG12.2 L/100km9.4 L/100km16.7 MPG16.9 L/100km
RX 350 Limited Edition Auto200725.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 350 SE Auto200725.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 400 H SE CVT200734.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400 H SE-L CVT200734.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400h SR Auto200734.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 350 SE Auto200825.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 400 H CVT200834.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400 H SE CVT200834.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400 H SE-L CVT200834.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 400h SR Auto200834.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 350 SE Auto200925.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 350 SE-L Auto200925.2 MPG33.2 MPG11.2 L/100km8.5 L/100km18 MPG15.7 L/100km
RX 400h Limited Edition CVT200934.9 MPGN/A8.1 L/100kmN/AN/AN/A
RX 400h Limited Edition Executive CVT200934.9 MPGN/A8.1 L/100kmN/AN/AN/A
RX 400h SR Auto200934.9 MPG37.2 MPG8.1 L/100km7.6 L/100km31 MPG9.1 L/100km
RX 450h SE-L CVT200944.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450h Se-i CVT200944.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450H SE CVT201044.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450h SE-L CVT201044.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450h Se-i CVT201044.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450H SE CVT201144.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Panoramic Roof CVT201144.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h SE-L Premier CVT201144.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Se-i CVT201144.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H F Sport CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450H Luxury CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H Premier CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Panoramic Roof CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Sunroof CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h SE-L CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h SE-L Premier CVT201244.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H F Sport CVT201344.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450H Luxury CVT201344.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H Premier CVT201344.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Panoramic Roof CVT201344.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H F Sport CVT201444.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450H Luxury CVT201444.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Panoramic Roof CVT201444.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Sunroof CVT201444.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H F Sport CVT201544.8 MPG47.1 MPG6.3 L/100km6 L/100km42.8 MPG6.6 L/100km
RX 450H Luxury CVT201544.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H Premier CVT201544.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Panoramic Roof CVT201544.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450h Advance Sunroof CVT201544.8 MPG47.1 MPG6.3 L/100km6 L/100km43.5 MPG6.5 L/100km
RX 450H F Sport CVT201651.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H Luxury CVT201651.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H Premier CVT201651.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H F Sport CVT201751.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H Luxury CVT201751.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H Premier CVT201751.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H F Sport CVT201835.8 MPG48.7 MPG7.9 L/100km5.8 L/100km47.1 MPG6 L/100km
RX 450H F Sport CVT201851.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H Luxury CVT201851.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H Premier CVT201835.8 MPG48.7 MPG7.9 L/100km5.8 L/100km47.1 MPG6 L/100km
RX 450h Sport CVT201851.4 MPG51.4 MPG5.5 L/100km5.5 L/100km51.4 MPG5.5 L/100km
RX 450H F Sport CVT201935.8 MPG48.7 MPG7.9 L/100km5.8 L/100km47.1 MPG6 L/100km
RX 450h CVT201936.2 MPGN/A7.8 L/100kmN/AN/AN/A
RX 450h F Sport Takumi CVT201935.8 MPGN/A7.9 L/100kmN/AN/AN/A
RX 450h Premium CVT201935.8 MPGN/A7.9 L/100kmN/AN/AN/A
RXL 450h Premium CVT201934.5 MPG46.3 MPG8.2 L/100km6.1 L/100km44.8 MPG6.3 L/100km
RXL 450h Takumi CVT201934.5 MPG46.3 MPG8.2 L/100km6.1 L/100km44.8 MPG6.3 L/100km
RX 450H F Sport CVT202035.8 MPG48.7 MPG7.9 L/100km5.8 L/100km47.1 MPG6 L/100km
RX 450h CVT202036.2 MPGN/A7.8 L/100kmN/AN/AN/A
RX 450h Takumi CVT202035.8 MPGN/A7.9 L/100kmN/AN/AN/A
RXL 450h CVT202034.5 MPG47.1 MPG8.2 L/100km6 L/100km45.6 MPG6.2 L/100km
RX 450H F Sport CVT202135.8 MPG48.7 MPG7.9 L/100km5.8 L/100km47.1 MPG6 L/100km
RX 450h CVT202136.2 MPGN/A7.8 L/100kmN/AN/AN/A
RX 450h Takumi CVT202135.8 MPGN/A7.9 L/100kmN/AN/AN/A
RXL 450h CVT202134.5 MPG47.1 MPG8.2 L/100km6 L/100km45.6 MPG6.2 L/100km
RX 450H F Sport CVT202235.8 MPG48.7 MPG7.9 L/100km5.8 L/100km47.1 MPG6 L/100km
RX 450h CVT202236.2 MPGN/A7.8 L/100kmN/AN/AN/A
RX 450h Takumi CVT202235.8 MPGN/A7.9 L/100kmN/AN/AN/A
RXL 450h CVT202234.5 MPG47.1 MPG8.2 L/100km6 L/100km45.6 MPG6.2 L/100km
RXL 450h Takumi CVT202234.5 MPG46.3 MPG8.2 L/100km6.1 L/100km44.8 MPG6.3 L/100km
RX 350H Premium CVT202344.8 MPGN/A6.3 L/100kmN/AN/AN/A
RX 350H Takumi CVT202344.1 MPGN/A6.4 L/100kmN/AN/AN/A
RX 450H+ Premium Plus PHEV CVT2023256.8 MPGN/A1.1 L/100kmN/AN/AN/A
RX 500H F Sport Auto202335.3 MPGN/A8 L/100kmN/AN/AN/A
RX 450H+ Premium Plus PHEV CVT2024256.8 MPGN/A1.1 L/100kmN/AN/AN/A
RX 450H+ Takumi PHEV CVT2024256.8 MPGN/A1.1 L/100kmN/AN/AN/A

Browse Other LEXUS Models

LEXUS CTLEXUS ESLEXUS GSLEXUS ISLEXUS LBXLEXUS LCLEXUS LSLEXUS NXLEXUS RCLEXUS RZLEXUS SCLEXUS UX

Check Your Fuel Economy Free