LEXUS IS Fuel Economy
View fuel economy data for the LEXUS IS including combined, urban, and extra-urban MPG by variant.
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| IS 300h CVT | 2020 | 47.1 MPG | N/A | N/A | Petrol/Electric |
| IS 300h F Sport CVT | 2020 | 44.8 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Advance CVT | 2019 | 47.1 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h CVT | 2019 | 47.1 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Executive Edition CVT | 2019 | 47.1 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h F Sport CVT | 2019 | 44.8 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Premium CVT | 2019 | 45.6 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Sport CVT | 2019 | 61.4 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Takumi CVT | 2019 | 44.8 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Advance CVT | 2018 | 65.7 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h Executive Edition CVT | 2018 | 47.1 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h F Sport CVT | 2018 | 61.4 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Premier CVT | 2018 | 61.4 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Sport CVT | 2018 | 45.6 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Advance CVT | 2017 | 65.7 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h Executive Edition CVT | 2017 | 65.7 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h F Sport CVT | 2017 | 61.4 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Luxury CVT | 2017 | 65.7 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Premier CVT | 2017 | 61.4 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Sport CVT | 2017 | 61.4 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 200t F Sport Auto | 2016 | 39.2 MPG | N/A | 47.9 MPG | Petrol |
| IS 200t Premier Auto | 2016 | 39.2 MPG | N/A | 47.9 MPG | Petrol |
| IS 300h Advance CVT | 2016 | 65.7 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h Executive Edition CVT | 2016 | 65.7 MPG | N/A | N/A | Petrol/Electric |
| IS 300h F Sport CVT | 2016 | 61.4 MPG | N/A | N/A | Petrol/Electric |
| IS 300h Premier CVT | 2016 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Sport CVT | 2016 | 61.4 MPG | N/A | N/A | Petrol/Electric |
| IS 250 F Sport Auto | 2015 | 30.7 MPG | N/A | 38.7 MPG | Petrol |
| IS 250 SE Auto | 2015 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| IS 300h Advance CVT | 2015 | 65.7 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h Executive Edition CVT | 2015 | 64.2 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h F Sport CVT | 2015 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Premier CVT | 2015 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h SE CVT | 2015 | 65.7 MPG | N/A | 65.7 MPG | Petrol/Electric |
| IS 300h Sport CVT | 2015 | 61.4 MPG | N/A | N/A | Petrol/Electric |
| IS 250 F Sport Auto | 2014 | 30.7 MPG | N/A | 38.7 MPG | Petrol |
| IS 250 Luxury Auto | 2014 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| IS 250 Premier Auto | 2014 | 30.7 MPG | N/A | 38.7 MPG | Petrol |
| IS 250 SE Auto | 2014 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| IS 300h Executive Edition CVT | 2014 | 64.2 MPG | N/A | 62.8 MPG | Petrol/Electric |
| IS 300h F Sport CVT | 2014 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Luxury CVT | 2014 | 64.2 MPG | N/A | 64.2 MPG | Petrol/Electric |
| IS 300h Premier CVT | 2014 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h SE CVT | 2014 | 65.7 MPG | N/A | 65.7 MPG | Petrol/Electric |
| IS 250 F Sport Auto | 2013 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 Luxury Auto | 2013 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| IS 300h F Sport CVT | 2013 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h Luxury CVT | 2013 | 64.2 MPG | N/A | 64.2 MPG | Petrol/Electric |
| IS 300h Premier CVT | 2013 | 60.1 MPG | N/A | 58.9 MPG | Petrol/Electric |
| IS 300h SE CVT | 2013 | 65.7 MPG | N/A | 65.7 MPG | Petrol/Electric |
| IS F Auto | 2013 | 24.8 MPG | N/A | 34 MPG | Petrol |
| IS 200D Auto Advance | 2012 | 55.4 MPG | N/A | 64.2 MPG | Diesel |
| IS 200d F Sport | 2012 | 55.4 MPG | N/A | 64.2 MPG | Diesel |
| IS 250 Advance Auto | 2012 | 8.4 MPG | N/A | 6.5 MPG | Petrol |
| IS 250c Advance Auto | 2012 | 30.7 MPG | N/A | 39.2 MPG | Petrol |
| IS 250c Limited Edition Auto | 2012 | 9.2 MPG | N/A | 7.2 MPG | Petrol |
| IS F Auto | 2012 | 24.8 MPG | N/A | 34 MPG | Petrol |
| IS 200D Auto Advance | 2011 | 55.4 MPG | N/A | 64.2 MPG | Diesel |
| IS 200d F Sport | 2011 | 55.4 MPG | N/A | 64.2 MPG | Diesel |
| IS 250 Advance Auto | 2011 | 8.4 MPG | N/A | 6.5 MPG | Petrol |
| IS 250 F Sport Auto | 2011 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-I Auto | 2011 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-L Auto | 2011 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250c Advance Auto | 2011 | 30.7 MPG | N/A | 39.2 MPG | Petrol |
| IS 250c Limited Edition Auto | 2011 | 9.2 MPG | N/A | 7.2 MPG | Petrol |
| IS 250c SE-L Auto | 2011 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| IS F Auto | 2011 | 24.8 MPG | N/A | 34 MPG | Petrol |
| IS 200d F Sport | 2010 | 55.4 MPG | N/A | 64.2 MPG | Diesel |
| IS 220d F Sport | 2010 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d SE | 2010 | 46.3 MPG | N/A | 53.3 MPG | Diesel |
| IS 220d SE-I | 2010 | 46.3 MPG | N/A | 53.3 MPG | Diesel |
| IS 250 F Sport Auto | 2010 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-I Auto | 2010 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250c SE-I Auto | 2010 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| IS 250c SE-L Auto | 2010 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| IS F Auto | 2010 | 24.8 MPG | N/A | 34 MPG | Petrol |
| IS 220d SE | 2009 | 46.3 MPG | N/A | 53.3 MPG | Diesel |
| IS 220d SE-I | 2009 | 46.3 MPG | N/A | 53.3 MPG | Diesel |
| IS 220d SE-L | 2009 | 46.3 MPG | N/A | 53.3 MPG | Diesel |
| IS 250 SE Auto | 2009 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-I | 2009 | 31 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE-I Auto | 2009 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-L Auto | 2009 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SR | 2009 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SR Auto | 2009 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250c SE-I Auto | 2009 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| IS 250c SE-L Auto | 2009 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| IS F Auto | 2009 | 24.8 MPG | N/A | 34 MPG | Petrol |
| IS 220d | 2008 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d SE | 2008 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 250 | 2008 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 Auto | 2008 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE | 2008 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE Auto | 2008 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-L | 2008 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE-L Auto | 2008 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SR Auto | 2008 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 Sport | 2008 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 Sport Auto | 2008 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS F Auto | 2008 | 24.8 MPG | N/A | 34 MPG | Petrol |
| IS 220d | 2007 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d SE | 2007 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d SE-L | 2007 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d Sport | 2007 | 38.2 MPG | N/A | 45.6 MPG | Diesel |
| IS 250 Auto | 2007 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE | 2007 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE Auto | 2007 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-L Auto | 2007 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 Sport | 2007 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 220d | 2006 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d SE | 2006 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d SE-L | 2006 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 220d Sport | 2006 | 38.2 MPG | N/A | 45.6 MPG | Diesel |
| IS 250 | 2006 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 Auto | 2006 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE | 2006 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE Auto | 2006 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-L | 2006 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE-L Auto | 2006 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 Sport | 2006 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 220d SE-L | 2005 | 44.8 MPG | N/A | 52.3 MPG | Diesel |
| IS 250 | 2005 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 Auto | 2005 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE | 2005 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE Auto | 2005 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 250 SE-L | 2005 | 28.8 MPG | N/A | 36.7 MPG | Petrol |
| IS 250 SE-L Auto | 2005 | 31 MPG | N/A | 40.4 MPG | Petrol |
| IS 300 SportCross Auto | 2005 | 25.2 MPG | N/A | 33.6 MPG | Petrol |
| IS200 S | 2005 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE | 2005 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 2005 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 2005 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS 200 LE | 2004 | 29.1 MPG | N/A | 36.2 MPG | Petrol |
| IS 200 LE Auto | 2004 | 28.5 MPG | N/A | 36.7 MPG | Petrol |
| IS 200 SportCross | 2004 | 36.2 MPG | N/A | 36.2 MPG | Petrol |
| IS 300 LE Auto | 2004 | 26.2 MPG | N/A | 35.3 MPG | Petrol |
| IS 300 SportCross Auto | 2004 | 25.2 MPG | N/A | 33.6 MPG | Petrol |
| IS200 S Auto | 2004 | 29.1 MPG | N/A | 37.7 MPG | Petrol |
| IS200 SE | 2004 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 2004 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 2004 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS 200 LE | 2003 | 29.1 MPG | N/A | 36.2 MPG | Petrol |
| IS 200 LE Auto | 2003 | 28.5 MPG | N/A | 36.7 MPG | Petrol |
| IS 200 SportCross | 2003 | 36.2 MPG | N/A | 36.2 MPG | Petrol |
| IS 300 Auto | 2003 | 35.3 MPG | N/A | 35.3 MPG | Petrol |
| IS 300 SportCross Auto | 2003 | 25.2 MPG | N/A | 33.6 MPG | Petrol |
| IS200 S | 2003 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 S Auto | 2003 | 29.1 MPG | N/A | 37.7 MPG | Petrol |
| IS200 SE | 2003 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 2003 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 2003 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS 200 SportCross | 2002 | 36.2 MPG | N/A | 36.2 MPG | Petrol |
| IS 300 Auto | 2002 | 35.3 MPG | N/A | 35.3 MPG | Petrol |
| IS 300 SportCross Auto | 2002 | 25.2 MPG | N/A | 33.6 MPG | Petrol |
| IS200 S | 2002 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE | 2002 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 2002 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 2002 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS 300 Auto | 2001 | 35.3 MPG | N/A | 35.3 MPG | Petrol |
| IS200 S | 2001 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 S Auto | 2001 | 29.1 MPG | N/A | 37.7 MPG | Petrol |
| IS200 SE | 2001 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 2001 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 2001 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 S | 2000 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE | 2000 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 2000 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 2000 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 S | 1999 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE | 1999 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
| IS200 SE Auto | 1999 | 29.1 MPG | N/A | 37.2 MPG | Petrol |
| IS200 Sport | 1999 | 28.8 MPG | N/A | 36.2 MPG | Petrol |
Also check LEXUS IS: