← View More Models

KIA VENGA Dimensions

View dimensions for the KIA VENGA including length, width, height, and wheelbase by variant.

ModelYearLengthWidthHeightWheelbase
Venga 2 Auto20194075 mm1765 mm1600 mm2615 mm
Venga 3 Auto20194075 mm1765 mm1600 mm2615 mm
Venga 3 ISG20194075 mm1765 mm1600 mm2615 mm
Venga 4 Auto20194075 mm1765 mm1600 mm2615 mm
Venga 1 ISG20184075 mm1765 mm1600 mm2615 mm
Venga 2 Auto20184075 mm1765 mm1600 mm2615 mm
Venga 2 ISG20184075 mm1765 mm1600 mm2615 mm
Venga 3 Auto20184075 mm1765 mm1600 mm2615 mm
Venga 3 CRDi ISG20184075 mm1765 mm1600 mm2615 mm
Venga 3 ISG20184075 mm1765 mm1600 mm2615 mm
Venga 4 Auto20184075 mm1765 mm1600 mm2615 mm
Venga 4 ISG20184075 mm1765 mm1600 mm2615 mm
Venga 1 ISG20174075 mm1765 mm1600 mm2615 mm
Venga 2 Auto20174075 mm1765 mm1600 mm2615 mm
Venga 2 CRDi20174075 mm1765 mm1600 mm2615 mm
Venga 2 ISG20174075 mm1765 mm1600 mm2615 mm
Venga 3 Auto20174075 mm1765 mm1600 mm2615 mm
Venga 3 CRDi ISG20174075 mm1765 mm1600 mm2615 mm
Venga 3 ISG20174075 mm1765 mm1600 mm2615 mm
Venga 4 Auto20174075 mm1765 mm1600 mm2615 mm
Venga 4 CRDi ISG20174075 mm1765 mm1600 mm2615 mm
Venga 4 ISG20174075 mm1765 mm1600 mm2615 mm
Venga SR7 ISG20174075 mm1765 mm1600 mm2615 mm
Venga 1 ISG20164075 mm1765 mm1600 mm2615 mm
Venga 2 Auto20164075 mm1765 mm1600 mm2615 mm
Venga 2 CRDi20164075 mm1765 mm1600 mm2615 mm
Venga 2 ISG20164075 mm1765 mm1600 mm2615 mm
Venga 3 Auto20164075 mm1765 mm1600 mm2615 mm
Venga 3 CRDi ISG20164075 mm1765 mm1600 mm2615 mm
Venga 3 ISG20164075 mm1765 mm1600 mm2615 mm
Venga 4 Auto20164075 mm1765 mm1600 mm2615 mm
Venga 4 CRDi ISG20164075 mm1765 mm1600 mm2615 mm
Venga 4 ISG20164075 mm1765 mm1600 mm2615 mm
Venga SR7 ISG20164075 mm1765 mm1600 mm2615 mm
Venga 1 Air EcoDynamics20154068 mm1765 mm1600 mm2615 mm
Venga 1 EcoDynamics20154068 mm1765 mm1600 mm2615 mm
Venga 1 ISG20154075 mm1765 mm1600 mm2615 mm
Venga 2 Auto20154075 mm1765 mm1600 mm2615 mm
Venga 2 CRDi20154075 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics20154068 mm1765 mm1600 mm2615 mm
Venga 2 ISG20154075 mm1765 mm1600 mm2615 mm
Venga 3 Auto20154075 mm1765 mm1600 mm2615 mm
Venga 3 CRDi ISG20154075 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics CRDI20154068 mm1765 mm1600 mm2615 mm
Venga 3 ISG20154075 mm1765 mm1600 mm2615 mm
Venga 4 Auto20154075 mm1765 mm1600 mm2615 mm
Venga 4 ISG20154075 mm1765 mm1600 mm2615 mm
Venga SR7 CRDi20154075 mm1765 mm1600 mm2615 mm
Venga SR7 ISG20154075 mm1765 mm1600 mm2615 mm
Venga 1 Air CRDi20144068 mm1765 mm1600 mm2615 mm
Venga 1 Air EcoDynamics20144068 mm1765 mm1600 mm2615 mm
Venga 1 CRDi20144068 mm1765 mm1600 mm2615 mm
Venga 1 EcoDynamics20144068 mm1765 mm1600 mm2615 mm
Venga 2 Auto20144068 mm1765 mm1600 mm2615 mm
Venga 2 CRDi20144068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics20144068 mm1765 mm1600 mm2615 mm
Venga 3 Auto20144068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics20144068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics CRDI20144068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav Auto20144068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav EcoDynamics20144068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav EcoDynamics CRDi20144068 mm1765 mm1600 mm2615 mm
Venga 1 Air CRDi20134068 mm1765 mm1600 mm2615 mm
Venga 1 Air EcoDynamics20134068 mm1765 mm1600 mm2615 mm
Venga 1 CRDi20134068 mm1765 mm1600 mm2615 mm
Venga 1 EcoDynamics20134068 mm1765 mm1600 mm2615 mm
Venga 2 Auto20134068 mm1765 mm1600 mm2615 mm
Venga 2 CRDi20134068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics20134068 mm1765 mm1600 mm2615 mm
Venga 3 Auto20134068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics20134068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics CRDI20134068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav Auto20134068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav EcoDynamics CRDi20134068 mm1765 mm1600 mm2615 mm
Venga 120124068 mm1765 mm1600 mm2615 mm
Venga 1 Air CRDi20124068 mm1765 mm1600 mm2615 mm
Venga 1 Air EcoDynamics20124068 mm1765 mm1600 mm2615 mm
Venga 1 CRDi20124068 mm1765 mm1600 mm2615 mm
Venga 1 EcoDynamics20124068 mm1765 mm1600 mm2615 mm
Venga 2 Auto20124068 mm1765 mm1600 mm2615 mm
Venga 2 CRDi20124068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics20124068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics CRDI20124068 mm1765 mm1600 mm2615 mm
Venga 3 Auto20124068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics20124068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics CRDI20124068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav Auto20124068 mm1765 mm1600 mm2615 mm
Venga 3 Sat Nav EcoDynamics20124068 mm1765 mm1600 mm2615 mm
Venga 120114068 mm1765 mm1600 mm2615 mm
Venga 1 EcoDynamics CRDI20114068 mm1765 mm1600 mm2615 mm
Venga 220114068 mm1765 mm1600 mm2615 mm
Venga 2 Auto20114068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics CRDI20114068 mm1765 mm1600 mm2615 mm
Venga 320114068 mm1765 mm1600 mm2615 mm
Venga 3 Auto20114068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics CRDI20114068 mm1765 mm1600 mm2615 mm
Venga 120104068 mm1765 mm1600 mm2615 mm
Venga 1 EcoDynamics CRDI20104068 mm1765 mm1600 mm2615 mm
Venga 220104068 mm1765 mm1600 mm2615 mm
Venga 2 Auto20104068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics CRDI20104068 mm1765 mm1600 mm2615 mm
Venga 320104068 mm1765 mm1600 mm2615 mm
Venga 3 Auto20104068 mm1765 mm1600 mm2615 mm
Venga 3 EcoDynamics CRDI20104068 mm1765 mm1600 mm2615 mm
Venga 220094068 mm1765 mm1600 mm2615 mm
Venga 2 EcoDynamics CRDI20094068 mm1765 mm1600 mm2615 mm

Browse Other KIA Models