AI Mechanic

Sign up

View More Models

KIA RIO Dimensions

The average length for a KIA RIO is 4038.2 mm.

Explore size and practicality metrics for the KIA RIO. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the KIA RIO.

Model Description

Year

Length (mm)

Width (mm)Height (mm)Wheelbase (mm)Load Length (mm)DoorsSeats
Rio20034215 mm1675 mm1440 mm2410 mmN/A55
Rio LE20044240 mm1680 mm1420 mm2410 mmN/A55
Rio LX20053990 mm1695 mm1470 mm2500 mmN/A55
Rio GS Auto20063990 mm1695 mm1470 mm2500 mmN/A55
Rio GS CRDi20063990 mm1695 mm1470 mm2500 mmN/A55
Rio LX20063990 mm1695 mm1470 mm2500 mmN/A55
Rio Zapp Auto20063990 mm1695 mm1470 mm2500 mmN/A55
Rio Zapp CRDI20063990 mm1695 mm1470 mm2500 mmN/A55
Rio GS Auto20073990 mm1695 mm1470 mm2500 mmN/A55
Rio GS CRDi20073990 mm1695 mm1470 mm2500 mmN/A55
Rio Ice20073990 mm1695 mm1470 mm2500 mmN/A55
Rio Ice Auto20073990 mm1695 mm1470 mm2500 mmN/A55
Rio LS CRDi20073990 mm1695 mm1470 mm2500 mmN/A55
Rio LX CRDi20073990 mm1695 mm1470 mm2500 mmN/A55
Rio S20073990 mm1695 mm1470 mm2500 mmN/A55
Rio 16V20083990 mm1695 mm1470 mm2500 mmN/A55
Rio 2 16v20083990 mm1695 mm1470 mm2570 mmN/A55
Rio Chill CRDI20083990 mm1695 mm1470 mm2500 mmN/A55
Rio Ice20083990 mm1695 mm1470 mm2500 mmN/A55
Rio LS20083990 mm1695 mm1470 mm2500 mmN/A55
Rio LS CRDi20083990 mm1695 mm1470 mm2500 mmN/A55
Rio Zapp20083990 mm1695 mm1470 mm2500 mmN/A55
Rio 120093990 mm1695 mm1470 mm2500 mmN/A55
Rio 16V20093990 mm1695 mm1470 mm2500 mmN/A55
Rio 220093990 mm1695 mm1470 mm2500 mmN/A55
Rio 2 16v20093990 mm1695 mm1470 mm2570 mmN/A55
Rio 2 CRDI20093990 mm1695 mm1470 mm2500 mmN/A55
Rio 3 16v20093990 mm1695 mm1470 mm2570 mmN/A55
Rio 3 16v Auto20093990 mm1695 mm1470 mm2570 mmN/A55
Rio Black20093990 mm1695 mm1470 mm2570 mmN/A55
Rio Black CRDI20093990 mm1695 mm1470 mm2500 mmN/A55
Rio Chill20093990 mm1695 mm1470 mm2570 mmN/A55
Rio Chill CRDI20093990 mm1695 mm1470 mm2500 mmN/A55
Rio Sport CRDI20093990 mm1695 mm1470 mm2500 mmN/A55
Rio Strike20093990 mm1695 mm1470 mm2500 mmN/A55
Rio 120103990 mm1695 mm1470 mm2500 mmN/A55
Rio 1 CRDi20103990 mm1695 mm1470 mm2500 mmN/A55
Rio 220103990 mm1695 mm1470 mm2500 mmN/A55
Rio 2 Auto20103990 mm1695 mm1470 mm2500 mmN/A55
Rio 2 CRDI20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Domino20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Domino Auto20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Domino CRDi20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Graphite20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Graphite CRDi20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Strike20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Strike Auto20103990 mm1695 mm1470 mm2500 mmN/A55
Rio Strike CRDi20103990 mm1695 mm1470 mm2500 mmN/A55
Rio 120113990 mm1695 mm1470 mm2500 mmN/A55
Rio 120114045 mm1720 mm1455 mm2570 mmN/A55
Rio 220113990 mm1695 mm1470 mm2500 mmN/A55
Rio 220114045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 Auto20113990 mm1695 mm1470 mm2500 mmN/A55
Rio 2 Auto20114045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics CRDi20114045 mm1720 mm1455 mm2570 mmN/A55
Rio 320114045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics CRDi20114045 mm1720 mm1455 mm2570 mmN/A55
Rio Domino20113990 mm1695 mm1470 mm2500 mmN/A55
Rio Domino Auto20113990 mm1695 mm1470 mm2500 mmN/A55
Rio Domino CRDi20113990 mm1695 mm1470 mm2500 mmN/A55
Rio Graphite20113990 mm1695 mm1470 mm2500 mmN/A55
Rio 120124045 mm1720 mm1455 mm2570 mmN/A55
Rio 120124045 mm1720 mm1455 mm2570 mmN/A35
Rio 1 Air20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 1 Air20124045 mm1720 mm1455 mm2570 mmN/A35
Rio 1 Air EcoDynamics CRDi20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 1 EcoDynamicS CRDI20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 220124045 mm1720 mm1455 mm2570 mmN/A55
Rio 220124045 mm1720 mm1455 mm2570 mmN/A35
Rio 2 Auto20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics CRDi20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics CRDi20124045 mm1720 mm1455 mm2570 mmN/A35
Rio 320124045 mm1720 mm1455 mm2570 mmN/A55
Rio 320124045 mm1720 mm1455 mm2570 mmN/A35
Rio 3 EcoDynamics20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics20124045 mm1720 mm1455 mm2570 mmN/A35
Rio 3 EcoDynamics CRDi20124045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics CRDi20124045 mm1720 mm1455 mm2570 mmN/A35
Rio 120134045 mm1720 mm1455 mm2570 mmN/A55
Rio 120134045 mm1720 mm1455 mm2570 mmN/A35
Rio 1 Air20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 1 Air EcoDynamics CRDi20134045 mm1720 mm1455 mm2570 mmN/A35
Rio 1 Air EcoDynamics CRDi20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 1 EcoDynamicS CRDI20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 220134045 mm1720 mm1455 mm2570 mmN/A35
Rio 220134045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 Auto20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 Auto20134045 mm1720 mm1455 mm2570 mmN/A35
Rio 2 EcoDynamics20134045 mm1720 mm1455 mm2570 mmN/A35
Rio 2 EcoDynamics20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics CRDi20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics CRDi20134045 mm1720 mm1455 mm2570 mmN/A35
Rio 320134045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics20134045 mm1720 mm1455 mm2570 mmN/A35
Rio 3 EcoDynamics CRDi20134045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics CRDi20134045 mm1720 mm1455 mm2570 mmN/A35
Rio 120144045 mm1720 mm1455 mm2570 mmN/A55
Rio 120144045 mm1720 mm1455 mm2570 mmN/A35
Rio 1 Air20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 1 Air EcoDynamics CRDi20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 220144045 mm1720 mm1455 mm2570 mmN/A35
Rio 220144045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 Auto20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 EcoDynamics20144045 mm1720 mm1455 mm2570 mmN/A35
Rio 2 EcoDynamics CRDi20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 Auto20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics20144045 mm1720 mm1455 mm2570 mmN/A35
Rio 3 EcoDynamics CRDi20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 3 EcoDynamics CRDi20144045 mm1720 mm1455 mm2570 mmN/A35
Rio 4 EcoDynamics20144045 mm1720 mm1455 mm2570 mmN/A55
Rio VR720144045 mm1720 mm1455 mm2570 mmN/A55
Rio VR720144045 mm1720 mm1455 mm2570 mmN/A35
Rio VR7 EcoDynamics CRDi20144045 mm1720 mm1455 mm2570 mmN/A55
Rio 120154050 mm1720 mm1455 mm2570 mmN/A55
Rio 120154045 mm1720 mm1455 mm2570 mmN/A55
Rio 120154050 mm1720 mm1455 mm2570 mmN/A35
Rio 1 Air20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 1 Air20154045 mm1720 mm1455 mm2570 mmN/A55
Rio 1 ISG CRDi20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 220154050 mm1720 mm1455 mm2570 mmN/A35
Rio 220154045 mm1720 mm1455 mm2570 mmN/A55
Rio 2 Auto20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 2 ISG20154050 mm1720 mm1455 mm2500 mmN/A55
Rio 2 ISG20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 2 ISG CRDi20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 3 Auto20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 3 ISG20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 3 ISG CRDi20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 4 EcoDynamics20154045 mm1720 mm1455 mm2570 mmN/A55
Rio 4 ISG20154050 mm1720 mm1455 mm2570 mmN/A55
Rio 4 ISG CRDi20154050 mm1720 mm1455 mm2570 mmN/A55
Rio SR720154050 mm1720 mm1455 mm2570 mmN/A55
Rio SR720154050 mm1720 mm1455 mm2570 mmN/A35
Rio SR7 ISG CRDi20154050 mm1720 mm1455 mm2570 mmN/A55
Rio VR720154045 mm1720 mm1455 mm2570 mmN/A35
Rio VR720154045 mm1720 mm1455 mm2570 mmN/A55
Rio 120164050 mm1720 mm1455 mm2570 mmN/A35
Rio 120164050 mm1720 mm1455 mm2570 mmN/A55
Rio 1 Air20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 1 Air ISG CRDi20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 1 ISG CRDi20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 220164050 mm1720 mm1455 mm2570 mmN/A55
Rio 220164050 mm1720 mm1455 mm2570 mmN/A35
Rio 2 Auto20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 2 ISG20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 2 ISG CRDi20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 3 Auto20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 3 ISG20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 3 ISG20164050 mm1720 mm1455 mm2570 mmN/A35
Rio 3 ISG CRDi20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 4 ISG20164050 mm1720 mm1455 mm2570 mmN/A55
Rio 4 ISG CRDi20164050 mm1720 mm1455 mm2570 mmN/A55
Rio SE ISG20164050 mm1720 mm1455 mm2570 mmN/A55
Rio SE ISG CRDi20164050 mm1720 mm1455 mm2570 mmN/A55
Rio SR720164050 mm1720 mm1455 mm2570 mmN/A35
Rio SR720164050 mm1720 mm1455 mm2570 mmN/A55
Rio 120174065 mm1725 mm1450 mm2500 mmN/A55
Rio 1 Air20174050 mm1720 mm1455 mm2570 mmN/A55
Rio 1 CRDi20174065 mm1725 mm1450 mm2580 mmN/A55
Rio 220174065 mm1725 mm1450 mm2500 mmN/A55
Rio 2 Auto20174065 mm1725 mm1450 mm2500 mmN/A55
Rio 2 CRDI20174065 mm1725 mm1450 mm2580 mmN/A55
Rio 320174065 mm1725 mm1450 mm2500 mmN/A55
Rio 3 CRDI20174065 mm1725 mm1450 mm2500 mmN/A55
Rio 3 ISG20174050 mm1720 mm1455 mm2570 mmN/A55
Rio 4 ISG20174050 mm1720 mm1455 mm2570 mmN/A55
Rio First Edition20174065 mm1725 mm1450 mm2500 mmN/A55
Rio Pulse20174065 mm1725 mm1450 mm2500 mmN/A55
Rio SE ISG20174050 mm1720 mm1455 mm2570 mmN/A55
Rio SE ISG CRDi20174050 mm1720 mm1455 mm2570 mmN/A55
Rio SR7 ISG CRDi20174050 mm1720 mm1455 mm2570 mmN/A55
Rio 120184065 mm1725 mm1450 mm2500 mmN/A55
Rio 1 ISG20184065 mm1725 mm1450 mm2580 mmN/A55
Rio 220184065 mm1725 mm1450 mm2500 mmN/A55
Rio 220184065 mm1725 mm1450 mm2570 mmN/A55
Rio 2 Auto20184065 mm1725 mm1450 mm2500 mmN/A55
Rio 2 Auto20184065 mm1725 mm1450 mm2580 mmN/A55
Rio 2 ISG20184065 mm1725 mm1450 mm2580 mmN/A55
Rio 320184065 mm1725 mm1450 mm2500 mmN/A55
Rio GT-Line ISG20184070 mm1725 mm1450 mm2580 mmN/A55
Rio 1 ISG20194065 mm1725 mm1450 mm2580 mmN/A55
Rio 2 Auto20194065 mm1725 mm1450 mm2580 mmN/A55
Rio 2 ISG20194065 mm1725 mm1450 mm2580 mmN/A55
Rio 3 Auto20194065 mm1725 mm1450 mm2580 mmN/A55
Rio 3 ISG20194065 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line ISG20194070 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line ISG Semi-Auto20194070 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line S ISG20194070 mm1725 mm1450 mm2580 mmN/A55
Rio 1 ISG20204065 mm1725 mm1450 mm2580 mmN/A55
Rio 220204065 mm1725 mm1450 mm2580 mmN/A55
Rio 2 ISG20204065 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line ISG20204070 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line S ISG20204070 mm1725 mm1450 mm2580 mmN/A55
Rio 120214065 mm1725 mm1450 mm2580 mmN/A55
Rio 220214065 mm1725 mm1450 mm2580 mmN/A55
Rio 2 Semi-Auto20214065 mm1725 mm1450 mm2580 mmN/A55
Rio 3 MHEV Semi-Auto20214065 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line S MHEV20214065 mm1725 mm1450 mm2580 mmN/A55
Rio 120224065 mm1725 mm1450 mm2580 mmN/A55
Rio 220224065 mm1725 mm1450 mm2580 mmN/A55
Rio 2 Semi-Auto20224065 mm1725 mm1450 mm2580 mmN/A55
Rio 3 MHEV20224065 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line S MHEV20224065 mm1725 mm1450 mm2580 mmN/A55
Rio 120234065 mm1725 mm1450 mm2580 mmN/A55
Rio 220234065 mm1725 mm1450 mm2580 mmN/A55
Rio GT-Line S MHEV20234065 mm1725 mm1450 mm2580 mmN/A55

Browse Other KIA Models

KIA CarensKIA CeedKIA CeratoKIA EV3KIA EV6KIA EV9KIA MagentisKIA MentorKIA NiroKIA OptimaKIA PicantoKIA Proceed

Check Your Dimensions Free