View More Models
RENAULT MEGANE BHP
Explore horsepower and performance stats for the RENAULT MEGANE. Below you'll find detailed information on horsepower, 0-60 mph acceleration times, and top speeds specific to eachmegane vehicle variant and production year.
Model Description | Year | Horsepower | Torque | Kilowatt | Top Speed |
---|---|---|---|---|---|
Megane Techno Comfort Range EV | 2024 | 217 BHP | 300 NM | 161.8 KW | 99 MPH |
Megane Iconic Blue DCI | 2020 | 114 BHP | 260 NM | 85 KW | 118 MPH |
Megane Renault Sport | 2020 | 276.1 BHP | 390 NM | 206.3 KW | 158 MPH |
Megane Iconic TCe | 2019 | 138 BHP | 240 NM | 103.2 KW | 127 MPH |
Megane GT Line TCe | 2018 | 138 BHP | 240 NM | 103.2 KW | 127 MPH |
Megane Dynamique Nav dCi | 2017 | 130 BHP | 320 NM | 96 KW | 123 MPH |
Megane Dynamique S Nav TCe | 2017 | 130 BHP | 205 NM | 97 KW | 122 MPH |
Megane Dynamique S Nav dCi | 2017 | 110 BHP | 260 NM | 81 KW | 116 MPH |
Megane Dynamique Nav dCi | 2016 | 110 BHP | 260 NM | 81 KW | 116 MPH |
Megane Dynamique Nav dCi | 2016 | 110 BHP | 260 NM | 81 KW | 116 MPH |
Megane Dynamique Nav dCi | 2016 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique S Nav dCi | 2016 | 110 BHP | 260 NM | 81 KW | 116 MPH |
Megane Limited Edition Nav dCi | 2016 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Renault Sport Nav S/S | 2016 | 271.2 BHP | 360 NM | 205 KW | 158 MPH |
Megane Renault Sport Nav S/S | 2016 | 271.2 BHP | 360 NM | 205 KW | 158 MPH |
Megane Signature Nav dCi | 2016 | 130 BHP | 320 NM | 96 KW | 123 MPH |
Megane Dynamique Nav dCi | 2015 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2015 | 130 BHP | 320 NM | 96 KW | 124 MPH |
Megane Dynamique TT Energy dCi S/S | 2015 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane GT Line TomTom dCi Auto | 2015 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom dCi Auto | 2014 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Expression+ | 2014 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane GT S/S | 2014 | 220 BHP | 340 NM | 162 KW | 149 MPH |
Megane Knight Edition Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Knight Edition Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Knight Edition VVT | 2014 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Limited Edition Energy dCi S/S | 2014 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2013 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TT Energy dCi S/S | 2013 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2013 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2013 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2013 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom VVT | 2013 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Expression+ DCI | 2013 | 90 BHP | 200 NM | 66 KW | 112 MPH |
Megane Knight Edition VVT | 2013 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Renault Sport RB8 S/S | 2013 | 265 BHP | 360 NM | 197.6 KW | 158 MPH |
Megane Dynamique TT Energy dCi S/S | 2012 | 110 BHP | 260 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2012 | 130 BHP | 300 NM | 96 KW | 127 MPH |
Megane Dynamique TomTom DCI | 2012 | 130 BHP | 300 NM | 96 KW | 127 MPH |
Megane Dynamique TomTom DCI | 2012 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom VVT | 2012 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom dCi Semi-Auto | 2012 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Expression+ | 2012 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane I-Music | 2012 | 100 BHP | 148 NM | 74 KW | 118 MPH |
Megane Monaco GP TCe | 2012 | 130 BHP | 190 NM | 96 KW | 127 MPH |
Megane Renault Sport | 2012 | 246.8 BHP | 340 NM | 184 KW | 155 MPH |
Megane Renault Sport Cup | 2012 | 265 BHP | 360 NM | 197.6 KW | 158 MPH |
Megane Renault Sport Cup | 2012 | 265 BHP | 360 NM | 197.6 KW | 158 MPH |
Megane Bizu | 2011 | 100 BHP | 148 NM | 74 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2011 | 130 BHP | 300 NM | 96 KW | 127 MPH |
Megane Dynamique TomTom TCe | 2011 | 130 BHP | 190 NM | 96 KW | 127 MPH |
Megane Dynamique TomTom TCe | 2011 | 130 BHP | 190 NM | 96 KW | 124 MPH |
Megane Dynamique TomTom TCe | 2011 | 130 BHP | 190 NM | 96 KW | 124 MPH |
Megane Dynamique TomTom VVT | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom VVT | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom VVT | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom VVT | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom VVT | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom dCi Eco | 2011 | 110 BHP | 240 NM | 81 KW | 115 MPH |
Megane Dynamique TomTom dCi Eco | 2011 | 110 BHP | 240 NM | 81 KW | 115 MPH |
Megane Dynamique TomTom dCi Semi-Auto | 2011 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom dCi Semi-Auto | 2011 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Expression VVT 110 | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Expression VVT 110 | 2011 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Expression dCi 90 | 2011 | 90 BHP | 200 NM | 66 KW | 112 MPH |
Megane Expression dCi Eco | 2011 | 110 BHP | 240 NM | 81 KW | 115 MPH |
Megane Expression dCi FAP | 2011 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane GT Line TomTom TCE | 2011 | 130 BHP | 190 NM | 96 KW | 127 MPH |
Megane GT Line TomTom dCi Eco | 2011 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Renault Sport | 2011 | 246.8 BHP | 340 NM | 184 KW | 155 MPH |
Megane Dynamique S dCi 106 | 2010 | 106 BHP | 240 NM | 79 KW | 119 MPH |
Megane Dynamique TCe 130 | 2010 | 130 BHP | 190 NM | 96 KW | 124 MPH |
Megane Dynamique TT dCi FAP 110 | 2010 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique TomTom DCI | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique TomTom TCe | 2010 | 130 BHP | 190 NM | 96 KW | 124 MPH |
Megane Dynamique TomTom VVT | 2010 | 110 BHP | 151 NM | 81 KW | 121 MPH |
Megane Dynamique VVT | 2010 | 110 BHP | 151 NM | 81 KW | 121 MPH |
Megane Dynamique dCi 130 | 2010 | 130 BHP | 300 NM | 96 KW | 130 MPH |
Megane I-Music VVT 100 | 2010 | 100 BHP | 148 NM | 74 KW | 118 MPH |
Megane I-Music dCi | 2010 | 110 BHP | 240 NM | 81 KW | 118 MPH |
Megane I-Music dCi 106 | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane I-Music dCi 106 | 2010 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Renault Sport Cup | 2010 | 246.8 BHP | 340 NM | 184 KW | 155 MPH |
Megane Renault Sport Cup | 2010 | 246.8 BHP | 340 NM | 184 KW | 155 MPH |
Megane Dynamique TCe 180 | 2009 | 180 BHP | 300 NM | 132 KW | 137 MPH |
Megane Dynamique VVT | 2009 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique VVT | 2009 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique VVT | 2009 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique VVT | 2009 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique VVT | 2009 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique VVT | 2009 | 110 BHP | 151 NM | 81 KW | 118 MPH |
Megane Dynamique dCi 106 | 2009 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique dCi 106 | 2009 | 106 BHP | 240 NM | 78 KW | 118 MPH |
Megane Dynamique dCi 130 | 2009 | 130 BHP | 300 NM | 96 KW | 130 MPH |
Megane Expression VVT 100 | 2009 | 100 BHP | 148 NM | 74 KW | 118 MPH |
Megane Expression VVT 100 | 2009 | 100 BHP | 148 NM | 74 KW | 118 MPH |
Megane Expression VVT 110 | 2009 | 110 BHP | 151 NM | 81 KW | 121 MPH |
Megane Expression VVT 110 | 2009 | 110 BHP | 151 NM | 81 KW | 121 MPH |
Megane Expression dCi 86 | 2009 | 85 BHP | 200 NM | 63 KW | 109 MPH |
Megane Expression dCi 86 | 2009 | 85 BHP | 200 NM | 63 KW | 109 MPH |
Megane I-Music dCi 86 | 2009 | 85 BHP | 200 NM | 63 KW | 109 MPH |
Megane Dynamique | 2008 | 110 BHP | 152 NM | 82 KW | 121 MPH |
Megane Dynamique S VVT 111 | 2008 | 110 BHP | 152 NM | 82 KW | 121 MPH |
Megane Dynamique dCi 106 | 2008 | 106 BHP | 240 NM | 79 KW | 115 MPH |
Megane Expression | 2008 | 110 BHP | 152 NM | 82 KW | 118 MPH |
Megane Extreme II 100 | 2008 | 100 BHP | 127 NM | 74.6 KW | 114 MPH |
Megane Extreme II 100 | 2008 | 100 BHP | 127 NM | 74.6 KW | 114 MPH |
Megane Dynamique | 2007 | 110 BHP | 152 NM | 82 KW | 119 MPH |
Megane Dynamique S dCi 106 | 2007 | 106 BHP | 240 NM | 79 KW | 119 MPH |
Megane Dynamique dCi 106 | 2007 | 106 BHP | 240 NM | 79 KW | 115 MPH |
Megane Sport 225 | 2007 | 225 BHP | 300 NM | 167.8 KW | 147 MPH |
Megane Dynamique | 2006 | 110 BHP | 152 NM | 82 KW | 119 MPH |
Megane Dynamique Auto | 2006 | 110 BHP | 152 NM | 82 KW | 113 MPH |
Megane Sport 225 F1 Team | 2006 | 225 BHP | 300 NM | 167.8 KW | 147 MPH |
Megane Dynamique VVT 115 | 2005 | 115 BHP | 152 NM | 85.8 KW | 121 MPH |
Megane Dynamique dCi 80 | 2005 | 80 BHP | 185 NM | 59.7 KW | 106 MPH |
Megane Expression VVT 115 | 2005 | 115.1 BHP | 152 NM | 85.8 KW | 118 MPH |
Megane Renault Sport 225 | 2005 | 221.3 BHP | 300 NM | 165 KW | 147 MPH |
Renault Sport 225 | 2005 | 225 BHP | 300 NM | 167.8 KW | 147 MPH |
Megane Privilege VVT 136 | 2004 | 136 BHP | 191.1 NM | 101.4 KW | 127 MPH |
Megane Privilege VVT 136 A | 2004 | 136 BHP | 191.1 NM | 101.4 KW | 124 MPH |
Megane Expression+ CL | 2002 | 110 BHP | 148 NM | 82 KW | 123 MPH |
Megane Privilege | 2001 | 110 BHP | 148 NM | 82 KW | 121 MPH |
Megane Monaco | 2000 | 106 BHP | 148 NM | 79 KW | 123 MPH |
Megane RXE 1.6 | 1997 | 89 BHP | 137 NM | 66 KW | 114 MPH |
Check Your BHP Free