← View More Models

NISSAN LEAF BHP

The average BHP for a NISSAN LEAF across UK variants is 142 bhp.

Explore horsepower and performance stats for the NISSAN LEAF. Below you'll find BHP, PS where recorded, torque, kilowatts, and top speed by variant and production year.

Also check road tax, CO2 emissions, and dimensions for the NISSAN LEAF.

NISSAN logo
NISSAN logo
NISSAN LEAF side viewNISSAN LEAF (example)
Nissan logo

Check a Nissan Leaf before you buy

Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.

Nissan Leaf side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Model DescriptionYearHorsepowerPSTorqueKilowattTop Speed
Leaf2011107.3 BHP108.8 PS254 NM80 kW90 MPH
Leaf2012107.3 BHP108.8 PS254 NM80 kW90 MPH
Leaf2013107.3 BHP108.8 PS254 NM80 kW90 MPH
Leaf Acenta2013107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Takna2013107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf2014107.3 BHP108.8 PS254 NM80 kW90 MPH
Leaf Acenta2014107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Takna2014107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Visia2014107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Visia+2014107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Acenta2015107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Acenta 30kWh2015107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Acenta+2015107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Takna2015107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Tekna 30kWh2015107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Visia2015107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Visia+2015107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf2016107.3 BHP108.8 PS254 NM80 kW90 MPH
Leaf Acenta 24kWh2016107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Acenta 30kWh2016107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Acenta+2016107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Takna2016107.3 BHP108.8 PS254 NM80 kW87 MPH
Leaf Tekna 24kWh2016107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Tekna 30kWh2016107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Visia 24kWh2016107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Acenta 24kWh2017107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Acenta 30kWh2017107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Black Edition2017107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Tekna 24kWh2017107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Tekna 30kWh2017107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf Visia 24kWh2017107.3 BHP108.8 PS254 NM80 kW89 MPH
Leaf 2.Zero2018147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Acenta2018147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf N-Connecta2018147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Takna2018147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2018147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Visia2018147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Acenta2019147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf E+ 3.zero2019214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E+ Tekna2019214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf N-Connecta2019147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf Takna2019147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2019147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf2020107.3 BHP108.8 PS254 NM80 kW90 MPH
Leaf Acenta2020147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf E+ 3.zero2020214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E+ N-Tec2020214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E+ Tekna2020214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf N-Connecta2020147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf Takna2020147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2020147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf 102021147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Acenta2021147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf E+ N-Connecta2021214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E+ Tekna2021214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf N-Connecta2021147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf Takna2021147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2021147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Acenta2022147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf E + N-Connecta2022214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E + Tekna2022214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E+ N-Connecta2022214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf E+ Tekna2022214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf N-Connecta2022147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf Takna2022147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2022147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Acenta2023147.5 BHP149.6 PS320 NM110 kW90 MPH
Leaf E + Tekna2023214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf N-Connecta2023147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Shiro2023147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Takna2023147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2023147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf E + N-Connecta2024214.6 BHP217.6 PS340 NM160 kW98 MPH
Leaf N-Connecta2024147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Takna2024147.5 BHP149.6 PS320 NM110 kW89 MPH
Leaf Tekna2024147.5 BHP149.6 PS320 NM110 kW89 MPH

Browse Other NISSAN Models