← View More Models

MERCEDES-BENZ CLK BHP

The average BHP for a MERCEDES-BENZ CLK across UK variants is 215 bhp.

Explore horsepower and performance stats for the MERCEDES-BENZ CLK. Below you'll find BHP, PS where recorded, torque, kilowatts, and top speed by variant and production year.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the MERCEDES-BENZ CLK.

MERCEDES-BENZ logo
MERCEDES-BENZ logo
MERCEDES-BENZ CLK side viewMERCEDES-BENZ CLK (example)
Mercedes-Benz logo

Check a Mercedes-Benz Clk before you buy

Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.

Mercedes-Benz Clk side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Model DescriptionYearHorsepowerPSTorqueKilowattTop Speed
CLK 230 Elegance Kompressor Auto1997193 BHP195.7 PS280 NM143.9 kW143 MPH
CLK 200 Sport Auto1998134 BHP135.9 PS190 NM100 kW127 MPH
CLK 230 Elegance Kompressor Auto1998193 BHP195.7 PS280 NM143.9 kW143 MPH
CLK 230 Sport Kompressor Auto1998193 BHP195.7 PS280 NM143.9 kW143 MPH
CLK 320 Sport Auto1998218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK 230 Elegance Kompressor1999193 BHP195.7 PS280 NM143.9 kW145 MPH
CLK 230 Elegance Kompressor Auto1999193 BHP195.7 PS280 NM143.9 kW143 MPH
CLK 320 Elegance Auto1999218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK 320 Sport Auto1999218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK430 Avantgarde Auto1999279 BHP282.9 PS400 NM208.1 kW155 MPH
CLK430 Elegance Auto1999279 BHP282.9 PS400 NM208.1 kW155 MPH
CLK55 AMG Auto1999347 BHP351.9 PS510 NM258.8 kW156 MPH
CLK 200 Elegance2000134 BHP135.9 PS190 NM100 kW127 MPH
CLK 200 Elegance Kompressor Auto2000163 BHP165.3 PS229.9 NM121.6 kW136 MPH
CLK 230 Elegance Kompressor Auto2000193 BHP195.7 PS280 NM143.9 kW143 MPH
CLK 230 Sport Kompressor2000190 BHP192.7 PS280 NM142 kW143 MPH
CLK 320 Elegance Auto2000218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK320 Avantgarde Auto2000218 BHP221.1 PS310 NM162.6 kW147 MPH
CLK430 Avantgarde Auto2000279 BHP282.9 PS400 NM208.1 kW155 MPH
CLK430 Elegance Auto2000279 BHP282.9 PS400 NM208.1 kW155 MPH
CLK55 AMG Auto2000347 BHP351.9 PS510 NM258.8 kW156 MPH
CLK 200 AvantGarde Kompressor Auto2001163 BHP165.3 PS229.9 NM121.6 kW137 MPH
CLK 200 Elegance Kompressor Auto2001163 BHP165.3 PS229.9 NM121.6 kW136 MPH
CLK 230 AvantGarde Kompressor Auto2001197 BHP199.8 PS279.9 NM146.9 kW143 MPH
CLK 230 Elegance Kompressor Auto2001197 BHP199.8 PS279.9 NM146.9 kW143 MPH
CLK 320 Elegance Auto2001218 BHP221.1 PS310 NM162.6 kW147 MPH
CLK230 Avantgarde Kompressor A2001197 BHP199.8 PS279.9 NM146.9 kW146 MPH
CLK320 Avantgarde Auto2001218 BHP221.1 PS310 NM162.6 kW147 MPH
CLK430 Avantgarde Auto2001279 BHP282.9 PS400 NM208.1 kW155 MPH
CLK 200 AvantGarde Kompressor Auto2002163 BHP165.3 PS229.9 NM121.6 kW136 MPH
CLK 200 Elegance Kompressor Auto2002163 BHP165.3 PS229.9 NM121.6 kW136 MPH
CLK 200 Kompressor Elegance Auto2002163 BHP165.3 PS240 NM121.6 kW142 MPH
CLK 230 AvantGarde Kompressor2002193 BHP195.7 PS280 NM143.9 kW145 MPH
CLK 230 AvantGarde Kompressor Auto2002197 BHP199.8 PS279.9 NM146.9 kW143 MPH
CLK 230 Elegance Kompressor2002197 BHP199.8 PS279.9 NM146.9 kW147 MPH
CLK 230 Elegance Kompressor Auto2002197 BHP199.8 PS279.9 NM146.9 kW146 MPH
CLK 240 AvantGarde2002170 BHP172.4 PS240 NM126.8 kW147 MPH
CLK 240 AvantGarde Auto2002170 BHP172.4 PS240 NM126.8 kW145 MPH
CLK 240 Elegance Auto2002170 BHP172.4 PS240 NM126.8 kW145 MPH
CLK 320 AvantGarde Auto2002218 BHP221.1 PS310 NM162.6 kW152 MPH
CLK 320 Elegance Auto2002218 BHP221.1 PS310 NM162.6 kW152 MPH
CLK 320 Sport Auto2002218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK 500 AvantGarde Auto2002306 BHP310.3 PS460 NM228.2 kW155 MPH
CLK230 Avantgarde Kompressor A2002197 BHP199.8 PS279.9 NM146.9 kW146 MPH
CLK320 Avantgarde Auto2002218 BHP221.1 PS310 NM162.6 kW147 MPH
CLK430 Avantgarde Auto2002279 BHP282.9 PS400 NM208.1 kW155 MPH
CLK 200 AvantGarde Kompressor Auto2003163 BHP165.3 PS229.9 NM121.6 kW137 MPH
CLK 200 Avantgarde Kompressor A2003163 BHP165.3 PS240 NM121.6 kW139 MPH
CLK 200 Elegance Kompressor A2003163 BHP165.3 PS240 NM121.6 kW139 MPH
CLK 200 Kompressor AvantGarde2003163 BHP165.3 PS240 NM121.6 kW143 MPH
CLK 200 Kompressor AvantGarde Auto2003163 BHP165.3 PS240 NM121.6 kW142 MPH
CLK 200 Kompressor Elegance Auto2003163 BHP165.3 PS240 NM121.6 kW142 MPH
CLK 230 AvantGarde Kompressor Auto2003197 BHP199.8 PS279.9 NM146.9 kW143 MPH
CLK 240 AvantGarde Auto2003170 BHP172.4 PS240 NM126.8 kW143 MPH
CLK 240 Elegance2003170 BHP172.4 PS240 NM126.8 kW147 MPH
CLK 240 Elegance Auto2003170 BHP172.4 PS240 NM126.8 kW143 MPH
CLK 270 CDI Elegance2003170 BHP172.4 PS400 NM126.8 kW141 MPH
CLK 320 AvantGarde Auto2003218 BHP221.1 PS310 NM162.6 kW152 MPH
CLK 320 Elegance Auto2003218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK 320 Sport Auto2003215 BHP218 PS310 NM160 kW147 MPH
CLK 500 AvantGarde Auto2003306 BHP310.3 PS460 NM228.2 kW155 MPH
CLK 500 Elegance Auto2003306 BHP310.3 PS460 NM228.2 kW155 MPH
CLK230 K.Avantgarde F-Edition A2003197 BHP199.8 PS279.9 NM146.9 kW143 MPH
CLK270 CDI Avantgarde A2003170 BHP172.4 PS400 NM126.8 kW143 MPH
CLK270 CDI Elegance A2003170 BHP172.4 PS400 NM126.8 kW143 MPH
CLK320 Avantgarde F-Edition A2003218 BHP221.1 PS310 NM162.6 kW147 MPH
CLK55 AMG Auto2003367 BHP372.1 PS510 NM273.7 kW155 MPH
MD CLK 55 AMG Auto2003367 BHP372.1 PS510 NM273.7 kW155 MPH
CLK 200 Avantgarde Kompressor A2004163 BHP165.3 PS240 NM121.6 kW139 MPH
CLK 200 Elegance Kompressor A2004163 BHP165.3 PS240 NM121.6 kW139 MPH
CLK 200 Kompressor AvantGarde Auto2004163 BHP165.3 PS240 NM121.6 kW142 MPH
CLK 200 Kompressor Elegance Auto2004163 BHP165.3 PS240 NM121.6 kW142 MPH
CLK 240 AvantGarde Auto2004170 BHP172.4 PS240 NM126.8 kW143 MPH
CLK 240 Elegance Auto2004170 BHP172.4 PS240 NM126.8 kW145 MPH
CLK 320 AvantGarde Auto2004218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK 320 Elegance Auto2004218 BHP221.1 PS310 NM162.6 kW152 MPH
CLK 500 AvantGarde Auto2004306 BHP310.3 PS460 NM228.2 kW155 MPH
CLK 500 Elegance Auto2004306 BHP310.3 PS460 NM228.2 kW155 MPH
CLK270 CDI Avantgarde A2004170 BHP172.4 PS400 NM126.8 kW143 MPH
CLK270 CDI Elegance A2004170 BHP172.4 PS400 NM126.8 kW143 MPH
CLK320 Avantgarde Auto2004218 BHP221.1 PS310 NM162.6 kW147 MPH
MD CLK 55 AMG Auto2004367 BHP372.1 PS510 NM273.7 kW155 MPH
CLK 200 AvantGarde Kompressor2005163 BHP165.3 PS240 NM121.6 kW140 MPH
CLK 200 Avantgarde Kompressor A2005163 BHP165.3 PS240 NM121.6 kW139 MPH
CLK 200 Elegance Kompressor A2005163 BHP165.3 PS240 NM121.6 kW139 MPH
CLK 200 K AvantGarde2005160.9 BHP163.2 PS240 NM120 kW140 MPH
CLK 200 K AvantGarde Auto2005160.9 BHP163.2 PS240 NM120 kW139 MPH
CLK 200 K Elegance Auto2005160.9 BHP163.2 PS240 NM120 kW139 MPH
CLK 200 K Sport Auto2005160.9 BHP163.2 PS240 NM120 kW139 MPH
CLK 200 Kompressor AvantGarde Auto2005163 BHP165.3 PS240 NM121.6 kW142 MPH
CLK 200 Kompressor Elegance2005163 BHP165.3 PS240 NM121.6 kW143 MPH
CLK 220 CDi AvantGarde2005147.5 BHP149.6 PS340 NM110 kW134 MPH
CLK 220 CDi AvantGarde Auto2005147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 240 AvantGarde Auto2005170 BHP172.4 PS240 NM126.8 kW143 MPH
CLK 240 Elegance Auto2005170 BHP172.4 PS240 NM126.8 kW143 MPH
CLK 320 AvantGarde Auto2005218 BHP221.1 PS310 NM162.6 kW152 MPH
CLK 320 Elegance Auto2005218 BHP221.1 PS310 NM162.6 kW150 MPH
CLK270 CDI Avantgarde A2005170 BHP172.4 PS400 NM126.8 kW143 MPH
CLK270 CDI Elegance A2005170 BHP172.4 PS400 NM126.8 kW143 MPH
CLK280 Avantgarde Auto2005228 BHP231.2 PS300 NM170 kW150 MPH
CLK280 Elegance Auto2005228 BHP231.2 PS300 NM170 kW150 MPH
CLK350 Avantgarde Auto2005268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Elegance Auto2005268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Sport Auto2005268.2 BHP272 PS350 NM200 kW155 MPH
CLK500 Avantgarde Auto2005301.7 BHP305.9 PS460 NM225 kW155 MPH
CLK500 Sport Auto2005301.7 BHP305.9 PS460 NM225 kW155 MPH
CLK55 AMG Auto2005362.1 BHP367.2 PS510 NM270 kW155 MPH
CLK 200 K AvantGarde Auto2006160.9 BHP163.2 PS240 NM120 kW139 MPH
CLK 200 K Elegance2006160.9 BHP163.2 PS240 NM120 kW140 MPH
CLK 200 K Elegance Auto2006160.9 BHP163.2 PS240 NM120 kW139 MPH
CLK 200 K Sport Auto2006160.9 BHP163.2 PS240 NM120 kW142 MPH
CLK 220 CDi AvantGarde2006147.5 BHP149.6 PS340 NM110 kW134 MPH
CLK 220 CDi AvantGarde Auto2006147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 220 CDi Sport Auto2006147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 240 AvantGarde Auto2006170 BHP172.4 PS240 NM126.8 kW143 MPH
CLK 320 AvantGarde Auto2006218 BHP221.1 PS310 NM162.6 kW152 MPH
CLK280 Avantgarde Auto2006228 BHP231.2 PS300 NM170 kW154 MPH
CLK280 Elegance Auto2006228 BHP231.2 PS300 NM170 kW150 MPH
CLK280 Sport Auto2006228 BHP231.2 PS300 NM170 kW150 MPH
CLK320 CDi Avantgarde Auto2006221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK320 CDi Elegance Auto2006221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK320 CDi Sport Auto2006221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK350 Avantgarde Auto2006268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Elegance Auto2006268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Sport Auto2006268.2 BHP272 PS350 NM200 kW155 MPH
CLK500 Avantgarde Auto2006301.7 BHP305.9 PS460 NM225 kW155 MPH
CLK500 Elegance Auto2006382.2 BHP387.6 PS529.9 NM285 kW155 MPH
CLK55 AMG Auto2006362.1 BHP367.2 PS510 NM270 kW155 MPH
CLK63 AMG Auto2006474.7 BHP481.3 PS629.9 NM354 kW155 MPH
CLK 200 K AvantGarde Auto2007160.9 BHP163.2 PS240 NM120 kW139 MPH
CLK 200k AvantGarde2007181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k AvantGarde Auto2007181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k Elegance Auto2007181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k Sport Auto2007181 BHP183.5 PS250 NM135 kW147 MPH
CLK 220 CDi AvantGarde Auto2007147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 220 CDi Elegance Auto2007147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 220 CDi Sport Auto2007147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK280 Avantgarde Auto2007228 BHP231.2 PS300 NM170 kW150 MPH
CLK280 Sport Auto2007228 BHP231.2 PS300 NM170 kW150 MPH
CLK320 CDi Avantgarde Auto2007221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK320 CDi Elegance Auto2007221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK320 CDi Sport Auto2007221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK350 Avantgarde Auto2007268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Elegance Auto2007268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Sport Auto2007268.2 BHP272 PS350 NM200 kW155 MPH
CLK63 AMG Black Series Auto2007500.2 BHP507.2 PS630 NM373 kW186 MPH
CLK 200k AvantGarde2008181 BHP183.5 PS250 NM135 kW144 MPH
CLK 200k AvantGarde Auto2008181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k Elegance2008181 BHP183.5 PS250 NM135 kW144 MPH
CLK 200k Elegance Auto2008181 BHP183.5 PS250 NM135 kW144 MPH
CLK 200k Sport2008181 BHP183.5 PS250 NM135 kW144 MPH
CLK 200k Sport Auto2008181 BHP183.5 PS250 NM135 kW144 MPH
CLK 220 CDi AvantGarde Auto2008147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 220 CDi Sport Auto2008147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK280 Avantgarde Auto2008228 BHP231.2 PS300 NM170 kW150 MPH
CLK280 Elegance Auto2008228 BHP231.2 PS300 NM170 kW150 MPH
CLK280 Sport Auto2008228 BHP231.2 PS300 NM170 kW150 MPH
CLK320 CDi Avantgarde Auto2008221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK320 CDi Sport Auto2008221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK350 Avantgarde Auto2008268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Elegance Auto2008268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Sport Auto2008268.2 BHP272 PS350 NM200 kW155 MPH
CLK500 Avantgarde Auto2008382.2 BHP387.6 PS529.9 NM285 kW155 MPH
CLK63 AMG Auto2008474.7 BHP481.3 PS629.9 NM354 kW155 MPH
CLK 200 Kompressor AvantGarde2009163 BHP165.3 PS240 NM121.6 kW143 MPH
CLK 200k AvantGarde Auto2009181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k Elegance2009181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k Elegance Auto2009181 BHP183.5 PS250 NM135 kW147 MPH
CLK 200k Sport Auto2009181 BHP183.5 PS250 NM135 kW144 MPH
CLK 220 CDi AvantGarde Auto2009147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK 220 CDi Sport Auto2009147.5 BHP149.6 PS340 NM110 kW137 MPH
CLK280 Sport Auto2009228 BHP231.2 PS300 NM170 kW150 MPH
CLK320 CDi Sport Auto2009221.3 BHP224.4 PS510 NM165 kW153 MPH
CLK350 Elegance Auto2009268.2 BHP272 PS350 NM200 kW155 MPH
CLK350 Sport Auto2009268.2 BHP272 PS350 NM200 kW155 MPH

Browse Other MERCEDES-BENZ Models