← View More Models

MERCEDES-BENZ SLK BHP

The average BHP for a MERCEDES-BENZ SLK across UK variants is 222 bhp.

Explore horsepower and performance stats for the MERCEDES-BENZ SLK. Below you'll find BHP, PS where recorded, torque, kilowatts, and top speed by variant and production year.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the MERCEDES-BENZ SLK.

MERCEDES-BENZ logo
MERCEDES-BENZ logo
MERCEDES-BENZ SLK side viewMERCEDES-BENZ SLK (example)
Mercedes-Benz logo

Check a Mercedes-Benz Slk before you buy

Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.

Mercedes-Benz Slk side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Model DescriptionYearHorsepowerPSTorqueKilowattTop Speed
SLK 230 Kompressor Auto1997190 BHP192.7 PS280 NM142 kW142 MPH
SLK 230 Kompressor1998197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto1998190 BHP192.7 PS280 NM142 kW142 MPH
SLK 230 SE Kompressor1998197 BHP199.8 PS279.9 NM146.9 kW149 MPH
SLK 230 Kompressor1999197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto1999190 BHP192.7 PS280 NM142 kW142 MPH
SLK 200 Kompressor2000163 BHP165.3 PS229.9 NM121.6 kW136 MPH
SLK 200 Kompressor Auto2000163 BHP165.3 PS229.9 NM121.6 kW133 MPH
SLK 230 Kompressor2000197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto2000190 BHP192.7 PS280 NM142 kW142 MPH
SLK 230 SE Kompressor2000197 BHP199.8 PS279.9 NM146.9 kW149 MPH
SLK 3202000218 BHP221.1 PS310 NM162.6 kW150 MPH
SLK 320 Auto2000218 BHP221.1 PS310 NM162.6 kW147 MPH
SLK 200 Kompressor2001163 BHP165.3 PS229.9 NM121.6 kW136 MPH
SLK 200 Kompressor Auto2001163 BHP165.3 PS229.9 NM121.6 kW133 MPH
SLK 230 Kompressor2001197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto2001197 BHP199.8 PS279.9 NM146.9 kW143 MPH
SLK 3202001218 BHP221.1 PS310 NM162.6 kW150 MPH
SLK 320 Auto2001218 BHP221.1 PS310 NM162.6 kW147 MPH
SLK32 AMG2001354 BHP359 PS450 NM264 kW155 MPH
SLK 200 Auto2002134 BHP135.9 PS190 NM100 kW129 MPH
SLK 200 Kompressor2002163 BHP165.3 PS229.9 NM121.6 kW136 MPH
SLK 200 Kompressor Auto2002163 BHP165.3 PS229.9 NM121.6 kW133 MPH
SLK 200 SE Kompressor A2002163 BHP165.3 PS229.9 NM121.6 kW136 MPH
SLK 230 Kompressor2002197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto2002197 BHP199.8 PS279.9 NM146.9 kW143 MPH
SLK 230 SE Kompressor2002197 BHP199.8 PS279.9 NM146.9 kW149 MPH
SLK 230 SE Kompressor A2002197 BHP199.8 PS279.9 NM146.9 kW147 MPH
SLK 3202002218 BHP221.1 PS310 NM162.6 kW150 MPH
SLK 320 Auto2002218 BHP221.1 PS310 NM162.6 kW147 MPH
SLK32 AMG2002354 BHP359 PS450 NM264 kW155 MPH
SLK 200 Kompressor2003163 BHP165.3 PS229.9 NM121.6 kW136 MPH
SLK 200 Kompressor Auto2003163 BHP165.3 PS229.9 NM121.6 kW133 MPH
SLK 230 Kompressor2003197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto2003197 BHP199.8 PS279.9 NM146.9 kW143 MPH
SLK 3202003218 BHP221.1 PS310 NM162.6 kW150 MPH
SLK 320 Auto2003218 BHP221.1 PS310 NM162.6 kW147 MPH
SLK 200 Kompressor2004160.9 BHP163.2 PS240 NM120 kW143 MPH
SLK 200 Kompressor Auto2004160.9 BHP163.2 PS240 NM120 kW140 MPH
SLK 200 SE Kompressor A2004163 BHP165.3 PS229.9 NM121.6 kW136 MPH
SLK 230 Kompressor2004197 BHP199.8 PS279.9 NM146.9 kW145 MPH
SLK 230 Kompressor Auto2004197 BHP199.8 PS279.9 NM146.9 kW143 MPH
SLK 320 Auto2004218 BHP221.1 PS310 NM162.6 kW147 MPH
SLK 320 Special Edition A2004218 BHP221.1 PS310 NM162.6 kW150 MPH
SLK 3502004268.2 BHP272 PS350 NM200 kW155 MPH
SLK 350 Auto2004268.2 BHP272 PS350 NM200 kW155 MPH
SLK 200 Kompressor2005160.9 BHP163.2 PS240 NM120 kW143 MPH
SLK 200 Kompressor Auto2005160.9 BHP163.2 PS240 NM120 kW140 MPH
SLK 2802005231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 3502005268.2 BHP272 PS350 NM200 kW155 MPH
SLK 350 Auto2005268.2 BHP272 PS350 NM200 kW155 MPH
SLK 55 AMG Auto2005355.4 BHP360.4 PS510 NM265 kW155 MPH
SLK280 Auto2005231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 200 Kompressor2006160.9 BHP163.2 PS240 NM120 kW143 MPH
SLK 200 Kompressor Auto2006160.9 BHP163.2 PS240 NM120 kW140 MPH
SLK 2802006231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 3502006268.2 BHP272 PS350 NM200 kW155 MPH
SLK 350 Auto2006268.2 BHP272 PS350 NM200 kW155 MPH
SLK 55 AMG Auto2006355.4 BHP360.4 PS510 NM265 kW155 MPH
SLK280 Auto2006231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 200 Kompressor2007160.9 BHP163.2 PS240 NM120 kW143 MPH
SLK 200 Kompressor Auto2007160.9 BHP163.2 PS240 NM120 kW140 MPH
SLK 2802007231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 3502007268.2 BHP272 PS350 NM200 kW155 MPH
SLK 350 Auto2007268.2 BHP272 PS350 NM200 kW155 MPH
SLK 55 AMG Auto2007355.4 BHP360.4 PS510 NM265 kW155 MPH
SLK280 Auto2007231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 200 Kompressor2008184 BHP186.6 PS250 NM137.2 kW147 MPH
SLK 200 Kompressor Auto2008184 BHP186.6 PS250 NM137.2 kW155 MPH
SLK 2802008231.1 BHP234.3 PS300 NM172.3 kW155 MPH
SLK 280 Auto2008231.1 BHP234.3 PS300 NM172.3 kW155 MPH
SLK 350 Auto2008268.2 BHP272 PS350 NM200 kW155 MPH
SLK 55 AMG Auto2008360.1 BHP365.1 PS510 NM268.5 kW155 MPH
SLK280 Auto2008231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 200 Kompressor2009184 BHP186.6 PS250 NM137.2 kW147 MPH
SLK 200 Kompressor 2Look Edition Auto2009160.9 BHP163.2 PS250 NM120 kW144 MPH
SLK 200 Kompressor Auto2009184 BHP186.6 PS250 NM137.2 kW155 MPH
SLK 280 Auto2009231.1 BHP234.3 PS300 NM172.3 kW155 MPH
SLK 3502009304.9 BHP309.2 PS360 NM227.4 kW155 MPH
SLK 350 Auto2009304.9 BHP309.2 PS360 NM227.4 kW155 MPH
SLK 55 AMG Auto2009360.1 BHP365.1 PS510 NM268.5 kW155 MPH
SLK280 Auto2009231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK300 Auto2009231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 200 Kompressor2010184 BHP186.6 PS250 NM137.2 kW147 MPH
SLK 200 Kompressor Auto2010184 BHP186.6 PS250 NM137.2 kW155 MPH
SLK 200 Kompressor Grand Edition Auto2010184 BHP186.6 PS250 NM135 kW144 MPH
SLK 350 Auto2010304.9 BHP309.2 PS360 NM227.4 kW155 MPH
SLK 55 AMG Auto2010360.1 BHP365.1 PS510 NM268.5 kW155 MPH
SLK300 Auto2010231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK 200 AMG Sport BlueEfficiency2011184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 AMG Sport BlueEfficiency Auto2011184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 AMG Sport Edition 125 BlueEfficiency Auto2011184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 BlueEfficiency2011184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 BlueEfficiency Auto2011184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 Edition 125 BlueEfficiency2011184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 Edition 125 BlueEfficiency Auto2011184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 Kompressor Auto2011184 BHP186.6 PS250 NM135 kW144 MPH
SLK 250 AMG Sport BlueEfficiency Auto2011204 BHP206.9 PS310 NM150 kW151 MPH
SLK 250 AMG Sport CDi BlueEfficiency Auto2011204 BHP206.9 PS500 NM150 kW151 MPH
SLK 250 AMG Sport Edition 125 BlueEfficiency Auto2011204 BHP206.9 PS310 NM150 kW151 MPH
SLK 250 BlueEfficiency Auto2011204 BHP206.9 PS310 NM150 kW151 MPH
SLK 250 Edition 125 BlueEfficiency Auto2011204 BHP206.9 PS310 NM150 kW151 MPH
SLK 3502011304.9 BHP309.2 PS360 NM227.4 kW155 MPH
SLK 350 Auto2011304.9 BHP309.2 PS360 NM227.4 kW155 MPH
SLK300 Auto2011231 BHP234.2 PS300 NM172.3 kW155 MPH
SLK350 AMG Sport BlueEfficiency Auto2011306 BHP310.3 PS370 NM225 kW155 MPH
SLK350 AMG Sport Edition 125 BlueEfficiency Auto2011306 BHP310.3 PS370 NM225 kW155 MPH
SLK 200 AMG Sport BlueEfficiency2012184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 AMG Sport BlueEfficiency Auto2012184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 AMG Sport Edition 125 BlueEfficiency Auto2012184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 BlueEfficiency Auto2012184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 Edition 125 BlueEfficiency Auto2012184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 Kompressor Auto2012184 BHP186.6 PS250 NM137.2 kW155 MPH
SLK 250 AMG Sport BlueEfficiency Auto2012204 BHP206.9 PS310 NM150 kW151 MPH
SLK 250 AMG Sport CDi BlueEfficiency Auto2012204 BHP206.9 PS500 NM150 kW151 MPH
SLK 250 AMG Sport Edition 125 BlueEfficiency Auto2012204 BHP206.9 PS310 NM150 kW151 MPH
SLK 250 CDi BlueEfficiency Auto2012204 BHP206.9 PS500 NM150 kW151 MPH
SLK350 AMG Sport BlueEfficiency Auto2012306 BHP310.3 PS370 NM225 kW155 MPH
SLK350 AMG Sport Edition 125 BlueEfficiency Auto2012306 BHP310.3 PS370 NM225 kW155 MPH
SLK55 AMG Auto2012421 BHP426.9 PS540 NM310 kW155 MPH
SLK 200 AMG Sport BlueEfficiency Auto2013184 BHP186.6 PS270 NM135 kW147 MPH
SLK 200 BlueEfficiency2013184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 BlueEfficiency Auto2013184 BHP186.6 PS270 NM135 kW147 MPH
SLK 250 AMG Sport BlueEfficiency Auto2013204 BHP206.9 PS310 NM150 kW151 MPH
SLK 250 AMG Sport CDi BlueEfficiency Auto2013204 BHP206.9 PS500 NM150 kW151 MPH
SLK 250 CDi BlueEfficiency Auto2013204 BHP206.9 PS500 NM150 kW151 MPH
SLK350 AMG Sport BlueEfficiency Auto2013306 BHP310.3 PS370 NM225 kW155 MPH
SLK55 AMG Auto2013421 BHP426.9 PS540 NM310 kW155 MPH
SLK 200 AMG Sport BlueEfficiency2014184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 AMG Sport BlueEfficiency Auto2014184 BHP186.6 PS270 NM135 kW147 MPH
SLK 250 AMG Sport CDi BlueEfficiency Auto2014204 BHP206.9 PS500 NM150 kW151 MPH
SLK 250 CDi BlueEfficiency Auto2014204 BHP206.9 PS500 NM150 kW151 MPH
SLK350 AMG Sport BlueEfficiency Auto2014306 BHP310.3 PS370 NM225 kW155 MPH
SLK55 AMG Auto2014421 BHP426.9 PS540 NM310 kW155 MPH
SLK 200 AMG Sport2015181 BHP183.5 PS300 NM135 kW149 MPH
SLK 200 AMG Sport Auto2015181 BHP183.5 PS300 NM135 kW147 MPH
SLK 200 AMG Sport BlueEfficiency2015184 BHP186.6 PS270 NM135 kW149 MPH
SLK 200 AMG Sport BlueEfficiency Auto2015184 BHP186.6 PS270 NM135 kW147 MPH
SLK 250 AMG Sport CDi BlueEfficiency Auto2015204 BHP206.9 PS500 NM150 kW151 MPH
SLK 250 CDi BlueEfficiency Auto2015204 BHP206.9 PS500 NM150 kW151 MPH
SLK 250 Carbonlook Edition CDi Auto2015201 BHP203.8 PS500 NM150 kW151 MPH
SLK 250 D AMG Sport Auto2015201 BHP203.8 PS500 NM150 kW152 MPH
SLK 250 D Auto2015201 BHP203.8 PS500 NM150 kW152 MPH
SLK 300 AMG Sport Auto2015241 BHP244.4 PS370 NM180 kW155 MPH
SLK350 AMG Sport BlueEfficiency Auto2015306 BHP310.3 PS370 NM225 kW155 MPH
SLK55 AMG Auto2015421 BHP426.9 PS540 NM310 kW155 MPH
SLK 200 AMG Sport2016181 BHP183.5 PS300 NM135 kW149 MPH
SLK 200 AMG Sport Auto2016181 BHP183.5 PS300 NM135 kW147 MPH
SLK 250 D AMG Sport Auto2016201 BHP203.8 PS500 NM150 kW152 MPH
SLK 250 D Auto2016201 BHP203.8 PS500 NM150 kW152 MPH

Browse Other MERCEDES-BENZ Models