AI Mechanic

Sign up

View More Models

MERCEDES-BENZ E-CLASS BHP

Explore horsepower and performance stats for the MERCEDES-BENZ E-CLASS. Below you'll find detailed information on horsepower, 0-60 mph acceleration times, and top speeds specific to eache-class vehicle variant and production year.

Model DescriptionYearHorsepowerTorqueKilowattTop Speed
AMG E 53 Premium + Night Edition E 4Matic A2024442.5 BHP560 NM330 KW155 MPH
E 220 AMG Line Night Edition Premium+ D Auto2022191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium Auto2022191.3 BHP400 NM143 KW146 MPH
E 300 AMG Line de Auto2022301.7 BHP700 NM225 KW150 MPH
E 220 Sport D Auto2021191.3 BHP400 NM143 KW146 MPH
E 220 D AMG Line Premium Auto2020191.3 BHP400 NM143 KW150 MPH
E 220 D SE Auto2020191.3 BHP400 NM143 KW146 MPH
E 300 AMG Line Night Edition Premium+ D Auto2020241.4 BHP500 NM180 KW155 MPH
E 300 AMG Line Night Edition Premium+ D Auto2020241.4 BHP500 NM180 KW155 MPH
E 300 AMG Line de Auto2020301.7 BHP700 NM225 KW155 MPH
E 350 AMG Line Edition Premium D Auto2020281.6 BHP600 NM210 KW155 MPH
E 200 AMG Line Auto2019181 BHP300 NM135 KW149 MPH
E 220 AMG Line Edition Premium D Auto2019191.3 BHP400 NM143 KW149 MPH
E 220 AMG Line Edition Premium D Auto2019191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW150 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW150 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW150 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW147 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW147 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW147 MPH
E 220 D AMG Line Auto2019191.3 BHP400 NM143 KW147 MPH
E 220 D AMG Line Premium Auto2019191.3 BHP400 NM143 KW146 MPH
E 220 D SE Auto2019191.3 BHP400 NM143 KW146 MPH
E 220 D SE Auto2019191.3 BHP400 NM143 KW146 MPH
E 300 AMG Line Auto2019241 BHP370 NM180 KW155 MPH
E 300 AMG Line Auto2019241 BHP370 NM180 KW155 MPH
E 300 AMG Line Premium Auto2019241 BHP370 NM180 KW155 MPH
E 200 SE Auto2018181 BHP300 NM135 KW149 MPH
E 220 D AMG Line 4Matic Auto2018191.3 BHP400 NM143 KW145 MPH
E 220 D AMG Line 4Matic Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2018191.3 BHP400 NM143 KW146 MPH
E 220 D AMG Line Auto2018191.3 BHP400 NM143 KW146 MPH
E 220 D AMG Line Premium 4Matic Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium Auto2018191.3 BHP400 NM143 KW146 MPH
E 220 D AMG Line Premium Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium Auto2018191.3 BHP400 NM143 KW150 MPH
E 220 D AMG Line Premium+ 4Matic Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium+ Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D SE Auto2018191.3 BHP400 NM143 KW149 MPH
E 220 D SE Auto2018191.3 BHP400 NM143 KW149 MPH
E 350 D AMG Line Premium Auto2018255 BHP620 NM190 KW155 MPH
E 200 D AMG Line Premium Auto2017147.5 BHP360 NM109.6 KW139 MPH
E 220 AMG Line Edition D Auto2017174 BHP400 NM130 KW145 MPH
E 220 D AMG Line Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2017191.3 BHP400 NM143 KW146 MPH
E 220 D AMG Line Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium Auto2017191.3 BHP400 NM143 KW150 MPH
E 220 D AMG Line Premium Auto2017191.3 BHP400 NM143 KW150 MPH
E 220 D AMG Line Premium Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium+ 4Matic Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium+ 4Matic Auto2017191.3 BHP400 NM143 KW149 MPH
E 220 D AMG Line Premium+ Auto2017191.3 BHP400 NM143 KW150 MPH
E 220 D SE Auto2017191.3 BHP400 NM143 KW149 MPH
E 350 AMG Line Edition D Auto2017255 BHP620 NM190 KW155 MPH
E 350 E AMG Line Auto2017281.6 BHP550 NM210 KW155 MPH
E 400 AMG Line Premium 4Matic Auto2017328.5 BHP480 NM245 KW155 MPH
E 400 AMG Line Premium+ 4Matic Auto2017328.5 BHP480 NM245 KW155 MPH
E 220 D AMG Line Auto2016191.3 BHP400 NM143 KW149 MPH
E 350 AMG Line Edition Premium D Auto2016255 BHP620 NM190 KW155 MPH
E 350 AMG Line Edition Premium D Auto2016255 BHP620 NM190 KW155 MPH
E 400 AMG Line Edition Premium Auto2016329 BHP480 NM245 KW155 MPH
E220 AMG Line Premium Bluetec Auto2016174 BHP400 NM130 KW145 MPH
E220 AMG Night Edition Bluetec Auto2016174 BHP400 NM130 KW141 MPH
E220 AMG Night Edition Bluetec Auto2016174 BHP400 NM130 KW141 MPH
E220 AMG Night Edition Bluetec Auto2016174 BHP400 NM130 KW141 MPH
E220 SE Bluetec Auto2016174 BHP400 NM130 KW141 MPH
E220 SE Bluetec Auto2016174 BHP400 NM130 KW141 MPH
E220 SE Bluetec Auto2016174.3 BHP400 NM130 KW136 MPH
E220 AMG Line Bluetec Auto2015174 BHP400 NM130 KW143 MPH
E220 AMG Line Bluetec Auto2015174.3 BHP400 NM130 KW145 MPH
E220 AMG Line Bluetec Auto2015174 BHP400 NM130 KW145 MPH
E220 AMG Line Bluetec Auto2015174 BHP400 NM130 KW145 MPH
E220 AMG Line Bluetec Auto2015174.3 BHP400 NM130 KW143 MPH
E220 AMG Line Bluetec Auto2015174 BHP400 NM130 KW145 MPH
E220 AMG Line Premium Bluetec Auto2015174 BHP400 NM130 KW145 MPH
E220 AMG Night Edition Bluetec Auto2015174 BHP400 NM130 KW141 MPH
E220 AMG Night Edition Bluetec Auto2015174 BHP400 NM130 KW136 MPH
E220 AMG Night Edition Premium Bluetec Auto2015174 BHP400 NM130 KW141 MPH
E220 SE Bluetec Auto2015174 BHP400 NM130 KW141 MPH
E220 SE Bluetec Auto2015174.3 BHP400 NM130 KW141 MPH
E220 SE Bluetec Auto2015174.3 BHP400 NM130 KW141 MPH
E250 AMG Line Premium CDi Auto2015201 BHP500 NM150 KW144 MPH
E250 AMG Line Premium CDi Auto2015201 BHP500 NM150 KW144 MPH
E250 AMG Night Edition Premium Auto2015208 BHP350 NM155 KW151 MPH
E250 CDi AMG Line Auto2015201 BHP500 NM150 KW153 MPH
E250 SE CDi Auto2015201 BHP500 NM150 KW144 MPH
E350 AMG Line Bluetec Auto2015255 BHP620 NM190 KW155 MPH
E350 AMG Line Bluetec Auto2015255 BHP620 NM190 KW155 MPH
E350 AMG Line Bluetec Auto2015255 BHP620 NM190 KW155 MPH
E63 AMG Auto2015549.8 BHP720 NM410 KW155 MPH
E200 Sport CGI BlueEfficiency S/S Auto2014184 BHP270 NM135 KW147 MPH
E220 AMG Sport CDi Auto2014167.6 BHP400 NM125 KW141 MPH
E220 AMG Sport CDi Auto2014167.6 BHP400 NM125 KW141 MPH
E220 AMG Sport CDi Auto2014167.6 BHP400 NM125 KW141 MPH
E220 AMG Sport CDi Auto2014167.6 BHP400 NM125 KW134 MPH
E220 AMG Sport CDi Auto2014167.6 BHP400 NM125 KW141 MPH
E220 SE CDi Auto2014167.6 BHP400 NM125 KW141 MPH
E250 AMG Sport CDi Auto2014204 BHP500 NM150 KW151 MPH
E250 SE CDi Auto2014201.2 BHP500 NM150 KW150 MPH
E300 SE Bluetec Hybrid Auto2014228 BHP590 NM170 KW150 MPH
E350 AMG Sport Bluetec Auto2014252 BHP620 NM185 KW155 MPH
E350 AMG Sport Bluetec Auto2014252 BHP620 NM185 KW155 MPH
E400 AMG Sport+ Auto2014333 BHP480 NM245 KW155 MPH
E220 AMG Sport CDi Auto2013167.6 BHP400 NM125 KW134 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW141 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW134 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW141 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW134 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW141 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW141 MPH
E220 SE CDi Auto2013167.6 BHP400 NM125 KW141 MPH
E220 Sport CDi BlueEfficiency Auto2013170 BHP400 NM125 KW143 MPH
E220 Sport CDi BlueEfficiency Auto2013170 BHP400 NM125 KW145 MPH
E220 Sport CDi BlueEfficiency S/S Auto2013170 BHP400 NM125 KW134 MPH
E220 Sport CDi BlueEfficiency S/S Auto2013170 BHP400 NM125 KW141 MPH
E250 AMG Sport CDi Auto2013201.2 BHP500 NM150 KW150 MPH
E250 AMG Sport CDi Auto2013204 BHP500 NM150 KW153 MPH
E250 SE CDi Auto2013201.2 BHP500 NM150 KW144 MPH
E250 SE CDi Auto2013201.2 BHP500 NM150 KW144 MPH
E250 Sport CDi BlueEfficiency Auto2013204 BHP500 NM150 KW150 MPH
E250 Sport CDi BlueEfficiency S/S Auto2013204 BHP500 NM150 KW153 MPH
E300 AMG Sport Bluetec Hybrid Auto2013228 BHP590 NM170 KW144 MPH
E300 SE Bluetec Hybrid Auto2013228 BHP590 NM170 KW150 MPH
E350 AMG Sport Bluetec Auto2013252 BHP620 NM185 KW146 MPH
E350 Sport CDi BlueEfficiency 265 Auto2013265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency S/S Auto2013265 BHP620 NM195 KW155 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW141 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW134 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW141 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW141 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW141 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW134 MPH
E220 SE CDi BlueEfficiency Auto2012170 BHP400 NM125 KW145 MPH
E220 SE CDi BlueEfficiency S/S Auto2012170 BHP400 NM125 KW141 MPH
E220 SE CDi BlueEfficiency S/S Auto2012170 BHP400 NM125 KW141 MPH
E220 Sport CDi BlueEfficiency S/S Auto2012170 BHP400 NM125 KW134 MPH
E250 AvantGarde CDi BlueEfficiency Auto2012204 BHP500 NM150 KW144 MPH
E250 AvantGarde CDi BlueEfficiency Auto2012204 BHP500 NM150 KW150 MPH
E250 SE CDi BlueEfficiency S/S2012204 BHP500 NM150 KW144 MPH
E250 Sport CDi BlueEfficiency Auto2012204 BHP500 NM150 KW151 MPH
E250 Sport CDi BlueEfficiency Auto2012204 BHP500 NM150 KW151 MPH
E250 Sport CDi BlueEfficiency S/S Auto2012204 BHP500 NM150 KW153 MPH
E250 Sport CDi BlueEfficiency S/S Auto2012204 BHP500 NM150 KW153 MPH
E350 AvantGarde CDi BlueEfficiency S/S Auto2012265 BHP620 NM195 KW155 MPH
E350 SE CDi BlueEfficiency 265 Auto2012265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2012265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2012265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency S/S Auto2012265 BHP620 NM195 KW155 MPH
E350 Sport CGI BlueEfficiency S/S Auto2012306 BHP370 NM228 KW155 MPH
E350 Sport Edition 125 CDi BlueEfficiency Auto2012265 BHP620 NM195 KW155 MPH
E200 BlueEfficiency SE CDi Auto2011136 BHP330 NM100 KW129 MPH
E200 SE CGI BlueEfficiency S/S2011184 BHP270 NM135 KW144 MPH
E220 BlueEfficiency Sport CDi Auto2011170 BHP400 NM125 KW134 MPH
E220 Sport CDi BlueEfficiency Auto2011170 BHP400 NM125 KW145 MPH
E220 Sport Edition 125 CDi BlueEfficiency Auto2011170 BHP400 NM125 KW145 MPH
E250 AvantGarde CDi BlueEfficiency Auto2011204 BHP500 NM150 KW150 MPH
E250 BlueEfficiency Sport CDi Auto2011204 BHP500 NM150 KW143 MPH
E250 BlueEfficiency Sport CDi Auto2011204 BHP500 NM150 KW143 MPH
E250 Sport CDi BlueEfficiency Auto2011204 BHP500 NM150 KW144 MPH
E250 Sport CDi BlueEfficiency Auto2011204 BHP500 NM150 KW153 MPH
E250 Sport CDi BlueEfficiency Auto2011204 BHP500 NM150 KW150 MPH
E250 Sport Edition 125 CDi BlueEfficiency Auto2011204 BHP500 NM150 KW150 MPH
E250 Sport Edition 125 CDi BlueEfficiency Auto2011204 BHP500 NM150 KW153 MPH
E350 AvantGarde CDi BlueEfficiency Auto2011265 BHP620 NM195 KW155 MPH
E350 AvantGarde CDi BlueEfficiency Auto2011265 BHP620 NM195 KW155 MPH
E350 AvantGarde CDi BlueEfficiency Auto2011265 BHP620 NM195 KW155 MPH
E350 AvantGarde Edition 125 CDi BlueEfficiency Auto2011265 BHP620 NM195 KW155 MPH
E350 SE CDi BlueEfficiency Auto2011231 BHP540 NM170 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2011265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2011265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2011265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2011265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2011265 BHP620 NM195 KW155 MPH
E350 Sport CGI BlueEfficiency S/S Auto2011306 BHP370 NM228 KW155 MPH
E350 Sport Edition 125 CDi BlueEfficiency Auto2011265 BHP620 NM195 KW155 MPH
E200 SE CGI BlueEfficiency Auto2010184 BHP270 NM135 KW143 MPH
E250 BlueEfficiency AvantGarde CDi Auto2010204 BHP500 NM150 KW149 MPH
E250 BlueEfficiency AvantGarde CDi Auto2010204 BHP500 NM150 KW143 MPH
E350 BlueEfficiency AvantGarde CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency AvantGarde CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency AvantGarde CGI Auto2010292 BHP365 NM215 KW155 MPH
E350 BlueEfficiency SE CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW149 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 KW149 MPH
E350 BlueEfficiency Sport CGI Auto2010292 BHP365 NM215 KW155 MPH
E350 BlueEfficiency Sport CGI Auto2010292 BHP365 NM215 KW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2010265 BHP620 NM195 KW155 MPH
E350 Sport CDi BlueEfficiency Auto2010231 BHP540 NM170 KW155 MPH
E200 BlueEfficiency SE CGI Auto2009184 BHP270 NM137 KW143 MPH
E220 AvantGarde CDi Auto2009167.6 BHP400 NM125 KW135 MPH
E220 AvantGarde CDi Auto2009167.6 BHP400 NM125 KW135 MPH
E220 BlueEfficiency SE CDi Auto2009170 BHP400 NM125 KW141 MPH
E250 BlueEfficiency Sport CDi Auto2009204 BHP500 NM150 KW155 MPH
E250 BlueEfficiency Sport CDi Auto2009204 BHP500 NM150 KW149 MPH
E250 BlueEfficiency Sport CDi Auto2009204 BHP500 NM150 KW149 MPH
E280 CDi AvantGarde Auto2009221.3 BHP510 NM165 KW148 MPH
E280 CDi Sport Auto2009221.3 BHP510 NM165 KW143 MPH
E320 CDi Sport Auto2009221.3 BHP510 NM165 KW149 MPH
E350 BlueEfficiency AvantGarde CDi Auto2009231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2009231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2009231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2009231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2009231 BHP540 NM170 KW155 MPH
E350 BlueEfficiency Sport CDi Auto2009231 BHP540 NM170 KW155 MPH
E200 Elegance Kompressor2008181 BHP250 NM135 KW140 MPH
E220 AvantGarde CDi Auto2008167.6 BHP400 NM125 KW135 MPH
E280 CDi Sport Auto2008221.3 BHP510 NM165 KW148 MPH
E280 CDi Sport Auto2008221.3 BHP510 NM165 KW148 MPH
E320 CDI AvantGarde Auto2008221.3 BHP510 NM165 KW155 MPH
E320 CDi Sport Auto2008221.3 BHP510 NM165 KW155 MPH
E320 CDi Sport Auto2008221.3 BHP510 NM165 KW155 MPH
E220 AvantGarde CDi Auto2007167.6 BHP400 NM125 KW140 MPH
E220 AvantGarde CDi Auto2007167.6 BHP400 NM125 KW135 MPH
E220 Executive CDi2007170 BHP400 NM126.8 KW141 MPH
E280 CDi Sport Auto2007221.3 BHP510 NM165 KW148 MPH
E320 CDI AvantGarde Auto2007221.3 BHP510 NM165 KW155 MPH
E320 CDI AvantGarde Auto2007221.3 BHP510 NM165 KW155 MPH
E320 CDI Elegance Auto2007221.3 BHP510 NM165 KW149 MPH
E320 CDI Elegance Auto2007221.3 BHP510 NM165 KW155 MPH
E220 CDI AvantGarde Auto2006150 BHP340 NM111.9 KW134 MPH
E220 CDI AvantGarde Auto2006150 BHP340 NM111.9 KW134 MPH
E280 CDi Sport Auto2006221.3 BHP510 NM165 KW143 MPH
E320 CDI AvantGarde Auto2006221.3 BHP510 NM165 KW155 MPH
E320 CDi Sport Auto2006221.3 BHP510 NM165 KW149 MPH
E350 Elegance2006272 BHP350 NM202.8 KW155 MPH
E350 Sport Auto2006272 BHP350 NM202.8 KW152 MPH
E220 CDI AvantGarde Auto2005150 BHP340 NM111.9 KW134 MPH
E280 CDi AvantGarde Auto2005221.3 BHP510 NM165 KW143 MPH
E350 AvantGarde Auto2005272 BHP350 NM202.8 KW155 MPH
E240 AvantGarde Auto2004177 BHP240 NM132 KW142 MPH
E240 AvantGarde Auto2004177 BHP240 NM132 KW142 MPH
E320 CDI AvantGarde Auto2004204 BHP500 NM152.1 KW149 MPH
E320 CDI AvantGarde Auto2004204 BHP500 NM152.1 KW149 MPH
E320 CDI Avantgarde A2004204 BHP500 NM152.1 KW145 MPH
E55 AMG Auto2004469.4 BHP700 NM350 KW155 MPH
E 5002003320 BHP470.2 NM238.6 KW250 MPH
E220 CDI Elegance Auto2003150 BHP340 NM111.9 KW134 MPH
E320 CDI AvantGarde Auto2003204 BHP500 NM152.1 KW149 MPH
E320 CDI AvantGarde Auto2003204 BHP500 NM152.1 KW149 MPH
E320 CDI Avantgarde A2003204 BHP500 NM152.1 KW145 MPH
E320 CDI Elegance Auto2003204 BHP500 NM152.1 KW149 MPH
E240 Elegance Auto2000170 BHP240 NM126.8 KW140 MPH
E280 Elegance A1999201 BHP270 NM150 KW142 MPH
E320 Elegance A1999221 BHP315 NM165 KW147 MPH
E430 AvantGarde Auto1998275 BHP400 NM205 KW155 MPH
E36 Auto1997268 BHP385 NM200 KW155 MPH
E220 Cabriolet A1996150 BHP210 NM111.9 KW210 MPH
E300 D Auto1996136 BHP210 NM101.4 KW187 MPH
E 2001995136 BHP189.7 NM101.4 KW188 MPH
E220 Auto1995150 BHP210 NM111.9 KW193 MPH

Check Your BHP Free