← View More Models

MERCEDES-BENZ E-CLASS BHP

The average BHP for a MERCEDES-BENZ E-CLASS across UK variants is 221 bhp.

Explore horsepower and performance stats for the MERCEDES-BENZ E-CLASS. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.

Also check road tax, fuel economy, CO2 emissions, dimensions, and service history for the MERCEDES-BENZ E-CLASS.

Model DescriptionYearHorsepowerTorqueKilowattTop Speed
E350 Sport CDi BlueEfficiency 265 Auto0265 BHP620 NM195 kW155 MPH
E220 Auto1993150 BHP210 NM111.9 kW205 MPH
E320 Auto1993220 BHP310.3 NM164.1 kW220 MPH
E200 Auto1994136 BHP189.7 NM101.4 kW195 MPH
E220 Auto1994150 BHP210 NM111.9 kW205 MPH
E220 Cabriolet A1994150 BHP210 NM111.9 kW210 MPH
E280 Auto1994193 BHP269.6 NM143.9 kW213 MPH
E320 Auto1994220 BHP310.3 NM164.1 kW220 MPH
E 2001995136 BHP189.7 NM101.4 kW188 MPH
E200 Auto1995136 BHP189.7 NM101.4 kW195 MPH
E220 Auto1995150 BHP210 NM111.9 kW193 MPH
E220 Cabriolet A1995150 BHP210 NM111.9 kW210 MPH
E280 Auto1995193 BHP269.6 NM143.9 kW213 MPH
E300 D Auto1995136 BHP210 NM101.4 kW187 MPH
E320 Auto1995220 BHP310.3 NM164.1 kW230 MPH
E 2201996150 BHP210 NM111.9 kW210 MPH
E220 Auto1996150 BHP210 NM111.9 kW205 MPH
E220 Cabriolet A1996150 BHP210 NM111.9 kW210 MPH
E230 Avantgarde A1996148 BHP220 NM110 kW132 MPH
E250D Classic Auto1996111 BHP170 NM83 kW121 MPH
E300 D Auto1996136 BHP210 NM101.4 kW187 MPH
E320 Auto1996220 BHP310.3 NM164.1 kW230 MPH
E 2801997193 BHP269.6 NM143.9 kW218 MPH
E200 Classic Auto1997134 BHP190 NM100 kW128 MPH
E220 Cabriolet A1997150 BHP210 NM111.9 kW210 MPH
E230 Avantgarde A1997148 BHP220 NM110 kW132 MPH
E230 Elegance A1997148 BHP220 NM110 kW132 MPH
E250D Elegance A1997111 BHP170 NM83 kW121 MPH
E300 Elegance TD Auto1997174 BHP330 NM130 kW137 MPH
E36 Auto1997268 BHP385 NM200 kW155 MPH
E240 Elegance Auto1998168 BHP225 NM125 kW133 MPH
E280 Elegance A1998201 BHP270 NM150 kW142 MPH
E300 Elegance TD Auto1998174 BHP330 NM130 kW137 MPH
E430 AvantGarde Auto1998275 BHP400 NM205 kW155 MPH
E240 Elegance Auto1999168 BHP225 NM125 kW133 MPH
E280 Elegance A1999201 BHP270 NM150 kW142 MPH
E300 AvantGarde TD Auto1999443 BHP330 NM330 kW133 MPH
E320 Elegance A1999221 BHP315 NM165 kW147 MPH
E200 Avantgarde Kompressor A2000163 BHP229.9 NM121.6 kW136 MPH
E200 Elegance A2000134 BHP190 NM100 kW128 MPH
E240 Classic Auto2000168 BHP225 NM125 kW133 MPH
E240 Elegance Auto2000170 BHP240 NM126.8 kW140 MPH
E320 CDI AvantGarde Auto2000194 BHP470 NM144.7 kW148 MPH
E 3202001220 BHP310.3 NM164.1 kW235 MPH
E200 Avantgarde Kompressor A2001163 BHP229.9 NM121.6 kW136 MPH
E200 Classic Kompressor A2001163 BHP229.9 NM121.6 kW136 MPH
E200 Elegance Kompressor A2001163 BHP229.9 NM121.6 kW136 MPH
E220 CDI AvantGarde Auto2001125 BHP300 NM93.2 kW115 MPH
E240 AvantGarde Auto2001170 BHP240 NM126.8 kW140 MPH
E240 Elegance Auto2001170 BHP240 NM126.8 kW140 MPH
E280 Avantgarde A2001201.2 BHP270.1 NM150 kW139 MPH
E280 LWB Auto2001201 BHP270 NM150 kW140 MPH
E55 AMG Auto2001349 BHP530 NM260 kW155 MPH
E200 Kompressor Elegance Auto2002163 BHP229.9 NM121.6 kW130 MPH
E240 AvantGarde2002177 BHP240 NM132 kW145 MPH
E240 Elegance Auto2002177 BHP240 NM132 kW142 MPH
E270 CDI Elegance Auto2002177 BHP400 NM132 kW142 MPH
E320 CDI AvantGarde Auto2002194 BHP470 NM144.7 kW148 MPH
E320 CDI Elegance Auto2002194 BHP470 NM144.7 kW143 MPH
E430 Elegance Auto2002279 BHP400 NM208.1 kW151 MPH
E500 Avantgarde Auto2002306 BHP460 NM228.2 kW155 MPH
E55 AMG Auto2002476 BHP700 NM355 kW155 MPH
E 5002003320 BHP470.2 NM238.6 kW250 MPH
E200 Kompressor Avantgarde A2003163 BHP240 NM121.6 kW141 MPH
E200 Kompressor Elegance A2003163 BHP240 NM121.6 kW135 MPH
E220 CDI AvantGarde Auto2003150 BHP340 NM111.9 kW134 MPH
E220 CDI Elegance Auto2003150 BHP340 NM111.9 kW134 MPH
E240 AvantGarde Auto2003177 BHP240 NM132 kW142 MPH
E240 Elegance A2003177 BHP240 NM132 kW137 MPH
E240 Elegance Auto2003177 BHP240 NM132 kW142 MPH
E270 CDI AvantGarde Auto2003177 BHP400 NM132 kW142 MPH
E270 CDI Classic2003177 BHP400 NM132 kW143 MPH
E270 CDI Elegance Auto2003177 BHP400 NM132 kW142 MPH
E320 AvantGarde Auto2003224 BHP315 NM167 kW149 MPH
E320 CDI AvantGarde Auto2003204 BHP500 NM152.1 kW149 MPH
E320 CDI Avantgarde A2003204 BHP500 NM152.1 kW145 MPH
E320 CDI Elegance Auto2003204 BHP500 NM152.1 kW149 MPH
E320 Elegance A2003224 BHP315 NM167 kW145 MPH
E320 Elegance Auto2003224 BHP315 NM167 kW149 MPH
E500 Avantgarde Auto2003306 BHP460 NM228.2 kW155 MPH
E500 Elegance Auto2003301.7 BHP460 NM225 kW155 MPH
E55 AMG Auto2003476 BHP700 NM355 kW155 MPH
E200 Kompressor Avantgarde A2004163 BHP240 NM121.6 kW141 MPH
E200 Kompressor Elegance A2004163 BHP240 NM121.6 kW141 MPH
E220 CDI AvantGarde Auto2004150 BHP340 NM111.9 kW134 MPH
E220 CDI Avantgarde A2004150 BHP340 NM111.9 kW129 MPH
E220 CDI Classic Auto2004150 BHP340 NM111.9 kW134 MPH
E220 CDI Elegance A2004150 BHP340 NM111.9 kW129 MPH
E220 CDI Elegance Auto2004150 BHP340 NM111.9 kW134 MPH
E240 AvantGarde Auto2004177 BHP240 NM132 kW142 MPH
E240 Avantgarde A2004177 BHP240 NM132 kW137 MPH
E240 Elegance A2004177 BHP240 NM132 kW137 MPH
E270 CDI AvantGarde Auto2004177 BHP400 NM132 kW142 MPH
E270 CDI Avantgarde A2004177 BHP400 NM132 kW137 MPH
E270 CDI Elegance Auto2004177 BHP400 NM132 kW142 MPH
E320 AvantGarde Auto2004224 BHP315 NM167 kW149 MPH
E320 Avantgarde A2004224 BHP315 NM167 kW145 MPH
E320 CDI AvantGarde Auto2004204 BHP500 NM152.1 kW149 MPH
E320 CDI Avantgarde A2004204 BHP500 NM152.1 kW145 MPH
E320 CDI Elegance A2004204 BHP500 NM152.1 kW145 MPH
E320 CDI Elegance Auto2004204 BHP500 NM152.1 kW149 MPH
E320 Elegance Auto2004224 BHP315 NM167 kW149 MPH
E500 Avantgarde Auto2004301.7 BHP460 NM225 kW155 MPH
E500 Elegance Auto2004301.7 BHP460 NM225 kW155 MPH
E55 AMG Auto2004469.4 BHP700 NM350 kW155 MPH
E200 Kompressor Avantgarde A2005163 BHP240 NM121.6 kW141 MPH
E200 Kompressor Classic A2005163 BHP240 NM121.6 kW141 MPH
E200 Kompressor Elegance A2005163 BHP240 NM121.6 kW141 MPH
E220 CDI AvantGarde Auto2005150 BHP340 NM111.9 kW134 MPH
E220 CDI Avantgarde A2005150 BHP340 NM111.9 kW129 MPH
E220 CDI Classic Auto2005150 BHP340 NM111.9 kW134 MPH
E220 CDI Elegance2005150 BHP340 NM111.9 kW135 MPH
E220 CDI Elegance A2005150 BHP340 NM111.9 kW129 MPH
E220 CDI Elegance Auto2005150 BHP340 NM111.9 kW134 MPH
E240 Elegance A2005177 BHP240 NM132 kW137 MPH
E240 Elegance Auto2005177 BHP240 NM132 kW142 MPH
E270 CDI AvantGarde Auto2005177 BHP400 NM132 kW142 MPH
E270 CDI Avantgarde A2005177 BHP400 NM132 kW137 MPH
E270 CDI Elegance Auto2005177 BHP400 NM132 kW142 MPH
E280 AvantGarde Auto2005228 BHP300 NM170 kW154 MPH
E280 CDi AvantGarde Auto2005221.3 BHP510 NM165 kW143 MPH
E280 CDi Elegance Auto2005221.3 BHP510 NM165 kW148 MPH
E280 CDi Sport Auto2005221.3 BHP510 NM165 kW148 MPH
E320 CDI AvantGarde Auto2005221.3 BHP510 NM165 kW155 MPH
E320 CDI Avantgarde A2005204 BHP500 NM152.1 kW145 MPH
E320 CDI Elegance A2005204 BHP500 NM152.1 kW145 MPH
E320 CDI Elegance Auto2005221.3 BHP510 NM165 kW149 MPH
E320 CDi Sport Auto2005221.3 BHP510 NM165 kW155 MPH
E350 AvantGarde2005272 BHP350 NM202.8 kW155 MPH
E350 AvantGarde Auto2005272 BHP350 NM202.8 kW155 MPH
E500 Avantgarde Auto2005301.7 BHP460 NM225 kW155 MPH
E55 AMG Auto2005469.4 BHP700 NM350 kW155 MPH
E200 AvantGarde Kompressor Auto2006181 BHP250 NM135 kW144 MPH
E200 Elegance Komp Auto2006181 BHP250 NM135 kW144 MPH
E200 Kompressor Avantgarde A2006163 BHP240 NM121.6 kW141 MPH
E200 Kompressor Elegance A2006163 BHP240 NM121.6 kW141 MPH
E200 Sport Komp Auto2006181 BHP250 NM135 kW144 MPH
E220 AvantGarde CDi Auto2006167.6 BHP400 NM125 kW140 MPH
E220 CDI AvantGarde Auto2006150 BHP340 NM111.9 kW134 MPH
E220 CDI Avantgarde A2006150 BHP340 NM111.9 kW129 MPH
E220 CDI Classic2006150 BHP340 NM111.9 kW135 MPH
E220 CDI Elegance Auto2006150 BHP340 NM111.9 kW134 MPH
E220 Classic CDi Auto2006167.6 BHP400 NM125 kW140 MPH
E220 Elegance CDi Auto2006167.6 BHP400 NM125 kW140 MPH
E280 AvantGarde Auto2006228 BHP300 NM170 kW154 MPH
E280 CDi AvantGarde Auto2006221.3 BHP510 NM165 kW148 MPH
E280 CDi Elegance Auto2006221.3 BHP510 NM165 kW143 MPH
E280 CDi Sport Auto2006221.3 BHP510 NM165 kW143 MPH
E280 Elegance Auto2006228 BHP300 NM170 kW154 MPH
E320 CDI AvantGarde Auto2006221.3 BHP510 NM165 kW155 MPH
E320 CDI Elegance Auto2006221.3 BHP510 NM165 kW155 MPH
E320 CDi Sport Auto2006221.3 BHP510 NM165 kW149 MPH
E350 AvantGarde2006272 BHP350 NM202.8 kW155 MPH
E350 Elegance2006272 BHP350 NM202.8 kW155 MPH
E350 Sport Auto2006272 BHP350 NM202.8 kW152 MPH
E500 Sport Auto2006306 BHP460 NM228.2 kW155 MPH
E63 AMG Auto2006506.9 BHP630 NM378 kW155 MPH
E200 AvantGarde Kompressor Auto2007181 BHP250 NM135 kW138 MPH
E200 Elegance Komp Auto2007181 BHP250 NM135 kW144 MPH
E220 AvantGarde CDi2007167.6 BHP400 NM125 kW141 MPH
E220 AvantGarde CDi Auto2007167.6 BHP400 NM125 kW140 MPH
E220 Classic CDi2007167.6 BHP400 NM125 kW141 MPH
E220 Elegance CDi Auto2007167.6 BHP400 NM125 kW135 MPH
E220 Executive CDi2007170 BHP400 NM126.8 kW141 MPH
E220 Executive CDi Auto2007170 BHP400 NM126.8 kW140 MPH
E280 CDi AvantGarde Auto2007221.3 BHP510 NM165 kW148 MPH
E280 CDi Elegance Auto2007221.3 BHP510 NM165 kW148 MPH
E280 CDi Sport Auto2007221.3 BHP510 NM165 kW148 MPH
E280 Elegance Auto2007228 BHP300 NM170 kW154 MPH
E280 Sport Auto2007228 BHP300 NM170 kW154 MPH
E320 CDI AvantGarde Auto2007221.3 BHP510 NM165 kW155 MPH
E320 CDI Elegance Auto2007221.3 BHP510 NM165 kW149 MPH
E320 CDi Sport Auto2007221.3 BHP510 NM165 kW155 MPH
E350 Elegance Auto2007272 BHP350 NM202.8 kW155 MPH
E350 Sport Auto2007272 BHP350 NM202.8 kW155 MPH
E63 AMG Auto2007506.9 BHP630 NM378 kW155 MPH
E200 AvantGarde Kompressor Auto2008181 BHP250 NM135 kW144 MPH
E200 Classic Komp2008181 BHP250 NM135 kW147 MPH
E200 Elegance Kompressor2008181 BHP250 NM135 kW140 MPH
E220 AvantGarde CDi Auto2008167.6 BHP400 NM125 kW135 MPH
E220 CDi Executive SE Auto2008170 BHP400 NM125 kW140 MPH
E220 Classic CDi Auto2008167.6 BHP400 NM125 kW140 MPH
E220 Elegance CDi2008167.6 BHP400 NM125 kW141 MPH
E220 Elegance CDi Auto2008167.6 BHP400 NM125 kW135 MPH
E220 Executive CDi Auto2008170 BHP400 NM126.8 kW140 MPH
E280 CDi AvantGarde Auto2008221.3 BHP510 NM165 kW148 MPH
E280 CDi Sport Auto2008221.3 BHP510 NM165 kW148 MPH
E280 Sport Auto2008228 BHP300 NM170 kW154 MPH
E320 CDI AvantGarde Auto2008221.3 BHP510 NM165 kW155 MPH
E320 CDI Elegance Auto2008221.3 BHP510 NM165 kW149 MPH
E320 CDi Sport Auto2008221.3 BHP510 NM165 kW155 MPH
E200 BlueEfficiency SE CGI Auto2009184 BHP270 NM137 kW143 MPH
E200 BlueEfficiency Sport CDi Auto2009136 BHP330 NM100 kW129 MPH
E200 Elegance Komp Auto2009181 BHP250 NM135 kW138 MPH
E200 Elegance Kompressor2009181 BHP250 NM135 kW147 MPH
E200 Kompressor Elegance2009163 BHP240 NM121.6 kW137 MPH
E220 AvantGarde CDi2009167.6 BHP400 NM125 kW135 MPH
E220 AvantGarde CDi Auto2009167.6 BHP400 NM125 kW135 MPH
E220 BlueEfficiency SE CDi2009170 BHP400 NM125 kW141 MPH
E220 BlueEfficiency SE CDi Auto2009170 BHP400 NM125 kW141 MPH
E220 BlueEfficiency Sport CDi Auto2009170 BHP400 NM125 kW141 MPH
E220 CDi Executive SE2009170 BHP400 NM125 kW141 MPH
E220 CDi Executive SE Auto2009170 BHP400 NM125 kW140 MPH
E220 Elegance CDi2009167.6 BHP400 NM125 kW141 MPH
E250 BlueEfficiency AvantGarde CDi2009204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency AvantGarde CDi Auto2009204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency SE CDi2009204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency SE CDi Auto2009204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency SE CGI Auto2009204 BHP310 NM150 kW148 MPH
E250 BlueEfficiency Sport CDi2009204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency Sport CDi Auto2009204 BHP500 NM150 kW155 MPH
E280 CDi AvantGarde Auto2009221.3 BHP510 NM165 kW148 MPH
E280 CDi Sport Auto2009221.3 BHP510 NM165 kW143 MPH
E280 Sport Auto2009228 BHP300 NM170 kW154 MPH
E320 CDI AvantGarde Auto2009221.3 BHP510 NM165 kW155 MPH
E320 CDI Elegance Auto2009221.3 BHP510 NM165 kW149 MPH
E320 CDi Sport Auto2009221.3 BHP510 NM165 kW149 MPH
E350 BlueEfficiency AvantGarde CDi Auto2009231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency AvantGarde CGI Auto2009292 BHP365 NM215 kW155 MPH
E350 BlueEfficiency SE CDi Auto2009231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency Sport CDi Auto2009231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency Sport CGI Auto2009292 BHP365 NM215 kW155 MPH
E350 Elegance CGI Auto2009288.3 BHP365 NM215 kW155 MPH
E500 Sport Auto2009388 BHP530 NM285 kW155 MPH
E200 BlueEfficiency Avantgarde CDi Auto2010136 BHP330 NM100 kW129 MPH
E200 BlueEfficiency Avantgarde CGI Auto2010184 BHP270 NM135 kW138 MPH
E200 BlueEfficiency SE CDi Auto2010136 BHP330 NM100 kW129 MPH
E200 BlueEfficiency SE CGI Auto2010184 BHP270 NM135 kW138 MPH
E200 BlueEfficiency Sport CDi2010136 BHP360 NM100 kW141 MPH
E200 BlueEfficiency Sport CDi Auto2010136 BHP330 NM100 kW129 MPH
E200 BlueEfficiency Sport CGI Auto2010184 BHP270 NM135 kW138 MPH
E200 Kompressor Elegance A2010163 BHP240 NM121.6 kW141 MPH
E200 Kompressor Elegance Auto2010163 BHP229.9 NM121.6 kW130 MPH
E200 SE CGI BlueEfficiency Auto2010184 BHP270 NM135 kW143 MPH
E200 Sport CGI BlueEfficiency Auto2010184 BHP270 NM135 kW143 MPH
E220 BlueEfficiency AvantGarde CDi2010170 BHP400 NM125 kW141 MPH
E220 BlueEfficiency AvantGarde CDi Auto2010170 BHP400 NM125 kW141 MPH
E220 BlueEfficiency SE CDi2010170 BHP400 NM125 kW135 MPH
E220 BlueEfficiency SE CDi Auto2010170 BHP400 NM125 kW134 MPH
E220 BlueEfficiency Sport CDi Auto2010170 BHP400 NM125 kW141 MPH
E220 SE CDi BlueEfficiency2010170 BHP400 NM125 kW146 MPH
E220 SE CDi BlueEfficiency Auto2010170 BHP400 NM125 kW145 MPH
E220 Sport CDi BlueEfficiency Auto2010170 BHP400 NM125 kW143 MPH
E250 BlueEfficiency AvantGarde CDi2010204 BHP500 NM150 kW144 MPH
E250 BlueEfficiency AvantGarde CDi Auto2010204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency AvantGarde CGI Auto2010204 BHP310 NM150 kW143 MPH
E250 BlueEfficiency SE CDi2010204 BHP500 NM150 kW155 MPH
E250 BlueEfficiency SE CDi Auto2010204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency SE CGI Auto2010204 BHP310 NM150 kW148 MPH
E250 BlueEfficiency Sport CDi2010204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency Sport CDi Auto2010204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency Sport CGI Auto2010204 BHP310 NM150 kW143 MPH
E250 SE CDi BlueEfficiency Auto2010204 BHP500 NM150 kW153 MPH
E250 Sport CDi BlueEfficiency2010204 BHP500 NM150 kW155 MPH
E250 Sport CDi BlueEfficiency Auto2010204 BHP500 NM150 kW153 MPH
E250 Sport CGI Auto2010204 BHP310 NM150 kW155 MPH
E250 Sport CGI BlueEfficiency Auto2010204 BHP310 NM150 kW153 MPH
E350 AvantGarde CDi BlueEfficiency Auto2010265 BHP620 NM195 kW155 MPH
E350 BlueEfficiency AvantGarde CDi Auto2010231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency AvantGarde CGI Auto2010292 BHP365 NM215 kW155 MPH
E350 BlueEfficiency SE CDi Auto2010231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency SE CGI Auto2010292 BHP365 NM215 kW155 MPH
E350 BlueEfficiency Sport CDi Auto2010231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency Sport CGI Auto2010292 BHP365 NM215 kW155 MPH
E350 SE CDi BlueEfficiency Auto2010231 BHP540 NM170 kW155 MPH
E350 SE CGI BlueEfficiency Auto2010292 BHP365 NM215 kW155 MPH
E350 Sport CDi BlueEfficiency 265 Auto2010265 BHP620 NM195 kW155 MPH
E350 Sport CDi BlueEfficiency Auto2010231 BHP540 NM170 kW155 MPH
E350 Sport CDi Bluetec Auto2010211 BHP540 NM155 kW144 MPH
E350 Sport CGI BlueEfficiency Auto2010292 BHP365 NM215 kW155 MPH
E63 AMG Auto2010525 BHP630 NM386 kW155 MPH
E200 AvantGarde CDi BlueEfficiency S/S Auto2011136 BHP360 NM100 kW129 MPH
E200 BlueEfficiency Avantgarde CDi Auto2011136 BHP330 NM100 kW129 MPH
E200 BlueEfficiency Avantgarde CGI Auto2011184 BHP270 NM135 kW138 MPH
E200 BlueEfficiency SE CDi Auto2011136 BHP330 NM100 kW129 MPH
E200 BlueEfficiency Sport CDi Auto2011136 BHP330 NM100 kW129 MPH
E200 BlueEfficiency Sport CGI2011184 BHP270 NM135 kW140 MPH
E200 BlueEfficiency Sport CGI Auto2011184 BHP270 NM135 kW143 MPH
E200 SE CDi BlueEfficiency S/S Auto2011136 BHP360 NM100 kW129 MPH
E200 SE CGI BlueEfficiency Auto2011184 BHP270 NM135 kW143 MPH
E200 SE CGI BlueEfficiency S/S2011184 BHP270 NM135 kW144 MPH
E200 SE CGI BlueEfficiency S/S Auto2011184 BHP270 NM135 kW143 MPH
E200 SE Edition 125 CDi BlueEfficiency Auto2011136 BHP360 NM100 kW129 MPH
E200 Sport CDi BlueEfficiency S/S Auto2011136 BHP360 NM100 kW129 MPH
E200 Sport CGI BlueEfficiency Auto2011184 BHP270 NM135 kW143 MPH
E200 Sport Edition 125 CGI BlueEfficiency Auto2011184 BHP270 NM135 kW147 MPH
E220 AvantGarde Edition 125 CDi BlueEfficiency2011170 BHP400 NM125 kW137 MPH
E220 AvantGarde Edition 125 CDi BlueEfficiency Auto2011170 BHP400 NM125 kW141 MPH
E220 BlueEfficiency AvantGarde CDi Auto2011170 BHP400 NM125 kW134 MPH
E220 BlueEfficiency SE CDi2011170 BHP400 NM125 kW135 MPH
E220 BlueEfficiency SE CDi Auto2011170 BHP400 NM125 kW141 MPH
E220 BlueEfficiency Sport CDi Auto2011170 BHP400 NM125 kW134 MPH
E220 Executive SE CDi BlueEfficiency2011170 BHP400 NM125 kW142 MPH
E220 Executive SE CDi BlueEfficiency Auto2011170 BHP400 NM125 kW141 MPH
E220 SE CDi BlueEfficiency2011170 BHP400 NM125 kW144 MPH
E220 SE CDi BlueEfficiency Auto2011170 BHP400 NM125 kW145 MPH
E220 SE Edition 125 CDi BlueEfficiency Auto2011170 BHP400 NM125 kW141 MPH
E220 Sport CDi BlueEfficiency Auto2011170 BHP400 NM125 kW145 MPH
E220 Sport CDi BlueEfficiency S/S2011170 BHP400 NM125 kW142 MPH
E220 Sport Edition 125 CDi BlueEfficiency Auto2011170 BHP400 NM125 kW145 MPH
E250 AvantGarde CDi BlueEfficiency Auto2011204 BHP500 NM150 kW150 MPH
E250 AvantGarde CGI BlueEfficiency Auto2011204 BHP310 NM150 kW149 MPH
E250 AvantGarde Edition 125 CDi BlueEfficiency Auto2011204 BHP500 NM150 kW150 MPH
E250 AvantGarde Edition 125 CGI BlueEfficiency Auto2011204 BHP310 NM150 kW149 MPH
E250 BlueEfficiency AvantGarde CDi Auto2011204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency SE CDi2011204 BHP500 NM150 kW155 MPH
E250 BlueEfficiency SE CDi Auto2011204 BHP500 NM150 kW149 MPH
E250 BlueEfficiency Sport CDi2011204 BHP500 NM150 kW155 MPH
E250 BlueEfficiency Sport CDi Auto2011204 BHP500 NM150 kW143 MPH
E250 SE CDi BlueEfficiency Auto2011204 BHP500 NM150 kW150 MPH
E250 SE Edition 125 CDi BlueEfficiency Auto2011204 BHP500 NM150 kW153 MPH
E250 Sport CDi BlueEfficiency2011204 BHP500 NM150 kW155 MPH
E250 Sport CDi BlueEfficiency Auto2011204 BHP500 NM150 kW144 MPH
E250 Sport CGI Auto2011204 BHP310 NM150 kW155 MPH
E250 Sport CGI BlueEfficiency Auto2011204 BHP310 NM150 kW153 MPH
E250 Sport Edition 125 CDi BlueEfficiency Auto2011204 BHP500 NM150 kW150 MPH
E250 Sport Edition 125 CGI BlueEfficiency Auto2011204 BHP310 NM150 kW149 MPH
E350 AvantGarde BlueEfficiency Auto2011301 BHP370 NM225 kW155 MPH
E350 AvantGarde CDi BlueEfficiency Auto2011265 BHP620 NM195 kW155 MPH
E350 AvantGarde Edition 125 CDi BlueEfficiency Auto2011265 BHP620 NM195 kW155 MPH
E350 BlueEfficiency SE CDi Auto2011231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency Sport CDi Auto2011231 BHP540 NM170 kW155 MPH
E350 BlueEfficiency Sport CGI Auto2011292 BHP365 NM215 kW155 MPH
E350 SE CDi BlueEfficiency Auto2011231 BHP540 NM170 kW155 MPH
E350 SE CGI BlueEfficiency S/S Auto2011306 BHP370 NM228 kW155 MPH
E350 SE Edition 125 CDi BlueEfficiency Auto2011265 BHP620 NM195 kW155 MPH
E350 Sport Bluetec Auto2011211 BHP540 NM155 kW148 MPH
E350 Sport CDi BlueEfficiency 265 Auto2011265 BHP620 NM195 kW155 MPH
E350 Sport CDi BlueEfficiency Auto2011231 BHP540 NM170 kW155 MPH
E350 Sport CGI BlueEfficiency Auto2011292 BHP365 NM215 kW155 MPH
E350 Sport CGI BlueEfficiency S/S Auto2011306 BHP370 NM228 kW155 MPH
E350 Sport Edition 125 CDi BlueEfficiency Auto2011265 BHP620 NM195 kW155 MPH
E63 AMG Auto2011525 BHP630 NM386 kW155 MPH
E63 AMG V8 Bi-T Auto2011518 BHP700 NM386 kW155 MPH
E200 AvantGarde CDi BlueEfficiency S/S Auto2012136 BHP360 NM100 kW129 MPH
E200 AvantGarde CGI BlueEfficiency S/S Auto2012184 BHP270 NM135 kW139 MPH
E200 SE CDi BlueEfficiency S/S Auto2012136 BHP360 NM100 kW129 MPH
E200 SE CGI BlueEfficiency S/S Auto2012184 BHP270 NM135 kW143 MPH
E200 Sport CDi BlueEfficiency S/S Auto2012136 BHP360 NM100 kW129 MPH
E200 Sport CGI BlueEfficiency S/S Auto2012184 BHP270 NM135 kW147 MPH
E220 AvantGarde CDi BlueEfficiency S/S Auto2012170 BHP400 NM125 kW141 MPH
E220 Executive SE CDi BlueEfficiency2012170 BHP400 NM125 kW142 MPH
E220 Executive SE CDi BlueEfficiency Auto2012170 BHP400 NM125 kW141 MPH
E220 SE CDi BlueEfficiency2012170 BHP400 NM125 kW146 MPH
E220 SE CDi BlueEfficiency Auto2012170 BHP400 NM125 kW145 MPH
E220 SE CDi BlueEfficiency S/S2012170 BHP400 NM125 kW137 MPH
E220 SE CDi BlueEfficiency S/S Auto2012170 BHP400 NM125 kW141 MPH
E220 Sport CDi BlueEfficiency2012170 BHP400 NM125 kW146 MPH
E220 Sport CDi BlueEfficiency Auto2012170 BHP400 NM125 kW145 MPH
E220 Sport CDi BlueEfficiency S/S2012170 BHP400 NM125 kW142 MPH
E220 Sport CDi BlueEfficiency S/S Auto2012170 BHP400 NM125 kW134 MPH
E220 Sport Edition 125 CDi BlueEfficiency Auto2012170 BHP400 NM125 kW145 MPH
E250 AvantGarde CDi BlueEfficiency Auto2012204 BHP500 NM150 kW144 MPH
E250 AvantGarde CDi BlueEfficiency S/S2012204 BHP500 NM150 kW144 MPH
E250 AvantGarde CGI BlueEfficiency Auto2012204 BHP310 NM150 kW143 MPH
E250 AvantGarde Edition 125 CDi BlueEfficiency Auto2012204 BHP500 NM150 kW150 MPH
E250 BlueEfficiency Sport CDi2012204 BHP500 NM150 kW144 MPH
E250 BlueEfficiency Sport CDi Auto2012204 BHP500 NM150 kW149 MPH
E250 SE CDi BlueEfficiency2012204 BHP500 NM150 kW155 MPH
E250 SE CDi BlueEfficiency Auto2012204 BHP500 NM150 kW150 MPH
E250 SE CDi BlueEfficiency S/S2012204 BHP500 NM150 kW144 MPH
E250 SE CGI BlueEfficiency S/S Auto2012204 BHP310 NM150 kW153 MPH
E250 Sport CDi BlueEfficiency Auto2012204 BHP500 NM150 kW151 MPH
E250 Sport CDi BlueEfficiency S/S Auto2012204 BHP500 NM150 kW153 MPH
E250 Sport CGI BlueEfficiency S/S Auto2012204 BHP310 NM150 kW149 MPH
E250 Sport Edition 125 CDi BlueEfficiency Auto2012204 BHP500 NM150 kW150 MPH
E300 Bluetec Hybrid Auto2012228 BHP590 NM170 kW144 MPH
E350 AvantGarde CDi BlueEfficiency S/S Auto2012265 BHP620 NM195 kW155 MPH
E350 SE CDi BlueEfficiency 265 Auto2012265 BHP620 NM195 kW155 MPH
