← View More Models

FIAT PANDA BHP

The average BHP for a FIAT PANDA across UK variants is 71 bhp.

Explore horsepower and performance stats for the FIAT PANDA. Below you'll find BHP, PS where recorded, torque, kilowatts, and top speed by variant and production year.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the FIAT PANDA.

FIAT PANDA side viewFIAT PANDA (example)

Check a Fiat Panda before you buy

Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.

Fiat Panda side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Model DescriptionYearHorsepowerPSTorqueKilowattTop Speed
Panda 1000 CL198945 BHP45.6 PS79.9 NM33.6 kW87 MPH
Panda 4x4198950 BHP50.7 PS78.6 NM37.3 kW84 MPH
Panda Dance199045 BHP45.6 PS66.4 NM33.6 kW87 MPH
Panda 1000 CL199145 BHP45.6 PS79.9 NM33.6 kW87 MPH
Panda Sisley 4x4199150 BHP50.7 PS78.6 NM37.3 kW84 MPH
Panda 900 L Dance199245 BHP45.6 PS90.8 NM33.6 kW87 MPH
Panda Selecta A199245 BHP45.6 PS78.6 NM33.6 kW82 MPH
Panda 1000 CLX IE199346 BHP46.6 PS75.9 NM34.3 kW87 MPH
Panda Selecta199350 BHP50.7 PS84 NM37 kW87 MPH
Panda Fizz199445 BHP45.6 PS73.2 NM33.6 kW87 MPH
Panda CLX199545 BHP45.6 PS73.2 NM33.6 kW87 MPH
Panda Active200353.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Dynamic200359 BHP59.8 PS102 NM44 kW96 MPH
Panda Active200453.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Dynamic200459 BHP59.8 PS102 NM44 kW96 MPH
Panda Eleganza200459 BHP59.8 PS102 NM44 kW96 MPH
Panda 4x4200559 BHP59.8 PS102 NM44 kW90 MPH
Panda Active200553.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Dynamic200559 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic MultiJet200568.4 BHP69.4 PS145 NM51 kW99 MPH
Panda Eleganza200559 BHP59.8 PS102 NM44 kW96 MPH
Panda 100hp200698.6 BHP100 PS131 NM73.5 kW115 MPH
Panda 4x4200659 BHP59.8 PS102 NM44 kW90 MPH
Panda Active200653.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Dynamic200659 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic MultiJet200668.4 BHP69.4 PS145 NM51 kW99 MPH
Panda Eleganza200659 BHP59.8 PS102 NM44 kW96 MPH
Panda 100hp200798.6 BHP100 PS131 NM73.5 kW115 MPH
Panda 4x4200759 BHP59.8 PS102 NM44 kW90 MPH
Panda Active200753.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Dynamic200759 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic 360200759 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic MultiJet200768.4 BHP69.4 PS145 NM51 kW99 MPH
Panda Eleganza200759 BHP59.8 PS102 NM44 kW96 MPH
Panda 100hp200898.6 BHP100 PS131 NM73.5 kW115 MPH
Panda 4x4200859 BHP59.8 PS102 NM44 kW90 MPH
Panda Active200853.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Cross MultiJet 4x4200869 BHP70 PS145 NM51 kW93 MPH
Panda Dynamic200859 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic 360200859 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic Eco200860 BHP60.8 PS87.9 NM44 kW94 MPH
Panda Dynamic MultiJet200868.4 BHP69.4 PS145 NM51 kW99 MPH
Panda Eleganza200859 BHP59.8 PS102 NM44 kW96 MPH
Panda Mamy200860 BHP60.8 PS102 NM44 kW96 MPH
Panda 100hp200998.6 BHP100 PS131 NM73.5 kW115 MPH
Panda 4x4200959 BHP59.8 PS102 NM44 kW90 MPH
Panda Active200953.6 BHP54.4 PS87.9 NM40 kW93 MPH
Panda Active Eco200953.6 BHP54.4 PS87.9 NM40 kW94 MPH
Panda Cross MultiJet 4x4200969 BHP70 PS145 NM51 kW93 MPH
Panda Dynamic200959 BHP59.8 PS102 NM44 kW96 MPH
Panda Dynamic Eco200960 BHP60.8 PS87.9 NM44 kW94 MPH
Panda Dynamic MultiJet200968.4 BHP69.4 PS145 NM51 kW99 MPH
Panda Eleganza200959 BHP59.8 PS102 NM44 kW96 MPH
Panda Eleganza Semi-Auto200959 BHP59.8 PS102 NM44 kW96 MPH
Panda Mamy200960 BHP60.8 PS102 NM44 kW96 MPH
Panda 100hp201098.6 BHP100 PS131 NM73.5 kW115 MPH
Panda 4x4201059 BHP59.8 PS102 NM44 kW90 MPH
Panda Active Eco201053.6 BHP54.4 PS87.9 NM40 kW94 MPH
Panda Cross MultiJet 4x4201069 BHP70 PS145 NM51 kW93 MPH
Panda Dynamic Eco201060 BHP60.8 PS87.9 NM44 kW94 MPH
Panda Dynamic MultiJet201068.4 BHP69.4 PS145 NM51 kW99 MPH
Panda Eleganza201059 BHP59.8 PS102 NM44 kW96 MPH
Panda Eleganza Semi-Auto201059 BHP59.8 PS102 NM44 kW96 MPH
Panda 100hp201198.6 BHP100 PS131 NM73.5 kW115 MPH
Panda Active201169 BHP70 PS102 NM51 kW101 MPH
Panda Active Eco201153.6 BHP54.4 PS87.9 NM40 kW94 MPH
Panda Dynamic201169 BHP70 PS102 NM51 kW101 MPH
Panda Dynamic Eco201160 BHP60.8 PS87.9 NM44 kW94 MPH
Panda Dynamic MultiJet201175 BHP76.1 PS145 NM55 kW103 MPH
Panda Eleganza201159 BHP59.8 PS102 NM44 kW96 MPH
Panda MyLife201169 BHP70 PS102 NM51 kW101 MPH
Panda Active201269 BHP70 PS102 NM51 kW101 MPH
Panda Dynamic201269 BHP70 PS102 NM51 kW101 MPH
Panda Dynamic MultiJet201275 BHP76.1 PS145 NM55 kW103 MPH
Panda Easy201269 BHP70 PS102 NM50.7 kW99 MPH
Panda Easy MultiJet201275 BHP76.1 PS190 NM55.1 kW104 MPH
Panda Easy TwinAir201285 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Easy TwinAir Semi-Auto201285 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201269 BHP70 PS102 NM50.7 kW99 MPH
Panda Lounge MultiJet201275 BHP76.1 PS190 NM55.1 kW104 MPH
Panda Lounge TwinAir201285 BHP86.2 PS145 NM62.5 kW108 MPH
Panda MultiJet 4x4201275 BHP76.1 PS190 NM55.1 kW99 MPH
Panda MyLife201269 BHP70 PS102 NM51 kW101 MPH
Panda Pop201269 BHP70 PS102 NM50.7 kW99 MPH
Panda Popular MultiJet201275 BHP76.1 PS190 NM55.1 kW104 MPH
Panda TwinAir 4x4201285 BHP86.2 PS145 NM62.5 kW103 MPH
Panda Easy201369 BHP70 PS102 NM50.7 kW99 MPH
Panda Easy MultiJet201375 BHP76.1 PS190 NM55.1 kW104 MPH
Panda Easy TwinAir201385 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Easy TwinAir Semi-Auto201385 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201369 BHP70 PS102 NM50.7 kW99 MPH
Panda Lounge TwinAir201385 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge TwinAir Semi-Auto201385 BHP86.2 PS145 NM62.5 kW108 MPH
Panda MultiJet 4x4201375 BHP76.1 PS190 NM55.1 kW99 MPH
Panda Pop201369 BHP70 PS102 NM50.7 kW99 MPH
Panda Trekking MultiJet201375 BHP76.1 PS190 NM55.1 kW100 MPH
Panda Trekking TwinAir201385 BHP86.2 PS145 NM62.5 kW106 MPH
Panda TwinAir 4x4201385 BHP86.2 PS145 NM62.5 kW103 MPH
Panda Antarctica TwinAir 4x4201485 BHP86.2 PS145 NM62.5 kW103 MPH
Panda Cross MultiJet201480 BHP81.1 PS190 NM59.7 kW99 MPH
Panda Cross TwinAir201490 BHP91.3 PS145 NM67.1 kW104 MPH
Panda Easy201469 BHP70 PS102 NM50.7 kW99 MPH
Panda Easy MultiJet201475 BHP76.1 PS190 NM55.1 kW104 MPH
Panda Easy TwinAir201485 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Easy TwinAir Semi-Auto201485 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201469 BHP70 PS102 NM50.7 kW99 MPH
Panda Lounge TwinAir201485 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge TwinAir Semi-Auto201485 BHP86.2 PS145 NM62.5 kW108 MPH
Panda MultiJet 4x4201475 BHP76.1 PS190 NM55.1 kW99 MPH
Panda Pop201469 BHP70 PS102 NM50.7 kW99 MPH
Panda Trekking TwinAir201485 BHP86.2 PS145 NM62.5 kW106 MPH
Panda TwinAir 4x4201485 BHP86.2 PS145 NM62.5 kW103 MPH
Panda Cross MultiJet201580 BHP81.1 PS190 NM59.7 kW99 MPH
Panda Cross MultiJet 4x4201595 BHP96.3 PS200 NM69.8 kW104 MPH
Panda Cross TwinAir201590 BHP91.3 PS145 NM67.1 kW104 MPH
Panda Easy201569 BHP70 PS102 NM50.7 kW99 MPH
Panda Easy TwinAir201585 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Easy TwinAir Semi-Auto201585 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201569 BHP70 PS102 NM50.7 kW99 MPH
Panda Lounge TwinAir201585 BHP86.2 PS145 NM62.5 kW108 MPH
Panda MultiJet 4x4201575 BHP76.1 PS190 NM55.1 kW99 MPH
Panda Pop201569 BHP70 PS102 NM50.7 kW99 MPH
Panda Trekking MultiJet201575 BHP76.1 PS190 NM55.1 kW100 MPH
Panda Trekking TwinAir201585 BHP86.2 PS145 NM62.5 kW106 MPH
Panda TwinAir 4x4201585 BHP86.2 PS145 NM62.5 kW103 MPH
Panda Cross MultiJet 4x4201695 BHP96.3 PS200 NM69.8 kW104 MPH
Panda Cross TwinAir201690 BHP91.3 PS145 NM67.1 kW104 MPH
Panda Easy201669 BHP70 PS102 NM50.7 kW99 MPH
Panda Easy TwinAir201685 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Easy TwinAir Semi-Auto201685 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201669 BHP70 PS102 NM50.7 kW99 MPH
Panda Lounge TwinAir201685 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge TwinAir Semi-Auto201685 BHP86.2 PS145 NM62.5 kW108 MPH
Panda MultiJet 4x4201695 BHP96.3 PS200 NM69.8 kW104 MPH
Panda Pop201669 BHP70 PS102 NM50.7 kW99 MPH
Panda Trekking MultiJet201695 BHP96.3 PS200 NM69.8 kW107 MPH
Panda Trekking TwinAir201685 BHP86.2 PS145 NM62.5 kW106 MPH
Panda TwinAir 4x4201685 BHP86.2 PS145 NM62.5 kW103 MPH
Panda City Cross201769 BHP70 PS102 NM50.7 kW96 MPH
Panda Cross TwinAir201790 BHP91.3 PS145 NM67.1 kW104 MPH
Panda Easy201769 BHP70 PS102 NM50.7 kW99 MPH
Panda Easy TwinAir201785 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201769 BHP70 PS102 NM50.7 kW99 MPH
Panda Lounge TwinAir201785 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge TwinAir Semi-Auto201785 BHP86.2 PS145 NM62.5 kW108 MPH
Panda MultiJet 4x4201795 BHP96.3 PS200 NM69.8 kW104 MPH
Panda Pop201769 BHP70 PS102 NM50.7 kW99 MPH
Panda TwinAir 4x4201785 BHP86.2 PS145 NM62.5 kW103 MPH
Panda City Cross201869 BHP70 PS102 NM50.7 kW96 MPH
Panda Cross TwinAir201888.5 BHP89.7 PS145 NM66.2 kW104 MPH
Panda Easy201868.4 BHP69.4 PS102 NM51 kW102 MPH
Panda Easy TwinAir201885 BHP86.2 PS145 NM62.5 kW108 MPH
Panda Lounge201869 BHP70 PS102 NM50.7 kW99 MPH
Panda MultiJet 4x4201875 BHP76.1 PS190 NM55.1 kW99 MPH
Panda Pop201869 BHP70 PS102 NM50.7 kW99 MPH
Panda TwinAir 4x4201885 BHP86.2 PS145 NM62.5 kW103 MPH
Panda Waze Edition201868.4 BHP69.4 PS102 NM51 kW96 MPH
Panda City Cross201968.4 BHP69.4 PS102 NM51 kW96 MPH
Panda Cross TwinAir201988.5 BHP89.7 PS145 NM66.2 kW104 MPH
Panda Easy201968.4 BHP69.4 PS102 NM51 kW102 MPH
Panda Lounge201968.4 BHP69.4 PS102 NM51 kW102 MPH
Panda Pop201968.4 BHP69.4 PS102 NM51 kW102 MPH
Panda TwinAir 4x4201988.5 BHP89.7 PS145 NM66.2 kW104 MPH
Panda Waze Edition201968.4 BHP69.4 PS102 NM51 kW96 MPH
Panda Waze Edition TwinAir 4x4201988.5 BHP89.7 PS145 NM66.2 kW102 MPH
Panda City Cross MHEV202068.4 BHP69.4 PS90 NM51 kW96 MPH
Panda Cross TwinAir202088.5 BHP89.7 PS145 NM66.2 kW104 MPH
Panda Easy202068.4 BHP69.4 PS102 NM51 kW102 MPH
Panda Pop202068.4 BHP69.4 PS102 NM51 kW102 MPH
Panda Sport MHEV202068.4 BHP69.4 PS92 NM51 kW102 MPH
Panda Trussardi202068.4 BHP69.4 PS102 NM51 kW96 MPH
Panda City Cross MHEV202168.4 BHP69.4 PS90 NM51 kW96 MPH
Panda City Life MHEV202168.4 BHP69.4 PS92 NM51 kW102 MPH
Panda Cross TwinAir 4x4202184.5 BHP85.7 PS145 NM63 kW102 MPH
Panda Easy MHEV202168.4 BHP69.4 PS90 NM51 kW102 MPH
Panda MHEV202168.4 BHP69.4 PS92 NM51 kW102 MPH
Panda Sport MHEV202168.4 BHP69.4 PS92 NM51 kW102 MPH
Panda City Life MHEV202268.4 BHP69.4 PS92 NM51 kW102 MPH
Panda Red Edition MHEV202268.4 BHP69.4 PS92 NM51 kW96 MPH
Panda Sport MHEV202268.4 BHP69.4 PS92 NM51 kW102 MPH
Panda City Cross MHEV202368.4 BHP69.4 PS92 NM51 kW96 MPH
Panda City Life MHEV202368.4 BHP69.4 PS92 NM51 kW102 MPH
Panda Cross TwinAir 4x4202384.5 BHP85.7 PS145 NM63 kW102 MPH
Panda Garmin MHEV202368.4 BHP69.4 PS92 NM51 kW96 MPH
Panda MHEV202368.4 BHP69.4 PS92 NM51 kW102 MPH
Panda Red MHEV202368.4 BHP69.4 PS92 NM51 kW96 MPH
Panda MHEV202468.4 BHP69.4 PS92 NM51 kW102 MPH

Browse Other FIAT Models