View More Models
VOLVO V60 Fuel Economy
Explore fuel efficiency and environmental impact stats for the VOLVO V60. Below you'll find detailed information on MPG, Eco Scores, and emissions specific to each v60 vehicle variant and production year.
Model Description | Year | Combined MPG | Extra Urban MPG | Combined Litres/100km | Extra Urban Litres/100km | Extra Urban Cold MPG | Extra Urban Cold Litres/100km |
---|---|---|---|---|---|---|---|
V60 Ultra T8 PHEV AWD Auto | 2025 | 353.1 MPG | N/A | 1.1 litres/100km | N/A | N/A | N/A |
V60 Plus B4 MHEV Auto | 2024 | 44.8 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 Ultimate T8 Recharge AWD Auto | 2024 | 256.8 MPG | N/A | 1.1 litres/100km | N/A | N/A | N/A |
V60 + B3 MHEV Auto | 2023 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 + B3 MHEV Auto | 2023 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 Cross Country CRE B4 MHEV AWD A | 2023 | 43.5 MPG | N/A | 6.5 litres/100km | N/A | N/A | N/A |
V60 Ultimate B4 MHEV Auto | 2023 | 40.9 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 + B3 MHEV Auto | 2022 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 + T6 Recharge AWD Auto | 2022 | 256.8 MPG | N/A | 1.1 litres/100km | N/A | N/A | N/A |
V60 + T6 Recharge AWD Auto | 2022 | 256.8 MPG | N/A | 1.1 litres/100km | N/A | N/A | N/A |
V60 B6 MHEV AWD Auto | 2022 | 36.2 MPG | N/A | 7.8 litres/100km | N/A | N/A | N/A |
V60 B6 MHEV AWD Auto | 2022 | 36.2 MPG | N/A | 7.8 litres/100km | N/A | N/A | N/A |
V60 Cross Country B4 MHEV AWD Auto | 2022 | 47.1 MPG | N/A | 6 litres/100km | N/A | N/A | N/A |
V60 Inscription T6 Recharge AWD Auto | 2022 | 256.8 MPG | N/A | 1.1 litres/100km | N/A | N/A | N/A |
V60 Inscription T6 Recharge AWD Auto | 2022 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 Momentum B3 MHEV Auto | 2022 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 R-Design B5 MHEV Auto | 2022 | 40.4 MPG | N/A | 7 litres/100km | N/A | N/A | N/A |
V60 R-Design B6 MHEV AWD Auto | 2022 | 36.2 MPG | N/A | 7.8 litres/100km | N/A | N/A | N/A |
V60 Ultimate T6 Recharge AWD A | 2022 | 256.8 MPG | N/A | 1.1 litres/100km | N/A | N/A | N/A |
V60 Cross Country B4 MHEV AWD Auto | 2021 | 47.1 MPG | N/A | 6 litres/100km | N/A | N/A | N/A |
V60 Cross Country B4 MHEV AWD Auto | 2021 | 47.1 MPG | N/A | 6 litres/100km | N/A | N/A | N/A |
V60 Cross Country B5 MHEV AWD Auto | 2021 | 37.7 MPG | N/A | 7.5 litres/100km | N/A | N/A | N/A |
V60 Cross Country B5 MHEV AWD Auto | 2021 | 37.7 MPG | N/A | 7.5 litres/100km | N/A | N/A | N/A |
V60 Inscription B3 MHEV Auto | 2021 | 40.9 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 Inscription B4 MHEV Auto | 2021 | 50.4 MPG | N/A | 5.6 litres/100km | N/A | N/A | N/A |
V60 Inscription T6 Recharge AWD Auto | 2021 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 Momentum B3 MHEV Auto | 2021 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 Momentum B3 MHEV Auto | 2021 | 40.9 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 Momentum B3 MHEV Auto | 2021 | 40.9 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 Momentum B3 MHEV Auto | 2021 | 40.9 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 Momentum B4 MHEV Auto | 2021 | 50.4 MPG | N/A | 5.6 litres/100km | N/A | N/A | N/A |
V60 R-Design B3 MHEV Auto | 2021 | 40.4 MPG | N/A | 7 litres/100km | N/A | N/A | N/A |
V60 R-Design B3 MHEV Auto | 2021 | 40.4 MPG | N/A | 7 litres/100km | N/A | N/A | N/A |
V60 R-Design B3 MHEV Auto | 2021 | 40.4 MPG | N/A | 7 litres/100km | N/A | N/A | N/A |
V60 R-Design B4 MHEV Auto | 2021 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 R-Design B4 MHEV Auto | 2021 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 R-Design B4 MHEV Auto | 2021 | 50.4 MPG | N/A | 5.6 litres/100km | N/A | N/A | N/A |
V60 R-Design B4 MHEV Auto | 2021 | 50.4 MPG | N/A | 5.6 litres/100km | N/A | N/A | N/A |
V60 R-Design B6 MHEV AWD Auto | 2021 | 36.2 MPG | N/A | 7.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2021 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2021 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2021 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2021 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2021 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 Cross Country+ D4 AWD Auto | 2020 | 42.8 MPG | N/A | 6.6 litres/100km | N/A | N/A | N/A |
V60 Cross Country+ T5 AWD Auto | 2020 | 32.1 MPG | N/A | 8.8 litres/100km | N/A | N/A | N/A |
V60 Inscription B4 MHEV Auto | 2020 | 41.5 MPG | N/A | 6.8 litres/100km | N/A | N/A | N/A |
V60 Momentum B3 MHEV Auto | 2020 | 40.9 MPG | N/A | 6.9 litres/100km | N/A | N/A | N/A |
V60 Momentum+ D3 | 2020 | 48.7 MPG | N/A | 5.8 litres/100km | N/A | N/A | N/A |
V60 Momentum+ D3 Auto | 2020 | 45.6 MPG | N/A | 6.2 litres/100km | N/A | N/A | N/A |
V60 Momentum+ D4 Auto | 2020 | 46.3 MPG | N/A | 6.1 litres/100km | N/A | N/A | N/A |
V60 Momentum+ T4 Auto | 2020 | 34.5 MPG | N/A | 8.2 litres/100km | N/A | N/A | N/A |
V60 Momentum+ T4 Auto | 2020 | 34.5 MPG | N/A | 8.2 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2020 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2020 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design T6 Recharge AWD Auto | 2020 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design+ D3 | 2020 | 48.7 MPG | N/A | 5.8 litres/100km | N/A | N/A | N/A |
V60 R-Design+ T4 Auto | 2020 | 34.5 MPG | N/A | 8.2 litres/100km | N/A | N/A | N/A |
V60 R-Design+ T4 Auto | 2020 | 34.5 MPG | N/A | 8.2 litres/100km | N/A | N/A | N/A |
V60 Cross Country D4 AWD Auto | 2019 | 42.8 MPG | 61.4 MPG | 6.6 litres/100km | 4.6 litres/100km | 46.3 MPG | 6.1 litres/100km |
V60 Cross Country+ T5 AWD Auto | 2019 | 32.1 MPG | N/A | 8.8 litres/100km | N/A | N/A | N/A |
V60 Inscription D3 | 2019 | 48.7 MPG | 68.9 MPG | 5.8 litres/100km | 4.1 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription D3 Auto | 2019 | 45.6 MPG | 68.9 MPG | 6.2 litres/100km | 4.1 litres/100km | 50.4 MPG | 5.6 litres/100km |
V60 Inscription D4 | 2019 | 4.8 MPG | 70.6 MPG | 58.9 litres/100km | 4 litres/100km | 51.4 MPG | 5.5 litres/100km |
V60 Inscription D4 | 2019 | 4.8 MPG | 70.6 MPG | 58.9 litres/100km | 4 litres/100km | 51.4 MPG | 5.5 litres/100km |
V60 Inscription D4 Auto | 2019 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription Pro D4 Auto | 2019 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription T5 Auto | 2019 | 34 MPG | N/A | 8.3 litres/100km | N/A | N/A | N/A |
V60 Momentum D3 | 2019 | 48.7 MPG | 72.4 MPG | 5.8 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum D3 | 2019 | 48.7 MPG | 72.4 MPG | 5.8 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum D3 | 2019 | 48.7 MPG | 72.4 MPG | 5.8 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum D3 | 2019 | 48.7 MPG | 72.4 MPG | 5.8 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum+ D3 Auto | 2019 | 45.6 MPG | N/A | 6.2 litres/100km | N/A | N/A | N/A |
V60 Momentum+ D4 | 2019 | 4.8 MPG | N/A | 58.9 litres/100km | N/A | N/A | N/A |
V60 Momentum+ D4 Auto | 2019 | 46.3 MPG | N/A | 6.1 litres/100km | N/A | N/A | N/A |
V60 Momentum+ D4 Auto | 2019 | 46.3 MPG | N/A | 6.1 litres/100km | N/A | N/A | N/A |
V60 R-Design D3 Auto | 2019 | 45.6 MPG | 68.9 MPG | 6.2 litres/100km | 4.1 litres/100km | 50.4 MPG | 5.6 litres/100km |
V60 R-Design D4 Auto | 2019 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 R-Design T5 Auto | 2019 | 34 MPG | N/A | 8.3 litres/100km | N/A | N/A | N/A |
V60 Authorities T5 Auto | 2018 | 44.1 MPG | 54.3 MPG | 6.4 litres/100km | 5.2 litres/100km | 32.8 MPG | 8.6 litres/100km |
V60 Cross Country Luxury Nav D4 Auto | 2018 | 61.4 MPG | 67.3 MPG | 4.6 litres/100km | 4.2 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Cross Country SE Nav D3 | 2018 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 Inscription D3 | 2018 | 48.7 MPG | 68.9 MPG | 5.8 litres/100km | 4.1 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription D4 Auto | 2018 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription D4 Auto | 2018 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription Pro D3 Auto | 2018 | 45.6 MPG | 68.9 MPG | 6.2 litres/100km | 4.1 litres/100km | 50.4 MPG | 5.6 litres/100km |
V60 Inscription Pro D4 Auto | 2018 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription Pro D4 Auto | 2018 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription Pro D4 Auto | 2018 | 46.3 MPG | 67.3 MPG | 6.1 litres/100km | 4.2 litres/100km | 52.3 MPG | 5.4 litres/100km |
V60 Inscription Pro T5 Auto | 2018 | 34 MPG | N/A | 8.3 litres/100km | N/A | N/A | N/A |
V60 Momentum D3 | 2018 | 48.7 MPG | 72.4 MPG | 5.8 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum D3 Auto | 2018 | 45.6 MPG | 68.9 MPG | 6.2 litres/100km | 4.1 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum D3 Auto | 2018 | 45.6 MPG | 68.9 MPG | 6.2 litres/100km | 4.1 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum Pro D3 Auto | 2018 | 45.6 MPG | 68.9 MPG | 6.2 litres/100km | 4.1 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum Pro D4 Auto | 2018 | 46.3 MPG | 68.9 MPG | 6.1 litres/100km | 4.1 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum Pro D4 Auto | 2018 | 46.3 MPG | 68.9 MPG | 6.1 litres/100km | 4.1 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Momentum Pro D4 Auto | 2018 | 46.3 MPG | 68.9 MPG | 6.1 litres/100km | 4.1 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Luxury Nav D4 | 2018 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 SE Luxury Nav D4 | 2018 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 SE Luxury Nav T4 Auto | 2018 | 48.7 MPG | 57.7 MPG | 5.8 litres/100km | 4.9 litres/100km | 38.2 MPG | 7.4 litres/100km |
V60 SE Nav D2 Auto | 2018 | 65.7 MPG | 70.6 MPG | 4.3 litres/100km | 4 litres/100km | 58.9 MPG | 4.8 litres/100km |
V60 SE Nav D3 | 2018 | 68.9 MPG | 72.4 MPG | 4.1 litres/100km | 3.9 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 SE Nav T4 | 2018 | 48.7 MPG | 58.9 MPG | 5.8 litres/100km | 4.8 litres/100km | 37.7 MPG | 7.5 litres/100km |
V60 SE Nav T4 | 2018 | 48.7 MPG | 58.9 MPG | 5.8 litres/100km | 4.8 litres/100km | 37.7 MPG | 7.5 litres/100km |
V60 SE Nav T4 Auto | 2018 | 48.7 MPG | 57.7 MPG | 5.8 litres/100km | 4.9 litres/100km | 38.2 MPG | 7.4 litres/100km |
V60 SE Nav Twin Engine D5 Auto | 2018 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 Authorities T5 Auto | 2017 | 44.1 MPG | 54.3 MPG | 6.4 litres/100km | 5.2 litres/100km | 32.8 MPG | 8.6 litres/100km |
V60 Business Edition Luxury D2 | 2017 | 72.4 MPG | 78.5 MPG | 3.9 litres/100km | 3.6 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 Business Edition Luxury D3 Auto | 2017 | 65.7 MPG | 70.6 MPG | 4.3 litres/100km | 4 litres/100km | 58.9 MPG | 4.8 litres/100km |
V60 Business Edition Luxury D4 Auto | 2017 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Cross Country Luxury Nav D3 Auto | 2017 | 61.4 MPG | 67.3 MPG | 4.6 litres/100km | 4.2 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Cross Country Luxury Nav D4 Auto | 2017 | 61.4 MPG | 67.3 MPG | 4.6 litres/100km | 4.2 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2017 | 65.7 MPG | 70.6 MPG | 4.3 litres/100km | 4 litres/100km | 58.9 MPG | 4.8 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2017 | 65.7 MPG | 70.6 MPG | 4.3 litres/100km | 4 litres/100km | 58.9 MPG | 4.8 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2017 | 65.7 MPG | 70.6 MPG | 4.3 litres/100km | 4 litres/100km | 58.9 MPG | 4.8 litres/100km |
V60 R-Design Luxury Nav D4 | 2017 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2017 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-SE Luxury Nav D6 Twin Engine Auto | 2017 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 SE Luxury Nav D4 Auto | 2017 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 SE Luxury Nav D4 Auto | 2017 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 SE Nav D2 | 2017 | 72.4 MPG | 78.5 MPG | 3.9 litres/100km | 3.6 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 SE Nav D3 | 2017 | 68.9 MPG | 72.4 MPG | 4.1 litres/100km | 3.9 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 SE Nav D3 Auto | 2017 | 65.7 MPG | 70.6 MPG | 4.3 litres/100km | 4 litres/100km | 58.9 MPG | 4.8 litres/100km |
V60 SE Nav D4 | 2017 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 SE Nav T4 | 2017 | 48.7 MPG | 58.9 MPG | 5.8 litres/100km | 4.8 litres/100km | 37.7 MPG | 7.5 litres/100km |
V60 Business Edition D2 | 2016 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 67.3 MPG | 4.2 litres/100km |
V60 Business Edition D3 Auto | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 60.1 MPG | 4.7 litres/100km |
V60 Business Edition D3 Auto | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 60.1 MPG | 4.7 litres/100km |
V60 Cross Country Luxury Nav D4 AWD Auto | 2016 | 49.6 MPG | 55.4 MPG | 5.7 litres/100km | 5.1 litres/100km | 41.5 MPG | 6.8 litres/100km |
V60 Cross Country Luxury Nav D4 AWD Auto | 2016 | 49.6 MPG | 55.4 MPG | 5.7 litres/100km | 5.1 litres/100km | 41.5 MPG | 6.8 litres/100km |
V60 Cross Country SE Nav D4 | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 60.1 MPG | 4.7 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 60.1 MPG | 4.7 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 60.1 MPG | 4.7 litres/100km |
V60 R-Design Luxury Nav D4 | 2016 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2016 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2016 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2016 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2016 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Nav D3 Auto | 2016 | 67.3 MPG | 70.6 MPG | 4.2 litres/100km | 4 litres/100km | 60.1 MPG | 4.7 litres/100km |
V60 R-Design Nav D4 | 2016 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 R-Design Nav D4 | 2016 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 R-Design Nav D4 | 2016 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 62.8 MPG | 4.5 litres/100km |
V60 R-Design Nav D4 Auto | 2016 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Nav D4 Auto | 2016 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 SE Luxury Nav D3 | 2016 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 SE Nav Twin Engine D5 Auto | 2016 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 SE Nav Twin Engine D5 Auto | 2016 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 SE Nav Twin Engine D5 Auto | 2016 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 SE Nav Twin Engine D5 Auto | 2016 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 Authorities D5 Auto | 2015 | 47.9 MPG | 61.4 MPG | 5.9 litres/100km | 4.6 litres/100km | 34.9 MPG | 8.1 litres/100km |
V60 Business Edition D3 | 2015 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 Business Edition D3 | 2015 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 Business Edition D4 | 2015 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 Business Edition D4 | 2015 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 Business Edition D4 Auto | 2015 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 Cross Country Luxury Nav D4 AWD Auto | 2015 | 49.6 MPG | 55.4 MPG | 5.7 litres/100km | 5.1 litres/100km | 41.5 MPG | 6.8 litres/100km |
V60 Polestar AWD Auto | 2015 | 27.7 MPG | 37.7 MPG | 10.2 litres/100km | 7.5 litres/100km | 19.1 MPG | 14.8 litres/100km |
V60 R-Design D2 | 2015 | 68.9 MPG | 74.3 MPG | 4.1 litres/100km | 3.8 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 R-Design D4 | 2015 | 72.4 MPG | 76.4 MPG | 3.9 litres/100km | 3.7 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 R-Design Luxury Nav D3 Auto | 2015 | 57.7 MPG | 65.7 MPG | 4.9 litres/100km | 4.3 litres/100km | 46.3 MPG | 6.1 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2015 | 64.2 MPG | 72.4 MPG | 4.4 litres/100km | 3.9 litres/100km | 53.3 MPG | 5.3 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2015 | 65.7 MPG | 72.4 MPG | 4.3 litres/100km | 3.9 litres/100km | 55.4 MPG | 5.1 litres/100km |
V60 R-Design Nav D2 | 2015 | 68.9 MPG | 74.3 MPG | 4.1 litres/100km | 3.8 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 R-Design Nav D3 | 2015 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 R-Design Nav D4 | 2015 | 72.4 MPG | 76.4 MPG | 3.9 litres/100km | 3.7 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 SE D3 | 2015 | 70.6 MPG | 76.4 MPG | 4 litres/100km | 3.7 litres/100km | 64.2 MPG | 4.4 litres/100km |
V60 SE Luxury D2 | 2015 | 68.9 MPG | 74.3 MPG | 4.1 litres/100km | 3.8 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 SE Luxury D4 | 2015 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 SE Nav D2 | 2015 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 67.3 MPG | 4.2 litres/100km |
V60 SE Nav T3 | 2015 | 48.7 MPG | 58.9 MPG | 5.8 litres/100km | 4.8 litres/100km | 37.7 MPG | 7.5 litres/100km |
V60 Business Edition D2 | 2014 | 68.9 MPG | 74.3 MPG | 4.1 litres/100km | 3.8 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 Business Edition D2 | 2014 | 68.9 MPG | 74.3 MPG | 4.1 litres/100km | 3.8 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 Business Edition D2 | 2014 | 68.9 MPG | 74.3 MPG | 4.1 litres/100km | 3.8 litres/100km | 61.4 MPG | 4.6 litres/100km |
V60 Business Edition D4 | 2014 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 Business Edition D4 | 2014 | 74.3 MPG | 78.5 MPG | 3.8 litres/100km | 3.6 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 Business Edition D4 Auto | 2014 | 67.3 MPG | 74.3 MPG | 4.2 litres/100km | 3.8 litres/100km | 56.5 MPG | 5 litres/100km |
V60 Business Edition D4 Auto | 2014 | 67.3 MPG | 74.3 MPG | 4.2 litres/100km | 3.8 litres/100km | 56.5 MPG | 5 litres/100km |
V60 PHEV AWD D6 Auto | 2014 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 PHEV AWD D6 Auto | 2014 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design D3 | 2014 | 62.8 MPG | 68.9 MPG | 4.5 litres/100km | 4.1 litres/100km | 54.3 MPG | 5.2 litres/100km |
V60 R-Design D3 | 2014 | 62.8 MPG | 68.9 MPG | 4.5 litres/100km | 4.1 litres/100km | 54.3 MPG | 5.2 litres/100km |
V60 R-Design D4 | 2014 | 72.4 MPG | 76.4 MPG | 3.9 litres/100km | 3.7 litres/100km | 65.7 MPG | 4.3 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2014 | 65.7 MPG | 72.4 MPG | 4.3 litres/100km | 3.9 litres/100km | 55.4 MPG | 5.1 litres/100km |
V60 R-Design Luxury Nav D4 Auto | 2014 | 65.7 MPG | 72.4 MPG | 4.3 litres/100km | 3.9 litres/100km | 55.4 MPG | 5.1 litres/100km |
V60 R-Design Luxury Nav D5 | 2014 | 62.8 MPG | 74.3 MPG | 4.5 litres/100km | 3.8 litres/100km | 49.6 MPG | 5.7 litres/100km |
V60 R-Design Luxury Nav D6 PHEV AWD Auto | 2014 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
V60 R-Design Luxury Nav D6 PHEV AWD Auto | 2014 | 156.9 MPG | N/A | 1.8 litres/100km | N/A | N/A | N/A |
