AI Mechanic

Sign up

View More Models

JEEP RENEGADE Fuel Economy

The average combined fuel economy for a JEEP RENEGADE is 47.9 MPG.

Explore fuel efficiency metrics for the JEEP RENEGADE. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the JEEP RENEGADE.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Renegade Limited201547.1 MPG55.4 MPG6 L/100km5.1 L/100km37.2 MPG7.6 L/100km
Renegade Limited Edition 4x4 Auto201540.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.5 MPG8.7 L/100km
Renegade Limited Edition MultiJet201561.4 MPG70.6 MPG4.6 L/100km4 L/100km51.4 MPG5.5 L/100km
Renegade Limited Edition MultiJet201564.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Limited Edition MultiJet 4x4201555.4 MPG61.4 MPG5.1 L/100km4.6 L/100km47.1 MPG6 L/100km
Renegade Limited Edition MultiJet 4x4 Auto201548.7 MPG54.3 MPG5.8 L/100km5.2 L/100km40.9 MPG6.9 L/100km
Renegade Longitude201547.1 MPG55.4 MPG6 L/100km5.1 L/100km37.2 MPG7.6 L/100km
Renegade Longitude201547.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Renegade Longitude Auto201547.9 MPG56.5 MPG5.9 L/100km5 L/100km38.2 MPG7.4 L/100km
Renegade Longitude MultiJet201564.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude MultiJet201561.4 MPG70.6 MPG4.6 L/100km4 L/100km51.4 MPG5.5 L/100km
Renegade Longitude MultiJet 4x4201555.4 MPG61.4 MPG5.1 L/100km4.6 L/100km47.1 MPG6 L/100km
Renegade Sport201547.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Renegade Sport MultiJet201561.4 MPG70.6 MPG4.6 L/100km4 L/100km51.4 MPG5.5 L/100km
Renegade Trailhawk MultiJet 4x4 Auto201547.9 MPG54.3 MPG5.9 L/100km5.2 L/100km40.4 MPG7 L/100km
Renegade 75 Anniversary MultiJet 4x4201655.4 MPG61.4 MPG5.1 L/100km4.6 L/100km47.1 MPG6 L/100km
Renegade Dawn of Justice201647.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Renegade Limited201647.1 MPG55.4 MPG6 L/100km5.1 L/100km37.2 MPG7.6 L/100km
Renegade Limited Edition Auto201647.9 MPG56.5 MPG5.9 L/100km5 L/100km38.2 MPG7.4 L/100km
Renegade Limited Edition MultiJet201664.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Limited Edition MultiJet 4x4201655.4 MPG61.4 MPG5.1 L/100km4.6 L/100km47.1 MPG6 L/100km
Renegade Limited Edition MultiJet 4x4 Auto201648.7 MPG54.3 MPG5.8 L/100km5.2 L/100km40.9 MPG6.9 L/100km
Renegade Longitude201647.1 MPG55.4 MPG6 L/100km5.1 L/100km37.2 MPG7.6 L/100km
Renegade Longitude Auto201647.9 MPG56.5 MPG5.9 L/100km5 L/100km38.2 MPG7.4 L/100km
Renegade Longitude MultiJet201664.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude MultiJet 4x4201655.4 MPG61.4 MPG5.1 L/100km4.6 L/100km47.1 MPG6 L/100km
Renegade Night Eagle MultiJet201664.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Sport201647.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Renegade Sport MultiJet201664.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Limited Edition MultiJet201764.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude201747.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Renegade Longitude201747.1 MPG55.4 MPG6 L/100km5.1 L/100km37.2 MPG7.6 L/100km
Renegade Longitude MultiJet201764.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude MultiJet Auto201762.8 MPG68.9 MPG4.5 L/100km4.1 L/100km54.3 MPG5.2 L/100km
Renegade Night Eagle II MultiJet201764.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Sport201747.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Renegade Sport Auto201747.9 MPG56.5 MPG5.9 L/100km5 L/100km38.2 MPG7.4 L/100km
Renegade Sport MultiJet201761.4 MPG70.6 MPG4.6 L/100km4 L/100km51.4 MPG5.5 L/100km
Renegade Trailhawk MultiJet 4x4 Auto201747.9 MPG54.3 MPG5.9 L/100km5.2 L/100km40.4 MPG7 L/100km
Renegade Limited20182.8 MPG53.3 MPG100.9 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Limited Edition MultiJet201864.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude201847.1 MPG55.4 MPG6 L/100km5.1 L/100km37.2 MPG7.6 L/100km
Renegade Longitude20182.8 MPG53.3 MPG100.9 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Longitude Auto20182.8 MPG48.7 MPG100.9 L/100km5.8 L/100km38.7 MPG7.3 L/100km
Renegade Longitude Auto201847.9 MPG56.5 MPG5.9 L/100km5 L/100km38.2 MPG7.4 L/100km
Renegade Longitude MultiJet201864.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude MultiJet 4x4201855.4 MPG61.4 MPG5.1 L/100km4.6 L/100km47.1 MPG6 L/100km
Renegade Limited20192.8 MPG53.3 MPG100.9 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Limited Edition MultiJet201964.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Longitude20192.8 MPG53.3 MPG100.9 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Longitude MultiJet II20192.8 MPG65.7 MPG100.9 L/100km4.3 L/100km47.9 MPG5.9 L/100km
Renegade Sport20192.8 MPG53.3 MPG100.9 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Sport MultiJet201964.2 MPG70.6 MPG4.4 L/100km4 L/100km55.4 MPG5.1 L/100km
Renegade Trailhawk MultiJet II 4x4 Auto20192.8 MPG46.3 MPG100.9 L/100km6.1 L/100km38.2 MPG7.4 L/100km
Renegade Limited Edition MultiJet II20202.8 MPG65.7 MPG100.9 L/100km4.3 L/100km48.7 MPG5.8 L/100km
Renegade Longitude20202.8 MPG53.3 MPG100.9 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Night Eagle202038.7 MPGN/A7.3 L/100kmN/AN/AN/A
Renegade Night Eagle202040.4 MPGN/A7 L/100kmN/AN/AN/A
Renegade Night Eagle Auto202039.2 MPGN/A7.2 L/100kmN/AN/AN/A
Renegade S Limited Edition 4x4 Auto202033.6 MPGN/A8.4 L/100kmN/AN/AN/A
Renegade 80th Anniversary202142.2 MPGN/A6.7 L/100kmN/AN/AN/A
Renegade Limited202142.2 MPGN/A6.7 L/100kmN/AN/AN/A
Renegade Limited Edition 4XE Auto2021122.8 MPGN/A2.3 L/100kmN/AN/AN/A
Renegade Longitude202143.5 MPG53.3 MPG6.5 L/100km5.3 L/100km38.7 MPG7.3 L/100km
Renegade Longitude Auto202142.8 MPGN/A6.6 L/100kmN/AN/AN/A
Renegade Night Eagle202142.2 MPGN/A6.7 L/100kmN/AN/AN/A
Renegade Night Eagle Auto202141.5 MPGN/A6.8 L/100kmN/AN/AN/A
Renegade Trailhawk 4XE Auto2021122.8 MPGN/A2.3 L/100kmN/AN/AN/A
Renegade Night Eagle202242.2 MPGN/A6.7 L/100kmN/AN/AN/A
Renegade Night Eagle Auto202241.5 MPGN/A6.8 L/100kmN/AN/AN/A
Renegade S 4XE Auto2022122.8 MPGN/A2.3 L/100kmN/AN/AN/A
Renegade Limited MHEV 4x2 Auto202348.7 MPGN/A5.8 L/100kmN/AN/AN/A

Browse Other JEEP Models

JEEP AvengerJEEP CherokeeJEEP CompassJEEP Grand CherokeeJEEP PatriotJEEP Wrangler

Check Your Fuel Economy Free