JEEP WRANGLER Fuel Economy
View fuel economy data for the JEEP WRANGLER including combined, urban, and extra-urban MPG by variant.
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Wrangler Rubicon Unlimited Edition Auto | 2025 | 2.8 MPG | N/A | 34 MPG | Petrol |
| Wrangler Rubicon Unlimited Edition Auto | 2024 | 2.8 MPG | N/A | 34 MPG | Petrol |
| Wrangler Sahara Unlimited Edition Auto | 2024 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Rubicon Auto | 2023 | 2.8 MPG | N/A | 34.9 MPG | Petrol |
| Wrangler Rubicon Unlimited Edition Auto | 2023 | 2.8 MPG | N/A | 34 MPG | Petrol |
| Wrangler Overland Unlimited Edition Auto | 2022 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Rubicon Unlimited Edition Auto | 2022 | 2.8 MPG | N/A | 34 MPG | Petrol |
| Wrangler Sahara Unlimited Edition Auto | 2022 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Night Eagle Unlimited Auto | 2021 | 25 MPG | N/A | N/A | Petrol |
| Wrangler Overland Auto | 2021 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Rubicon Unlimited MultiJet II Auto | 2021 | 2.8 MPG | N/A | 43.5 MPG | Diesel |
| Wrangler Overland Auto | 2020 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Overland MultiJet II Auto | 2020 | 2.8 MPG | N/A | 43.7 MPG | Diesel |
| Wrangler Overland Unlimited Edition Auto | 2020 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Rubicon Auto | 2020 | 2.8 MPG | N/A | 34.9 MPG | Petrol |
| Wrangler Rubicon Unlimited Edition Auto | 2020 | 2.8 MPG | N/A | 34 MPG | Petrol |
| Wrangler Sahara Unlimited Edition Auto | 2020 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Sahara Unlimited MultiJet II Auto | 2020 | 2.8 MPG | N/A | 43.7 MPG | Diesel |
| Wrangler Sport Auto | 2020 | 27.4 MPG | N/A | 39.8 MPG | Petrol |
| Wrangler Overland Unlimited Edition Auto | 2019 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler Rubicon Auto | 2019 | 2.8 MPG | N/A | 34.9 MPG | Petrol |
| Wrangler Sahara MultiJet II Auto | 2019 | 2.8 MPG | N/A | 43.5 MPG | Diesel |
| Wrangler Sahara Unlimited Edition Auto | 2019 | 2.8 MPG | N/A | 37.7 MPG | Petrol |
| Wrangler JK Edition CRD Auto | 2018 | 26.6 MPG | N/A | 36.7 MPG | Diesel |
| Wrangler JK Edition Unlimited Edition V6 Auto | 2018 | 24.1 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Overland CRD Auto | 2018 | 26.6 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Rubicon Unlimited Edition Auto | 2018 | 2.8 MPG | N/A | 34 MPG | Petrol |
| Wrangler Rubicon Unlimited MultiJet II Auto | 2018 | 2.8 MPG | N/A | 43.5 MPG | Diesel |
| Wrangler V6 Rubicon Recon Auto | 2018 | 24.4 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Overland Auto | 2017 | 25 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler Overland CRD Auto | 2017 | 31.4 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Overland Unlimited CRD Auto | 2017 | 31 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Sahara CRD Auto | 2017 | 32.1 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Sahara Unlimited CRD Auto | 2017 | 31.4 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Overland Unlimited CRD Auto | 2016 | 31 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Sahara CRD Auto | 2016 | 31.4 MPG | N/A | 34.5 MPG | Diesel |
| Wrangler Sahara Unlimited Edition Auto | 2016 | 24.1 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Black Edition II CRD Auto | 2015 | 34 MPG | N/A | 35.8 MPG | Diesel |
| Wrangler Overland Auto | 2015 | 25 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler Overland CRD Auto | 2015 | 34.9 MPG | N/A | 39.8 MPG | Diesel |
| Wrangler Overland CRD Unlimited Auto | 2015 | 34 MPG | N/A | 38.7 MPG | Diesel |
| Wrangler Sahara CRD 197 Auto | 2015 | 34.9 MPG | N/A | 39.8 MPG | Diesel |
| Wrangler Sahara Unlimited CRD 197 Auto | 2015 | 34 MPG | N/A | 38.7 MPG | Diesel |
| Wrangler X CRD Auto | 2015 | 34.9 MPG | N/A | 39.8 MPG | Diesel |
| Wrangler Overland CRD Unlimited Auto | 2014 | 34 MPG | N/A | 38.7 MPG | Diesel |
| Wrangler Rubicon Unlimited Edition Auto | 2014 | 23.7 MPG | N/A | 29.7 MPG | Petrol |
| Wrangler Sahara Unlimited CRD 197 Auto | 2014 | 34 MPG | N/A | 38.7 MPG | Diesel |
| Wrangler Sahara Unlimited Edition Auto | 2014 | 24.1 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Rubicon Auto | 2013 | 23.2 MPG | N/A | 31.4 MPG | Petrol |
| Wrangler Sahara CRD 197 Auto | 2013 | 34.9 MPG | N/A | 39.8 MPG | Diesel |
| Wrangler Sahara Unlimited CRD 197 Auto | 2013 | 34 MPG | N/A | 38.7 MPG | Diesel |
| Wrangler Sahara Unlimited CRD 197 Auto | 2011 | 34 MPG | N/A | 38.7 MPG | Diesel |
| Wrangler Sport Unlimited CRD Auto | 2010 | 29.7 MPG | N/A | 35.3 MPG | Diesel |
| Wrangler Ultimate CRD Auto | 2010 | 30.1 MPG | N/A | 35.8 MPG | Diesel |
| Wrangler Sahara Unlimited | 2009 | 28.3 MPG | N/A | 33.2 MPG | Diesel |
| Wrangler Sahara Unlimited Auto | 2009 | 28.5 MPG | N/A | 33.6 MPG | Diesel |
| Wrangler Sport Unlimited | 2009 | 28.3 MPG | N/A | 33.2 MPG | Diesel |
| Wrangler Sahara Auto | 2008 | 29.1 MPG | N/A | 35.8 MPG | Diesel |
| Wrangler Sahara Sport | 2008 | 28.5 MPG | N/A | 34.4 MPG | Diesel |
| Wrangler Sahara Unlimited | 2008 | 28.3 MPG | N/A | 33.2 MPG | Diesel |
| Wrangler Jamboree | 2007 | 21.7 MPG | N/A | 28.2 MPG | Petrol |
| Wrangler Sport Unlimited | 2007 | 28.3 MPG | N/A | 33.2 MPG | Diesel |
| Wrangler Jamboree | 2006 | 21.7 MPG | N/A | 28.2 MPG | Petrol |
| Wrangler Extreme Sport | 2004 | 22.1 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler Grizzly | 2003 | 22.2 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Sahara | 2003 | 21.4 MPG | N/A | 31.4 MPG | Petrol |
| Wrangler TR2 | 2003 | 21.4 MPG | N/A | 31.4 MPG | Petrol |
| Wrangler Grizzly | 2002 | 22.2 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Sahara | 2002 | 22.1 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler Sport | 2002 | 22.1 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler 60th Anniversary | 2001 | 21.6 MPG | N/A | 29.1 MPG | Petrol |
| Wrangler Sahara | 2001 | 22.1 MPG | N/A | 29.1 MPG | Petrol |
| Wrangler Sport | 2001 | 24.4 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler Sahara Auto | 2000 | 20.6 MPG | N/A | 26.6 MPG | Petrol |
| Wrangler 2.5 Sport | 1999 | 24.4 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler 4.0 Sport | 1999 | 23 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler 2.5 | 1998 | N/A | N/A | N/A | Petrol |
| Wrangler 2.5 Sport | 1998 | 24.4 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler 4.0 Sahara | 1998 | 22.1 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler 4.0 Sport | 1998 | 23 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler Sahara | 1998 | N/A | N/A | N/A | Petrol |
| Wrangler 2.5 | 1997 | N/A | N/A | N/A | Petrol |
| Wrangler 2.5 Sport | 1997 | 24.4 MPG | N/A | 30.7 MPG | Petrol |
| Wrangler 4.0 Sahara | 1997 | 22.1 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler 4.0 Sport | 1997 | 23 MPG | N/A | 32.1 MPG | Petrol |
| Wrangler Sahara | 1996 | N/A | N/A | N/A | Petrol |
| Wrangler 4.0 | 1995 | N/A | N/A | N/A | Petrol |
| Wrangler 4.0 Limited Auto | 1994 | 19.6 MPG | N/A | 25.2 MPG | Petrol |
Also check JEEP WRANGLER: