AI Mechanic

Sign up

View More Models

HONDA CIVIC Fuel Economy

The average combined fuel economy for a HONDA CIVIC is 45.9 MPG.

Explore fuel efficiency metrics for the HONDA CIVIC. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the HONDA CIVIC.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Civic CRX GD1986N/AN/AN/AN/AN/AN/A
Civic CRX1989N/AN/AN/AN/AN/AN/A
Civic CRX VTec1990N/AN/AN/AN/AN/AN/A
Civic GL1990N/AN/AN/AN/AN/AN/A
Civic GL Auto1990N/AN/AN/AN/AN/AN/A
Civic CRX VTec1991N/AN/AN/AN/AN/AN/A
Civic GL1991N/AN/AN/AN/AN/AN/A
Civic GL Auto1991N/AN/AN/AN/AN/AN/A
Civic Shuttle GL Auto199126.6 MPG36.2 MPG10.6 L/100km7.8 L/100km18.5 MPG15.3 L/100km
Civic GL1992N/AN/AN/AN/AN/AN/A
Civic ESI Auto1993N/AN/AN/AN/AN/AN/A
Civic LSI1993N/AN/AN/AN/AN/AN/A
Civic Bali1994N/AN/AN/AN/AN/AN/A
Civic LSI1994N/AN/AN/AN/AN/AN/A
Civic VTi1994N/AN/AN/AN/AN/AN/A
Civic Coupe Special1995N/AN/AN/AN/AN/AN/A
Civic ESI1995N/AN/AN/AN/AN/AN/A
Civic LSI1995N/AN/AN/AN/AN/AN/A
Civic LSI Auto1995N/AN/AN/AN/AN/AN/A
Civic 1.4I1996N/AN/AN/AN/AN/AN/A
Civic 1.4I Auto1996N/AN/AN/AN/AN/AN/A
Civic 1.5I LS199651.4 MPG51.4 MPG5.5 L/100km5.5 L/100km34.9 MPG8.1 L/100km
Civic 1.5I LS Auto199647.9 MPG47.9 MPG5.9 L/100km5.9 L/100km29.1 MPG9.7 L/100km
Civic 1.6 VTi199640.9 MPG40.9 MPG6.9 L/100km6.9 L/100km25.7 MPG11 L/100km
Civic 1.6 VTi VTec1996N/AN/AN/AN/AN/AN/A
Civic 1.6I LS Auto1996N/AN/AN/AN/AN/AN/A
Civic CRX1996N/AN/AN/AN/AN/AN/A
Civic Coupe 1.6I LS1996N/AN/AN/AN/AN/AN/A
Civic Coupe 1.6I LS Auto1996N/AN/AN/AN/AN/AN/A
Civic Coupe 1.6I SR Auto1996N/AN/AN/AN/AN/AN/A
Civic LSI Auto1996N/AN/AN/AN/AN/AN/A
Civic 1.4I1997N/AN/AN/AN/AN/AN/A
Civic 1.4I Auto1997N/AN/AN/AN/AN/AN/A
Civic 1.4I Tornado1997N/AN/AN/AN/AN/AN/A
Civic 1.5I LS199751.4 MPG51.4 MPG5.5 L/100km5.5 L/100km34.9 MPG8.1 L/100km
Civic 1.6I ES Auto199742.8 MPG49.6 MPG6.6 L/100km5.7 L/100km34.9 MPG8.1 L/100km
Civic 1.6I LS Auto199731 MPG37.2 MPG9.1 L/100km7.6 L/100km24.4 MPG11.6 L/100km
Civic 1.8 VTi199732.1 MPG38.2 MPG8.8 L/100km7.4 L/100km25 MPG11.3 L/100km
Civic VTec-E 1.5I1997N/AN/AN/AN/AN/AN/A
Civic 1.4I1998N/AN/AN/AN/AN/AN/A
Civic 1.4I Auto1998N/AN/AN/AN/AN/AN/A
Civic 1.4I SE199837.7 MPG43.5 MPG7.5 L/100km6.5 L/100km29.4 MPG9.6 L/100km
Civic 1.5I LE199842.2 MPG49.6 MPG6.7 L/100km5.7 L/100km32.5 MPG8.7 L/100km
Civic 1.6 VTi199840.9 MPG40.9 MPG6.9 L/100km6.9 L/100km25.7 MPG11 L/100km
Civic 1.6I LS Auto199831 MPG37.2 MPG9.1 L/100km7.6 L/100km24.4 MPG11.6 L/100km
Civic Coupe 1.6I SR1998N/AN/AN/AN/AN/AN/A
Civic Illusion199840.4 MPG47.9 MPG7 L/100km5.9 L/100km31.4 MPG9 L/100km
Civic VTi-S199831.7 MPG38.2 MPG8.9 L/100km7.4 L/100km25 MPG11.3 L/100km
Civic 1.4I Auto199936.7 MPG45.6 MPG7.7 L/100km6.2 L/100km27.2 MPG10.4 L/100km
Civic 1.4I S199936.7 MPG42.2 MPG7.7 L/100km6.7 L/100km29.7 MPG9.5 L/100km
Civic 1.4I S Auto199933.6 MPG41.5 MPG8.4 L/100km6.8 L/100km25.2 MPG11.2 L/100km
Civic 1.4I Sport199936.7 MPG42.2 MPG7.7 L/100km6.7 L/100km29.7 MPG9.5 L/100km
Civic ES Auto199931 MPG37.2 MPG9.1 L/100km7.6 L/100km24.1 MPG11.7 L/100km
Civic Initial Auto199936.7 MPG45.6 MPG7.7 L/100km6.2 L/100km27.2 MPG10.4 L/100km
Civic LS199943.5 MPG51.4 MPG6.5 L/100km5.5 L/100km34.9 MPG8.1 L/100km
Civic LS199938.7 MPG47.1 MPG7.3 L/100km6 L/100km29.1 MPG9.7 L/100km
Civic LS Auto199938.7 MPG47.9 MPG7.3 L/100km5.9 L/100km29.1 MPG9.7 L/100km
Civic SE199938.7 MPG47.1 MPG7.3 L/100km6 L/100km29.1 MPG9.7 L/100km
Civic Type R199933.2 MPG42.8 MPG8.5 L/100km6.6 L/100km29.1 MPG9.7 L/100km
Civic VTi199933.6 MPG40.9 MPG8.4 L/100km6.9 L/100km25.7 MPG11 L/100km
Civic VTi199932.1 MPG38.2 MPG8.8 L/100km7.4 L/100km25 MPG11.3 L/100km
Civic VTi-S Jordan199933.6 MPG40.9 MPG8.4 L/100km6.9 L/100km25.7 MPG11 L/100km
Civic 1.4I S200036.7 MPG42.2 MPG7.7 L/100km6.7 L/100km29.7 MPG9.5 L/100km
Civic 1.4I Sport200036.7 MPG42.2 MPG7.7 L/100km6.7 L/100km29.7 MPG9.5 L/100km
Civic SE200039.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic Sport200041.5 MPG49.6 MPG6.8 L/100km5.7 L/100km32.1 MPG8.8 L/100km
Civic Sport200038.7 MPG47.1 MPG7.3 L/100km6 L/100km29.1 MPG9.7 L/100km
Civic Sport Auto200034.9 MPG43.5 MPG8.1 L/100km6.5 L/100km25.7 MPG11 L/100km
Civic Tropica200041.5 MPG49.6 MPG6.8 L/100km5.7 L/100km32.1 MPG8.8 L/100km
Civic VTec SE200038.7 MPG47.1 MPG7.3 L/100km6 L/100km27.7 MPG10.2 L/100km
Civic VTec SE Auto200031 MPG37.2 MPG9.1 L/100km7.6 L/100km24.1 MPG11.7 L/100km
Civic VTec Sport200041.5 MPG49.6 MPG6.8 L/100km5.7 L/100km32.1 MPG8.8 L/100km
Civic VTi200033.6 MPG40.9 MPG8.4 L/100km6.9 L/100km25.7 MPG11 L/100km
Civic 1.4I2001N/AN/AN/AN/AN/AN/A
Civic 1.4I S200136.7 MPG42.2 MPG7.7 L/100km6.7 L/100km29.7 MPG9.5 L/100km
Civic Aerodeck VTec SE200138.7 MPG47.1 MPG7.3 L/100km6 L/100km27.7 MPG10.2 L/100km
Civic Coupe200142.2 MPG51.4 MPG6.7 L/100km5.5 L/100km32.1 MPG8.8 L/100km
Civic Coupe Auto200139.2 MPG49.6 MPG7.2 L/100km5.7 L/100km29.1 MPG9.7 L/100km
Civic Max200144.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic S200144.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic S Auto200139.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE200144.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic SE200141.5 MPG49.6 MPG6.8 L/100km5.7 L/100km32.1 MPG8.8 L/100km
Civic SE200139.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Auto200139.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Auto2001N/AN/AN/AN/AN/AN/A
Civic SE Auto200136.7 MPG45.6 MPG7.7 L/100km6.2 L/100km27.2 MPG10.4 L/100km
Civic SE Auto200141.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE Executive200139.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Executive Auto200139.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic Sport200141.5 MPG49.6 MPG6.8 L/100km5.7 L/100km32.1 MPG8.8 L/100km
Civic Type-R200131.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic 1.4I Auto2002N/AN/AN/AN/AN/AN/A
Civic 1.4I Sport200236.7 MPG42.2 MPG7.7 L/100km6.7 L/100km29.7 MPG9.5 L/100km
Civic Coupe200242.2 MPG51.4 MPG6.7 L/100km5.5 L/100km32.1 MPG8.8 L/100km
Civic Coupe Auto200239.2 MPG49.6 MPG7.2 L/100km5.7 L/100km29.1 MPG9.7 L/100km
Civic Max200244.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic S200241.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE200241.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE Auto200239.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Auto2002N/AN/AN/AN/AN/AN/A
Civic SE Executive Auto200239.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic Type R200233.2 MPG42.8 MPG8.5 L/100km6.6 L/100km29.1 MPG9.7 L/100km
Civic Type-R200231.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic VTec S200242.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic VTec S Auto200239.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic VTec SE Auto200239.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic VTec SE Sport200242.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Vision200244.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic Vision Auto200239.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic200344.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic CTDI S200356.5 MPG64.2 MPG5 L/100km4.4 L/100km44.8 MPG6.3 L/100km
Civic Coupe200342.2 MPG51.4 MPG6.7 L/100km5.5 L/100km32.1 MPG8.8 L/100km
Civic Coupe Auto200339.2 MPG49.6 MPG7.2 L/100km5.7 L/100km29.1 MPG9.7 L/100km
Civic Executive SE Auto200339.2 MPG48.7 MPG7.2 L/100km5.8 L/100km28.8 MPG9.8 L/100km
Civic Imagine200344.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic Imagine200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Imagine200344.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic Imagine Auto200339.2 MPG48.7 MPG7.2 L/100km5.8 L/100km28.8 MPG9.8 L/100km
Civic Imagine CTDI200356.5 MPG64.2 MPG5 L/100km4.4 L/100km44.8 MPG6.3 L/100km
Civic Inspire S200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Inspire S200344.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic Inspire S Auto200339.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic S200344.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic S200344.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic S Auto200339.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE200341.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE200344.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic SE Auto200339.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Executive200341.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE Executive Auto200339.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic Sport200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Type-R200331.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic Type-R 30th Anniversary200331.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic Type-S200337.7 MPG46.3 MPG7.5 L/100km6.1 L/100km28 MPG10.1 L/100km
Civic VTec Executive Auto200339.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic VTec SE200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic VTec SE Sport200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic200444.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic Inspire S200442.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Inspire S Auto200439.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE200444.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic SE200441.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE Auto200439.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Auto2004N/AN/AN/AN/AN/AN/A
Civic SE CTDI200456.5 MPG64.2 MPG5 L/100km4.4 L/100km44.8 MPG6.3 L/100km
Civic SE Executive200441.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE Executive Auto200439.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic Sport200442.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Type-R200431.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic Type-S200437.7 MPG46.3 MPG7.5 L/100km6.1 L/100km28 MPG10.1 L/100km
Civic VTec Executive200442.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic VTec Executive Auto200439.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic VTec SE200442.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic VTec SE Auto200439.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic200544.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic E200544.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic ES i-VTec200544.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic EX i-VTec200542.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic Executive IMA200557.7 MPG65.7 MPG4.9 L/100km4.3 L/100km47.1 MPG6 L/100km
Civic SE200541.5 MPG48.7 MPG6.8 L/100km5.8 L/100km32.8 MPG8.6 L/100km
Civic SE200544.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34 MPG8.3 L/100km
Civic SE Auto200539.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic SE Auto2005N/AN/AN/AN/AN/AN/A
Civic SE CTDI200556.5 MPG64.2 MPG5 L/100km4.4 L/100km44.8 MPG6.3 L/100km
Civic Sport200542.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Type-R200531.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic Type-S200537.7 MPG46.3 MPG7.5 L/100km6.1 L/100km28 MPG10.1 L/100km
Civic VTec Executive200542.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic VTec Executive Auto200539.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic VTec SE200542.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic VTec SE Auto200539.8 MPG49.6 MPG7.1 L/100km5.7 L/100km29.4 MPG9.6 L/100km
Civic200644.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic ES I-CDTi200655.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic ES IMA Hybrid200661.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic ES i-VTec200644.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic ES i-VTec Semi-Auto200644.8 MPG55.4 MPG6.3 L/100km5.1 L/100km34 MPG8.3 L/100km
Civic EX I-CDTi200653.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic EX i-VTec200642.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic EX i-VTec Semi-Auto200643.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic S i-DSI200647.9 MPG57.7 MPG5.9 L/100km4.9 L/100km37.2 MPG7.6 L/100km
Civic SE I-CDTi200655.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic SE i-DSI Semi-Auto200649.6 MPG57.7 MPG5.7 L/100km4.9 L/100km38.7 MPG7.3 L/100km
Civic SE i-VTec200644.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic SE i-VTec Semi-Auto200644.8 MPG55.4 MPG6.3 L/100km5.1 L/100km34 MPG8.3 L/100km
Civic Sport200642.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic Sport I-CDTi200653.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic Sport i-VTec200642.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic Sport i-VTec Semi-Auto200643.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic Type S GT200642.8 MPG51.4 MPG6.6 L/100km5.5 L/100km33.6 MPG8.4 L/100km
Civic Type S GT I-CDTi200654.3 MPG64.2 MPG5.2 L/100km4.4 L/100km42.2 MPG6.7 L/100km
Civic Type-R200631.7 MPG40.4 MPG8.9 L/100km7 L/100km23 MPG12.3 L/100km
Civic Type-S200642.8 MPG51.4 MPG6.6 L/100km5.5 L/100km33.6 MPG8.4 L/100km
Civic Type-S200637.7 MPG46.3 MPG7.5 L/100km6.1 L/100km28 MPG10.1 L/100km
Civic VTec SE200642.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Civic ES I-CDTi200755.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic ES IMA Hybrid200761.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic ES i-VTec200744.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic ES i-VTec Semi-Auto200742.2 MPG52.3 MPG6.7 L/100km5.4 L/100km31.4 MPG9 L/100km
Civic ES i-VTec Semi-Auto200744.8 MPG55.4 MPG6.3 L/100km5.1 L/100km34 MPG8.3 L/100km
Civic ES i-VTec Semi-Auto200744.8 MPG55.4 MPG6.3 L/100km5.1 L/100km33.6 MPG8.4 L/100km
Civic EX I-CDTi200753.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic EX i-VTec200742.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic EX i-VTec Semi-Auto200741.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Civic EX i-VTec Semi-Auto200743.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic S i-DSI200747.9 MPG57.7 MPG5.9 L/100km4.9 L/100km37.2 MPG7.6 L/100km
Civic SE I-CDTi200755.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic SE i-DSI200747.9 MPG57.7 MPG5.9 L/100km4.9 L/100km37.2 MPG7.6 L/100km
Civic SE i-DSI Semi-Auto200749.6 MPG57.7 MPG5.7 L/100km4.9 L/100km38.7 MPG7.3 L/100km
Civic SE i-DSI Semi-Auto200747.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Civic SE i-VTec200744.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic SE i-VTec Semi-Auto200742.2 MPG52.3 MPG6.7 L/100km5.4 L/100km31.4 MPG9 L/100km
Civic SE i-VTec Semi-Auto200744.8 MPG55.4 MPG6.3 L/100km5.1 L/100km33.6 MPG8.4 L/100km
Civic SE i-VTec Semi-Auto200744.8 MPG55.4 MPG6.3 L/100km5.1 L/100km34 MPG8.3 L/100km
Civic Sport I-CDTi200753.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic Sport i-VTec200742.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic Type R GT i-VTec200731 MPG40.4 MPG9.1 L/100km7 L/100km22.2 MPG12.7 L/100km
Civic Type R i-VTec200731 MPG40.4 MPG9.1 L/100km7 L/100km22.2 MPG12.7 L/100km
Civic Type S GT200742.8 MPG51.4 MPG6.6 L/100km5.5 L/100km33.6 MPG8.4 L/100km
Civic Type S GT I-CDTi200754.3 MPG64.2 MPG5.2 L/100km4.4 L/100km42.2 MPG6.7 L/100km
Civic Type S GT i-VTec Sa200743.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic Type S i-VTec Semi-Auto200743.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic Type-S200742.8 MPG51.4 MPG6.6 L/100km5.5 L/100km33.6 MPG8.4 L/100km
Civic200844.8 MPG52.3 MPG6.3 L/100km5.4 L/100km35.3 MPG8 L/100km
Civic ES I-CDTi200855.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic ES IMA Hybrid200861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic ES IMA Hybrid CVT200861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic ES i-VTec200844.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic ES i-VTec Semi-Auto200844.8 MPG55.4 MPG6.3 L/100km5.1 L/100km33.6 MPG8.4 L/100km
Civic EX I-CDTi200853.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic EX IMA Auto200861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic EX i-VTec200842.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic EX i-VTec Semi-Auto200844.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.6 MPG8.4 L/100km
Civic SE I-CDTi200855.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic SE i-DSI200847.9 MPG57.7 MPG5.9 L/100km4.9 L/100km37.2 MPG7.6 L/100km
Civic SE i-DSI Semi-Auto200847.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Civic SE i-VTec200844.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic SE i-VTec Semi-Auto200844.8 MPG55.4 MPG6.3 L/100km5.1 L/100km33.6 MPG8.4 L/100km
Civic SE i-VTec Semi-Auto200842.2 MPG52.3 MPG6.7 L/100km5.4 L/100km31.4 MPG9 L/100km
Civic SE+ i-DSI200847.9 MPG57.7 MPG5.9 L/100km4.9 L/100km37.2 MPG7.6 L/100km
Civic Sport I-CDTi200853.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic Sport i-VTec200842.8 MPG52.3 MPG6.6 L/100km5.4 L/100km32.1 MPG8.8 L/100km
Civic Sport i-VTec Semi-Auto200841.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31 MPG9.1 L/100km
Civic Type R GT i-VTec200831 MPG40.4 MPG9.1 L/100km7 L/100km22.2 MPG12.7 L/100km
Civic Type R i-VTec200831 MPG40.4 MPG9.1 L/100km7 L/100km22.2 MPG12.7 L/100km
Civic Type S GT200842.8 MPG51.4 MPG6.6 L/100km5.5 L/100km33.6 MPG8.4 L/100km
Civic Type S GT I-CDTi200854.3 MPG64.2 MPG5.2 L/100km4.4 L/100km42.2 MPG6.7 L/100km
Civic Type S GT i-VTec Sa200843.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic Type S GT i-VTec Semi-Auto200844.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.6 MPG8.4 L/100km
Civic Type S I-CDTi200854.3 MPG64.2 MPG5.2 L/100km4.4 L/100km42.2 MPG6.7 L/100km
Civic Type S i-VTec Semi-Auto200843.5 MPG52.3 MPG6.5 L/100km5.4 L/100km33.6 MPG8.4 L/100km
Civic Type-S200842.8 MPG51.4 MPG6.6 L/100km5.5 L/100km33.6 MPG8.4 L/100km
Civic ES GT I-CDTi200953.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic ES GT i-VTec200942.2 MPG51.4 MPG6.7 L/100km5.5 L/100km32.1 MPG8.8 L/100km
Civic ES GT i-VTec Auto200938.7 MPG48.7 MPG7.3 L/100km5.8 L/100km28.3 MPG10 L/100km
Civic ES I-CDTi200953.3 MPG62.8 MPG5.3 L/100km4.5 L/100km42.2 MPG6.7 L/100km
Civic ES I-CDTi200955.4 MPG65.7 MPG5.1 L/100km4.3 L/100km42.8 MPG6.6 L/100km
Civic ES IMA Hybrid200961.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic ES IMA Hybrid CVT200961.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Civic ES i-VTec200944.1 MPG54.3 MPG6.4 L/100km5.2 L/100km33.2 MPG8.5 L/100km
Civic ES i-VTec200942.2 MPG51.4 MPG6.7 L/100km5.5 L/100km32.1 MPG8.8 L/100km
Civic ES i-VTec Auto200938.7 MPG48.7 MPG7.3 L/100km5.8 L/100km28.3 MPG10 L/100km
