← View More Models
CITROEN C5 Fuel Economy
View fuel economy data for the CITROEN C5 including combined, urban, and extra-urban MPG by variant.
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| C5 Exclusive Techno Pack Blue HDi S/S | 2016 | 67.3 MPG | N/A | 74.3 MPG | Diesel |
| C5 Exclusive Techno Pack Blue HDi S/S Auto | 2015 | 64.2 MPG | N/A | 74.3 MPG | Diesel |
| C5 VTR+ Techno Pack Blue HDi S/S | 2015 | 68.9 MPG | N/A | 74.3 MPG | Diesel |
| C5 Exclusive HDI | 2014 | 57.7 MPG | N/A | 68.9 MPG | Diesel |
| C5 Exclusive HDI Auto | 2014 | 47.9 MPG | N/A | 60.1 MPG | Diesel |
| C5 VTR+ Airdream e-HDi Semi-Auto | 2014 | 62.8 MPG | N/A | 68.9 MPG | Diesel |
| C5 VTR+ Nav HDi 160 Auto | 2014 | 41.5 MPG | N/A | 50.4 MPG | Diesel |
| C5 Exclusive HDI Auto | 2013 | 45.6 MPG | N/A | 55.4 MPG | Diesel |
| C5 Exclusive HDi 160 Auto | 2013 | 40.9 MPG | N/A | 49.6 MPG | Diesel |
| C5 VTR Airdream e-HDi Semi-Auto | 2013 | 62.8 MPG | N/A | 68.9 MPG | Diesel |
| C5 VTR+ HDi | 2013 | 61.4 MPG | N/A | 67.3 MPG | Diesel |
| C5 Exclusive HDI Auto | 2012 | 46.3 MPG | N/A | 57.7 MPG | Diesel |
| C5 Exclusive HDi 160 | 2012 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| C5 Exclusive HDi 160 Auto | 2012 | 40.9 MPG | N/A | 49.6 MPG | Diesel |
| C5 VTR Airdream e-HDi Semi-Auto | 2012 | 62.8 MPG | N/A | 68.9 MPG | Diesel |
| C5 VTR+ HDi | 2012 | 56.5 MPG | N/A | 64.2 MPG | Diesel |
| C5 VTR+ Nav E-HDI Auto | 2012 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| C5 Exclusive HDI Auto | 2011 | 38.2 MPG | N/A | 48.7 MPG | Diesel |
| C5 Exclusive HDi 160 | 2011 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| C5 Exclusive HDi 160 Auto | 2011 | 41.5 MPG | N/A | 50.4 MPG | Diesel |
| C5 VTR HDi | 2011 | 56.5 MPG | N/A | 64.2 MPG | Diesel |
| C5 VTR+ Nav E-HDI Auto | 2011 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| C5 VTR+ Nav HDi | 2011 | 56.5 MPG | N/A | 64.2 MPG | Diesel |
| C5 VTR+ Nav HDi 160 | 2011 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| C5 VTR+ Nav HDi 160 Auto | 2011 | 40.9 MPG | N/A | 49.6 MPG | Diesel |
| C5 VTR+ Nav THP | 2011 | 39.8 MPG | N/A | 51.4 MPG | Petrol |
| C5 Exclusive HDI Auto | 2010 | 38.2 MPG | N/A | 48.7 MPG | Diesel |
| C5 Exclusive HDi 160 | 2010 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| C5 Exclusive HDi 160 Auto | 2010 | 40.9 MPG | N/A | 49.6 MPG | Diesel |
| C5 VTR+ Nav HDi | 2010 | 53.3 MPG | N/A | 61.4 MPG | Diesel |
| C5 VTR+ Nav HDi 160 | 2010 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| C5 VTR+ Nav HDi 160 Auto | 2010 | 40.9 MPG | N/A | 49.6 MPG | Diesel |
| C5 VTR+ Nav THP | 2010 | 39.8 MPG | N/A | 51.4 MPG | Petrol |
| C5 Exclusive Auto | 2009 | 31.4 MPG | N/A | 41.5 MPG | Diesel |
| C5 Exclusive HDI | 2009 | 48.7 MPG | N/A | 58.9 MPG | Diesel |
| C5 Exclusive HDI Auto | 2009 | 39.2 MPG | N/A | 50.4 MPG | Diesel |
| C5 Exclusive V6 HDi Auto | 2009 | 32.8 MPG | N/A | 42.8 MPG | Diesel |
| C5 VTR HDi | 2009 | 52.3 MPG | N/A | 62.8 MPG | Diesel |
| C5 VTR+ Auto | 2009 | 31.4 MPG | N/A | 41.5 MPG | Diesel |
| C5 VTR+ HDi | 2009 | 43.5 MPG | N/A | 54.3 MPG | Diesel |
| C5 VTR+ HDi Auto | 2009 | 39.2 MPG | N/A | 50.4 MPG | Diesel |
| C5 VTR+ Nav HDi | 2009 | 49.6 MPG | N/A | 60.1 MPG | Diesel |
| C5 VTR+ Score HDi | 2009 | 53.3 MPG | N/A | 61.4 MPG | Diesel |
| C5 Exclusive Auto | 2008 | 31.7 MPG | N/A | 42.2 MPG | Petrol |
| C5 Exclusive HDI | 2008 | 46.3 MPG | N/A | 56.5 MPG | Diesel |
| C5 Exclusive V6 HDi Auto | 2008 | 33.2 MPG | N/A | 43.5 MPG | Diesel |
| C5 VTR+ HDi | 2008 | 47.1 MPG | N/A | 57.7 MPG | Diesel |
| C5 Exclusive HDI Auto | 2007 | 39.8 MPG | N/A | 51.4 MPG | Diesel |
| C5 Exclusive HDi 173 | 2007 | 45.6 MPG | N/A | 55.4 MPG | Diesel |
| C5 VTX 110 | 2007 | 51.4 MPG | N/A | 61.4 MPG | Diesel |
| C5 VTX+ HDi 173 | 2007 | 46.3 MPG | N/A | 56.5 MPG | Diesel |
| C5 VTX+ HDi 173 Auto | 2007 | 38.7 MPG | N/A | 50.4 MPG | Diesel |
| C5 Design HDi | 2006 | 52.3 MPG | N/A | 62.8 MPG | Diesel |
| C5 Exclusive HDI | 2006 | 47.1 MPG | N/A | 56.5 MPG | Diesel |
| C5 LX | 2006 | 37.2 MPG | N/A | 47.9 MPG | Petrol |
| C5 VTR | 2006 | 35.3 MPG | N/A | 44.8 MPG | Petrol |
| C5 VTR HDi | 2006 | 47.1 MPG | N/A | 56.5 MPG | Diesel |
| C5 Exclusive HDI Auto | 2005 | 39.8 MPG | N/A | 51.4 MPG | Diesel |
| C5 VTR HDi | 2005 | 52.3 MPG | N/A | 62.8 MPG | Diesel |
| C5 SX | 2004 | 33.6 MPG | N/A | 44.1 MPG | Petrol |
| C5 VTR | 2004 | 36.7 MPG | N/A | 47.1 MPG | Petrol |
| C5 VTR Auto | 2004 | 32.5 MPG | N/A | 46.3 MPG | Petrol |
| C5 VTR HDi | 2004 | 50.4 MPG | N/A | 61.4 MPG | Diesel |
| C5 VTR HDi 110 | 2004 | 49.6 MPG | N/A | 61.4 MPG | Diesel |
| C5 VTR HDi 110 Auto | 2004 | 42.8 MPG | N/A | 55.4 MPG | Diesel |
| C5 HDi LX | 2003 | 49.6 MPG | N/A | 61.4 MPG | Diesel |
| C5 HDi SX | 2003 | 50.4 MPG | N/A | 61.4 MPG | Diesel |
| C5 VTR HDi | 2003 | 44.1 MPG | N/A | 57.7 MPG | Diesel |
| C5 HDi Exclusive Auto | 2002 | 40.4 MPG | N/A | 52.3 MPG | Diesel |
| C5 HDi Exclusive SE | 2002 | 44.1 MPG | N/A | 57.7 MPG | Diesel |
| C5 HDi LX | 2002 | 50.4 MPG | N/A | 61.4 MPG | Diesel |
| C5 Exclusive Auto | 2001 | 27.7 MPG | N/A | 37.2 MPG | Petrol |
| C5 HDi LX | 2001 | 50.4 MPG | N/A | 61.4 MPG | Diesel |
| C5 HDi SX | 2001 | 50.4 MPG | N/A | 61.4 MPG | Diesel |
Also check CITROEN C5: