View More Models
BMW Z3 Fuel Economy
The average combined fuel economy for a BMW Z3 is 30.6 MPG.
Explore fuel efficiency metrics for the BMW Z3. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the BMW Z3.
Model Description | Year | Combined MPG | Extra Urban MPG | Combined L/100km | Extra Urban L/100km | Extra Urban Cold MPG | Extra Urban Cold L/100km |
---|---|---|---|---|---|---|---|
Z3 | 1997 | 35.3 MPG | 47.1 MPG | 8 L/100km | 6 L/100km | 24.8 MPG | 11.4 L/100km |
Z3 | 1997 | 29.1 MPG | 38.7 MPG | 9.7 L/100km | 7.3 L/100km | 20.3 MPG | 13.9 L/100km |
M Roadster | 1998 | 25.2 MPG | 35.8 MPG | 11.2 L/100km | 7.9 L/100km | 16.9 MPG | 16.7 L/100km |
Z3 | 1998 | 35.3 MPG | 47.1 MPG | 8 L/100km | 6 L/100km | 24.8 MPG | 11.4 L/100km |
Z3 | 1998 | 29.1 MPG | 38.7 MPG | 9.7 L/100km | 7.3 L/100km | 20.3 MPG | 13.9 L/100km |
Z3 Auto | 1998 | 32.5 MPG | 43.5 MPG | 8.7 L/100km | 6.5 L/100km | 22.2 MPG | 12.7 L/100km |
Z3 Auto | 1998 | 26.7 MPG | 34.9 MPG | 10.6 L/100km | 8.1 L/100km | 19 MPG | 14.9 L/100km |
M Roadster | 1999 | 25.2 MPG | 35.8 MPG | 11.2 L/100km | 7.9 L/100km | 16.9 MPG | 16.7 L/100km |
Z3 | 1999 | 30.4 MPG | 38.7 MPG | 9.3 L/100km | 7.3 L/100km | 22.2 MPG | 12.7 L/100km |
Z3 | 1999 | 35.3 MPG | 47.1 MPG | 8 L/100km | 6 L/100km | 24.8 MPG | 11.4 L/100km |
Z3 | 1999 | 30.1 MPG | 38.2 MPG | 9.4 L/100km | 7.4 L/100km | 21.9 MPG | 12.9 L/100km |
Z3 | 1999 | 35.8 MPG | 47.1 MPG | 7.9 L/100km | 6 L/100km | 25.7 MPG | 11 L/100km |
Z3 Auto | 1999 | 27.2 MPG | 34.9 MPG | 10.4 L/100km | 8.1 L/100km | 19.5 MPG | 14.5 L/100km |
Z3 Auto | 1999 | 28.3 MPG | 37.2 MPG | 10 L/100km | 7.6 L/100km | 20.2 MPG | 14 L/100km |
M Coupe | 2000 | 25.4 MPG | 35.8 MPG | 11.1 L/100km | 7.9 L/100km | 16.9 MPG | 16.7 L/100km |
Z3 | 2000 | 30.4 MPG | 38.7 MPG | 9.3 L/100km | 7.3 L/100km | 22.2 MPG | 12.7 L/100km |
Z3 | 2000 | 35.8 MPG | 47.9 MPG | 7.9 L/100km | 5.9 L/100km | 24.6 MPG | 11.5 L/100km |
Z3 | 2000 | 35.8 MPG | 47.1 MPG | 7.9 L/100km | 6 L/100km | 25.7 MPG | 11 L/100km |
Z3 Auto | 2000 | 28.3 MPG | 37.2 MPG | 10 L/100km | 7.6 L/100km | 20.2 MPG | 14 L/100km |
Z3 Auto | 2000 | 27.2 MPG | 34.9 MPG | 10.4 L/100km | 8.1 L/100km | 19.5 MPG | 14.5 L/100km |
Z3 Roadster | 2000 | 30.7 MPG | 39.2 MPG | 9.2 L/100km | 7.2 L/100km | 22.4 MPG | 12.6 L/100km |
Z3 Roadster Auto | 2000 | 29.4 MPG | 37.2 MPG | 9.6 L/100km | 7.6 L/100km | 21.6 MPG | 13.1 L/100km |
Z3 | 2001 | 35.8 MPG | 47.9 MPG | 7.9 L/100km | 5.9 L/100km | 24.6 MPG | 11.5 L/100km |
Z3 | 2001 | 30.4 MPG | 38.7 MPG | 9.3 L/100km | 7.3 L/100km | 22.2 MPG | 12.7 L/100km |
Z3 Roadster | 2001 | 29.7 MPG | 38.7 MPG | 9.5 L/100km | 7.3 L/100km | 21.2 MPG | 13.3 L/100km |
Z3 Roadster | 2001 | 30.7 MPG | 39.2 MPG | 9.2 L/100km | 7.2 L/100km | 22.4 MPG | 12.6 L/100km |
Z3 Roadster | 2001 | 30.7 MPG | 38.7 MPG | 9.2 L/100km | 7.3 L/100km | 22.4 MPG | 12.6 L/100km |
Z3 Sport Roadster | 2001 | 30.7 MPG | 38.7 MPG | 9.2 L/100km | 7.3 L/100km | 22.4 MPG | 12.6 L/100km |
Z3 | 2002 | 35.8 MPG | 47.9 MPG | 7.9 L/100km | 5.9 L/100km | 24.6 MPG | 11.5 L/100km |
Z3 Sport Roadster | 2002 | 30.7 MPG | 38.7 MPG | 9.2 L/100km | 7.3 L/100km | 22.4 MPG | 12.6 L/100km |
Z3 Sport Roadster Auto | 2002 | 28 MPG | 37.2 MPG | 10.1 L/100km | 7.6 L/100km | 19.8 MPG | 14.3 L/100km |
Z3 Sport Roadster Edition | 2002 | 29.7 MPG | 38.7 MPG | 9.5 L/100km | 7.3 L/100km | 21.2 MPG | 13.3 L/100km |
Z3 Sport Roadster Edition | 2003 | 29.7 MPG | 38.7 MPG | 9.5 L/100km | 7.3 L/100km | 21.2 MPG | 13.3 L/100km |
Check Your Fuel Economy Free