View More Models
CITROEN C4 Dimensions
The average length for a CITROEN C4 is 4313.9 mm.
Explore size and practicality metrics for the CITROEN C4. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the CITROEN C4.
Model Description | Year | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Load Length (mm) | Doors | Seats |
---|---|---|---|---|---|---|---|---|
C4 Exclusive HDI | 2005 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX | 2005 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX Auto | 2005 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR | 2005 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 VTR Plus | 2005 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR Plus | 2005 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 VTR Plus HDi | 2005 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX Auto | 2006 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX HDi Auto | 2006 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ | 2006 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ | 2006 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 VTR+ HDi | 2006 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cool | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cool 16v | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX Auto | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX HDi Auto | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi Auto | 2007 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cachet | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cachet HDi | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cool 16v | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX Auto | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX HDI | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX HDi Auto | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR | 2008 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 VTR+ | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi Auto | 2008 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Airdream+ HDi | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cachet | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cachet HDi | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Cool 16v | 2009 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 Exclusive HDI | 2009 | 4275 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Loeb 16v 110 | 2009 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 SX Auto | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 SX HDI 110 | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR 16v | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR HDi 90 | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ 16v | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 90 | 2009 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 by Loeb HDi | 2009 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 Exclusive | 2010 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive HDI | 2010 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive HDi 107 Semi-Auto | 2010 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive HDi 107 Semi-Auto | 2010 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 VTR 16v | 2010 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR 16v | 2010 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 VTR+ 16v | 2010 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 107 | 2010 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 107 Semi-Auto | 2010 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 90 | 2010 | 4260 mm | 1773 mm | 1458 mm | 2608 mm | N/A | 5 | 5 |
C4 by Loeb | 2010 | 4273 mm | 1769 mm | 1458 mm | 2608 mm | N/A | 3 | 5 |
C4 Exclusive | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive HDI | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive e-HDi Semi-Auto | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR HDi | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 91 | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ VTi Auto | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ e-HDi Semi-Auto | 2011 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive HDI | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive THP Semi-Auto | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive e-HDi | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Exclusive e-HDi Semi-Auto | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR HDi | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 110 | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 91 | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ VTi Auto | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ e-HDi Semi-Auto | 2012 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Selection | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Selection Airdream e-HDi | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Selection HDi | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR HDi | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 110 | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi 91 | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ VTi Auto | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ e-HDi Semi-Auto | 2013 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Selection Airdream e-HDi | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Selection HDi | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR HDi | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ HDi | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ VTi Auto | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ e-HDi Semi-Auto | 2014 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Feel Blue HDi | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Feel PureTech | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi S/S | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi S/S Auto | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair PureTech | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair PureTech S/S | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair PureTech S/S Auto | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Selection HDi | 2015 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Touch Blue HDi | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Touch PureTech | 2015 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 VTR+ e-HDi | 2015 | 4329 mm | 1789 mm | 1491 mm | 2608 mm | N/A | 5 | 5 |
C4 Feel Blue HDi | 2016 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Feel Blue HDi S/S Auto | 2016 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi | 2016 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi S/S | 2016 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair PureTech | 2016 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair PureTech S/S Auto | 2016 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi S/S | 2017 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi S/S Auto | 2017 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair PureTech S/S Auto | 2017 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Edition Blue HDi | 2018 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Edition PureTech | 2018 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Flair Blue HDi | 2018 | 4329 mm | 1789 mm | 1489 mm | 2608 mm | N/A | 5 | 5 |
C4 Sense + Blue HDi S/S Auto | 2021 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Sense + PureTech S/S | 2021 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Sense PureTech S/S | 2021 | 4355 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine Blue HDi S/S Auto | 2021 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine PureTech S/S | 2021 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine PureTech S/S Auto | 2021 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine+ PureTech S/S Auto | 2021 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Sense+ | 2021 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Shine | 2021 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Shine+ | 2021 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
C4 C-Series Edition Pure-Tech SS | 2022 | 4360 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Sense + Blue HDi S/S | 2022 | 4355 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Sense + PureTech S/S | 2022 | 4355 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Sense + PureTech S/S | 2022 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Sense + PureTech S/S Auto | 2022 | 4355 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Sense PureTech S/S | 2022 | 4355 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine + PureTech S/S Auto | 2022 | 4355 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Shine Blue HDi S/S Auto | 2022 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine PureTech S/S | 2022 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine PureTech S/S Auto | 2022 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine+ Blue HDi S/S Auto | 2022 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine+ PureTech S/S Auto | 2022 | 4360 mm | 2032 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
e-C4 C-Series Edition | 2022 | 4355 mm | 1800 mm | 1520 mm | N/A | N/A | 5 | 5 |
e-C4 Sense+ | 2022 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Shine | 2022 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Shine+ | 2022 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
C4 C-Series Edition Pure-Tech SS | 2023 | 4360 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 C-Series Edition PureTech SS A | 2023 | 4360 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Max PureTech S/S | 2023 | 4360 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Max PureTech S/S Auto | 2023 | 4360 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Sense + PureTech S/S | 2023 | 4355 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Sense + PureTech S/S Auto | 2023 | 4355 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Sense PureTech S/S | 2023 | 4360 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
C4 Shine + Blue HDi S/S Auto | 2023 | 4355 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Shine + PureTech S/S Auto | 2023 | 4355 mm | 1800 mm | 1525 mm | N/A | N/A | 5 | 5 |
e-C4 C-Series Edition | 2023 | 4355 mm | 1800 mm | 1520 mm | N/A | N/A | 5 | 5 |
C4 + PureTech S/S | 2024 | 4355 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Max PureTech S/S | 2024 | 4360 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 Max PureTech S/S Auto | 2024 | 4360 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
C4 You PureTech S/S | 2024 | 4360 mm | 1800 mm | 1525 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Sense | 2024 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
e-C4 Shine+ | 2024 | 4355 mm | 1800 mm | 1520 mm | 2670 mm | N/A | 5 | 5 |
Check Your Dimensions Free