View More Models
CITROEN BERLINGO Dimensions
The average length for a CITROEN BERLINGO is 4448.3 mm.
Explore size and practicality metrics for the CITROEN BERLINGO. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the CITROEN BERLINGO.
Model Description | Year | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Load Length (mm) | Doors | Seats |
---|---|---|---|---|---|---|---|---|
Berlingo 1.9D 800 | 1998 | N/A | 1719 mm | N/A | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 800 | 1999 | N/A | 1719 mm | N/A | N/A | 1700 mm | N/A | 2 |
Berlingo Diesel | 1999 | 4137 mm | 1719 mm | 1819 mm | 2690 mm | 1700 mm | N/A | 3 |
Berlingo 1.9D 600 | 2001 | 4108 mm | 1719 mm | 1802 mm | 2690 mm | 1700 mm | N/A | 2 |
Berlingo 1.9D 600 | 2001 | 4108 mm | 1719 mm | 1802 mm | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 765 | 2001 | 4108 mm | 1719 mm | 1802 mm | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 800 | 2001 | N/A | 1719 mm | N/A | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 600 | 2002 | 4108 mm | 1719 mm | 1802 mm | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 765 | 2002 | 4108 mm | 1719 mm | 1802 mm | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 800 | 2002 | 4108 mm | 1719 mm | 1802 mm | N/A | 1700 mm | N/A | 2 |
Berlingo 1.9D 800 | 2002 | N/A | 1719 mm | N/A | N/A | 1700 mm | N/A | 2 |
Berlingo 765 LX HDi | 2002 | N/A | 1719 mm | N/A | N/A | 1700 mm | N/A | 2 |
Berlingo 800 LX HDi | 2002 | N/A | 1719 mm | N/A | N/A | 1700 mm | N/A | 2 |
Berlingo 625 LX HDi 90 | 2008 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X HDi 75 | 2008 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 1000 X HDi | 2009 | 4237 mm | 1810 mm | 1821 mm | 2728 mm | 1780 mm | N/A | 2 |
Berlingo 625 LX 16v | 2009 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi 75 | 2009 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X HDi 75 | 2009 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 X HDi 90 | 2009 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 Enterprise HDI | 2010 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi 75 | 2010 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi 90 | 2010 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X 16v | 2010 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 X HDi 75 | 2010 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 X HDi 90 | 2010 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 XTR+ HDi | 2010 | 4380 mm | 1810 mm | 1864 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 725 X L2 HDi | 2010 | 4628 mm | 1810 mm | 1832 mm | 2728 mm | 1805 mm | N/A | 3 |
Berlingo 750 LX HDI | 2010 | 4628 mm | 1810 mm | 1832 mm | 2728 mm | 2050 mm | N/A | 3 |
Berlingo 1000 X HDi | 2011 | 4237 mm | 1810 mm | 1821 mm | 2728 mm | 1780 mm | N/A | 2 |
Berlingo 625 Enterprise HDI | 2011 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise HDI | 2011 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi 75 | 2011 | 4380 mm | 1810 mm | 1834 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 725 X HDI | 2011 | 4628 mm | 1810 mm | 1832 mm | 2728 mm | 1805 mm | N/A | 2 |
Berlingo 1000 X HDi | 2012 | 4237 mm | 1810 mm | 1828 mm | 2728 mm | 1780 mm | N/A | 2 |
Berlingo 625 Enterprise HDI | 2012 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX 16v | 2012 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi | 2012 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X HDI | 2012 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 XTR+ HDi | 2012 | 4380 mm | 1810 mm | 1831 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 725 X HDI | 2012 | 4628 mm | 1810 mm | 1832 mm | 2728 mm | 1805 mm | N/A | 2 |
Berlingo 850 Enterprise HDI | 2012 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise HDI | 2013 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Airdream e-HDi | 2013 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Airdream e-HDi Semi-Auto | 2013 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi | 2013 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 XTR+ HDi | 2013 | 4380 mm | 1810 mm | 1831 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 725 X HDI | 2013 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 1805 mm | N/A | 5 |
Berlingo 750 LX Airdream E-HDi | 2013 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 2050 mm | N/A | 3 |
Berlingo 750 LX HDI | 2013 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 2050 mm | N/A | 3 |
Berlingo 850 Enterprise HDI | 2013 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise HDI | 2014 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi | 2014 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X HDI | 2014 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 XTR+ HDi | 2014 | 4380 mm | 1810 mm | 1831 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 850 Enterprise HDI | 2014 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 850 LX HDi | 2014 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise HDI | 2015 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise HDI | 2015 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi | 2015 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 XTR+ HDi | 2015 | 4380 mm | 1810 mm | 1831 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 725 X HDI | 2015 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 1805 mm | N/A | 5 |
Berlingo 750 LX HDI | 2015 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 2050 mm | N/A | 3 |
Berlingo 750 X HDI | 2015 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 2050 mm | N/A | 2 |
Berlingo 850 Enterprise HDI | 2015 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise Blue HDi | 2016 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | 5 | 2 |
Berlingo 625 Enterprise HDI | 2016 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Blue HDi Auto | 2016 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Blue HDi S/S | 2016 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX HDi | 2016 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X Blue HDi | 2016 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 625 XTR+ HDi | 2016 | 4380 mm | 1810 mm | 1831 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 850 Enterprise Blue HDi | 2016 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 850 Enterprise HDI | 2016 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise Blue HDi | 2017 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | 5 | 2 |
Berlingo 625 LX Blue HDi | 2017 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Blue HDi Auto | 2017 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Blue HDi S/S | 2017 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 X Blue HDi | 2017 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 2 |
Berlingo 725 X Blue HDi | 2017 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 1805 mm | N/A | 5 |
Berlingo 750 LX Blue HDi | 2017 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 2050 mm | N/A | 3 |
Berlingo 850 Enterprise Blue HDi | 2017 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 Enterprise Blue HDi | 2018 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | 5 | 2 |
Berlingo 625 Enterprise Blue HDi | 2018 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Blue HDi | 2018 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX Blue HDi S/S | 2018 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 625 LX VTI | 2018 | 4380 mm | 1810 mm | 1801 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 725 X Blue HDi | 2018 | 4628 mm | 1810 mm | 1828 mm | 2728 mm | 1805 mm | N/A | 5 |
Berlingo 850 Enterprise Blue HDi | 2018 | 4380 mm | 1810 mm | 1828 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo 850 Enterprise Blue HDi | 2018 | 4380 mm | 1810 mm | 1812 mm | 2728 mm | 1800 mm | N/A | 3 |
Berlingo Feel Blue HDi S/S | 2018 | 4403 mm | 1848 mm | 1800 mm | 2785 mm | N/A | 5 | 5 |
Berlingo 1000 Driver Blue HDi S/S | 2019 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Driver Blue HDi S/S Auto | 2019 | 4403 mm | 1848 mm | 1840 mm | 2975 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Blue HDi | 2019 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Blue HDi S/S | 2019 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Blue HDi | 2019 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 650 X Blue HDi | 2019 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 2 |
Berlingo 950 Driver Blue HDi S/S | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 2167 mm | N/A | 3 |
Berlingo 950 Driver Blue HDi S/S Auto | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 2167 mm | N/A | 3 |
Berlingo 950 Enterprise Blue HDi | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 3 |
Berlingo 950 Enterprise Blue HDi S/S | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 3 |
Berlingo Feel Blue HDi | 2019 | 4403 mm | 1848 mm | 1800 mm | 2975 mm | N/A | 5 | 5 |
Berlingo Feel Blue HDi S/S | 2019 | 4403 mm | 1848 mm | 1800 mm | 2785 mm | N/A | 5 | 5 |
Berlingo Feel Blue HDi S/S Auto | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Feel PureTech S/S | 2019 | 4753 mm | 2107 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Flair Blue HDi | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Flair Blue HDi | 2019 | 4403 mm | 1848 mm | 1800 mm | 2975 mm | N/A | 5 | 5 |
Berlingo Flair Blue HDi S/S | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Flair Blue HDi S/S | 2019 | 4403 mm | 1848 mm | 1800 mm | 2785 mm | N/A | 5 | 5 |
Berlingo Flair Blue HDi S/S Auto | 2019 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Flair Blue HDi S/S Auto | 2019 | 4403 mm | 1848 mm | 1800 mm | 2785 mm | N/A | 5 | 5 |
Berlingo 1000 Driver Blue HDi S/S Auto | 2020 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Blue HDi S/S | 2020 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Blue HDi S/S Auto | 2020 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Blue HDi | 2020 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Blue HDi S/S | 2020 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 950 Enterprise Blue HDi S/S | 2020 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 3 |
Berlingo Feel Blue HDi S/S | 2020 | 4753 mm | 2107 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Feel Blue HDi S/S Auto | 2020 | 4403 mm | 1848 mm | 1800 mm | 2785 mm | N/A | 5 | 5 |
Berlingo Flair Blue HDi S/S | 2020 | 4753 mm | 2107 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Flair Blue HDi S/S | 2020 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo Flair Blue HDi S/S Auto | 2020 | 4403 mm | 2107 mm | 1844 mm | 2785 mm | N/A | 5 | 5 |
Berlingo Flair XTR Blue HDi S/S Auto | 2020 | 4753 mm | 2107 mm | 1849 mm | 2975 mm | N/A | 5 | 7 |
Berlingo 1000 Driver Blue HDi | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Blue HDi | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Blue HDi S/S Auto | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Professional Blue HDi | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise PureTech S/S | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Blue HDi | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Professional Blue HDi | 2021 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 850 Enterprise Blue HDi | 2021 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 5 |
Berlingo 850 Enterprise Professional Blue HDi | 2021 | 4753 mm | 1848 mm | 1849 mm | N/A | 3440 mm | N/A | 5 |
Berlingo 950 Driver Professional Blue HDi S/S Auto | 2021 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 2167 mm | N/A | 3 |
Berlingo 950 Enterprise Blue HDi | 2021 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 3 |
Berlingo Flair Blue HDi S/S | 2021 | 4403 mm | 2107 mm | 1844 mm | 2785 mm | N/A | 5 | 5 |
Berlingo Flair Blue HDi S/S Auto | 2021 | 4403 mm | 2107 mm | 1844 mm | 2785 mm | N/A | 5 | 5 |
Berlingo 1000 Enterprise Edition BHDi | 2022 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Professional Blue HDi | 2022 | 4403 mm | 1848 mm | 1840 mm | 2785 mm | 1817 mm | N/A | 3 |
Berlingo 850 Enterprise Professional Blue HDi | 2022 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 5 |
Berlingo 950 Enterprise Professional Blue HDi | 2022 | 4753 mm | 1848 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 3 |
e-Berlingo Flair XTR | 2022 | 4403 mm | 2107 mm | 1844 mm | 2785 mm | N/A | 5 | 5 |
Berlingo 1000 Enterprise Edition BHDi | 2023 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Edition Blue HDi SS A | 2023 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 3 |
Berlingo 1000 Enterprise Professional Blue HDi SS A | 2023 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Edition BHDi | 2023 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 2 |
Berlingo 950 Enterprise Edition BHDi | 2023 | 4753 mm | 2107 mm | 1849 mm | 2975 mm | 3440 mm | N/A | 3 |
e-Berlingo Flair XTR | 2023 | 4753 mm | 2107 mm | 1849 mm | N/A | N/A | 5 | 7 |
Berlingo 1000 Driver Edition Blue HDi SS | 2024 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 3 |
Berlingo 650 Enterprise Edition BHDi | 2024 | 4403 mm | 1848 mm | 1840 mm | N/A | 1817 mm | N/A | 2 |
Berlingo Driver BlueHDI S/S | 2024 | 4403 mm | 1848 mm | 1860 mm | 2785 mm | 1817 mm | 5 | 3 |
Berlingo Enterprise BlueHDI S/S | 2024 | 4403 mm | 1848 mm | 1860 mm | 2785 mm | 1817 mm | 5 | 2 |
Berlingo Plus BlueHDI S/S | 2024 | 4410 mm | 2107 mm | 1812 mm | 2785 mm | N/A | 5 | 5 |
Berlingo Enterprise + BlueHDI S/S | 2025 | 4403 mm | 2107 mm | 1860 mm | 2785 mm | 1817 mm | 5 | 2 |
Berlingo Max BlueHDI S/S Auto | 2025 | 4410 mm | 2107 mm | 1812 mm | 2785 mm | N/A | 5 | 5 |
Check Your Dimensions Free