← View More Models

CITROEN BERLINGO BHP

The average BHP for a CITROEN BERLINGO across UK variants is 98 bhp.

Explore horsepower and performance stats for the CITROEN BERLINGO. Below you'll find BHP, PS where recorded, torque, kilowatts, and top speed by variant and production year.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the CITROEN BERLINGO.

CITROEN BERLINGO side viewCITROEN BERLINGO (example)

Check a Citroen Berlingo before you buy

Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.

Citroen Berlingo side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Model DescriptionYearHorsepowerPSTorqueKilowattTop Speed
Berlingo 1.9D 8001998N/AN/AN/AN/AN/A
Berlingo 1.9D 8001999N/AN/AN/AN/AN/A
Berlingo Diesel1999N/AN/AN/AN/AN/A
Berlingo Diesel2000N/AN/AN/AN/AN/A
Berlingo 1.9D 600200171 BHP72 PS125.1 NM52.9 kWN/A
Berlingo 1.9D 765200171 BHP72 PS125.1 NM52.9 kWN/A
Berlingo 1.9D 8002001N/AN/AN/AN/AN/A
Berlingo 1.9D 600200271 BHP72 PS125.1 NM52.9 kWN/A
Berlingo 1.9D 765200271 BHP72 PS125.1 NM52.9 kWN/A
Berlingo 1.9D 800200271 BHP72 PS125.1 NM52.9 kWN/A
Berlingo 600 LX HDi2002110 BHP111.5 PS250 NM82 kW98 MPH
Berlingo 765 LX HDi2002110 BHP111.5 PS250 NM82 kWN/A
Berlingo 800 LX HDi2002110 BHP111.5 PS250 NM82 kWN/A
Berlingo 800 LX HDi2003110 BHP111.5 PS250 NM82 kWN/A
Berlingo 625 LX HDi 90200890 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 X HDi 75200875 BHP76.1 PS185 NM55 kW92 MPH
Berlingo 1000 X HDi200990 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 LX 16v200990 BHP91.3 PS132 NM66 kW99 MPH
Berlingo 625 LX HDi 75200975 BHP76.1 PS185 NM55 kW92 MPH
Berlingo 625 LX HDi 90200990 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 X 16v200990 BHP91.3 PS132 NM66 kW99 MPH
Berlingo 625 X HDi 75200975 BHP76.1 PS185 NM55 kW92 MPH
Berlingo 625 X HDi 90200990 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 850 LX HDi200990 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise HDI201075 BHP76.1 PS185 NM55 kW92 MPH
Berlingo 625 LX HDi 75201075 BHP76.1 PS185 NM55 kW92 MPH
Berlingo 625 LX HDi 90201090 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 X 16v201090 BHP91.3 PS132 NM66 kW99 MPH
Berlingo 625 X HDi 75201075 BHP76.1 PS185 NM55 kW92 MPH
Berlingo 625 X HDi 90201090 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 XTR+ HDi201090 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 725 X L2 HDi201090 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 750 LX HDI201090 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 850 LX HDi201090 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 1000 X HDi201190 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise HDI201175 BHP76.1 PS185 NM55 kW94 MPH
Berlingo 625 LX HDi 75201175 BHP76.1 PS185 NM55 kW94 MPH
Berlingo 625 X HDi 75201175 BHP76.1 PS185 NM55 kW94 MPH
Berlingo 725 X HDI201190 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 725 X L2 HDi201190 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 850 Enterprise HDI201190 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 850 LX HDi201190 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 1000 X HDi201289 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise HDI201274 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 LX 16v201297 BHP98.4 PS152 NM72 kW101 MPH
Berlingo 625 LX HDi201274 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 X HDI201274 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 XTR+ HDi201289 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 725 X HDI201290 BHP91.3 PS215 NM66 kW99 MPH
Berlingo 850 Enterprise HDI201289 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 1000 X HDi201389 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise HDI201374 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 LX Airdream e-HDi201389 BHP90.2 PS215 NM66 kW101 MPH
Berlingo 625 LX Airdream e-HDi Semi-Auto201389 BHP90.2 PS215 NM66 kW103 MPH
Berlingo 625 LX HDi201374 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 XTR+ HDi201389 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 725 X HDI201389 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 750 LX Airdream E-HDi201389 BHP90.2 PS215 NM66 kW101 MPH
Berlingo 750 LX HDI201389 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 850 Enterprise HDI201389 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise HDI201474 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 LX Airdream e-HDi201489 BHP90.2 PS215 NM66 kW101 MPH
Berlingo 625 LX HDi201474 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 X HDI201489 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 XTR+ HDi201489 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 750 LX Airdream E-HDi201489 BHP90.2 PS215 NM66 kW101 MPH
Berlingo 850 Enterprise HDI201489 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 850 LX HDi201489 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise HDI201574 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 LX HDi201574 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 XTR+ HDi201589 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 725 X HDI201589 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 750 LX HDI201589 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 750 X HDI201589 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 850 Enterprise HDI201589 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 850 LX HDi201589 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise Blue HDi 201674 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 Enterprise HDI201674 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 LX Blue HDi 201674 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 LX Blue HDi Auto201698 BHP99.4 PS254 NM73 kW104 MPH
Berlingo 625 LX Blue HDi S/S201698 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 625 LX HDi201674 BHP75 PS185 NM55 kW94 MPH
Berlingo 625 X Blue HDi 201674 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 X HDI201674 BHP75 PS185 NM55 kW92 MPH
Berlingo 625 XTR+ HDi201689 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 750 LX Blue HDi 201698 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 750 X HDI201689 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 850 Enterprise Blue HDi201698 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 850 Enterprise HDI201689 BHP90.2 PS215 NM66 kW99 MPH
Berlingo 625 Enterprise Blue HDi 201774 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 LX Blue HDi 201774 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 LX Blue HDi Auto201798 BHP99.4 PS254 NM73 kW104 MPH
Berlingo 625 LX Blue HDi S/S201798 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 625 X Blue HDi 201774 BHP75 PS230 NM55 kW98 MPH
Berlingo 725 X Blue HDi 201798 BHP99.4 PS254 NM73 kW100 MPH
Berlingo 750 LX Blue HDi 201798 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 850 Enterprise Blue HDi201798 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 1000 Driver Blue HDi S/S201898 BHP99.4 PS254 NM73 kW103 MPH
Berlingo 550 LX L2 Electric201865.7 BHP66.6 PS215 NM49 kW68 MPH
Berlingo 625 Enterprise Blue HDi 201874 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 LX Blue HDi 201874 BHP75 PS230 NM55 kW98 MPH
Berlingo 625 LX Blue HDi Auto201898 BHP99.4 PS254 NM73 kW104 MPH
Berlingo 625 LX Blue HDi S/S201898 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 625 LX VTI201897 BHP98.4 PS152 NM72 kW107 MPH
Berlingo 625 XTR+ Blue HDi 201898 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 635 LX Electric CVT201865.7 BHP66.6 PS200 NM49 kW68 MPH
Berlingo 650 Enterprise Blue HDi 201874 BHP75 PS230 NM55 kW94 MPH
Berlingo 725 X Blue HDi 201898 BHP99.4 PS254 NM73 kW100 MPH
Berlingo 750 LX Blue HDi S/S201898 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 850 Enterprise Blue HDi201898 BHP99.4 PS254 NM73 kW101 MPH
Berlingo 850 X Blue HDi 201898 BHP99.4 PS254 NM73 kW101 MPH
Berlingo Feel Blue HDi S/S2018129 BHP130.8 PS300 NM96.2 kW116 MPH
Berlingo Feel Blue HDi S/S Auto2018129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo Feel PureTech S/S2018108.6 BHP110.1 PS249.3 NM81 kW109 MPH
Berlingo Flair PureTech S/S2018108.6 BHP110.1 PS249.3 NM81 kW109 MPH
Berlingo 1000 Driver Blue HDi 2019100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Driver Blue HDi S/S201998 BHP99.4 PS254 NM73 kW103 MPH
Berlingo 1000 Driver Blue HDi S/S Auto2019129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 1000 Driver PureTech S/S2019109 BHP110.5 PS205 NM81 kW104 MPH
Berlingo 1000 Enterprise Blue HDi 2019100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Enterprise Blue HDi S/S201998 BHP99.4 PS254 NM73 kW103 MPH
Berlingo 1000 Enterprise Blue HDi S/S Auto2019129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 650 Enterprise Blue HDi 201975.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 650 X Blue HDi 201975.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 950 Driver Blue HDi S/S2019129 BHP130.8 PS300 NM96.2 kW115 MPH
Berlingo 950 Driver Blue HDi S/S Auto2019129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 950 Enterprise Blue HDi 2019100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Enterprise Blue HDi S/S201998 BHP99.4 PS254 NM73 kW103 MPH
Berlingo 950 Worker Blue HDi S/S201998 BHP99.4 PS254 NM73 kW103 MPH
Berlingo Feel Blue HDi 2019100.6 BHP102 PS250 NM75 kW109 MPH
Berlingo Feel Blue HDi S/S2019100.6 BHP102 PS250 NM75 kW109 MPH
Berlingo Feel Blue HDi S/S Auto2019129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo Feel PureTech S/S2019108.6 BHP110.1 PS249.3 NM81 kW108 MPH
Berlingo Flair Blue HDi 2019100.6 BHP102 PS250 NM75 kW109 MPH
Berlingo Flair Blue HDi S/S2019129 BHP130.8 PS300 NM96.2 kW116 MPH
Berlingo Flair Blue HDi S/S Auto2019129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo Flair PureTech S/S2019108.6 BHP110.1 PS249.3 NM81 kW109 MPH
Berlingo Flair XTR Blue HDi 2019100.6 BHP102 PS250 NM75 kW109 MPH
Berlingo 1000 Driver Blue HDi S/S2020100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo 1000 Driver Blue HDi S/S Auto2020129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 1000 Enterprise Blue HDi S/S2020100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo 1000 Enterprise Blue HDi S/S Auto2020129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 1000 Enterprise PureTech S/S2020108.6 BHP110.1 PS204.6 NM81 kW108 MPH
Berlingo 1000 Worker Blue HDi S/S202075.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 650 Enterprise Blue HDi 202075.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 650 Enterprise Blue HDi S/S202075.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 950 Driver Blue HDi S/S2020129 BHP130.8 PS300 NM96.2 kW115 MPH
Berlingo 950 Driver Blue HDi S/S Auto2020128.7 BHP130.5 PS300 NM96 kW114 MPH
Berlingo 950 Enterprise Blue HDi S/S2020100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo Feel Blue HDi S/S2020129 BHP130.8 PS300 NM96.2 kW116 MPH
Berlingo Feel Blue HDi S/S Auto2020129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo Feel PureTech S/S2020108.6 BHP110.1 PS249.3 NM81 kW108 MPH
Berlingo Flair Blue HDi S/S2020129 BHP130.8 PS300 NM96.2 kW116 MPH
Berlingo Flair Blue HDi S/S Auto2020129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo Flair XTR Blue HDi S/S2020129 BHP130.8 PS300 NM96.2 kW116 MPH
Berlingo Flair XTR Blue HDi S/S Auto2020129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 1000 Driver Blue HDi 2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Enterprise Blue HDi 2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Enterprise Blue HDi S/S Auto2021129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 1000 Enterprise Professional Blue HDi 2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Enterprise Professional Blue HDi S/S Auto2021129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 1000 Enterprise PureTech S/S2021108.6 BHP110.1 PS204.6 NM81 kW108 MPH
Berlingo 650 Enterprise Blue HDi 202175.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 650 Enterprise Blue HDi S/S202175.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 650 Enterprise Professional Blue HDi 202175.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 650 X Blue HDi 202175.1 BHP76.2 PS230 NM56 kW94 MPH
Berlingo 850 Enterprise Blue HDi2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 850 Enterprise Professional Blue HDi 2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Driver Professional Blue HDi S/S Auto2021128.7 BHP130.5 PS300 NM96 kW114 MPH
Berlingo 950 Enterprise Blue HDi 2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Enterprise Professional Blue HDi 2021100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo Feel Blue HDi S/S2021100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo Flair Blue HDi S/S2021100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo Flair Blue HDi S/S Auto2021129 BHP130.8 PS300 NM96.2 kW114 MPH
e-Berlingo Flair XTR2021134.1 BHP136 PS260 NM100 kW84 MPH
Berlingo 1000 Driver Professional Blue HDi2022100.6 BHP102 PS250 NM75 kW109 MPH
Berlingo 1000 Enterprise Edition BHDi2022100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 1000 Enterprise Professional Blue HDi 2022100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Enterprise Professional PureTech S/S2022108.6 BHP110.1 PS204.6 NM81 kW108 MPH
Berlingo 850 Enterprise Professional Blue HDi 2022100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Enterprise Professional Blue HDi 2022100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo Feel Blue HDi S/S2022100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo Feel PureTech S/S2022108.6 BHP110.1 PS205 NM81 kW108 MPH
Berlingo Flair XTR Blue HDi S/S2022128.7 BHP130.5 PS300 NM96 kW116 MPH
Berlingo Flair XTR PureTech S/S Auto2022129 BHP130.8 PS230 NM96.2 kW124 MPH
e-Berlingo Feel2022134.1 BHP136 PS260 NM100 kW84 MPH
e-Berlingo Flair XTR2022134.1 BHP136 PS260 NM100 kW84 MPH
Berlingo 1000 Driver Edition Blue HDi SS2023100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 1000 Enterprise Edition BHDi2023100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 1000 Enterprise Edition Blue HDi SS A2023128.7 BHP130.5 PS300 NM96 kW114 MPH
Berlingo 1000 Enterprise Professional Blue HDi 2023100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 1000 Enterprise Professional Blue HDi SS A2023129 BHP130.8 PS300 NM96.2 kW114 MPH
Berlingo 650 Enterprise Edition BHDi2023100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 850 Enterprise Edition BHDi2023100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Driver Edition Blue HDi 2023100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Enterprise Edition BHDi2023100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo Feel PureTech S/S2023108.6 BHP110.1 PS205 NM81 kW108 MPH
e-Berlingo 700 Enterprise Edition2023134.1 BHP136 PS260 NM100 kW84 MPH
e-Berlingo 800 Driver Edition2023134.1 BHP136 PS260 NM100 kW84 MPH
e-Berlingo Flair XTR2023134.1 BHP136 PS260 NM100 kW84 MPH
Berlingo 1000 Driver Edition Blue HDi SS2024100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 1000 Enterprise Edition BHDi2024100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 650 Enterprise Edition BHDi2024100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo 850 Enterprise Edition BHDi2024100.6 BHP102 PS250 NM75 kW101 MPH
Berlingo 950 Enterprise Edition BHDi2024100.6 BHP102 PS250 NM75 kW102 MPH
Berlingo Driver BlueHDI S/S2024100.6 BHP102 PS250 NM75 kW103 MPH
Berlingo Enterprise BlueHDI S/S2024100.6 BHP102 PS250 NM75 kW103 MPH
Berlingo Feel PureTech S/S2024108.6 BHP110.1 PS205 NM81 kW108 MPH
Berlingo Max BlueHDI S/S Auto2024128.7 BHP130.5 PS300 NM96 kW114 MPH
Berlingo Plus BlueHDI S/S2024100.6 BHP102 PS250 NM75 kW106 MPH
Berlingo Plus PureTech S/S2024108.6 BHP110.1 PS205 NM81 kW107 MPH
E-Berlingo Max2024134.1 BHP136 PS260 NM100 kW82 MPH
e-Berlingo 800 Enterprise Edition2024134.1 BHP136 PS260 NM100 kW84 MPH
Berlingo Driver BlueHDI S/S2025100.6 BHP102 PS250 NM75 kW103 MPH
Berlingo Enterprise + BlueHDI S/S2025100.6 BHP102 PS250 NM75 kW103 MPH
Berlingo Enterprise BlueHDI S/S2025100.6 BHP102 PS250 NM75 kW103 MPH
Berlingo Enterprise-Plus BHDI SS2025100.6 BHP102 PS250 NM75 kW103 MPH
Berlingo Max BlueHDI S/S Auto2025128.7 BHP130.5 PS300 NM96 kW114 MPH
Berlingo Plus BlueHDI S/S2025100.6 BHP102 PS250 NM75 kW107 MPH
Berlingo Plus BlueHDI S/S Auto2025128.7 BHP130.5 PS300 NM96 kW114 MPH
E-Berlingo Plus2025134.1 BHP136 PS260 NM100 kW84 MPH

Browse Other CITROEN Models