← View More Models
VOLKSWAGEN T-CROSS CO2 Emissions
View CO2 emissions data for the VOLKSWAGEN T-CROSS including g/km figures and emission bands by variant.
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| T-Cross Life TSI | 2025 | 128 | N/A | 6d | Petrol | 1L |
| T-Cross Match TSI | 2025 | 128 | N/A | 6d | Petrol | 1L |
| T-Cross Match TSI S-A | 2025 | 133 | N/A | 6d | Petrol | 1L |
| T-Cross Style TSI | 2025 | 128 | N/A | 6d | Petrol | 1L |
| T-Cross Style TSI S-A | 2025 | 135 | N/A | 6d | Petrol | 1.5L |
| T-Cross Black Edition TSi Semi-Auto | 2024 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross Life TSI | 2024 | 128 | N/A | 6d | Petrol | 1L |
| T-Cross Match TSI | 2024 | 128 | N/A | 6d | Petrol | 1L |
| T-Cross Match TSI S-A | 2024 | 133 | N/A | 6d | Petrol | 1L |
| T-Cross Move TSI | 2024 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross Move TSI S-A | 2024 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSI Semi-Auto | 2024 | 131 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi Semi-Auto | 2024 | 114 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi Evo Semi-Auto | 2024 | 142 | N/A | 6d | Petrol | 1.5L |
| T-Cross Style TSI S-A | 2024 | 133 | N/A | 6d | Petrol | 1L |
| T-Cross Black Edition TSi | 2023 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross Black Edition TSi Semi-Auto | 2023 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross Move TSI | 2023 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi | 2023 | 134 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi Evo Semi-Auto | 2023 | 144 | N/A | 6d | Petrol | 1.5L |
| T-Cross R-Line TSi Semi-Auto | 2023 | 114 | N/A | 6d | Petrol | 1L |
| T-Cross SE Edition TSI | 2023 | 110 | N/A | 6d | Petrol | 1L |
| T-Cross SE TSI | 2023 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross SE TSi Semi-Auto | 2023 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi | 2023 | 131 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi Evo Semi-Auto | 2023 | 142 | N/A | 6d | Petrol | 1.5L |
| T-Cross SEL TSi Semi-Auto | 2023 | 112 | N/A | 6d | Petrol | 1L |
| T-Cross Active TSi | 2022 | 131 | N/A | 6d | Petrol | 1L |
| T-Cross Active TSi Semi-Auto | 2022 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross Black Edition TSi | 2022 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross Black Edition TSi Semi-Auto | 2022 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi | 2022 | 134 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi Evo Semi-Auto | 2022 | 144 | N/A | 6d | Petrol | 1.5L |
| T-Cross R-Line TSi Semi-Auto | 2022 | 144 | N/A | 6d | Petrol | 1L |
| T-Cross S TSI | 2022 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross SE Edition TSI | 2022 | 110 | N/A | 6d | Petrol | 1L |
| T-Cross SE Edition TSI Semi-Auto | 2022 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross SE TSI | 2022 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross SE TSi Semi-Auto | 2022 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi | 2022 | 131 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi Evo Semi-Auto | 2022 | 142 | N/A | 6d | Petrol | 1.5L |
| T-Cross SEL TSi Semi-Auto | 2022 | 114 | N/A | 6d | Petrol | 1L |
| T-Cross Active TSi | 2021 | 110 | N/A | 6d | Petrol | 1L |
| T-Cross Active TSi Semi-Auto | 2021 | 141 | N/A | 6d | Petrol | 1L |
| T-Cross Black Edition TSi | 2021 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi | 2021 | 113 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi Evo Semi-Auto | 2021 | 119 | N/A | 6d | Petrol | 1.5L |
| T-Cross R-Line TSi Semi-Auto | 2021 | 114 | N/A | 6d | Petrol | 1L |
| T-Cross S TSI | 2021 | 112 | N/A | 6d | Petrol | 1L |
| T-Cross SE TSI | 2021 | 130 | N/A | 6d | Petrol | 1L |
| T-Cross SE TSi Semi-Auto | 2021 | 112 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi | 2021 | 110 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi Semi-Auto | 2021 | 112 | N/A | 6d | Petrol | 1L |
| T-Cross United TSi | 2021 | 116 | N/A | 6d | Petrol | 1L |
| T-Cross R-Line TSi | 2020 | 115 | N/A | 6d-temp | Petrol | 1L |
| T-Cross R-Line TSi Evo Semi-Auto | 2020 | 119 | N/A | 6d | Petrol | 1.5L |
| T-Cross R-Line TSi Semi-Auto | 2020 | 112 | N/A | 6d | Petrol | 1L |
| T-Cross S TSI | 2020 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SE TSI | 2020 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SE TSi Semi-Auto | 2020 | 111 | N/A | 6d | Petrol | 1L |
| T-Cross SEL TSi | 2020 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SEL TSi Evo Semi-Auto | 2020 | 118 | N/A | 6d | Petrol | 1.5L |
| T-Cross SEL TSi Semi-Auto | 2020 | 111 | N/A | 6d-temp | Petrol | 1L |
| T-Cross United TSi | 2020 | 113 | N/A | 6d | Petrol | 1L |
| T-Cross First Edition TSi | 2019 | 115 | N/A | 6d-temp | Petrol | 1L |
| T-Cross R-Line TSi | 2019 | 115 | N/A | 6d-temp | Petrol | 1L |
| T-Cross R-Line TSi Semi-Auto | 2019 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross S TSI | 2019 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SE TSI | 2019 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SE TSi Semi-Auto | 2019 | 111 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SEL TDI | 2019 | 110 | N/A | 6d-temp | Diesel | 1.6L |
| T-Cross SEL TDI Semi-Auto | 2019 | 110 | N/A | 6d-temp | Diesel | 1.6L |
| T-Cross SEL TSi | 2019 | 112 | N/A | 6d-temp | Petrol | 1L |
| T-Cross SEL TSi Semi-Auto | 2019 | 111 | N/A | 6d-temp | Petrol | 1L |
Also check VOLKSWAGEN T-CROSS: