← View More Models
VOLKSWAGEN BEETLE CO2 Emissions
View CO2 emissions data for the VOLKSWAGEN BEETLE including g/km figures and emission bands by variant.
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Beetle Design TSi BlueMotion Technology Semi-Auto | 2018 | 121 | N/A | 6c | Petrol | 1.2L |
| Beetle R-Line TDI BlueMotion Technology | 2018 | 119 | N/A | 6c | Diesel | 2L |
| Beetle TSi BlueMotion Technology | 2018 | 126 | N/A | 6c | Petrol | 1.2L |
| Beetle Design TDI BlueMotion Technology | 2017 | 116 | C | 6b | Diesel | 2L |
| Beetle Design TSi BlueMotion Technology | 2017 | 126 | N/A | 6b | Petrol | 1.2L |
| Beetle Design TSi BlueMotion Technology Semi-Auto | 2017 | 121 | N/A | 6b | Petrol | 1.2L |
| Beetle Dune TSi BlueMotion Technology | 2017 | 126 | N/A | 6b | Petrol | 1.2L |
| Beetle R-Line TDI BlueMotion Technology | 2017 | 119 | C | 6b | Diesel | 2L |
| Beetle R-Line TDI BlueMotion Technology Semi-Auto | 2017 | 126 | N/A | 6b | Diesel | 2L |
| Beetle TSi BlueMotion Technology | 2017 | 126 | N/A | 6b | Petrol | 1.2L |
| Beetle Design TDI BlueMotion Technology | 2016 | 119 | C | 6b | Diesel | 2L |
| Beetle Design TSi BlueMotion Technology | 2016 | 136 | E | 6b | Petrol | 1.4L |
| Beetle Design TSi BlueMotion Technology Semi-Auto | 2016 | 124 | D | 6b | Petrol | 1.2L |
| Beetle R-Line TDI BlueMotion Technology | 2016 | 119 | C | 6b | Diesel | 2L |
| Beetle Sport TDI BlueMotion Technology Semi-Auto | 2016 | 127 | D | 6b | Diesel | 2L |
| Beetle Sport TSi BlueMotion Technology | 2016 | 150 | F | 6b | Petrol | 2L |
| Beetle Sport TSi BlueMotion Technology Semi-Auto | 2016 | 157 | G | 6b | Petrol | 2L |
| Beetle TSi BlueMotion Technology | 2016 | 129 | D | 6b | Petrol | 1.2L |
| Beetle Design TDI | 2015 | 124 | C | 6b | Diesel | 1.6L |
| Beetle Design TDI BlueMotion Technology | 2015 | 112 | C | 6b | Diesel | 2L |
| Beetle Design TDI Semi-Auto | 2015 | 124 | C | 6b | Diesel | 1.6L |
| Beetle Design TSi | 2015 | 137 | E | 5b | Petrol | 1.2L |
| Beetle Design TSi BlueMotion Technology | 2015 | 128 | D | 6b | Petrol | 1.2L |
| Beetle Design TSi BlueMotion Technology Semi-Auto | 2015 | 124 | D | 6b | Petrol | 1.2L |
| Beetle Sport TDI | 2015 | 134 | E | 6b | Diesel | 2L |
| Beetle Sport TDI BlueMotion Technology Semi-Auto | 2015 | 127 | D | 6b | Diesel | 2L |
| Beetle Sport TDI Semi-Auto | 2015 | 140 | E | 6b | Diesel | 2L |
| Beetle Sport TSi | 2015 | 153 | G | 5b | Petrol | 1.4L |
| Beetle Sport TSi BlueMotion Technology | 2015 | 134 | E | 6b | Petrol | 1.4L |
| Beetle Sport TSi BlueMotion Technology Semi-Auto | 2015 | 159 | G | 6b | Petrol | 2L |
| Beetle T Silver TSi BlueMotion Technology Semi-Auto | 2015 | 157 | G | 6b | Petrol | 2L |
| Beetle TSi | 2015 | 137 | E | 6b | Petrol | 1.2L |
| Beetle 70s Edition TDI Semi-Auto | 2014 | 145 | E | 5b | Diesel | 2L |
| Beetle Design TDI | 2014 | 113 | C | 5b | Diesel | 1.6L |
| Beetle Design TDI Semi-Auto | 2014 | 140 | E | 5b | Diesel | 2L |
| Beetle Design TSi | 2014 | 142 | F | 5b | Petrol | 1.2L |
| Beetle Design TSi Semi-Auto | 2014 | 137 | E | 5b | Petrol | 1.2L |
| Beetle GSR TSi | 2014 | 169 | H | 5b | Petrol | 2L |
| Beetle Sport TDI | 2014 | 129 | D | 5b | Diesel | 2L |
| Beetle Sport TDI Semi-Auto | 2014 | 140 | E | 5b | Diesel | 2L |
| Beetle Sport TSi | 2014 | 153 | G | 5b | Petrol | 1.4L |
| Beetle Sport TSi Semi-Auto | 2014 | 176 | I | 5b | Petrol | 2L |
| Beetle TDI BlueMotion Technology | 2014 | 124 | C | 5b | Diesel | 1.6L |
| Beetle TSi | 2014 | 137 | E | 5b | Petrol | 1.2L |
| Beetle 60s Edition TDI | 2013 | 134 | E | 5b | Diesel | 2L |
| Beetle 70s Edition | 2013 | 158 | G | 5b | Petrol | 1.4L |
| Beetle Design TDI | 2013 | 113 | C | 5b | Diesel | 1.6L |
| Beetle Design TDI Semi-Auto | 2013 | 124 | C | 5b | Diesel | 1.6L |
| Beetle Design TSi | 2013 | 158 | G | 5b | Petrol | 1.4L |
| Beetle Design TSi Semi-Auto | 2013 | 137 | E | 5b | Petrol | 1.2L |
| Beetle Fender Edition TDI | 2013 | 129 | D | 5b | Diesel | 2L |
| Beetle GSR TSi | 2013 | 169 | H | 5b | Petrol | 2L |
| Beetle Sport TDI | 2013 | 129 | D | 5b | Diesel | 2L |
| Beetle Sport TSi | 2013 | 153 | G | 5b | Petrol | 1.4L |
| Beetle T Black TSi | 2013 | 177 | H | 5b | Petrol | 2L |
| Beetle TDI BlueMotion Technology | 2013 | 113 | C | 5b | Diesel | 1.6L |
| Beetle TSi | 2013 | 137 | E | 5b | Petrol | 1.2L |
| Beetle Design TDI | 2012 | 129 | D | 5b | Diesel | 2L |
| Beetle Design TDI Semi-Auto | 2012 | 140 | E | 5b | Diesel | 2L |
| Beetle Design TSi | 2012 | 153 | G | 5a | Petrol | 1.4L |
| Beetle Design TSi Semi-Auto | 2012 | 137 | E | 5b | Petrol | 1.2L |
| Beetle Sport TDI | 2012 | 129 | D | 5b | Diesel | 2L |
| Beetle Sport TSi | 2012 | 153 | G | 5a | Petrol | 1.4L |
| Beetle T Black TSi | 2012 | 177 | H | 5b | Petrol | 2L |
| Beetle Luna 102ps | 2011 | 185 | I | 5a | Petrol | 1.6L |
| Beetle Luna 75ps | 2011 | 170 | H | 5a | Petrol | 1.4L |
| Beetle Solar | 2011 | 187 | I | 5a | Petrol | 1.6L |
| Beetle TDI | 2011 | 151 | F | 5a | Diesel | 1.9L |
| Beetle Cabriolet Tiptronic | 2010 | 221 | K | 4 | Petrol | 2L |
| Beetle Luna 102ps | 2010 | 185 | I | 4 | Petrol | 1.6L |
| Beetle Luna 75ps | 2010 | 170 | H | 4 | Petrol | 1.4L |
| Beetle Solar | 2010 | 187 | I | 5a | Petrol | 1.6L |
| Beetle TDI | 2010 | 151 | F | 4 | Diesel | 1.9L |
| Beetle Cabriolet | 2009 | 196 | J | 4 | Petrol | 1.8L |
| Beetle Cabriolet Tiptronic | 2009 | 221 | K | 4 | Petrol | 2L |
| Beetle Luna 102ps | 2009 | 185 | I | 4 | Petrol | 1.6L |
| Beetle Luna 75ps | 2009 | 170 | H | 4 | Petrol | 1.4L |
| Beetle Solar | 2009 | 187 | I | 4 | Petrol | 1.6L |
| Beetle TDI | 2009 | 151 | F | 4 | Diesel | 1.9L |
| Beetle | 2008 | 209 | K | 4 | Petrol | 2L |
| Beetle 8v Auto | 2008 | 222 | K | 4 | Petrol | 2L |
| Beetle Cabriolet | 2008 | 211 | K | 4 | Petrol | 2L |
| Beetle Cabriolet Tiptronic | 2008 | 221 | K | 4 | Petrol | 2L |
| Beetle Luna 102ps | 2008 | 185 | I | 4 | Petrol | 1.6L |
| Beetle Luna 75ps | 2008 | 173 | H | 4 | Petrol | 1.4L |
| Beetle Solar | 2008 | 187 | I | 4 | Petrol | 1.6L |
| Beetle TDI | 2008 | 151 | F | 4 | Diesel | 1.9L |
| Beetle Turbo | 2008 | 197 | J | 4 | Petrol | 1.8L |
| Beetle Auto | 2007 | 230 | K | 4 | Petrol | 2L |
| Beetle Cabriolet | 2007 | 196 | J | 4 | Petrol | 1.8L |
| Beetle Cabriolet Tiptronic | 2007 | 221 | K | 4 | Petrol | 2L |
| Beetle Luna 102ps | 2007 | 187 | I | 4 | Petrol | 1.6L |
| Beetle Luna 75ps | 2007 | 173 | H | 4 | Petrol | 1.4L |
| Beetle TDI | 2007 | 151 | F | 4 | Diesel | 1.9L |
| Beetle | 2006 | 209 | I | 4 | Petrol | 1.6L |
| Beetle Auto | 2006 | 230 | L | 4 | Petrol | 2L |
| Beetle Luna 102ps | 2006 | 185 | I | 4 | Petrol | 1.6L |
| Beetle Luna 75ps | 2006 | 170 | H | 4 | Petrol | 1.4L |
| Beetle TDI | 2006 | 151 | F | 4 | Diesel | 1.9L |
| Beetle Turbo | 2006 | 197 | J | 4 | Petrol | 1.8L |
| Beetle | 2005 | 209 | K | 4 | Petrol | 2L |
| Beetle Auto | 2005 | 230 | K | 3 | Petrol | 2L |
| Beetle Cabriolet | 2005 | 185 | I | 3 | Petrol | 1.6L |
| Beetle Cabriolet TDI | 2005 | 149 | F | 3 | Diesel | 1.9L |
| Beetle Cabriolet Tiptronic | 2005 | 221 | K | 4 | Petrol | 2L |
| Beetle Dark Flint | 2005 | 185 | I | 3 | Petrol | 1.6L |
| Beetle Dark Flint TDI | 2005 | 149 | F | 3 | Diesel | 1.9L |
| Beetle Luna 102ps | 2005 | 185 | I | 4 | Petrol | 1.6L |
| Beetle TDI | 2005 | 151 | E | 4 | Diesel | 1.9L |
| Beetle V5 | 2005 | 214 | K | 3 | Petrol | 2.3L |
| Beetle | 2004 | 209 | K | 3 | Petrol | 2L |
| Beetle Cabriolet | 2004 | 185 | I | 3 | Petrol | 1.6L |
| Beetle Cabriolet TDI | 2004 | 149 | F | 3 | Diesel | 1.9L |
| Beetle Cabriolet Tiptronic | 2004 | 221 | K | 3 | Petrol | 2L |
| Beetle TDI | 2004 | 142 | E | 3 | Diesel | 1.9L |
| Beetle Turbo | 2004 | 197 | J | 3 | Petrol | 1.8L |
| Beetle V5 | 2004 | 214 | K | 3 | Petrol | 2.3L |
| Beetle | 2003 | 209 | I | 3 | Petrol | 1.6L |
| Beetle Auto | 2003 | 230 | K | 3 | Petrol | 2L |
| Beetle Cabriolet | 2003 | 211 | K | 3 | Petrol | 2L |
| Beetle Cabriolet TDI | 2003 | 149 | F | 3 | Diesel | 1.9L |
| Beetle Cabriolet Tiptronic | 2003 | 221 | K | 3 | Petrol | 2L |
| Beetle TDI | 2003 | 142 | E | 3 | Diesel | 1.9L |
| Beetle Turbo | 2003 | 197 | J | 3 | Petrol | 1.8L |
| Beetle V5 | 2003 | 214 | K | 3 | Petrol | 2.3L |
| Beetle | 2002 | 209 | I | 3 | Petrol | 1.6L |
| Beetle Auto | 2002 | 230 | K | 3 | Petrol | 2L |
| Beetle TDI | 2002 | 142 | F | 3 | Diesel | 1.9L |
| Beetle V5 | 2002 | 214 | K | 3 | Petrol | 2.3L |
| Beetle | 2001 | 209 | I | 3 | Petrol | 1.6L |
| Beetle Auto | 2001 | 230 | N/A | 3 | Petrol | 2L |
| Beetle Turbo | 2001 | 197 | J | 3 | Petrol | 1.8L |
| Beetle V5 | 2001 | 214 | K | 3 | Petrol | 2.3L |
| Beetle | 2000 | 209 | N/A | 3 | Petrol | 2L |
| Beetle Auto | 2000 | 230 | N/A | 2 | Petrol | 2L |
| Beetle | 1975 | N/A | N/A | 0 | Petrol | 1.4L |
| Beetle | 1970 | N/A | N/A | 0 | Petrol | 1.4L |
| Beetle | 1963 | N/A | N/A | 0 | Petrol | 1.4L |
Also check VOLKSWAGEN BEETLE: