PEUGEOT PARTNER TEPEE Road Tax
View road tax costs for the PEUGEOT PARTNER TEPEE by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Horizon RE Blue HDi S/S | 2019 | £195/year | N/A | 109 g/km | Diesel |
| Horizon RE Blue HDi S/S Semi-Auto | 2019 | £195/year | N/A | 114 g/km | Diesel |
| Horizon RS Blue HDi S/S | 2019 | £195/year | N/A | 109 g/km | Diesel |
| Horizon RE Blue HDi S/S | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Horizon RS | 2018 | £195/year | N/A | 148 g/km | Petrol |
| Horizon RS Blue HDi S/S | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Horizon RS Blue HDi S/S Semi-Auto | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Active | 2018 | £195/year | N/A | 148 g/km | Petrol |
| Partner Tepee Active Blue HDi S/S | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Outdoor Blue HDi S/S | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Outdoor Blue HDi S/S Semi-Auto | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Outdoor S/S | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Premier RS Blue HDi S/S | 2018 | N/A | N/A | 109 g/km | Diesel |
| Horizon RE Blue HDi S/S | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Horizon RS Blue HDi S/S | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Horizon RS Blue HDi S/S Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Active | 2017 | £195/year | N/A | 119 g/km | Petrol |
| Partner Tepee Active Blue HDi Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Active Blue HDi S/S | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Outdoor Blue HDi S/S | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Outdoor Blue HDi S/S Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Partner Tepee Outdoor S/S | 2017 | £195/year | N/A | 119 g/km | Petrol |
| Premier RS Blue HDi S/S Semi-Auto | 2017 | N/A | N/A | 109 g/km | Diesel |
| Premier RX Blue HDi S/S | 2017 | N/A | N/A | 109 g/km | Diesel |
| Horizon RE | 2016 | £215/year | F | 148 g/km | Petrol |
| Horizon RE Blue HDi S/S | 2016 | £20/year | B | 109 g/km | Diesel |
| Horizon RE Blue HDi S/S Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Horizon RS | 2016 | £20/year | B | 109 g/km | Petrol |
| Horizon RS Blue HDi S/S | 2016 | £20/year | B | 109 g/km | Diesel |
| Horizon SE | 2016 | £215/year | F | 148 g/km | Diesel |
| Partner Tepee Active | 2016 | £215/year | F | 148 g/km | Petrol |
| Partner Tepee Active Blue HDi Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Partner Tepee Active Blue HDi S/S | 2016 | £20/year | B | 109 g/km | Diesel |
| Partner Tepee Allure Blue HDi S/S | 2016 | £35/year | C | 113 g/km | Diesel |
| Partner Tepee Allure Blue HDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Partner Tepee S HDi | 2016 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee Active | 2015 | £215/year | F | 148 g/km | Petrol |
| Partner Tepee Active Blue HDi | 2015 | £35/year | C | 113 g/km | Diesel |
| Partner Tepee Active Blue HDi Auto | 2015 | £20/year | B | 109 g/km | Diesel |
| Partner Tepee Active Blue HDi S/S | 2015 | £20/year | B | 109 g/km | Diesel |
| Partner Tepee Allure Blue HDi S/S | 2015 | £20/year | B | 109 g/km | Diesel |
| Partner Tepee Outdoor HDi | 2015 | £195/year | E | 134 g/km | Diesel |
| Partner Tepee S | 2015 | £265/year | G | 164 g/km | Petrol |
| Partner Tepee S HDi | 2015 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S HDi S/S Semi-Auto | 2015 | £35/year | C | 115 g/km | Diesel |
| Partner Tepee S e-HDi Semi-Auto | 2015 | N/A | N/A | 115 g/km | Diesel |
| Partner Tepee Outdoor HDi | 2014 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S | 2014 | £265/year | G | 164 g/km | Petrol |
| Partner Tepee S HDi | 2014 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S e-HDi Semi-Auto | 2014 | £35/year | C | 120 g/km | Diesel |
| Partner Tepee Outdoor HDi | 2013 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee S | 2013 | £315/year | H | 169 g/km | Petrol |
| Partner Tepee S HDi | 2013 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S e-HDi Semi-Auto | 2013 | N/A | N/A | 120 g/km | Diesel |
| Partner Tepee Family HDi | 2012 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Outdoor HDi | 2012 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Outdoor HDi 92 | 2012 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S HDi | 2012 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S HDi 75 | 2012 | £195/year | E | 135 g/km | Diesel |
| Partner Tepee S HDi 92 | 2012 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee S e-HDi Semi-Auto | 2012 | £160/year | D | 125 g/km | Diesel |
| Partner Tepee Family HDi | 2011 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Outdoor HDi | 2011 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Outdoor HDi 92 | 2011 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee S HDi | 2011 | £215/year | F | 149 g/km | Diesel |
| Partner Tepee S HDi 92 | 2011 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Zenith HDi 92 | 2011 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Outdoor 7st HDi | 2010 | £215/year | F | 149 g/km | Diesel |
| Partner Tepee Outdoor HDi | 2010 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Outdoor HDi 107 | 2010 | £215/year | F | 147 g/km | Diesel |
| Partner Tepee Outdoor HDi 92 | 2010 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee S HDi | 2010 | £215/year | F | 149 g/km | Diesel |
| Partner Tepee S HDi 75 | 2010 | £215/year | F | 149 g/km | Diesel |
| Partner Tepee S HDi 92 | 2010 | £195/year | E | 139 g/km | Diesel |
| Partner Tepee Urban 90 | 2010 | £395/year | J | 195 g/km | Petrol |
| Partner Zenith Tepee HDi 89 | 2010 | £215/year | F | 149 g/km | Diesel |
| Partner Tepee Outdoor 7st HDi | 2009 | £265/year | G | 154 g/km | Diesel |
| Partner Tepee S 107 | 2009 | £395/year | J | 195 g/km | Petrol |
| Partner Tepee S HDi | 2009 | £265/year | G | 154 g/km | Diesel |
| Partner Tepee S HDi 75 | 2009 | £215/year | F | 150 g/km | Diesel |
| Partner Tepee Urban 90 | 2009 | £395/year | J | 195 g/km | Petrol |
| Partner Zenith Tepee HDi 74 | 2009 | £215/year | F | 150 g/km | Diesel |
| Partner Tepee Outdoor HDi 107 | 2008 | £215/year | F | 147 g/km | Diesel |
| Partner Tepee S HDi 75 | 2008 | £215/year | F | 150 g/km | Diesel |
| Partner Tepee S HDi 90 | 2008 | £215/year | F | 150 g/km | Diesel |
Also check PEUGEOT PARTNER TEPEE: