← View More Models
PEUGEOT 208 Road Tax
View road tax costs for the PEUGEOT 208 by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| 208 Allure PureTech MHEV Auto | 2025 | £195/year | N/A | 103 g/km | Petrol |
| 208 Allure PureTech S/S | 2025 | £195/year | N/A | 118 g/km | Petrol |
| 208 GT MHEV Auto | 2025 | £195/year | N/A | 105 g/km | Petrol |
| 208 GT PureTech MHEV Auto | 2025 | £195/year | N/A | 105 g/km | Petrol |
| 208 GT PureTech S/S | 2025 | £195/year | N/A | 121 g/km | Petrol |
| 208 Active Premium + PureTech SS A | 2024 | £195/year | N/A | 121 g/km | Petrol |
| 208 Active Premium+ PureTech SS | 2024 | £195/year | N/A | 119 g/km | Petrol |
| 208 Active PureTech MHEV Auto | 2024 | £195/year | N/A | 102 g/km | Petrol |
| 208 Active PureTech S/S | 2024 | £195/year | N/A | 120 g/km | Petrol |
| 208 Allure EV | 2024 | £195/year | N/A | 0 g/km | Electric |
| 208 Allure PureTech MHEV Auto | 2024 | £195/year | N/A | 102 g/km | Petrol |
| 208 Allure PureTech S/S | 2024 | £195/year | N/A | 117 g/km | Petrol |
| 208 E-Style EV | 2024 | £195/year | N/A | 0 g/km | Electric |
| 208 GT EV | 2024 | £195/year | N/A | 0 g/km | Electric |
| 208 GT Ev | 2024 | £195/year | N/A | 0 g/km | Electric |
| 208 GT PureTech MHEV Auto | 2024 | £195/year | N/A | 105 g/km | Petrol |
| 208 GT PureTech S/S | 2024 | £195/year | N/A | 120 g/km | Petrol |
| 208 Active Premium + PureTech SS A | 2023 | N/A | N/A | 121 g/km | Petrol |
| 208 Active Premium+ PureTech SS | 2023 | N/A | N/A | 119 g/km | Petrol |
| 208 Allure Premium + PureTech SS A | 2023 | £195/year | N/A | 120 g/km | Petrol |
| 208 Allure Premium+ Blue HDi SS | 2023 | N/A | N/A | 110 g/km | Diesel |
| 208 Allure Premium+ EV | 2023 | N/A | N/A | N/A | Electric |
| 208 Allure Premium+ PureTech SS | 2023 | N/A | N/A | 115 g/km | Petrol |
| 208 Allure PureTech S/S | 2023 | £195/year | N/A | 114 g/km | Petrol |
| 208 GT Ev | 2023 | N/A | N/A | N/A | Electric |
| 208 GT Premium EV | 2023 | N/A | N/A | N/A | Electric |
| 208 GT PureTech S/S | 2023 | £195/year | N/A | 117 g/km | Petrol |
| 208 GT PureTech S/S Auto | 2023 | N/A | N/A | 123 g/km | Petrol |
| 208 Active Premium Blue HDi S/S | 2022 | £195/year | N/A | 107 g/km | Diesel |
| 208 Active Premium PureTech S/S | 2022 | £195/year | N/A | 119 g/km | Petrol |
| 208 Active Premium PureTech S/S Auto | 2022 | £195/year | N/A | 122 g/km | Petrol |
| 208 Active Premium+ PureTech SS | 2022 | £195/year | N/A | 119 g/km | Petrol |
| 208 Allure EV | 2022 | £195/year | N/A | 0 g/km | Electric |
| 208 Allure Premium + PureTech SS A | 2022 | £195/year | N/A | 120 g/km | Petrol |
| 208 Allure Premium Blue HDi S/S | 2022 | £195/year | N/A | 107 g/km | Diesel |
| 208 Allure Premium EV | 2022 | £0/year | N/A | 0 g/km | Electric |
| 208 Allure Premium PureTech S/S | 2022 | £195/year | N/A | 116 g/km | Petrol |
| 208 Allure Premium PureTech S/S Auto | 2022 | £195/year | N/A | 122 g/km | Petrol |
| 208 Allure Premium+ PureTech SS | 2022 | £195/year | N/A | 116 g/km | Petrol |
| 208 GT Ev | 2022 | £0/year | N/A | 0 g/km | Electric |
| 208 GT Line Blue HDi S/S | 2022 | £195/year | N/A | 108 g/km | Diesel |
| 208 GT Premium EV | 2022 | N/A | N/A | N/A | Electric |
| 208 GT Premium PureTech S/S Auto | 2022 | £195/year | N/A | 123 g/km | Petrol |
| 208 GT PureTech S/S | 2022 | £195/year | N/A | 117 g/km | Petrol |
| 208 GT PureTech S/S Auto | 2022 | £195/year | N/A | 122 g/km | Petrol |
| 208 Active EV | 2021 | £195/year | N/A | 0 g/km | Electric |
| 208 Active Premium PureTech S/S | 2021 | £195/year | N/A | 119 g/km | Petrol |
| 208 Allure Blue HDi S/S | 2021 | £195/year | N/A | 107 g/km | Diesel |
| 208 Allure EV | 2021 | N/A | N/A | N/A | Electric |
| 208 Allure Premium Blue HDi S/S | 2021 | £195/year | N/A | 107 g/km | Diesel |
| 208 Allure Premium PureTech S/S | 2021 | £195/year | N/A | 119 g/km | Petrol |
| 208 Allure Premium PureTech S/S Auto | 2021 | £195/year | N/A | 123 g/km | Petrol |
| 208 Allure PureTech S/S | 2021 | £195/year | N/A | 119 g/km | Petrol |
| 208 Allure PureTech S/S Auto | 2021 | £195/year | N/A | 122 g/km | Petrol |
| 208 GT Ev | 2021 | £195/year | N/A | 0 g/km | Electric |
| 208 GT Line EV | 2021 | £195/year | N/A | 0 g/km | Electric |
| 208 GT Line PureTech S/S | 2021 | £195/year | N/A | 126 g/km | Petrol |
| 208 GT Premium EV | 2021 | £195/year | N/A | 0 g/km | Electric |
| 208 GT Premium PureTech S/S | 2021 | £195/year | N/A | 121 g/km | Petrol |
| 208 GT Premium PureTech S/S Auto | 2021 | £195/year | N/A | 123 g/km | Petrol |
| 208 GT PureTech S/S | 2021 | £195/year | N/A | 120 g/km | Petrol |
| 208 GT PureTech S/S Auto | 2021 | £190/year | N/A | 122 g/km | Petrol |
| 208 Active Blue HDi S/S | 2020 | £195/year | N/A | 109 g/km | Diesel |
| 208 Active EV | 2020 | £195/year | N/A | 0 g/km | Electric |
| 208 Active Premium PureTech S/S | 2020 | £195/year | N/A | 124 g/km | Petrol |
| 208 Active PureTech S/S | 2020 | £195/year | N/A | 124 g/km | Petrol |
| 208 Allure Blue HDi S/S | 2020 | £195/year | N/A | 110 g/km | Diesel |
| 208 Allure EV | 2020 | £195/year | N/A | 0 g/km | Electric |
| 208 Allure Premium EV | 2020 | £195/year | N/A | 0 g/km | Electric |
| 208 Allure Premium PureTech S/S | 2020 | £195/year | N/A | 125 g/km | Petrol |
| 208 Allure Premium PureTech S/S Auto | 2020 | £195/year | N/A | 133 g/km | Petrol |
| 208 Allure PureTech S/S | 2020 | £190/year | N/A | 97 g/km | Petrol |
| 208 Allure PureTech S/S Auto | 2020 | £195/year | N/A | 134 g/km | Petrol |
| 208 GT Ev | 2020 | £195/year | N/A | 0 g/km | Electric |
| 208 GT Line EV | 2020 | £195/year | N/A | 0 g/km | Electric |
| 208 GT Line PureTech S/S | 2020 | £195/year | N/A | 126 g/km | Petrol |
| 208 GT Line PureTech S/S Auto | 2020 | £195/year | N/A | 134 g/km | Petrol |
| 208 Active | 2019 | £195/year | N/A | 110 g/km | Petrol |
| 208 Active Blue HDi S/S | 2019 | £195/year | N/A | 90 g/km | Diesel |
| 208 GT Line Blue HDi S/S | 2019 | £195/year | N/A | 90 g/km | Diesel |
| 208 GT Line S/S | 2019 | £195/year | N/A | 106 g/km | Petrol |
| 208 GT Line S/S Auto | 2019 | £195/year | N/A | 116 g/km | Petrol |
| 208 Signature Blue HDi S/S | 2019 | £195/year | N/A | 97 g/km | Diesel |
| 208 Signature PureTech S/S | 2019 | £190/year | N/A | 110 g/km | Petrol |
| 208 Signature S/S | 2019 | £195/year | N/A | 110 g/km | Petrol |
| 208 Tech Edition Blue HDi S/S | 2019 | £195/year | N/A | 90 g/km | Diesel |
| 208 Tech Edition S/S | 2019 | £190/year | N/A | 110 g/km | Petrol |
| 208 Tech Edition S/S Auto | 2019 | £195/year | N/A | 116 g/km | Petrol |
| 208 Active | 2018 | £195/year | N/A | 104 g/km | Petrol |
| 208 Active Blue HDi S/S | 2018 | £195/year | N/A | 79 g/km | Diesel |
| 208 Active S/S Semi-Auto | 2018 | £195/year | N/A | 97 g/km | Petrol |
| 208 Allure | 2018 | £195/year | N/A | 104 g/km | Petrol |
| 208 Allure Blue HDi S/S | 2018 | £195/year | N/A | 79 g/km | Diesel |
| 208 Allure HDi Blue S/S | 2018 | £195/year | N/A | 79 g/km | Diesel |
| 208 Allure Premium | 2018 | £195/year | N/A | 104 g/km | Petrol |
| 208 Allure S/S Auto | 2018 | £195/year | N/A | 104 g/km | Petrol |
| 208 Black Edition | 2018 | £195/year | N/A | 104 g/km | Petrol |
| 208 GT Line Blue HDi | 2018 | £195/year | N/A | 90 g/km | Diesel |
| 208 GT Line S/S | 2018 | £195/year | N/A | 106 g/km | Petrol |
| 208 GT Line S/S Auto | 2018 | £195/year | N/A | 116 g/km | Petrol |
| 208 GTi Prestige THP | 2018 | £190/year | N/A | 125 g/km | Petrol |
| 208 GTi by Peugeot Sport THP S/S | 2018 | £195/year | N/A | 125 g/km | Petrol |
| 208 Signature Blue HDi S/S | 2018 | £195/year | N/A | 97 g/km | Diesel |
| 208 Signature S/S | 2018 | £195/year | N/A | 109 g/km | Petrol |
| 208 Tech Edition Blue HDi S/S | 2018 | £195/year | N/A | 97 g/km | Diesel |
| 208 Tech Edition S/S | 2018 | £195/year | N/A | 110 g/km | Petrol |
| 208 Access A/C Blue HDi | 2017 | £20/year | A | 90 g/km | Diesel |
| 208 Active | 2017 | £20/year | B | 104 g/km | Petrol |
| 208 Active Blue HDi | 2017 | £20/year | A | 90 g/km | Diesel |
| 208 Active Blue HDi S/S | 2017 | £195/year | N/A | 79 g/km | Diesel |
| 208 Active S/S Semi-Auto | 2017 | £20/year | A | 97 g/km | Petrol |
| 208 Allure | 2017 | £20/year | B | 104 g/km | Petrol |
| 208 Allure Blue HDi | 2017 | £20/year | A | 90 g/km | Diesel |
| 208 Allure Blue HDi S/S | 2017 | £195/year | N/A | 79 g/km | Diesel |
| 208 Allure HDi Blue S/S | 2017 | £195/year | N/A | 79 g/km | Diesel |
| 208 Allure Premium | 2017 | £195/year | N/A | 104 g/km | Petrol |
| 208 Allure S/S | 2017 | £195/year | N/A | 99 g/km | Petrol |
| 208 Allure S/S Auto | 2017 | £20/year | B | 104 g/km | Petrol |
| 208 Black Edition | 2017 | £20/year | B | 104 g/km | Petrol |
| 208 GT Line Blue HDi | 2017 | £195/year | N/A | 90 g/km | Diesel |
| 208 GT Line Blue HDi S/S | 2017 | £20/year | A | 94 g/km | Diesel |
| 208 GT Line S/S | 2017 | £195/year | N/A | 99 g/km | Petrol |
| 208 GT Line S/S Auto | 2017 | £195/year | N/A | 104 g/km | Petrol |
| 208 GTi Prestige THP | 2017 | £190/year | N/A | 125 g/km | Petrol |
| 208 GTi THP | 2017 | £165/year | D | 125 g/km | Petrol |
| 208 GTi by Peugeot Sport THP S/S | 2017 | £195/year | N/A | 125 g/km | Petrol |
| 208 Roland Garros | 2017 | £20/year | A | 99 g/km | Petrol |
| 208 Access A/C | 2016 | £20/year | B | 102 g/km | Petrol |
| 208 Access A/C Blue HDi | 2016 | £20/year | A | 90 g/km | Diesel |
| 208 Active | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Active Blue HDi | 2016 | £20/year | A | 90 g/km | Diesel |
| 208 Active Blue HDi S/S | 2016 | £20/year | A | 79 g/km | Diesel |
| 208 Active Design Lime | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Active Design Menthol | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Active S/S Semi-Auto | 2016 | £20/year | A | 97 g/km | Petrol |
| 208 Allure | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Allure Blue HDi | 2016 | £20/year | A | 90 g/km | Diesel |
| 208 Allure HDi Blue S/S | 2016 | £20/year | A | 79 g/km | Diesel |
| 208 Allure Premium | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Allure S/S | 2016 | £20/year | A | 99 g/km | Petrol |
| 208 Allure S/S Auto | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Allure S/S Semi-Auto | 2016 | £20/year | A | 97 g/km | Petrol |
| 208 GT Line Blue HDi | 2016 | £20/year | A | 90 g/km | Diesel |
| 208 GT Line Blue HDi S/S | 2016 | £0/year | A | 94 g/km | Diesel |
| 208 GT Line S/S | 2016 | £20/year | A | 99 g/km | Petrol |
| 208 GT Line S/S Auto | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 GTi Prestige THP | 2016 | £165/year | D | 125 g/km | Petrol |
| 208 GTi THP | 2016 | £160/year | D | 125 g/km | Petrol |
| 208 GTi by Peugeot Sport THP S/S | 2016 | £160/year | D | 125 g/km | Petrol |
| 208 Roland Garros | 2016 | £20/year | A | 99 g/km | Petrol |
| 208 Roland Garros Auto | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Roland Garros Blue HDi | 2016 | £20/year | A | 90 g/km | Diesel |
| 208 XS Lime | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 XS White | 2016 | £20/year | B | 104 g/km | Petrol |
| 208 Access | 2015 | £20/year | A | 99 g/km | Petrol |
| 208 Access A/C | 2015 | £20/year | B | 102 g/km | Petrol |
| 208 Access+ | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 Access+ HDi | 2015 | £195/year | N/A | 98 g/km | Diesel |
| 208 Active | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 Active Blue HDi | 2015 | £20/year | A | 90 g/km | Diesel |
| 208 Active Blue HDi S/S | 2015 | £20/year | A | 79 g/km | Diesel |
| 208 Active HDi | 2015 | £0/year | A | 98 g/km | Diesel |
| 208 Active S/S Semi-Auto | 2015 | £20/year | A | 97 g/km | Petrol |
| 208 Active Semi-Auto | 2015 | £20/year | A | 95 g/km | Petrol |
| 208 Active e-HDi Semi-Auto | 2015 | £20/year | A | 87 g/km | Diesel |
| 208 Allure | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 Allure Auto | 2015 | £215/year | F | 149 g/km | Petrol |
| 208 Allure Blue HDi | 2015 | £20/year | A | 90 g/km | Diesel |
| 208 Allure HDi Blue S/S | 2015 | £0/year | A | 87 g/km | Diesel |
| 208 Allure S/S | 2015 | £20/year | B | 103 g/km | Petrol |
| 208 Allure S/S Auto | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 Allure S/S Semi-Auto | 2015 | £20/year | A | 95 g/km | Petrol |
| 208 Allure Semi-Auto | 2015 | £20/year | A | 95 g/km | Petrol |
| 208 Allure e-HDi | 2015 | £20/year | A | 95 g/km | Diesel |
| 208 Feline Nav | 2015 | £165/year | D | 129 g/km | Petrol |
| 208 GT Line Blue HDi | 2015 | £20/year | A | 90 g/km | Diesel |
| 208 GT Line Blue HDi S/S | 2015 | £20/year | A | 87 g/km | Diesel |
| 208 GT Line PureTech S/S | 2015 | £20/year | B | 103 g/km | Petrol |
| 208 GT Line PureTech S/S Auto | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 GT Line S/S | 2015 | £20/year | B | 103 g/km | Petrol |
| 208 GT Line S/S Auto | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 GTi 30th e-THP | 2015 | £165/year | D | 125 g/km | Petrol |
| 208 GTi Limited Edition THP | 2015 | £190/year | E | 139 g/km | Petrol |
| 208 GTi Prestige THP | 2015 | £160/year | D | 125 g/km | Petrol |
| 208 GTi THP | 2015 | £195/year | E | 139 g/km | Petrol |
| 208 GTi by Peugeot Sport THP S/S | 2015 | £165/year | D | 125 g/km | Petrol |
| 208 Roland Garros | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 Roland Garros E-HDi | 2015 | £20/year | A | 95 g/km | Diesel |
| 208 Style | 2015 | £20/year | B | 104 g/km | Petrol |
| 208 Style HDI | 2015 | £20/year | A | 98 g/km | Diesel |
| 208 Style e-HDi | 2015 | £20/year | A | 95 g/km | Diesel |
| 208 XY | 2015 | £165/year | D | 129 g/km | Petrol |
| 208 XY Blue HDi S/S | 2015 | £20/year | A | 94 g/km | Diesel |
| 208 XY E-THP S/S | 2015 | £165/year | D | 129 g/km | Petrol |
| 208 Access | 2014 | £0/year | A | 99 g/km | Petrol |
| 208 Access+ | 2014 | £20/year | A | 99 g/km | Petrol |
| 208 Access+ HDi | 2014 | £20/year | A | 98 g/km | Diesel |
| 208 Active | 2014 | £0/year | A | 99 g/km | Petrol |
| 208 Active E-HDI | 2014 | £20/year | A | 95 g/km | Diesel |
| 208 Active HDi | 2014 | £20/year | A | 98 g/km | Diesel |
| 208 Active Semi-Auto | 2014 | £20/year | A | 95 g/km | Petrol |
| 208 Active e-HDi Semi-Auto | 2014 | £20/year | A | 87 g/km | Diesel |
| 208 Allure | 2014 | £20/year | B | 104 g/km | Petrol |
| 208 Allure Auto | 2014 | £215/year | F | 149 g/km | Petrol |
| 208 Allure HDi | 2014 | £20/year | A | 98 g/km | Diesel |
| 208 Allure Semi-Auto | 2014 | £20/year | A | 95 g/km | Petrol |
| 208 Allure e-HDi | 2014 | £20/year | A | 95 g/km | Diesel |
| 208 Feline Nav | 2014 | £165/year | D | 129 g/km | Petrol |
| 208 Feline Nav e-HDi | 2014 | £20/year | A | 99 g/km | Diesel |
| 208 Feline Nav e-HDi Semi-Auto | 2014 | £20/year | A | 98 g/km | Diesel |
| 208 GTi Limited Edition THP | 2014 | £195/year | E | 139 g/km | Petrol |
| 208 GTi THP | 2014 | £195/year | E | 139 g/km | Petrol |
| 208 Roland Garros | 2014 | £20/year | B | 104 g/km | Petrol |
| 208 Roland Garros E-HDi | 2014 | £20/year | A | 95 g/km | Diesel |
| 208 Style | 2014 | £20/year | B | 104 g/km | Petrol |
| 208 Style HDI | 2014 | £20/year | A | 98 g/km | Diesel |
| 208 Style e-HDi | 2014 | £20/year | A | 95 g/km | Diesel |
| 208 XY | 2014 | £165/year | D | 129 g/km | Petrol |
| 208 XY E-HDi | 2014 | £20/year | A | 95 g/km | Diesel |
| 208 XY THP | 2014 | £195/year | E | 135 g/km | Petrol |
| 208 Access | 2013 | £0/year | A | 99 g/km | Petrol |
| 208 Access+ | 2013 | £20/year | B | 104 g/km | Petrol |
| 208 Access+ HDi | 2013 | £195/year | N/A | 98 g/km | Diesel |
| 208 Access+ e-HDi Semi-Auto | 2013 | £20/year | A | 87 g/km | Diesel |
| 208 Active | 2013 | £20/year | B | 104 g/km | Petrol |
| 208 Active E-HDI | 2013 | £20/year | A | 98 g/km | Diesel |
| 208 Active HDi | 2013 | £0/year | A | 98 g/km | Diesel |
| 208 Active e-HDi Semi-Auto | 2013 | £20/year | A | 87 g/km | Diesel |
| 208 Allure | 2013 | £20/year | B | 104 g/km | Petrol |
| 208 Allure Auto | 2013 | £215/year | F | 149 g/km | Petrol |
| 208 Allure HDi | 2013 | £20/year | A | 98 g/km | Diesel |
| 208 Allure Semi-Auto | 2013 | £20/year | B | 104 g/km | Petrol |
| 208 Allure e-HDi | 2013 | £20/year | A | 95 g/km | Diesel |
| 208 Allure e-HDi Semi-Auto | 2013 | £20/year | A | 87 g/km | Diesel |
| 208 Feline | 2013 | £195/year | E | 134 g/km | Petrol |
| 208 Feline E-HDI | 2013 | £20/year | A | 99 g/km | Diesel |
| 208 Feline Nav | 2013 | £165/year | D | 129 g/km | Petrol |
| 208 Feline Nav e-HDi | 2013 | £20/year | A | 99 g/km | Diesel |
| 208 GTi THP | 2013 | £190/year | E | 139 g/km | Petrol |
| 208 Ice Velvet | 2013 | £195/year | E | 134 g/km | Petrol |
| 208 Intuitive | 2013 | £20/year | B | 104 g/km | Petrol |
| 208 Intuitive HDi | 2013 | £20/year | A | 98 g/km | Diesel |
| 208 Intuitive e-HDi | 2013 | £20/year | A | 98 g/km | Diesel |
| 208 XY | 2013 | £165/year | D | 129 g/km | Petrol |
| 208 XY E-HDi | 2013 | £20/year | A | 95 g/km | Diesel |
| 208 XY THP | 2013 | £195/year | E | 135 g/km | Petrol |
| 208 Access | 2012 | £20/year | A | 99 g/km | Petrol |
| 208 Access+ | 2012 | £20/year | B | 104 g/km | Petrol |
| 208 Access+ HDi | 2012 | £20/year | A | 98 g/km | Diesel |
| 208 Access+ e-HDi Semi-Auto | 2012 | £20/year | A | 87 g/km | Diesel |
| 208 Active | 2012 | £165/year | D | 129 g/km | Petrol |
| 208 Active E-HDI | 2012 | £20/year | A | 98 g/km | Diesel |
| 208 Active HDi | 2012 | £20/year | A | 98 g/km | Diesel |
| 208 Active e-HDi Semi-Auto | 2012 | £20/year | A | 87 g/km | Diesel |
| 208 Allure | 2012 | £20/year | B | 104 g/km | Petrol |
| 208 Allure HDi | 2012 | £0/year | A | 98 g/km | Diesel |
| 208 Allure e-HDi | 2012 | £20/year | A | 98 g/km | Diesel |
| 208 Allure e-HDi Semi-Auto | 2012 | £20/year | A | 87 g/km | Diesel |
| 208 Feline | 2012 | £195/year | E | 134 g/km | Petrol |
| 208 Feline E-HDI | 2012 | £20/year | A | 99 g/km | Diesel |
| 208 Feline THP | 2012 | £195/year | E | 135 g/km | Petrol |
| 208 Feline e-HDi Semi-Auto | 2012 | £20/year | A | 98 g/km | Diesel |
| 208 Ice Velvet | 2012 | £195/year | E | 134 g/km | Petrol |
Also check PEUGEOT 208: