CITROEN C2 Road Tax
View road tax costs for the CITROEN C2 by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| C2 VTR | 2010 | £215/year | F | 143 g/km | Petrol |
| C2 VTS16v | 2010 | £255/year | G | 163 g/km | Petrol |
| C2 Cachet | 2009 | £215/year | F | 143 g/km | Petrol |
| C2 Rhythm | 2009 | £195/year | E | 138 g/km | Petrol |
| C2 VT | 2009 | £190/year | E | 138 g/km | Petrol |
| C2 VTR | 2009 | £215/year | F | 143 g/km | Petrol |
| C2 VTR HDi | 2009 | £35/year | C | 113 g/km | Diesel |
| C2 VTS | 2009 | £215/year | F | 143 g/km | Petrol |
| C2 VTS HDi | 2009 | £35/year | C | 119 g/km | Diesel |
| C2 VTS16v | 2009 | £265/year | G | 163 g/km | Petrol |
| C2 Vibe | 2009 | £195/year | E | 138 g/km | Petrol |
| C2 Cachet | 2008 | £215/year | F | 143 g/km | Petrol |
| C2 Code | 2008 | £265/year | G | 163 g/km | Petrol |
| C2 Cool | 2008 | £195/year | E | 138 g/km | Petrol |
| C2 Rhythm | 2008 | £215/year | F | 143 g/km | Petrol |
| C2 S/S Auto | 2008 | £215/year | F | 148 g/km | Petrol |
| C2 VTR | 2008 | £215/year | F | 143 g/km | Petrol |
| C2 VTR HDi | 2008 | £35/year | C | 113 g/km | Diesel |
| C2 VTR Sensodrive | 2008 | £265/year | G | 151 g/km | Petrol |
| C2 VTS | 2008 | £255/year | G | 163 g/km | Petrol |
| C2 VTS HDi | 2008 | £35/year | C | 119 g/km | Diesel |
| C2 VTS16v | 2008 | £265/year | G | 163 g/km | Petrol |
| C2 Vibe | 2008 | £195/year | E | 138 g/km | Petrol |
| C2 Airplay+ | 2007 | £195/year | E | 138 g/km | Petrol |
| C2 Code | 2007 | £255/year | G | 163 g/km | Petrol |
| C2 Cool | 2007 | £195/year | E | 138 g/km | Petrol |
| C2 Design | 2007 | £195/year | E | 138 g/km | Petrol |
| C2 Enterprise | 2007 | £345/year | N/A | N/A | Diesel |
| C2 Furio | 2007 | £195/year | E | 138 g/km | Petrol |
| C2 Furio HDi | 2007 | £35/year | C | 113 g/km | Diesel |
| C2 Loeb | 2007 | £265/year | G | 163 g/km | Petrol |
| C2 SX | 2007 | £215/year | F | 143 g/km | Petrol |
| C2 SX HDI | 2007 | £35/year | C | 111 g/km | Diesel |
| C2 VTR Sensodrive | 2007 | £265/year | G | 151 g/km | Petrol |
| C2 VTS | 2007 | £265/year | G | 163 g/km | Petrol |
| C2 Design | 2006 | £195/year | E | 138 g/km | Petrol |
| C2 Design HDi | 2006 | £35/year | C | 113 g/km | Diesel |
| C2 Enterprise | 2006 | £140/year | N/A | N/A | Diesel |
| C2 Furio | 2006 | £195/year | E | 138 g/km | Petrol |
| C2 Furio HDi | 2006 | £35/year | C | 113 g/km | Diesel |
| C2 SX | 2006 | £195/year | E | 138 g/km | Petrol |
| C2 SX HDI | 2006 | £35/year | C | 113 g/km | Diesel |
| C2 VTR Sensodrive | 2006 | £265/year | G | 151 g/km | Petrol |
| C2 VTS | 2006 | £265/year | G | 163 g/km | Petrol |
| C2 Design | 2005 | £195/year | E | 138 g/km | Petrol |
| C2 Design HDi | 2005 | £20/year | B | 107 g/km | Diesel |
| C2 Furio | 2005 | £215/year | F | 143 g/km | Petrol |
| C2 L | 2005 | £195/year | E | 138 g/km | Petrol |
| C2 SX | 2005 | £190/year | E | 138 g/km | Petrol |
| C2 SX HDI | 2005 | £20/year | B | 107 g/km | Diesel |
| C2 VTS | 2005 | £265/year | G | 163 g/km | Petrol |
| C2 Furio | 2004 | £215/year | F | 143 g/km | Petrol |
| C2 Furio Auto | 2004 | £215/year | F | 141 g/km | Petrol |
| C2 GT | 2004 | £265/year | G | 158 g/km | Petrol |
| C2 L | 2004 | £215/year | F | 141 g/km | Petrol |
| C2 LX | 2004 | £215/year | F | 141 g/km | Petrol |
| C2 LX HDi | 2004 | £20/year | B | 108 g/km | Diesel |
| C2 SX | 2004 | £215/year | F | 141 g/km | Petrol |
| C2 SX HDI | 2004 | £20/year | B | 108 g/km | Diesel |
| C2 VTS | 2004 | £255/year | G | 163 g/km | Petrol |
| C2 Furio Auto | 2003 | N/A | N/A | N/A | Petrol |
| C2 GT | 2003 | £265/year | G | 151 g/km | Petrol |
| C2 LX | 2003 | £215/year | F | 141 g/km | Petrol |
| C2 LX HDi | 2003 | £20/year | B | 108 g/km | Diesel |
| C2 SX | 2003 | £215/year | F | 141 g/km | Petrol |
| C2 VTR Auto | 2003 | £265/year | G | 151 g/km | Petrol |
Also check CITROEN C2: