AI Mechanic

Sign up

View More Models

VOLKSWAGEN PASSAT Fuel Economy

The average combined fuel economy for a VOLKSWAGEN PASSAT is 57.7 MPG.

Explore fuel efficiency metrics for the VOLKSWAGEN PASSAT. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the VOLKSWAGEN PASSAT.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Passat GL1990N/AN/AN/AN/AN/AN/A
Passat GL1992N/AN/AN/AN/AN/AN/A
Passat SE TDI199753.3 MPG65.7 MPG5.3 L/100km4.3 L/100km29.7 MPG9.5 L/100km
Passat S TDI199853.3 MPG65.7 MPG5.3 L/100km4.3 L/100km29.7 MPG9.5 L/100km
Passat SE 20V199832.8 MPG43.5 MPG8.6 L/100km6.5 L/100km23.2 MPG12.2 L/100km
Passat S TDI199951.4 MPG62.8 MPG5.5 L/100km4.5 L/100km38.7 MPG7.3 L/100km
Passat S TDI199951.4 MPG62.8 MPG5.5 L/100km4.5 L/100km39.8 MPG7.1 L/100km
Passat SE 20V199932.8 MPG43.5 MPG8.6 L/100km6.5 L/100km23.2 MPG12.2 L/100km
Passat S TDI200049.6 MPG62.8 MPG5.7 L/100km4.5 L/100km31.7 MPG8.9 L/100km
Passat SE 20V200032.5 MPG42.2 MPG8.7 L/100km6.7 L/100km23 MPG12.3 L/100km
Passat S200132.8 MPG42.8 MPG8.6 L/100km6.6 L/100km42.8 MPG6.6 L/100km
Passat S200132.1 MPG40.9 MPG8.8 L/100km6.9 L/100km23 MPG12.3 L/100km
Passat S TDI200147.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat S TDI200148.7 MPG58.9 MPG5.8 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat SE200132.8 MPG42.8 MPG8.6 L/100km6.6 L/100km42.8 MPG6.6 L/100km
Passat SE TDI200149.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat SE TDI Tiptronic200138.7 MPG49.6 MPG7.3 L/100km5.7 L/100km27.4 MPG10.3 L/100km
Passat Sport Auto200129.1 MPG37.2 MPG9.7 L/100km7.6 L/100km21.1 MPG13.4 L/100km
Passat Sport TDI200147.1 MPG56.5 MPG6 L/100km5 L/100km36.7 MPG7.7 L/100km
Passat Sport TDI200148.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.2 MPG7.6 L/100km
Passat V6 4 Motion Tiptronic200125 MPG35.3 MPG11.3 L/100km8 L/100km16.9 MPG16.7 L/100km
Passat V6 TDI200134.5 MPG44.8 MPG8.2 L/100km6.3 L/100km24.6 MPG11.5 L/100km
Passat S 20V Turbo200234 MPG43.5 MPG8.3 L/100km6.5 L/100km24.6 MPG11.5 L/100km
Passat S TDI200249.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat S TDI200247.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat S TDI200251.4 MPG61.4 MPG5.5 L/100km4.6 L/100km39.8 MPG7.1 L/100km
Passat SE200232.8 MPG42.8 MPG8.6 L/100km6.6 L/100km42.8 MPG6.6 L/100km
Passat SE 20V200246.3 MPG24.4 MPG6.1 L/100km11.6 L/100km34.9 MPG8.1 L/100km
Passat SE 20V Turbo200234 MPG43.5 MPG8.3 L/100km6.5 L/100km24.6 MPG11.5 L/100km
Passat SE Auto200228.3 MPG36.2 MPG10 L/100km7.8 L/100km20.5 MPG13.8 L/100km
Passat SE TDI200247.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat SE TDI200251.4 MPG61.4 MPG5.5 L/100km4.6 L/100km39.8 MPG7.1 L/100km
Passat SE TDI200249.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat SE TDI200248.7 MPG58.9 MPG5.8 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat SE TDI Tiptronic200238.7 MPG49.6 MPG7.3 L/100km5.7 L/100km27.4 MPG10.3 L/100km
Passat Sport TDI200249.6 MPG62.8 MPG5.7 L/100km4.5 L/100km31.7 MPG8.9 L/100km
Passat Sport TDI200248.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.2 MPG7.6 L/100km
Passat Sport TDI200247.1 MPG56.5 MPG6 L/100km5 L/100km36.7 MPG7.7 L/100km
Passat W8 4Motion200221.4 MPG29.4 MPG13.2 L/100km9.6 L/100km14.5 MPG19.5 L/100km
Passat Highline TDI 100200350.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.2 MPG7.2 L/100km
Passat S 20V Turbo200334 MPG43.5 MPG8.3 L/100km6.5 L/100km24.6 MPG11.5 L/100km
Passat S TDI200347.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat S TDI200349.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat S TDI200348.7 MPG58.9 MPG5.8 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat SE 20V Turbo Tiptronic200329.4 MPG39.2 MPG9.6 L/100km7.2 L/100km20.8 MPG13.6 L/100km
Passat SE TDI200348.7 MPG58.9 MPG5.8 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat SE TDI200347.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat SE TDI200351.4 MPG61.4 MPG5.5 L/100km4.6 L/100km39.8 MPG7.1 L/100km
Passat SE TDI 4Motion200343.5 MPG53.3 MPG6.5 L/100km5.3 L/100km33.2 MPG8.5 L/100km
Passat SE TDI 4Motion200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Passat SE TDI Tiptronic200338.7 MPG49.6 MPG7.3 L/100km5.7 L/100km27.4 MPG10.3 L/100km
Passat Sport 20V200346.3 MPG24.4 MPG6.1 L/100km11.6 L/100km34.9 MPG8.1 L/100km
Passat Sport TDI200347.1 MPG56.5 MPG6 L/100km5 L/100km36.7 MPG7.7 L/100km
Passat Sport TDI200348.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.2 MPG7.6 L/100km
Passat TDI 4Motion200342.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Passat V6 4 Motion Tiptronic200325 MPG35.3 MPG11.3 L/100km8 L/100km16.9 MPG16.7 L/100km
Passat W8 4Motion200321.4 MPG29.4 MPG13.2 L/100km9.6 L/100km14.5 MPG19.5 L/100km
Passat Highline 130200434.9 MPG46.3 MPG8.1 L/100km6.1 L/100km24.4 MPG11.6 L/100km
Passat Highline TDI 100200450.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.2 MPG7.2 L/100km
Passat Highline TDI 100200449.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat Highline TDI 100 A200440.4 MPG51.4 MPG7 L/100km5.5 L/100km29.1 MPG9.7 L/100km
Passat Highline TDI 130200448.7 MPG60.1 MPG5.8 L/100km4.7 L/100km36.2 MPG7.8 L/100km
Passat Highline TDI 130200447.9 MPG58.9 MPG5.9 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat Highline TDI 130 A200438.7 MPG48.7 MPG7.3 L/100km5.8 L/100km27.7 MPG10.2 L/100km
Passat Highline TDI 130 A200439.2 MPG50.4 MPG7.2 L/100km5.6 L/100km28 MPG10.1 L/100km
Passat S 20V200446.3 MPG24.4 MPG6.1 L/100km11.6 L/100km34.9 MPG8.1 L/100km
Passat S TDI200451.4 MPG61.4 MPG5.5 L/100km4.6 L/100km39.8 MPG7.1 L/100km
Passat S TDI200447.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat SE TDI200449.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat SE TDI200447.9 MPG57.7 MPG5.9 L/100km4.9 L/100km35.8 MPG7.9 L/100km
Passat SE TDI200451.4 MPG61.4 MPG5.5 L/100km4.6 L/100km39.8 MPG7.1 L/100km
Passat Sport TDI200447.1 MPG56.5 MPG6 L/100km5 L/100km36.7 MPG7.7 L/100km
Passat TDI 4Motion200442.8 MPG51.4 MPG6.6 L/100km5.5 L/100km32.8 MPG8.6 L/100km
Passat Highline 130200533.6 MPG44.1 MPG8.4 L/100km6.4 L/100km23.9 MPG11.8 L/100km
Passat Highline TDI 100200550.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.2 MPG7.2 L/100km
Passat Highline TDI 100 A200540.4 MPG51.4 MPG7 L/100km5.5 L/100km29.1 MPG9.7 L/100km
Passat Highline TDI 130200547.9 MPG58.9 MPG5.9 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat Highline TDI 130200548.7 MPG60.1 MPG5.8 L/100km4.7 L/100km36.2 MPG7.8 L/100km
Passat S200537.2 MPG45.6 MPG7.6 L/100km6.2 L/100km28 MPG10.1 L/100km
Passat S TDI200547.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat S TDI 105200548.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat SE FSI Auto200531.7 MPG42.8 MPG8.9 L/100km6.6 L/100km22.1 MPG12.8 L/100km
Passat SE TDI200551.4 MPG61.4 MPG5.5 L/100km4.6 L/100km39.8 MPG7.1 L/100km
Passat SE TDI 105200548.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat SE TDI 140200547.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat Trendline 130200534.9 MPG46.3 MPG8.1 L/100km6.1 L/100km24.4 MPG11.6 L/100km
Passat Trendline 130200533.6 MPG44.1 MPG8.4 L/100km6.4 L/100km23.9 MPG11.8 L/100km
Passat Trendline TDI 100200549.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat Trendline TDI 100200550.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.2 MPG7.2 L/100km
Passat Trendline TDI 130200548.7 MPG60.1 MPG5.8 L/100km4.7 L/100km36.2 MPG7.8 L/100km
Passat V6 4 Motion Tiptronic200525.2 MPG34.4 MPG11.2 L/100km8.2 L/100km16.9 MPG16.7 L/100km
Passat Highline TDI 100200649.6 MPG58.9 MPG5.7 L/100km4.8 L/100km38.7 MPG7.3 L/100km
Passat S200637.2 MPG45.6 MPG7.6 L/100km6.2 L/100km28 MPG10.1 L/100km
Passat S200633.6 MPG42.8 MPG8.4 L/100km6.6 L/100km24.6 MPG11.5 L/100km
Passat S TDI200647.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat S TDI 105200648.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat S TDI 140200647.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat S TDI Auto200642.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat SE200633.6 MPG42.8 MPG8.4 L/100km6.6 L/100km24.6 MPG11.5 L/100km
Passat SE FSI Auto200631.7 MPG42.8 MPG8.9 L/100km6.6 L/100km22.1 MPG12.8 L/100km
Passat SE TDI200646.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat SE TDI200647.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat SE TDI 105200648.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat SE TDI 140200647.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat SE TDI Auto200642.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat SEL TDI200644.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34.5 MPG8.2 L/100km
Passat SEL TDI DSG200640.9 MPG49.6 MPG6.9 L/100km5.7 L/100km31.4 MPG9 L/100km
Passat SEL V6 Auto200628 MPG36.7 MPG10.1 L/100km7.7 L/100km19.9 MPG14.2 L/100km
Passat SFSI Auto200631 MPG41.5 MPG9.1 L/100km6.8 L/100km21.7 MPG13 L/100km
Passat Sport200633.6 MPG42.8 MPG8.4 L/100km6.6 L/100km24.6 MPG11.5 L/100km
Passat Sport FSI200633.2 MPG42.2 MPG8.5 L/100km6.7 L/100km24.4 MPG11.6 L/100km
Passat Sport FSI T200634.5 MPG44.1 MPG8.2 L/100km6.4 L/100km25 MPG11.3 L/100km
Passat Sport TDI200646.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat Sport TDI 140200647.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat Sport TDI 140 Auto200642.8 MPG52.3 MPG6.6 L/100km5.4 L/100km31.7 MPG8.9 L/100km
Passat Sport TDI Auto200642.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat Trendline TDI 130200647.9 MPG58.9 MPG5.9 L/100km4.8 L/100km36.2 MPG7.8 L/100km
Passat S200737.2 MPG45.6 MPG7.6 L/100km6.2 L/100km28 MPG10.1 L/100km
Passat S TDI200747.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat S TDI200746.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat S TDI 105200748.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat S TDI 140 Auto200742.8 MPG52.3 MPG6.6 L/100km5.4 L/100km31.7 MPG8.9 L/100km
Passat S TDI Auto200742.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat SE TDI200746.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat SE TDI200747.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat SE TDI 105200748.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat SE TDI 140200747.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat SE TDI 140 Auto200742.8 MPG52.3 MPG6.6 L/100km5.4 L/100km31.7 MPG8.9 L/100km
Passat SE TDI 140 DPF200747.1 MPG56.5 MPG6 L/100km5 L/100km35.8 MPG7.9 L/100km
Passat SE TDI Auto200742.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat SE TDI DPF Semi-Auto200741.5 MPG50.4 MPG6.8 L/100km5.6 L/100km31.4 MPG9 L/100km
Passat SEL TDI200745.6 MPG53.3 MPG6.2 L/100km5.3 L/100km35.3 MPG8 L/100km
Passat SEL TDI DSG200740.9 MPG49.6 MPG6.9 L/100km5.7 L/100km31.4 MPG9 L/100km
Passat SEL V6 Auto200728 MPG36.7 MPG10.1 L/100km7.7 L/100km19.9 MPG14.2 L/100km
Passat SEL V6 Auto200728.3 MPG36.7 MPG10 L/100km7.7 L/100km20 MPG14.1 L/100km
Passat Sport FSI200733.2 MPG42.2 MPG8.5 L/100km6.7 L/100km24.4 MPG11.6 L/100km
Passat Sport FSI T200734.5 MPG44.1 MPG8.2 L/100km6.4 L/100km25 MPG11.3 L/100km
Passat Sport FSI T Auto200731.4 MPG41.5 MPG9 L/100km6.8 L/100km22.1 MPG12.8 L/100km
Passat Sport TDI200744.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34.5 MPG8.2 L/100km
Passat Sport TDI200746.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat Sport TDI 140200747.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat Sport TDI 140 Auto200742.8 MPG52.3 MPG6.6 L/100km5.4 L/100km31.7 MPG8.9 L/100km
Passat Sport TDI DSG200740.9 MPG49.6 MPG6.9 L/100km5.7 L/100km31.4 MPG9 L/100km
Passat BlueMotion TDI 105200854.3 MPG64.2 MPG5.2 L/100km4.4 L/100km41.5 MPG6.8 L/100km
Passat Highline TDI200848.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Passat Highline TDI200847.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat Highline TDI 105200848.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat Highline TDI 105200850.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.2 MPG7.2 L/100km
Passat Highline TDI Semi-Auto200844.8 MPG54.3 MPG6.3 L/100km5.2 L/100km34.5 MPG8.2 L/100km
Passat Highline TDI Semi-Auto200845.6 MPG55.4 MPG6.2 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat R36 FSI Semi-Auto200826.9 MPG34.9 MPG10.5 L/100km8.1 L/100km19.2 MPG14.7 L/100km
Passat S TDI200847.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat S TDI200846.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat S TDI Auto200842.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat SE 160200837.2 MPG47.1 MPG7.6 L/100km6 L/100km27.2 MPG10.4 L/100km
Passat SE 160 Auto200834.5 MPG44.8 MPG8.2 L/100km6.3 L/100km25 MPG11.3 L/100km
Passat SE TDI200846.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat SE TDI200847.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat SE TDI 105200848.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat SE TDI 140200847.1 MPG56.5 MPG6 L/100km5 L/100km37.2 MPG7.6 L/100km
Passat SE TDI Auto200842.2 MPG51.4 MPG6.7 L/100km5.5 L/100km31.4 MPG9 L/100km
Passat SE TDI DSG Semi-Auto200844.8 MPG54.3 MPG6.3 L/100km5.2 L/100km34.5 MPG8.2 L/100km
Passat SEL TDI200844.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34.5 MPG8.2 L/100km
Passat SEL TDI200847.9 MPG57.7 MPG5.9 L/100km4.9 L/100km36.2 MPG7.8 L/100km
Passat SEL TDI DSG200840.9 MPG49.6 MPG6.9 L/100km5.7 L/100km31.4 MPG9 L/100km
Passat SEL TDI Semi-Auto200845.6 MPG54.3 MPG6.2 L/100km5.2 L/100km35.3 MPG8 L/100km
Passat SEL V6 Auto200828 MPG36.7 MPG10.1 L/100km7.7 L/100km19.9 MPG14.2 L/100km
Passat Sport FSI T Auto200830.7 MPG40.4 MPG9.2 L/100km7 L/100km21.7 MPG13 L/100km
Passat Sport TDI200847.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat Sport TDI200848.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Passat Sport TDI200846.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat Sport TDI200844.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34.5 MPG8.2 L/100km
Passat Sport TDI 4Motion200844.1 MPG53.3 MPG6.4 L/100km5.3 L/100km33.6 MPG8.4 L/100km
Passat Sport TDI Semi-Auto200844.8 MPG54.3 MPG6.3 L/100km5.2 L/100km34.5 MPG8.2 L/100km
Passat BlueMotion TDI 110200957.7 MPG68.9 MPG4.9 L/100km4.1 L/100km44.8 MPG6.3 L/100km
Passat HighLine TDI 140200950.4 MPG61.4 MPG5.6 L/100km4.6 L/100km39.2 MPG7.2 L/100km
Passat HighLine TDI 140200949.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.7 MPG7.3 L/100km
Passat Highline200936.2 MPG45.6 MPG7.8 L/100km6.2 L/100km26.7 MPG10.6 L/100km
Passat Highline TDI200948.7 MPG58.9 MPG5.8 L/100km4.8 L/100km37.7 MPG7.5 L/100km
Passat Highline TDI200947.9 MPG56.5 MPG5.9 L/100km5 L/100km37.7 MPG7.5 L/100km
Passat Highline TDI 105200948.7 MPG57.7 MPG5.8 L/100km4.9 L/100km38.2 MPG7.4 L/100km
Passat Highline TDI 110200950.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.8 MPG7.1 L/100km
Passat Highline TDI 110200951.4 MPG62.8 MPG5.5 L/100km4.5 L/100km40.4 MPG7 L/100km
Passat Highline TDI 140 DSG200947.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Passat Highline TDI 140 DSG200946.3 MPG56.5 MPG6.1 L/100km5 L/100km35.8 MPG7.9 L/100km
Passat Highline TDI 170200949.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.2 MPG7.4 L/100km
Passat Highline TDI 170200950.4 MPG61.4 MPG5.6 L/100km4.6 L/100km38.2 MPG7.4 L/100km
Passat Highline TDI 170 DSG200945.6 MPG54.3 MPG6.2 L/100km5.2 L/100km35.3 MPG8 L/100km
Passat Highline TDI Semi-Auto200945.6 MPG55.4 MPG6.2 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat Highline TSi DSG Semi-Auto200938.7 MPG47.9 MPG7.3 L/100km5.9 L/100km29.4 MPG9.6 L/100km
Passat R-Line TDI 110200951.4 MPG62.8 MPG5.5 L/100km4.5 L/100km40.4 MPG7 L/100km
Passat R-Line TDI 110200950.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.8 MPG7.1 L/100km
Passat R-Line TDI 140200950.4 MPG61.4 MPG5.6 L/100km4.6 L/100km39.2 MPG7.2 L/100km
Passat R-Line TDI Semi-Auto200946.3 MPG56.5 MPG6.1 L/100km5 L/100km35.8 MPG7.9 L/100km
Passat R-Line TDI Semi-Auto200947.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Passat R-Line TSi200937.2 MPG47.1 MPG7.6 L/100km6 L/100km27.7 MPG10.2 L/100km
Passat R36 FSI Semi-Auto200926.9 MPG34.9 MPG10.5 L/100km8.1 L/100km19.2 MPG14.7 L/100km
Passat S TDI200951.4 MPG62.8 MPG5.5 L/100km4.5 L/100km40.4 MPG7 L/100km
Passat S TDI200946.3 MPG55.4 MPG6.1 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat S TDI 140200949.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.7 MPG7.3 L/100km
Passat S TSi DSG Semi-Auto200945.6 MPG55.4 MPG6.2 L/100km5.1 L/100km34.9 MPG8.1 L/100km
Passat SE TDI 140 Auto200942.8 MPG52.3 MPG6.6 L/100km5.4 L/100km31.7 MPG8.9 L/100km
Passat SEL TDI 170200950.4 MPG61.4 MPG5.6 L/100km4.6 L/100km38.2 MPG7.4 L/100km
Passat Sport FSI T200934.5 MPG42.8 MPG8.2 L/100km6.6 L/100km24.6 MPG11.5 L/100km
Passat Sport FSI T Auto200930.7 MPG40.4 MPG9.2 L/100km7 L/100km21.7 MPG13 L/100km
Passat Sport TDI200944.1 MPG52.3 MPG6.4 L/100km5.4 L/100km34.5 MPG8.2 L/100km
Passat Sport TDI 140 DSG200946.3 MPG56.5 MPG6.1 L/100km5 L/100km35.8 MPG7.9 L/100km
Passat Sport TDI DSG200940.9 MPG49.6 MPG6.9 L/100km5.7 L/100km31.4 MPG9 L/100km
Passat BlueMotion TDI201064.2 MPG74.3 MPG4.4 L/100km3.8 L/100km52.3 MPG5.4 L/100km
Passat BlueMotion TDI201062.8 MPG72.4 MPG4.5 L/100km3.9 L/100km51.4 MPG5.5 L/100km
Passat BlueMotion TDI201062.8 MPG74.3 MPG4.5 L/100km3.8 L/100km51.4 MPG5.5 L/100km
Passat HighLine TDI 140201049.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.7 MPG7.3 L/100km
Passat HighLine TDI 140201050.4 MPG61.4 MPG5.6 L/100km4.6 L/100km39.2 MPG7.2 L/100km
Passat Highline TDI201060.1 MPG70.6 MPG4.7 L/100km4 L/100km47.1 MPG6 L/100km
Passat Highline TDI201058.9 MPG67.3 MPG4.8 L/100km4.2 L/100km46.3 MPG6.1 L/100km
Passat Highline TDI 110201050.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.8 MPG7.1 L/100km
Passat Highline TDI 110201051.4 MPG62.8 MPG5.5 L/100km4.5 L/100km40.4 MPG7 L/100km
Passat Highline TDI 140 DSG201046.3 MPG56.5 MPG6.1 L/100km5 L/100km35.8 MPG7.9 L/100km
Passat Highline TDI 140 DSG201047.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
Passat Highline TDI 170201050.4 MPG61.4 MPG5.6 L/100km4.6 L/100km38.2 MPG7.4 L/100km
Passat Highline TDI 170 DSG201045.6 MPG54.3 MPG6.2 L/100km5.2 L/100km35.3 MPG8 L/100km
Passat Highline TSi201038.2 MPG47.9 MPG7.4 L/100km5.9 L/100km28.5 MPG9.9 L/100km
Passat Highline+ TDI 110201051.4 MPG62.8 MPG5.5 L/100km4.5 L/100km40.4 MPG7 L/100km
Passat Highline+ TDI 110201050.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.8 MPG7.1 L/100km
Passat Highline+ TDI 140201049.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.7 MPG7.3 L/100km
Passat Highline+ TDI 140201050.4 MPG61.4 MPG5.6 L/100km4.6 L/100km39.2 MPG7.2 L/100km
Passat Highline+ TDI 170201049.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.2 MPG7.4 L/100km
Passat Highline+ TDI BlueMotion Technology201060.1 MPG70.6 MPG4.7 L/100km4 L/100km47.1 MPG6 L/100km
Passat Highline+ TDI BlueMotion Technology201058.9 MPG67.3 MPG4.8 L/100km4.2 L/100km46.3 MPG6.1 L/100km
Passat Highline+ TDI DSG 140201046.3 MPG56.5 MPG6.1 L/100km5 L/100km35.8 MPG7.9 L/100km
Passat Highline+ TDI DSG 170201046.3 MPG35.3 MPG6.1 L/100km8 L/100km36.2 MPG7.8 L/100km
Passat Highline+ TSi DSG201038.7 MPG48.7 MPG7.3 L/100km5.8 L/100km28.8 MPG9.8 L/100km
Passat Highline+ TSi DSG201038.2 MPG48.7 MPG7.4 L/100km5.8 L/100km28.3 MPG10 L/100km
Passat R-Line TDI 110201050.4 MPG60.1 MPG5.6 L/100km4.7 L/100km39.8 MPG7.1 L/100km
Passat R-Line TDI 110201051.4 MPG62.8 MPG5.5 L/100km4.5 L/100km40.4 MPG7 L/100km
Passat R-Line TDI 140201050.4 MPG61.4 MPG5.6 L/100km4.6 L/100km39.2 MPG7.2 L/100km
Passat R-Line TDI 140201049.6 MPG60.1 MPG5.7 L/100km4.7 L/100km38.7 MPG7.3 L/100km
Passat R-Line TDI Semi-Auto201047.1 MPG56.5 MPG6 L/100km5 L/100km36.2 MPG7.8 L/100km
