AI Mechanic

Sign up

View More Models

VOLKSWAGEN CRAFTER Fuel Economy

The average combined fuel economy for a VOLKSWAGEN CRAFTER is 32.8 MPG.

Explore fuel efficiency metrics for the VOLKSWAGEN CRAFTER. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the VOLKSWAGEN CRAFTER.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Crafter CR35 109 LWB2006N/AN/AN/AN/AN/AN/A
Crafter CR35 109 MWB2006N/AN/AN/AN/AN/AN/A
Crafter CR35 109 LWB2007N/AN/AN/AN/AN/AN/A
Crafter CR35 109 MWB2007N/AN/AN/AN/AN/AN/A
Crafter CR35 136 XLWB Semi-Auto2007N/AN/AN/AN/AN/AN/A
Crafter CR35 88 MWB2007N/AN/AN/AN/AN/AN/A
Crafter CR35 88 TDI SWB2007N/AN/AN/AN/AN/AN/A
Crafter CR50 MWB C/C 109 TDI Day Cab2007N/AN/AN/AN/AN/AN/A
Crafter CR50 Maxi LWB P/V 136 TDI Day Cab2007N/AN/AN/AN/AN/AN/A
Crafter CR35 109 LWB2008N/AN/AN/AN/AN/AN/A
Crafter CR35 109 MWB2008N/AN/AN/AN/AN/AN/A
Crafter CR35 136 LWB2008N/AN/AN/AN/AN/AN/A
Crafter CR35 136 XLWB200835.8 MPG35.8 MPG7.9 L/100km7.9 L/100km20.2 MPG14 L/100km
Crafter CR35 163 LWB2008N/AN/AN/AN/AN/AN/A
Crafter CR35 88 MWB2008N/AN/AN/AN/AN/AN/A
Crafter CR50 136 MWB2008N/AN/AN/AN/AN/AN/A
Crafter CR50 LWB P/V 163 TDI Day Cab2008N/AN/AN/AN/AN/AN/A
Crafter 35 Blue TDI 108 M200929.4 MPG34.5 MPG9.6 L/100km8.2 L/100km23.5 MPG12 L/100km
Crafter 35 Blue TDI 109 L200928.5 MPG33.6 MPG9.9 L/100km8.4 L/100km22.6 MPG12.5 L/100km
Crafter 35 Blue TDI 163 M200928.8 MPG33.6 MPG9.8 L/100km8.4 L/100km23 MPG12.3 L/100km
Crafter CR35 109 MWB2009N/AN/AN/AN/AN/AN/A
Crafter CR35 136 LWB2009N/AN/AN/AN/AN/AN/A
Crafter 35 Blue TDI 108 M201029.4 MPG34.5 MPG9.6 L/100km8.2 L/100km23.5 MPG12 L/100km
Crafter 35 Blue TDI 109 L201029.4 MPG34.4 MPG9.6 L/100km8.2 L/100km23.5 MPG12 L/100km
Crafter 35 Blue TDI 136 M201028.8 MPG33.6 MPG9.8 L/100km8.4 L/100km23.2 MPG12.2 L/100km
Crafter 50+ Blue TDI2010N/AN/AN/AN/AN/AN/A
Crafter 35 Blue TDI 108 M201129.4 MPG34.5 MPG9.6 L/100km8.2 L/100km23.5 MPG12 L/100km
Crafter 35 Blue TDI 108l Semi-Auto201131 MPG33.2 MPG9.1 L/100km8.5 L/100km27.4 MPG10.3 L/100km
Crafter 35 Blue TDI 109 L201129.4 MPG34.4 MPG9.6 L/100km8.2 L/100km23.5 MPG12 L/100km
Crafter 35 Blue TDI 136 M201128.8 MPG33.6 MPG9.8 L/100km8.4 L/100km23.2 MPG12.2 L/100km
Crafter 50 Blue TDI 109 L2011N/AN/AN/AN/AN/AN/A
Crafter CR30 Blue TDI 109 SWB201129.4 MPG34.5 MPG9.6 L/100km8.2 L/100km23.5 MPG12 L/100km
Crafter CR35 TDI 109 LWB201132.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 136 LWB201132.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR30 TDI 109 SWB201232.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 BlueMotion TDI 109 L201232.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 BlueMotion TDI 109 M201232.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 109 LWB201232.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 109 MWB201232.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 109 MWB201231 MPG34 MPG9.1 L/100km8.3 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 136 LWB201232.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 136 MWB201232.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 143 LWB201234.9 MPG37.7 MPG8.1 L/100km7.5 L/100km30.7 MPG9.2 L/100km
Crafter CR50 TDI 109201232.5 MPG32.5 MPG8.7 L/100km8.7 L/100km24.6 MPG11.5 L/100km
Crafter CR50 TDI 1432012N/AN/AN/AN/AN/AN/A
Crafter CR50 TDI 1632012N/AN/AN/AN/AN/AN/A
Crafter CR50+ TDI 1602012N/AN/AN/AN/AN/AN/A
Crafter CR35 BlueMotion TDI 109 L201332.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 BlueMotion TDI 109 M201332.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 Startline TDI LWB201334.9 MPG37.7 MPG8.1 L/100km7.5 L/100km30.7 MPG9.2 L/100km
Crafter CR35 Startline TDI XLWB201335.8 MPG37.7 MPG7.9 L/100km7.5 L/100km32.5 MPG8.7 L/100km
Crafter CR35 TDI201334.5 MPG36.7 MPG8.2 L/100km7.7 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI 109 LWB201332.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 109 MWB201332.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 136 LWB201332.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 136 MWB201331 MPG33.6 MPG9.1 L/100km8.4 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI 143 MWB201334.9 MPG37.7 MPG8.1 L/100km7.5 L/100km30.7 MPG9.2 L/100km
Crafter CR35 BlueMotion TDI201434 MPG35.8 MPG8.3 L/100km7.9 L/100km31.7 MPG8.9 L/100km
Crafter CR35 Startline TDI201431 MPG34 MPG9.1 L/100km8.3 L/100km28 MPG10.1 L/100km
Crafter CR35 Startline TDI BlueMotion Technology LWB201432.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 Startline TDI BlueMotion Technology LWB201437.2 MPG38.7 MPG7.6 L/100km7.3 L/100km34.5 MPG8.2 L/100km
Crafter CR35 Startline TDI LWB201432.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 Startline TDI MWB201434.9 MPG37.7 MPG8.1 L/100km7.5 L/100km30.7 MPG9.2 L/100km
Crafter CR35 Startline TDI XLWB201435.8 MPG37.7 MPG7.9 L/100km7.5 L/100km32.5 MPG8.7 L/100km
Crafter CR35 TDI201431.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.4 MPG10.7 L/100km
Crafter CR35 TDI201431.7 MPG36.2 MPG8.9 L/100km7.8 L/100km26.7 MPG10.6 L/100km
Crafter CR35 TDI201431.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.7 MPG10.6 L/100km
Crafter CR35 TDI201434.5 MPG36.7 MPG8.2 L/100km7.7 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI201431 MPG33.6 MPG9.1 L/100km8.4 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI201430.1 MPG33.6 MPG9.4 L/100km8.4 L/100km25 MPG11.3 L/100km
Crafter CR35 TDI BlueMotion Technology201435.3 MPG37.7 MPG8 L/100km7.5 L/100km31.7 MPG8.9 L/100km
Crafter CR30 TDI 109 SWB201531.7 MPG36.2 MPG8.9 L/100km7.8 L/100km26.7 MPG10.6 L/100km
Crafter CR35 Startline TDI LWB201532.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 Startline TDI LWB201532.8 MPG35.8 MPG8.6 L/100km7.9 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI201534.5 MPG36.7 MPG8.2 L/100km7.7 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI201531.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.7 MPG10.6 L/100km
Crafter CR35 TDI201531.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.4 MPG10.7 L/100km
Crafter CR35 TDI201530.1 MPG33.6 MPG9.4 L/100km8.4 L/100km25 MPG11.3 L/100km
Crafter CR35 TDI201531.7 MPG36.2 MPG8.9 L/100km7.8 L/100km26.7 MPG10.6 L/100km
Crafter CR35 Startline TDI LWB201632.8 MPG36.2 MPG8.6 L/100km7.8 L/100km28 MPG10.1 L/100km
Crafter CR35 TDI201631.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.4 MPG10.7 L/100km
Crafter CR35 TDI201630.1 MPG34 MPG9.4 L/100km8.3 L/100km25 MPG11.3 L/100km
Crafter CR35 TDI201630.1 MPG33.6 MPG9.4 L/100km8.4 L/100km25 MPG11.3 L/100km
Crafter CR35 TDI201631.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.7 MPG10.6 L/100km
Crafter CR35 TDI BlueMotion Technology201636.7 MPG39.8 MPG7.7 L/100km7.1 L/100km31.7 MPG8.9 L/100km
Crafter CR35 TDI BlueMotion Technology201636.2 MPG39.2 MPG7.8 L/100km7.2 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI BlueMotion Technology201636.2 MPG35.8 MPG7.8 L/100km7.9 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI BlueMotion Technology201637.2 MPG40.4 MPG7.6 L/100km7 L/100km32.1 MPG8.8 L/100km
Crafter CR35 TDI201731.7 MPG35.8 MPG8.9 L/100km7.9 L/100km26.4 MPG10.7 L/100km
Crafter CR35 TDI201731.7 MPG36.2 MPG8.9 L/100km7.8 L/100km26.7 MPG10.6 L/100km
Crafter CR35 TDI BlueMotion Technology201736.7 MPG39.8 MPG7.7 L/100km7.1 L/100km31.7 MPG8.9 L/100km
Crafter CR35 TDI BlueMotion Technology201736.2 MPG35.8 MPG7.8 L/100km7.9 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI BlueMotion Technology201736.2 MPG39.2 MPG7.8 L/100km7.2 L/100km31.4 MPG9 L/100km
Crafter CR35 TDI BlueMotion Technology201736.7 MPG40.4 MPG7.7 L/100km7 L/100km30.7 MPG9.2 L/100km
Crafter CR35 TDI BlueMotion Technology201736.2 MPG39.8 MPG7.8 L/100km7.1 L/100km30.4 MPG9.3 L/100km
Crafter CR35 Trendline TDI201738.2 MPG40.9 MPG7.4 L/100km6.9 L/100km34 MPG8.3 L/100km
Crafter CR35 Trendline TDI201737.2 MPG40.4 MPG7.6 L/100km7 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Highline TDI201834.5 MPG38.2 MPG8.2 L/100km7.4 L/100km29.4 MPG9.6 L/100km
Crafter CR35 Highline TDI201838.2 MPG40.9 MPG7.4 L/100km6.9 L/100km34 MPG8.3 L/100km
Crafter CR35 Startline TDI201836.2 MPG38.7 MPG7.8 L/100km7.3 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI201837.2 MPG40.4 MPG7.6 L/100km7 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI201837.7 MPG40.9 MPG7.5 L/100km6.9 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI201838.2 MPG40.9 MPG7.4 L/100km6.9 L/100km34 MPG8.3 L/100km
Crafter CR35 Startline TDI201839.2 MPG40.9 MPG7.2 L/100km6.9 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Startline TDI201837.2 MPG40.4 MPG7.6 L/100km7 L/100km32.1 MPG8.8 L/100km
Crafter CR35 TDI BlueMotion Technology201836.2 MPG35.8 MPG7.8 L/100km7.9 L/100km31.4 MPG9 L/100km
Crafter CR35 Trendline TDI201838.2 MPG40.9 MPG7.4 L/100km6.9 L/100km34 MPG8.3 L/100km
Crafter CR35 Trendline TDI201836.2 MPG38.7 MPG7.8 L/100km7.3 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Trendline TDI201837.2 MPG40.4 MPG7.6 L/100km7 L/100km32.8 MPG8.6 L/100km
Crafter CR50 TDI BlueMotion Technology201840.9 MPG40.9 MPG6.9 L/100km6.9 L/100km29.7 MPG9.5 L/100km
Crafter CR35 Highline TDI 4Motion Auto201931 MPG32.5 MPG9.1 L/100km8.7 L/100km29.1 MPG9.7 L/100km
Crafter CR35 Startline TDI201938.2 MPG40.9 MPG7.4 L/100km6.9 L/100km34 MPG8.3 L/100km
Crafter CR35 Startline TDI201936.2 MPG38.7 MPG7.8 L/100km7.3 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI201938.2 MPG40.4 MPG7.4 L/100km7 L/100km35.3 MPG8 L/100km
Crafter CR35 Startline TDI201929.4 MPG38.7 MPG9.6 L/100km7.3 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Startline TDI201937.2 MPG40.4 MPG7.6 L/100km7 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI201937.7 MPG35.3 MPG7.5 L/100km8 L/100km33.2 MPG8.5 L/100km
Crafter CR35 Startline TDI201939.2 MPG40.9 MPG7.2 L/100km6.9 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Trendline TDI201937.2 MPG38.7 MPG7.6 L/100km7.3 L/100km34.9 MPG8.1 L/100km
Crafter CR35 Trendline TDI201936.2 MPG38.7 MPG7.8 L/100km7.3 L/100km38.7 MPG7.3 L/100km
Crafter CR35 Trendline TDI201928.3 MPG37.7 MPG10 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI201928.3 MPG38.7 MPG10 L/100km7.3 L/100km32.5 MPG8.7 L/100km
Crafter CR35 Trendline TDI201938.2 MPG40.9 MPG7.4 L/100km6.9 L/100km34 MPG8.3 L/100km
Crafter CR35 Trendline TDI201928.8 MPG37.7 MPG9.8 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI Auto201937.2 MPG38.2 MPG7.6 L/100km7.4 L/100km35.3 MPG8 L/100km
Crafter CR35 Startline TDI202028.5 MPG37.7 MPG9.9 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Startline TDI202029.4 MPG38.7 MPG9.6 L/100km7.3 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Startline TDI202037.2 MPG39.2 MPG7.6 L/100km7.2 L/100km34.5 MPG8.2 L/100km
Crafter CR35 Startline TDI202036.2 MPG38.7 MPG7.8 L/100km7.3 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI202039.2 MPG40.9 MPG7.2 L/100km6.9 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Startline TDI202027.7 MPG40.9 MPG10.2 L/100km6.9 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Trendline TDI202028.8 MPG37.7 MPG9.8 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202028.3 MPG37.7 MPG10 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202028.3 MPG38.7 MPG10 L/100km7.3 L/100km32.5 MPG8.7 L/100km
Crafter CR35 Trendline TDI202027.2 MPG40.9 MPG10.4 L/100km6.9 L/100km35.3 MPG8 L/100km
Crafter CR35 Startline TDI202129.4 MPG38.7 MPG9.6 L/100km7.3 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Startline TDI202136.2 MPG38.7 MPG7.8 L/100km7.3 L/100km32.8 MPG8.6 L/100km
Crafter CR35 Startline TDI202128.5 MPG37.7 MPG9.9 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202128.8 MPG37.7 MPG9.8 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202131.4 MPG38.2 MPG9 L/100km7.4 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202129.7 MPG40.4 MPG9.5 L/100km7 L/100km31.7 MPG8.9 L/100km
Crafter CR35 Trendline TDI202128.3 MPG37.7 MPG10 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202131 MPG37.7 MPG9.1 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202128.3 MPG38.7 MPG10 L/100km7.3 L/100km32.5 MPG8.7 L/100km
Crafter CR35 Trendline TDI 4Motion Auto202126.2 MPG33.2 MPG10.8 L/100km8.5 L/100km29.4 MPG9.6 L/100km
Crafter CR35 Trendline TDI Auto202130.1 MPG39.8 MPG9.4 L/100km7.1 L/100km35.3 MPG8 L/100km
Crafter CR35 Trendline TDI Auto202128.3 MPG37.2 MPG10 L/100km7.6 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI Auto202129.4 MPGN/A9.6 L/100kmN/AN/AN/A
Crafter CR35 Startline TDI202231.7 MPG38.2 MPG8.9 L/100km7.4 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Startline TDI Auto202230.4 MPGN/A9.3 L/100kmN/AN/AN/A
Crafter CR35 Trendline TDI202230.7 MPGN/A9.2 L/100kmN/AN/AN/A
Crafter CR35 Trendline TDI202231 MPG37.7 MPG9.1 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202231.4 MPG38.2 MPG9 L/100km7.4 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202331 MPG37.7 MPG9.1 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202331.4 MPG38.2 MPG9 L/100km7.4 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI Auto202328.8 MPG37.2 MPG9.8 L/100km7.6 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI Auto202329.7 MPG38.7 MPG9.5 L/100km7.3 L/100km33.2 MPG8.5 L/100km
CRAFTER CR35 COMMERCE + TDI202432.8 MPGN/A8.6 L/100kmN/AN/AN/A
CRAFTER CR35 COMMERCE + TDI202432.5 MPGN/A8.7 L/100kmN/AN/AN/A
Crafter CR30 Startline TDI202433.2 MPG38.7 MPG8.5 L/100km7.3 L/100km35.8 MPG7.9 L/100km
Crafter CR35 Commerce + TDI A202430.7 MPGN/A9.2 L/100kmN/AN/AN/A
Crafter CR35 Commerce TDI202433.2 MPGN/A8.5 L/100kmN/AN/AN/A
Crafter CR35 Startline TDI202431.4 MPG37.7 MPG9 L/100km7.5 L/100km34.4 MPG8.2 L/100km
Crafter CR35 Trendline TDI202431.4 MPG38.2 MPG9 L/100km7.4 L/100km34.4 MPG8.2 L/100km
CRAFTER CR35 COMMERCE + TDI202532.8 MPGN/A8.6 L/100kmN/AN/AN/A
CRAFTER CR35 COMMERCE + TDI202532.5 MPGN/A8.7 L/100kmN/AN/AN/A
CRAFTER CR35 COMMERCE + TDI202527.2 MPGN/A10.4 L/100kmN/AN/AN/A
Crafter CR35 Commerce + TDI A202530.7 MPGN/A9.2 L/100kmN/AN/AN/A

Browse Other VOLKSWAGEN Models

VOLKSWAGEN AmarokVOLKSWAGEN ArteonVOLKSWAGEN BeetleVOLKSWAGEN BoraVOLKSWAGEN CCVOLKSWAGEN CaddyVOLKSWAGEN Caddy CaliforniaVOLKSWAGEN Caddy MaxIVOLKSWAGEN CaliforniaVOLKSWAGEN CaravelleVOLKSWAGEN CorradoVOLKSWAGEN Eos

Check Your Fuel Economy Free