View More Models
TOYOTA CELICA Fuel Economy
The average combined fuel economy for a TOYOTA CELICA is 36 MPG.
Explore fuel efficiency metrics for the TOYOTA CELICA. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the TOYOTA CELICA.
Model Description | Year | Combined MPG | Extra Urban MPG | Combined L/100km | Extra Urban L/100km | Extra Urban Cold MPG | Extra Urban Cold L/100km |
---|---|---|---|---|---|---|---|
Celica GT Auto | 1987 | 51.4 MPG | 51.4 MPG | 5.5 L/100km | 5.5 L/100km | 42.8 MPG | 6.6 L/100km |
Celica Cabriolet | 1988 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT | 1990 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT Auto | 1990 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT | 1991 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT | 1992 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT-4 | 1992 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT | 1994 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT-4 | 1994 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT | 1995 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT-4 | 1995 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT 2.0 | 1996 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT-4 | 1996 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica ST | 1996 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica 25th Anniversary E | 1997 | 35.8 MPG | 44.1 MPG | 7.9 L/100km | 6.4 L/100km | 26.7 MPG | 10.6 L/100km |
Celica GT 2.0 | 1997 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT-4 | 1997 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica ST | 1997 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT | 1998 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT 2.0 | 1998 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica GT-4 | 1998 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica SR | 1998 | 35.8 MPG | 43.5 MPG | 7.9 L/100km | 6.5 L/100km | 26.4 MPG | 10.7 L/100km |
Celica ST | 1998 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica SR | 1999 | 35.8 MPG | 43.5 MPG | 7.9 L/100km | 6.5 L/100km | 26.4 MPG | 10.7 L/100km |
Celica VVTi | 1999 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica ST | 2000 | N/A | N/A | N/A | N/A | N/A | N/A |
Celica VVTi | 2000 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica 190 VVTLI | 2001 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica T Sport VVTLI | 2001 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica VVTi | 2001 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica 190 VVTLI | 2002 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica T Sport VVTLI | 2002 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica VVTi | 2002 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica T Sport VVTLI | 2003 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica VVTi | 2003 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica T Sport VVTLI | 2004 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica VVT-I Blue | 2004 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVT-I Red | 2004 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVTi | 2004 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica T Sport VVTLI | 2005 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica VVT-I Blue | 2005 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVT-I Red | 2005 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVTi | 2005 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVTl-i GT | 2005 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica T Sport VVTLI | 2006 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Celica VVT-I Red | 2006 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVTi | 2006 | 36.7 MPG | 45.6 MPG | 7.7 L/100km | 6.2 L/100km | 27.4 MPG | 10.3 L/100km |
Celica VVTl-i GT | 2006 | 33.6 MPG | 42.8 MPG | 8.4 L/100km | 6.6 L/100km | 24.6 MPG | 11.5 L/100km |
Check Your Fuel Economy Free