View More Models
MAZDA 2 Dimensions
The average length for a MAZDA 2 is 3979.7 mm.
Explore size and practicality metrics for the MAZDA 2. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the MAZDA 2.
Model Description | Year | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Load Length (mm) | Doors | Seats |
---|---|---|---|---|---|---|---|---|
2 S | 2004 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2004 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Antares | 2005 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Capella D | 2005 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Capella Semi-Auto | 2005 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Antares | 2006 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Antares D | 2006 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Antares TD | 2006 | 3925 mm | 1680 mm | 1530 mm | 2490 mm | N/A | 5 | 5 |
2 Capella | 2006 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Capella Semi-Auto | 2006 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 S | 2006 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Antares | 2007 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Capella | 2007 | 3925 mm | 1680 mm | 1545 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2007 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2007 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 | 2007 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2008 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2008 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS | 2008 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2008 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 | 2008 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 | 2008 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 D | 2008 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TSD | 2008 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2009 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2009 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Sport D | 2009 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Sport D | 2009 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 D | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 D | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TSD | 2009 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2009 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Tamura | 2009 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2010 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2010 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Sport | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 Auto | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 D | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 D | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Takuya | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2010 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2010 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2010 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Black | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Sport | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport D | 2011 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS2 Auto | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Takuya | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2011 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Sport D | 2012 | 3895 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 Auto | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Venture Edition | 2012 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Sport | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 TS2 Auto | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 3 | 5 |
2 Venture Edition | 2013 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Colour Edition | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 SE | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport Colour Edition | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sport Venture Edition | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 TS | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Tamura Nav Auto | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Venture Edition | 2014 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Black Edition | 2015 | 3920 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 SE | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Auto | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L D Nav | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav Auto | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Auto | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Black | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport D Nav | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav Auto | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Venture Edition | 2015 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Sports Launch Edition | 2015 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Tamura | 2015 | 3885 mm | 1695 mm | 1475 mm | 2490 mm | N/A | 5 | 5 |
2 Red Edition | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L D | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L D Nav | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav Auto | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Black | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport D | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport D Nav | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav Auto | 2016 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Red Edition | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav Auto | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Black | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav Auto | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Tech Edition | 2017 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Black+ Edition | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Nav+ | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE+ | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav Auto | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav+ | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav+ Auto | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L+ | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav Auto | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav+ | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav+ Auto | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Tech Edition | 2018 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Black+ Edition | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Nav+ | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE+ | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav+ | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav+ Auto | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L+ | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav+ | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav+ Auto | 2019 | 4060 mm | 1695 mm | 1495 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Nav MHEV | 2020 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L MHEV | 2020 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav MHEV | 2020 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav Auto | 2020 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav MHEV | 2020 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport MHEV | 2021 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Nav MHEV | 2021 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L MHEV | 2021 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L Nav MHEV | 2021 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 Sport MHEV | 2021 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Nav Auto | 2021 | 4070 mm | 1695 mm | 1515 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Auto | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport MHEV | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Tech MHEV | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L MHEV | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Sport Auto | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Sport MHEV | 2022 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Centre-Line | 2023 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Exclusive-Line Auto | 2023 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 GT Sport Auto | 2023 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 SE-L | 2023 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Sport MHEV | 2023 | 4070 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Centre-Line | 2024 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Exclusive-Line Auto | 2024 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Homura Aka Auto | 2024 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Homura Aka MHEV | 2024 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Homura MHEV | 2024 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Centre-Line | 2025 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
2 Homura Aka MHEV | 2025 | 4085 mm | 1695 mm | 1524 mm | 2570 mm | N/A | 5 | 5 |
Check Your Dimensions Free