View More Models
FIAT DUCATO Dimensions
The average length for a FIAT DUCATO is 6038.1 mm.
Explore size and practicality metrics for the FIAT DUCATO. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the FIAT DUCATO.
Model Description | Year | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Load Length (mm) | Doors | Seats |
---|---|---|---|---|---|---|---|---|
Ducato 1.6T cc-L | 1986 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 1.3T | 1988 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 1.0T | 1989 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 1.3T | 1989 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 1.0T | 1990 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 1.3T | 1990 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 1.3T | 1991 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 10 | 1991 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 10 Diesel | 1992 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 10 Diesel | 1993 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 14 Diesel Turbo | 1993 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 10 | 1994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 14 Diesel Turbo | 1994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ducato 10 TD MWB | 1996 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 2 |
Ducato 10 TD SWB | 1996 | N/A | 1998 mm | N/A | N/A | 2510 mm | N/A | 3 |
Ducato 14 LWB | 1996 | N/A | 1998 mm | N/A | N/A | 3245 mm | N/A | 3 |
Ducato 14 MWB | 1996 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 3 |
Ducato 14 TD LWB | 1996 | N/A | 1998 mm | N/A | N/A | 3245 mm | N/A | 3 |
Ducato 14 TD SWB | 1996 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 4 |
Ducato 10 TD SWB | 1997 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 3 |
Ducato 14 TD SWB | 1997 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 4 |
Ducato 10 SWB | 1998 | N/A | 1998 mm | N/A | N/A | 2510 mm | N/A | 3 |
Ducato 10 TD MWB | 1998 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 3 |
Ducato 14 D MWB | 1998 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 2 |
Ducato 14 LWB | 1998 | N/A | 1998 mm | N/A | N/A | 3245 mm | N/A | 3 |
Ducato 14 TD MWB | 1998 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | N/A |
Ducato 14 TD SWB | 1998 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 4 |
Ducato 10 D SWB | 1999 | N/A | 1998 mm | N/A | N/A | 2510 mm | N/A | 4 |
Ducato 10 D SWB | 1999 | N/A | 1998 mm | N/A | N/A | 2510 mm | N/A | 5 |
Ducato 10 TD MWB | 1999 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 3 |
Ducato 10 TD SWB | 1999 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 6 |
Ducato 14 TDI LWB | 1999 | N/A | 1998 mm | N/A | N/A | 3360 mm | N/A | 3 |
Ducato 14 TDI MWB | 1999 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 6 |
Ducato 10 D SWB | 2000 | N/A | 1998 mm | N/A | N/A | 2510 mm | N/A | 5 |
Ducato 10 TD MWB | 2000 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 3 |
Ducato Maxi D LWB | 2000 | N/A | 1998 mm | N/A | N/A | 3360 mm | N/A | 2 |
Ducato Maxi TD MWB | 2000 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato Maxi TDI LWB | 2000 | N/A | 1998 mm | N/A | N/A | 3245 mm | N/A | 5 |
Ducato 10 MWB | 2001 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 3 |
Ducato 10 TD MWB | 2001 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 3 |
Ducato 10 TD SWB | 2001 | N/A | 1998 mm | N/A | N/A | 2510 mm | N/A | 4 |
Ducato 10 TD SWB | 2001 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 6 |
Ducato 14 D MWB | 2001 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 2 |
Ducato 14 JTD LWB | 2001 | N/A | 1998 mm | N/A | N/A | 3360 mm | N/A | 3 |
Ducato 14 JTD LWB | 2001 | N/A | 1998 mm | N/A | N/A | 3245 mm | N/A | 4 |
Ducato 14 JTD MWB | 2001 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 2 |
Ducato 14 JTD SWB | 2001 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato Maxi JTD LWB | 2001 | N/A | 1998 mm | N/A | N/A | 3360 mm | N/A | 2 |
Ducato Maxi JTD MWB | 2001 | 5006 mm | 1998 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 10 TD MWB | 2002 | N/A | 1998 mm | N/A | N/A | 2860 mm | N/A | 3 |
Ducato 11 JTD SWB | 2002 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 14 D MWB | 2002 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 2 |
Ducato 14 JTD LWB | 2002 | N/A | 1998 mm | N/A | N/A | 3245 mm | N/A | 4 |
Ducato 14 JTD SWB | 2002 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 3 |
Ducato 14 TD MWB | 2002 | N/A | 1998 mm | N/A | N/A | 2745 mm | N/A | 3 |
Ducato 15 JTD LWB | 2002 | 5599 mm | 2024 mm | N/A | 3700 mm | 3360 mm | N/A | 2 |
Ducato Maxi D LWB | 2002 | N/A | 1998 mm | N/A | N/A | 3360 mm | N/A | 2 |
Ducato Maxi JTD LWB | 2002 | N/A | 1998 mm | N/A | N/A | 3360 mm | N/A | 2 |
Ducato Maxi JTD MWB | 2002 | 5006 mm | 1998 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 11 JTD SWB | 2003 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 15 JTD Back to Back | 2003 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 15 JTD LWB | 2003 | 5599 mm | 2024 mm | N/A | 3700 mm | 3360 mm | N/A | 2 |
Ducato 15 JTD LWB | 2003 | 5599 mm | 2024 mm | 2150 mm | 3700 mm | 3360 mm | N/A | 3 |
Ducato 15 JTD MWB | 2003 | N/A | 2024 mm | N/A | N/A | 2745 mm | N/A | 2 |
Ducato 18 JTD LWB | 2003 | N/A | 2024 mm | N/A | N/A | 3360 mm | N/A | 3 |
Ducato 11 JTD SWB | 2004 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 11 JTD SWB | 2004 | 4749 mm | 2024 mm | 2150 mm | 2850 mm | 2510 mm | N/A | 3 |
Ducato 15 JTD MWB | 2004 | 5500 mm | 2024 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 18 JTD LWB | 2004 | N/A | 2024 mm | N/A | N/A | 3360 mm | N/A | 3 |
Ducato 18 JTD MWB | 2004 | N/A | 2024 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 18 JTD XLWB | 2004 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 9 JTD SWB | 2004 | N/A | 2024 mm | N/A | N/A | 2510 mm | N/A | 3 |
Ducato Maxi JTD SWB | 2004 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 11 JTD SWB | 2005 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 11 JTD SWB | 2005 | 4749 mm | 2024 mm | 2150 mm | 2850 mm | 2510 mm | N/A | 3 |
Ducato 15 JTD LWB | 2005 | N/A | 2024 mm | N/A | N/A | 3245 mm | N/A | 2 |
Ducato 15 JTD LWB | 2005 | 5599 mm | 2024 mm | N/A | 3700 mm | 3360 mm | N/A | 2 |
Ducato 15 JTD LWB | 2005 | 5599 mm | 2024 mm | 2150 mm | 3700 mm | 3360 mm | N/A | 3 |
Ducato 15 JTD MWB | 2005 | N/A | 2024 mm | N/A | N/A | 2745 mm | N/A | 2 |
Ducato 15 JTD MWB | 2005 | 5006 mm | 2024 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 15 JTD MWB | 2005 | 5500 mm | 2024 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 15 JTD SWB | 2005 | N/A | 2024 mm | N/A | N/A | 2510 mm | N/A | 2 |
Ducato 18 JTD Back to Back | 2005 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 18 JTD LWB | 2005 | N/A | 2024 mm | N/A | N/A | 3360 mm | N/A | 3 |
Ducato 18 JTD LWB | 2005 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato Maxi JTD SWB | 2005 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 11 JTD SWB | 2006 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 11 JTD SWB | 2006 | 4749 mm | 2024 mm | 2150 mm | 2850 mm | 2510 mm | N/A | 3 |
Ducato 15 JTD Back to Back | 2006 | N/A | 2024 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 15 JTD LWB | 2006 | 5599 mm | 2024 mm | N/A | 3700 mm | 3360 mm | N/A | 2 |
Ducato 15 JTD LWB | 2006 | N/A | 2024 mm | N/A | N/A | 3245 mm | N/A | 2 |
Ducato 15 JTD MWB | 2006 | 5500 mm | 2024 mm | N/A | 3200 mm | 2745 mm | N/A | 2 |
Ducato 15 JTD SWB | 2006 | N/A | 2024 mm | N/A | N/A | 2510 mm | N/A | 2 |
Ducato 18 JTD Back to Back | 2006 | N/A | 1998 mm | N/A | N/A | 2395 mm | N/A | 2 |
Ducato 18 JTD LWB | 2006 | N/A | 2024 mm | N/A | N/A | 3360 mm | N/A | 3 |
Ducato 30 100 MultiJet MWB | 2006 | 4615 mm | 2050 mm | 2254 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 30 100 MultiJet SWB | 2006 | 4908 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 35 130 MultiJet LWB | 2006 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato JTD Dynamic SWB | 2006 | N/A | 2024 mm | N/A | 2850 mm | 2510 mm | N/A | 3 |
Ducato 15 JTD LWB | 2007 | N/A | 2024 mm | N/A | N/A | 3245 mm | N/A | 2 |
Ducato 30 100 MultiJet SWB | 2007 | 4908 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 30 120 MultiJet SWB | 2007 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 33 120 MultiJet MWB | 2007 | 5413 mm | 2050 mm | 2522 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 33 160 MultiJet LWB | 2007 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 100 MultiJet MWB | 2007 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 120 MultiJet LWB | 2007 | 5943 mm | 2050 mm | N/A | 4030 mm | N/A | N/A | 3 |
Ducato 35 120 MultiJet LWB | 2007 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 130 MultiJet LWB | 2007 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 130 MultiJet MLWB | 2007 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 130 MultiJet MWB | 2007 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 160 MultiJet LWB | 2007 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 160 MultiJet LWB | 2007 | 5943 mm | 2050 mm | N/A | 4030 mm | N/A | N/A | 3 |
Ducato 35 160 MultiJet LWB | 2007 | 5943 mm | 2050 mm | 2254 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 Maxi 120 MultiJet | 2007 | N/A | 2050 mm | N/A | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 Maxi 120 MultiJet LWB | 2007 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 4070 mm | N/A | 3 |
Ducato 40 Maxi 160 MultiJet | 2007 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 15 JTD SWB | 2008 | N/A | 2024 mm | N/A | N/A | 2510 mm | N/A | 2 |
Ducato 30 100 MultiJet SWB | 2008 | 4908 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 30 120 MultiJet MWB | 2008 | 6290 mm | 2050 mm | 1981 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 30 120 MultiJet SWB | 2008 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 33 120 MultiJet MWB | 2008 | 5413 mm | 2050 mm | 2522 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 33 160 MultiJet MWB | 2008 | 5902 mm | 2050 mm | 1999 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 35 100 MultiJet MWB | 2008 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 120 MultiJet LWB | 2008 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 130 MultiJet LWB | 2008 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 130 MultiJet MLWB | 2008 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 160 MultiJet LWB | 2008 | 5943 mm | 2050 mm | 2254 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 160 MultiJet MWB | 2008 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 Maxi 120 MultiJet | 2008 | N/A | 2050 mm | N/A | 4030 mm | 3705 mm | N/A | 3 |
Ducato 40 Maxi 130 MultiJet | 2008 | 3825 mm | 1665 mm | 1490 mm | 2455 mm | N/A | N/A | 2 |
Ducato 40 Maxi 160 MultiJet | 2008 | N/A | N/A | N/A | N/A | N/A | N/A | 17 |
Ducato 40 Maxi 160 MultiJet | 2008 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 40 Maxi S MultiJet | 2008 | N/A | N/A | N/A | N/A | N/A | N/A | 6 |
Ducato 33 100 MultiJet SWB | 2009 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 33 160 MultiJet | 2009 | 5358 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 33 Special 100 MultiJet | 2009 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 100 MultiJet LWB | 2009 | 5628 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 35 120 MultiJet LWB | 2009 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 2 |
Ducato 35 120 MultiJet LWB | 2009 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 130 MultiJet LWB | 2009 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 130 MultiJet MWB | 2009 | N/A | 2050 mm | N/A | N/A | N/A | N/A | 2 |
Ducato 35 160 S MultiJet LWB | 2009 | 5843 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 35 Maxi 120 MultiJet LWB | 2009 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 4070 mm | N/A | 3 |
Ducato 40 Maxi 130 MultiJet | 2009 | 3825 mm | 1665 mm | 1490 mm | 2455 mm | N/A | N/A | 2 |
Ducato 40 Maxi 160 MultiJet | 2009 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 30 100 MultiJet MWB | 2010 | 5358 mm | 2050 mm | N/A | 3450 mm | N/A | N/A | 3 |
Ducato 30 100 MultiJet SWB | 2010 | 4908 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 33 100 MultiJet MWB | 2010 | 5278 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 33 120 MultiJet MWB | 2010 | 5413 mm | 2050 mm | 2522 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 33 160 MultiJet | 2010 | 5358 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 35 120 MultiJet MWB | 2010 | 5413 mm | 2050 mm | 2522 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 35 130 MultiJet LWB | 2010 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 160 S MultiJet LWB | 2010 | 5843 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 35 Maxi 160 MultiJet LWB | 2010 | N/A | 2050 mm | N/A | 4030 mm | 4070 mm | N/A | 3 |
Ducato 40 Maxi 130 MWB | 2010 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 30 100 MultiJet SWB | 2011 | 4908 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 33 100 MultiJet MWB | 2011 | 5278 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 33 160 MultiJet | 2011 | 5358 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 35 120 MultiJet LWB | 2011 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 120 MultiJet MWB | 2011 | 5413 mm | 2050 mm | 2522 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 35 130 MultiJet LWB | 2011 | N/A | 2050 mm | N/A | 4035 mm | N/A | N/A | 2 |
Ducato 35 Maxi 120 MultiJet | 2011 | N/A | 2050 mm | N/A | 4030 mm | 3705 mm | N/A | 3 |
Ducato 35 Maxi 120 MultiJet LWB | 2011 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 4070 mm | N/A | 3 |
Ducato 35 Maxi 160 MultiJet LWB | 2011 | N/A | 2050 mm | N/A | 4030 mm | 4070 mm | N/A | 3 |
Ducato 35 MultiJet 120 | 2011 | 5998 mm | 2050 mm | 2524 mm | 4030 mm | 3705 mm | N/A | 9 |
Ducato 35 MultiJet 120 | 2011 | 5998 mm | 2050 mm | 2764 mm | 4030 mm | 3705 mm | N/A | 2 |
Ducato 40 Maxi 130 MultiJet | 2011 | 3825 mm | 1665 mm | 1490 mm | 2455 mm | N/A | N/A | 2 |
Ducato 40 Maxi 160 MultiJet | 2011 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 40 Maxi MultiJet | 2011 | 5358 mm | N/A | N/A | 3000 mm | N/A | N/A | 3 |
Ducato 30 120 MultiJet SWB | 2012 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 30 MultiJet SWB | 2012 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 33 160 MultiJet | 2012 | 5358 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 33 MultiJet MWB | 2012 | 5358 mm | 2050 mm | 2254 mm | 3000 mm | N/A | N/A | 3 |
Ducato 35 Maxi MultiJet | 2012 | 5998 mm | 2050 mm | 2522 mm | 4030 mm | 3705 mm | N/A | 8 |
Ducato 35 Maxi MultiJet LWB | 2012 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 3 |
Ducato 35 Maxi MultiJet LWB | 2012 | 6363 mm | 2050 mm | 2764 mm | 4035 mm | 4070 mm | N/A | 3 |
Ducato 35 Maxi XLB MultiJet | 2012 | 6363 mm | 2050 mm | 2764 mm | 4035 mm | 4070 mm | N/A | 3 |
Ducato 35 MultiJet LWB | 2012 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 2 |
Ducato 35 MultiJet MWB 130 | 2012 | 5358 mm | 2050 mm | 2254 mm | 3450 mm | N/A | N/A | 3 |
Ducato 36 MultiJet | 2012 | N/A | N/A | N/A | N/A | N/A | N/A | 4 |
Ducato 36 MultiJet | 2012 | 4315 mm | 1768 mm | 1458 mm | 2578 mm | N/A | N/A | 2 |
Ducato 40 Maxi MultiJet | 2012 | 6308 mm | N/A | 2254 mm | 4035 mm | N/A | N/A | 17 |
Ducato 40 Maxi MultiJet | 2012 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 42 Maxi XLB MultiJet | 2012 | N/A | N/A | N/A | N/A | N/A | N/A | 4 |
Ducato 42 MultiJet | 2012 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Ducato 33 MultiJet MWB | 2013 | 5413 mm | 2050 mm | 2524 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 35 Maxi MultiJet LWB | 2013 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 3 |
Ducato 35 Maxi MultiJet Power | 2013 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 3 |
Ducato 35 MultiJet | 2013 | N/A | N/A | N/A | N/A | N/A | N/A | 6 |
Ducato 35 MultiJet LWB | 2013 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 2 |
Ducato 35 MultiJet MWB | 2013 | 5413 mm | 2050 mm | 2524 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 36 MultiJet | 2013 | N/A | N/A | N/A | N/A | N/A | N/A | 6 |
Ducato 36 MultiJet | 2013 | 4315 mm | 1768 mm | 1458 mm | 2578 mm | N/A | N/A | 2 |
Ducato 42 MultiJet | 2013 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Auto-Trail Apache 634 | 2014 | 7090 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Auto-Trail V Line 600 | 2014 | 5995 mm | 2050 mm | 2810 mm | N/A | N/A | N/A | 2 |
Ducato 30 MultiJet | 2014 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 33 MultiJet MWB | 2014 | 5413 mm | 2050 mm | 2524 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 33 MultiJet SWB | 2014 | 4908 mm | 2050 mm | 2254 mm | 3000 mm | N/A | N/A | 2 |
Ducato 35 Maxi MultiJet | 2014 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 2 |
Ducato 35 Maxi MultiJet LWB | 2014 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 13 |
Ducato 35 Maxi MultiJet Power | 2014 | 6363 mm | 2050 mm | 2524 mm | 4035 mm | 4070 mm | N/A | 2 |
Ducato 35 Maxi XLB MultiJet Power | 2014 | 6363 mm | 2050 mm | 2524 mm | 4035 mm | 4070 mm | N/A | 2 |
Ducato 35 MultiJet | 2014 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 3 |
Ducato 35 MultiJet | 2014 | 4963 mm | 2050 mm | 2254 mm | 3450 mm | 2670 mm | N/A | 3 |
Ducato 35 MultiJet LWB | 2014 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 2 |
Ducato 35 MultiJet MWB | 2014 | 5413 mm | 2050 mm | 2254 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 35 MultiJet MWB | 2014 | 5413 mm | 2050 mm | 2524 mm | 3450 mm | 3120 mm | N/A | 3 |
Ducato 42 MultiJet | 2014 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Swift Kon-Tiki 649 Semi-Auto | 2014 | N/A | N/A | N/A | N/A | N/A | N/A | 6 |
Auto-Trail Apache 632 | 2015 | 6950 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Auto-Trail Tracker EKS | 2015 | 6390 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Ducato 30 MultiJet | 2015 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 2670 mm | N/A | 3 |
Ducato 30 MultiJet SWB | 2015 | 4963 mm | 2050 mm | 2254 mm | 3000 mm | 3120 mm | N/A | 3 |
Ducato 35 Maxi MultiJet | 2015 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 2 |
Ducato 35 Maxi MultiJet | 2015 | 6363 mm | 2050 mm | 2524 mm | 4035 mm | 4070 mm | N/A | 3 |
Ducato 35 Maxi MultiJet LWB | 2015 | 6693 mm | 2050 mm | 2254 mm | 4035 mm | N/A | N/A | 3 |
Ducato 35 Maxi MultiJet LWB | 2015 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 13 |
Ducato 35 MultiJet | 2015 | 5413 mm | 2050 mm | 2524 mm | 4035 mm | 3120 mm | N/A | 2 |
Ducato 35 MultiJet | 2015 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 3 |
Ducato 35 MultiJet LWB | 2015 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 2 |
Ducato 35 MultiJet LWB | 2015 | 6328 mm | 2100 mm | 2424 mm | 4035 mm | 3833 mm | N/A | 3 |
Ducato 35 MultiJet LWB | 2015 | 5998 mm | 2050 mm | 2524 mm | 4035 mm | 3705 mm | N/A | 4 |
Ducato 35 MultiJet MWB | 2015 | 5743 mm | 2050 mm | 2254 mm | 3450 mm | N/A | N/A | 2 |
Ducato 35 MultiJet MWB 130 | 2015 | 5358 mm | 2050 mm | 2254 mm | 3450 mm | N/A | N/A | 3 |
Ducato 35 MultiJet XLWB Semi-Auto | 2015 | 6693 mm | 2100 mm | 2424 mm | 4035 mm | 4198 mm | N/A | 3 |
Ducato 36 MultiJet | 2015 | 4315 mm | 1768 mm | 1458 mm | 2578 mm | N/A | N/A | 2 |
Ducato 40 Maxi XLB MultiJet | 2015 | 6363 mm | N/A | 2524 mm | 4035 mm | N/A | N/A | 17 |
Ducato 42 Maxi MultiJet Power | 2015 | N/A | N/A | N/A | 4035 mm | N/A | N/A | 6 |
Auto-Trail Apache 634 | 2016 | 7090 mm | 2050 mm | 2254 mm | N/A | N/A | N/A | 2 |
Auto-Trail Frontier Dakota | 2016 | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
