← View More Models
CITROEN RELAY Dimensions
View dimensions for the CITROEN RELAY including length, width, height, and wheelbase by variant.
| Model | Year | Length | Width | Height | Wheelbase |
|---|---|---|---|---|---|
| Relay 35 L2H2 Enterprise | 2025 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3H2 Enterprise | 2025 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 Enterprise | 2025 | 5998 mm | 2050 mm | 2760 mm | N/A |
| Relay 40 Enterprise | 2025 | 6363 mm | N/A | 2522 mm | N/A |
| Relay 35 Heavy L4H2 Enterprise Edition Blue HDi SS | 2024 | 6363 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 Heavy L4H3 Enterprise Edition Blue HDi SS | 2024 | 6363 mm | 2050 mm | 2760 mm | N/A |
| Relay 35 L3H2 Enterprise | 2024 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35L3H2 Enterprise Edition Blue HDi SS | 2024 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 Heavy L4H2 Enterprise Edition Blue HDi SS | 2023 | 6363 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 Heavy L4H3 Enterprise Edition Blue HDi SS | 2023 | 6363 mm | 2050 mm | 2760 mm | N/A |
| Relay 35 L3H2 Enterprise Blue HDi S/S | 2023 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 35L2H2 Enterprise Edition Blue HDi SS | 2023 | 5413 mm | 2050 mm | 2522 mm | N/A |
| Relay 35L3H2 Enterprise Edition Blue HDi SS | 2023 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 35L3H3 Enterprise Edition Blue HDi SS | 2023 | 5998 mm | 2050 mm | 2760 mm | N/A |
| Relay 40 Heavy L4H2 Enterprise Edition Blue HDi SS | 2023 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L3H2 Enterprise Blue HDi S/S | 2022 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 Heavy L4H2 Enterprise Blue HDi S/S | 2022 | 6363 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 Heavy L4H3 Enterprise Blue HDi S/S | 2022 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2H2 Enterprise Blue HDi S/S | 2022 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 Blue HDi S/S | 2022 | 5970 mm | 2085 mm | 3200 mm | N/A |
| Relay 35 L3H2 Enterprise Blue HDi S/S | 2022 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 30 L1H1 Enterprise Blue HDi S/S | 2021 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 Enterprise Blue HDi S/S | 2021 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 35 Heavy L3H2 Enterprise Blue HDi S/S | 2021 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H2 Enterprise Blue HDi S/S | 2021 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H3 Enterprise Blue HDi S/S | 2021 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2H1 X Blue HDi S/S | 2021 | 5413 mm | 2050 mm | 2254 mm | 3450 mm |
| Relay 35 L2H2 Driver Blue HDi S/S | 2021 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise Blue HDi S/S | 2021 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 X Blue HDi S/S | 2021 | 5943 mm | 2050 mm | 2370 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi S/S | 2021 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 TL Blue HDi S/S | 2021 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 L3H3 Enterprise Blue HDi S/S | 2021 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 40 L4H2 Blue HDi S/S | 2021 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 33 L1H1 Enterprise Blue HDi S/S | 2020 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 35 Heavy L4H2 Enterprise Blue HDi S/S | 2020 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H3 Enterprise Blue HDi S/S | 2020 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2+ Blue HDi S/S | 2020 | 5258 mm | 2050 mm | 2370 mm | 3450 mm |
| Relay 35 L2H1 X Blue HDi S/S | 2020 | 5413 mm | 2050 mm | 2254 mm | 3450 mm |
| Relay 35 L2H2 Driver Blue HDi S/S | 2020 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise Blue HDi S/S | 2020 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 X Blue HDi S/S | 2020 | 5943 mm | 2050 mm | 2370 mm | 4035 mm |
| Relay 35 L3H2 Driver Blue HDi S/S | 2020 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi | 2020 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi S/S | 2020 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 Enterprise Blue HDi S/S | 2020 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35+ Blue HDi | 2020 | 5843 mm | 2050 mm | 2254 mm | N/A |
| Relay 30 L1H1 Enterprise Blue HDi S/S | 2019 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 Enterprise Blue HDi | 2019 | 4963 mm | 2050 mm | 2252 mm | 3000 mm |
| Relay 35 Blue HDi | 2019 | 7383 mm | 2350 mm | 3500 mm | 3450 mm |
| Relay 35 Heavy L3 Blue HDi | 2019 | 5843 mm | 2050 mm | 2252 mm | 4035 mm |
| Relay 35 Heavy L4H2 Enterprise Blue HDi | 2019 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H2 Enterprise Blue HDi S/S | 2019 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H3 Enterprise Blue HDi | 2019 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2 Blue HDi S/S | 2019 | 5895 mm | 2087 mm | 2370 mm | 3450 mm |
| Relay 35 L2H1 Enterprise Blue HDi | 2019 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H2 Driver Blue HDi S/S | 2019 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise Blue HDi | 2019 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise Blue HDi S/S | 2019 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 Blue HDi | 2019 | 6570 mm | 2250 mm | 3200 mm | 4035 mm |
| Relay 35 L3H2 Blue HDi | 2019 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi | 2019 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi S/S | 2019 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 TL Blue HDi S/S | 2019 | 5998 mm | 2050 mm | 2522 mm | N/A |
| Relay 35 L3H2 X Blue HDi S/S | 2019 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 Enterprise Blue HDi | 2019 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 40 Heavy L4H2 Blue HDi | 2019 | 6363 mm | 2508 mm | 2524 mm | 4035 mm |
| Relay 40 Heavy L4H2 Enterprise Blue HDi | 2019 | 6363 mm | 2508 mm | 2524 mm | 4035 mm |
| Relay 30 L1H1 Enterprise Blue HDi | 2018 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 Blue HDi | 2018 | 4963 mm | 2050 mm | 2252 mm | 3000 mm |
| Relay 33 L1H1 Enterprise Blue HDi | 2018 | 4963 mm | 2050 mm | 2252 mm | 3000 mm |
| Relay 35 Heavy L4 Blue HDi | 2018 | 6590 mm | 2085 mm | 3200 mm | 4035 mm |
| Relay 35 Heavy L4H2 Enterprise Blue HDi | 2018 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H3 Enterprise Blue HDi | 2018 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2H1 Blue HDi | 2018 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H2 Blue HDi | 2018 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise Blue HDi | 2018 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 Blue HDi | 2018 | 5843 mm | 2690 mm | 2254 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi | 2018 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 40 Heavy L4H2 Blue HDi | 2018 | 6363 mm | 2508 mm | 2524 mm | 4035 mm |
| Relay 30 L1H1 Enterprise Blue HDi | 2017 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 Blue HDi | 2017 | 4963 mm | 2050 mm | 2252 mm | 3000 mm |
| Relay 33 L1H1 Enterprise Blue HDi | 2017 | 4963 mm | 2050 mm | 2252 mm | 3000 mm |
| Relay 33 L2H2 Enterprise Blue HDi | 2017 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 Heavy L3 HDi | 2017 | 6230 mm | 2092 mm | 2309 mm | 4035 mm |
| Relay 35 Heavy L4 HDi | 2017 | 6208 mm | 2050 mm | 2252 mm | 4035 mm |
| Relay 35 Heavy L4H2 Enterprise Blue HDi | 2017 | 6363 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 Heavy L4H3 Enterprise Blue HDi | 2017 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2 Blue HDi | 2017 | 5258 mm | 2050 mm | 2252 mm | 4035 mm |
| Relay 35 L2H1 Blue HDi | 2017 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H1 Enterprise Blue HDi | 2017 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H2 Blue HDi | 2017 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise Blue HDi | 2017 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise HDi | 2017 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 Blue HDi | 2017 | 5843 mm | 2050 mm | 2252 mm | 4035 mm |
| Relay 35 L3 HDi | 2017 | 6100 mm | 2080 mm | 3275 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi | 2017 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 HDi | 2017 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 Enterprise Blue HDi | 2017 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 30 L1H1 Enterprise Blue HDi | 2016 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 30 L1H1 Enterprise HDi | 2016 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 30 L1H1 HDi | 2016 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 Enterprise Blue HDi | 2016 | 4963 mm | 2050 mm | 2252 mm | 3000 mm |
| Relay 33 L2H2 Blue HDi | 2016 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 Heavy L3 HDi | 2016 | 5843 mm | 2050 mm | 2252 mm | 4035 mm |
| Relay 35 Heavy L4H3 Blue HDi | 2016 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 Heavy L4H3 Enterprise HDi | 2016 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2 HDi | 2016 | 5593 mm | 2167 mm | 2440 mm | 3450 mm |
| Relay 35 L2H1 Enterprise HDi | 2016 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H2 Blue HDi | 2016 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 Enterprise HDi | 2016 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 HDi | 2016 | 5843 mm | 2690 mm | 2254 mm | 4035 mm |
| Relay 35 L3H2 Blue HDi | 2016 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 Enterprise Blue HDi | 2016 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 Enterprise HDi | 2016 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 HDi | 2016 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 Blue HDi | 2016 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L3H3 Enterprise Blue HDi | 2016 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L3H3 Enterprise HDi | 2016 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 30 L1H1 Enterprise HDi | 2015 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L2H2 Enterprise HDi | 2015 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 Heavy L4H3 Enterprise HDi | 2015 | 6363 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L2H1 Enterprise HDi | 2015 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H1 HDi | 2015 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H2 Enterprise HDi | 2015 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L2H2 HDi | 2015 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 HDi | 2015 | 6100 mm | 2080 mm | 3275 mm | 4035 mm |
| Relay 35 L3H2 Enterprise HDi | 2015 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 HDi | 2015 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 Enterprise HDi | 2015 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 30 L1H1 Enterprise HDi | 2014 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 HDi | 2014 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 35 HDi | 2014 | 7383 mm | 2350 mm | 3500 mm | 3000 mm |
| Relay 35 L2 Tipper HDI | 2014 | 5593 mm | 2167 mm | 2440 mm | 3450 mm |
| Relay 35 L2H1 Enterprise HDi | 2014 | 5413 mm | 2050 mm | 2252 mm | 3450 mm |
| Relay 35 L2H2 HDi | 2014 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 L3 Dropside HDI | 2014 | 6230 mm | 2092 mm | 2309 mm | 4025 mm |
| Relay 35 L3 HDi | 2014 | 7383 mm | 2350 mm | 3500 mm | 4035 mm |
| Relay 35 L3H2 Enterprise HDi | 2014 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 HDi | 2014 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 HDi | 2014 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 30 L1H1 Enterprise HDi | 2013 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 HDi | 2013 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 35 L3 Dropside HDI | 2013 | 6230 mm | 2092 mm | 2309 mm | 4025 mm |
| Relay 35 L3 HDi | 2013 | 7383 mm | 2350 mm | 3500 mm | 4025 mm |
| Relay 35 L3H2 Enterprise HDi | 2013 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 HDi | 2013 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H3 HDi | 2013 | 5998 mm | 2050 mm | 2760 mm | 4035 mm |
| Relay 35 L4H2 Heavy HDi | 2013 | 6363 mm | 2050 mm | 2522 mm | 4025 mm |
| Relay 30 L1H1 Enterprise HDi | 2012 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 30 L1H1 HDi | 2012 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L1H1 HDi | 2012 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L2H2 HDi | 2012 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 L2H1 HDi | 2012 | 5413 mm | 2050 mm | 2254 mm | 3450 mm |
| Relay 35 L2H2 HDi | 2012 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 L3 120 HDi | 2012 | 7383 mm | 2350 mm | 3500 mm | 4025 mm |
| Relay 35 L3 HDi | 2012 | 7383 mm | 2350 mm | 3500 mm | 4025 mm |
| Relay 35 L3H2 Enterprise HDi | 2012 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L3H2 HDi | 2012 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 35 L4H2 Heavy HDi | 2012 | 6363 mm | 2050 mm | 2522 mm | 4025 mm |
| Relay 30 100HP SWB | 2011 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 30 Enterprise HDi | 2011 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 30 L1H1 HDi | 2011 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 L2H2 HDi | 2011 | 5413 mm | 2050 mm | 2522 mm | 3450 mm |
| Relay 35 Enterprise HDi | 2011 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 HDI 120 LWB | 2011 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 L2H1 HDi | 2011 | 5413 mm | 2050 mm | 2254 mm | 3450 mm |
| Relay 35 L3H2 Enterprise HDi | 2011 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 L3H2 HDi | 2011 | 5998 mm | 2050 mm | 2522 mm | 4035 mm |
| Relay 30 100HP SWB | 2010 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 HDi 100 MWB | 2010 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 33 HDi 120 LWB | 2010 | 5998 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 33 HDi 120 MWB | 2010 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 HDI 120 LWB | 2010 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 HDi 120 XLWB | 2010 | 6363 mm | 2050 mm | 1932 mm | 4025 mm |
| Relay 30 100HP SWB | 2009 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 HDi 120 MWB | 2009 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 HDI 120 LWB | 2009 | 5943 mm | 2050 mm | N/A | 4025 mm |
| Relay 35 HDI 160 LWB | 2009 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 HDi 120 MWB | 2009 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 HDi 120 SWB | 2009 | 4908 mm | 2050 mm | N/A | 3000 mm |
| Relay 35 HDi 120 XLWB | 2009 | 6363 mm | 2050 mm | 1932 mm | 4025 mm |
| Relay 30 100HP SWB | 2008 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 HDi 120 MWB | 2008 | 5413 mm | 2050 mm | 2254 mm | 3450 mm |
| Relay 35 HDI 120 LWB | 2008 | 5943 mm | 2050 mm | N/A | 4025 mm |
| Relay 35 HDi 120 MWB | 2008 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 HDi 120 XLWB | 2008 | 6363 mm | 2050 mm | 1932 mm | 4025 mm |
| Relay 1500 TD HDi MWB | 2007 | N/A | 2024 mm | N/A | 3200 mm |
| Relay 30 100HP SWB | 2007 | 4963 mm | 2050 mm | 2254 mm | 3000 mm |
| Relay 33 HDi 100 MWB | 2007 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 33 HDi 120 LWB | 2007 | 5998 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 33 HDi 120 MWB | 2007 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 HDI 120 LWB | 2007 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 HDI 160 LWB | 2007 | 5998 mm | 2050 mm | 2524 mm | 4025 mm |
| Relay 35 HDi 120 MWB | 2007 | 5413 mm | 2050 mm | 2524 mm | 3450 mm |
| Relay 35 HDi 120 XLWB | 2007 | 6363 mm | 2050 mm | 1932 mm | 4025 mm |
| Relay 1100 HDi SWB | 2006 | 4749 mm | 2024 mm | 2475 mm | N/A |
| Relay 1100 TD HDi MWB | 2006 | 5099 mm | 2024 mm | 2150 mm | 3200 mm |
| Relay 1100 TD HDi SWB | 2006 | N/A | 2024 mm | N/A | 2850 mm |
| Relay 1500 TD HDi LWB | 2006 | N/A | 2024 mm | N/A | 3700 mm |
| Relay 1800 TD HDi LWB | 2006 | N/A | 2024 mm | N/A | 3700 mm |
| Relay 1800 TD HDi MWB | 2006 | N/A | 1720 mm | N/A | 3200 mm |
| Relay HDi 1100 Enterprise | 2006 | 4749 mm | 1808 mm | 2150 mm | 2850 mm |
| Relay HDi 1800 Enterprise | 2006 | N/A | 1808 mm | N/A | 3700 mm |
| Relay 1800 TD HDi LWB | 2005 | N/A | 2024 mm | N/A | 3700 mm |
| Relay 1800 TD HDi MWB | 2005 | N/A | 1720 mm | N/A | 3200 mm |
| Relay 1000 TD HDi SWB | 2004 | 4749 mm | 2024 mm | 2475 mm | 2850 mm |
| Relay 1400 TD HDi SWB | 2004 | N/A | 2024 mm | N/A | N/A |
| Relay 1500 TD HDi MWB | 2004 | N/A | 2024 mm | N/A | 3200 mm |
| Relay 1800 TD HDi LWB | 2004 | N/A | 2024 mm | N/A | 3700 mm |
| Relay HDi 1100 Enterprise | 2004 | 4749 mm | 1808 mm | 2150 mm | 2850 mm |
| Relay 1000 TD HDi SWB | 2003 | 4749 mm | 2024 mm | 2475 mm | 2850 mm |
| Relay 1500 TD HDi MWB | 2003 | N/A | 2024 mm | N/A | 3200 mm |
| Relay 1500 TD HDi SWB | 2003 | N/A | 2024 mm | N/A | 2850 mm |
| Relay 1800 TD HDi LWB | 2003 | N/A | 2024 mm | N/A | 3700 mm |
| Relay 1800 TD HDi MWB | 2003 | N/A | 1720 mm | N/A | N/A |
| Relay 1400D LWB | 2002 | N/A | 1720 mm | N/A | N/A |
| Relay 1800 TD HDi LWB | 2002 | N/A | 2024 mm | N/A | 3700 mm |
| Relay 1800D HDi MWB | 2002 | N/A | 1720 mm | N/A | N/A |
| Relay 1000D | 2001 | N/A | 1720 mm | N/A | 2960 mm |
| Relay 1000D | 2000 | N/A | 1720 mm | N/A | N/A |
| Relay 1400 TD SWB | 2000 | N/A | 1720 mm | N/A | N/A |
| Relay 1400D | 1999 | N/A | 1720 mm | N/A | N/A |
| Relay 1800D | 1999 | N/A | 1720 mm | N/A | N/A |
| Relay 1800D 2.5TD LWB | 1999 | N/A | 1720 mm | N/A | N/A |
| Relay 1800D Turbo | 1999 | N/A | 1720 mm | N/A | N/A |
| Relay 1000D | 1998 | N/A | 1720 mm | N/A | 2960 mm |
| Relay 1000D | 1996 | N/A | 1720 mm | N/A | 2960 mm |
| Relay 1400D | 1995 | N/A | 1720 mm | N/A | N/A |
Also check CITROEN RELAY: