AI Mechanic

Sign up

View More Models

AUDI Q3 BHP

The average BHP for a AUDI Q3 across UK variants is 180 bhp.

Explore horsepower and performance stats for the AUDI Q3. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.

You can also view road tax costs, fuel economy stats and and co2 emissions for the AUDI Q3.

Model Description

Year

Horsepower

TorqueKilowattTop Speed
Q3 SE TDI Quattro Semi-Auto2011174 BHP380 NM130 kW132 MPH
Q3 SE TFSI Quattro2011168 BHP280 NM125 kW132 MPH
Q3 S Line TDI2012138 BHP320 NM103 kW126 MPH
Q3 S Line TDI Quattro2012138 BHP380 NM103 kW122 MPH
Q3 S Line TDI Quattro Semi-Auto2012174 BHP380 NM130 kW132 MPH
Q3 S Line TFSI Quattro2012168 BHP280 NM125 kW132 MPH
Q3 S Line TFSI Quattro Semi-Auto2012168 BHP280 NM125 kW132 MPH
Q3 S Line TFSI Quattro Semi-Auto2012208 BHP300 NM155 kW143 MPH
Q3 SE TDI2012138 BHP320 NM103 kW126 MPH
Q3 SE TDI Quattro2012138 BHP380 NM103 kW122 MPH
Q3 SE TDI Quattro Semi-Auto2012174 BHP380 NM130 kW132 MPH
Q3 SE TFSI Quattro2012168 BHP280 NM125 kW132 MPH
Q3 SE TFSI Quattro Semi-Auto2012168 BHP280 NM125 kW132 MPH
Q3 SE TFSI Quattro Semi-Auto2012208 BHP300 NM155 kW143 MPH
Q3 S Line TDI2013138 BHP320 NM103 kW126 MPH
Q3 S Line TDI Quattro2013138 BHP380 NM103 kW122 MPH
Q3 S Line TDI Quattro Semi-Auto2013174 BHP380 NM130 kW132 MPH
Q3 S Line TFSI Quattro2013168 BHP280 NM125 kW132 MPH
Q3 S Line TFSI Quattro Semi-Auto2013208 BHP300 NM155 kW143 MPH
Q3 S Line TFSI Quattro Semi-Auto2013168 BHP280 NM125 kW132 MPH
Q3 SE TDI2013138 BHP320 NM103 kW126 MPH
Q3 SE TDI Quattro2013174 BHP380 NM130 kW134 MPH
Q3 SE TDI Quattro2013138 BHP380 NM103 kW122 MPH
Q3 SE TDI Quattro Semi-Auto2013174 BHP380 NM130 kW132 MPH
Q3 SE TFSI Quattro2013168 BHP280 NM125 kW132 MPH
Q3 SE TFSI Quattro Semi-Auto2013168 BHP280 NM125 kW132 MPH
Q3 SE TFSI Quattro Semi-Auto2013208 BHP300 NM155 kW143 MPH
Q3 S Line TDI2014138 BHP320 NM103 kW126 MPH
Q3 S Line TDI Quattro2014174 BHP380 NM130 kW134 MPH
Q3 S Line TDI Quattro2014138 BHP380 NM103 kW122 MPH
Q3 S Line TDI Quattro Semi-Auto2014174 BHP380 NM130 kW132 MPH
Q3 S Line TFSI2014150 BHP250 NM110 kW126 MPH
Q3 S Line TFSI Quattro Semi-Auto2014168 BHP280 NM125 kW132 MPH
Q3 S Line TFSI Semi-Auto2014150 BHP250 NM110 kW124 MPH
Q3 S Line+ TDI Quattro2014177 BHP380 NM130 kW134 MPH
Q3 S Line+ TDI Quattro2014140 BHP320 NM103 kW122 MPH
Q3 S Line+ TDI Quattro Semi-Auto2014140 BHP320 NM103 kW123 MPH
Q3 S Line+ TDI Quattro Semi-Auto2014177 BHP380 NM130 kW132 MPH
Q3 S Line+ TFSI Quattro2014170 BHP280 NM125 kW132 MPH
Q3 S Line+ TFSI Quattro Semi-Auto2014211 BHP300 NM155 kW143 MPH
Q3 S Line+ TFSI Quattro Semi-Auto2014170 BHP280 NM125 kW132 MPH
Q3 SE TDI2014138 BHP320 NM103 kW126 MPH
Q3 SE TDI2014174 BHP380 NM130 kW135 MPH
Q3 SE TDI Quattro2014138 BHP380 NM103 kW122 MPH
Q3 SE TDI Quattro2014174 BHP380 NM130 kW134 MPH
Q3 SE TDI Quattro Semi-Auto2014174 BHP380 NM130 kW132 MPH
Q3 SE TFSI2014150 BHP250 NM110 kW126 MPH
Q3 SE TFSI Quattro2014168 BHP280 NM125 kW132 MPH
Q3 SE TFSI Semi-Auto2014150 BHP250 NM110 kW124 MPH
RS Q3 TFSI Quattro Semi-Auto2014306 BHP420 NM228 kW155 MPH
Q3 S Line TDI2015148 BHP340 NM110 kW126 MPH
Q3 S Line TDI Quattro2015148 BHP340 NM110 kW126 MPH
Q3 S Line TDI Quattro2015182 BHP380 NM135 kW136 MPH
Q3 S Line TDI Quattro Semi-Auto2015174 BHP380 NM130 kW132 MPH
Q3 S Line TDI Quattro Semi-Auto2015148 BHP340 NM110 kW126 MPH
Q3 S Line TDI Quattro Semi-Auto2015182 BHP380 NM135 kW136 MPH
Q3 S Line TFSI2015148 BHP250 NM110 kW126 MPH
Q3 S Line TFSI Quattro Semi-Auto2015178 BHP320 NM132 kW143 MPH
Q3 S Line TFSI Semi-Auto2015148 BHP250 NM110 kW126 MPH
Q3 S Line TFSI Semi-Auto2015150 BHP250 NM110 kW124 MPH
Q3 S Line+ TDI Quattro2015148 BHP340 NM110 kW126 MPH
Q3 S Line+ TDI Quattro2015182 BHP380 NM135 kW136 MPH
Q3 S Line+ TDI Quattro2015177 BHP380 NM130 kW134 MPH
Q3 S Line+ TDI Quattro Semi-Auto2015182 BHP380 NM135 kW136 MPH
Q3 S Line+ TDI Quattro Semi-Auto2015148 BHP340 NM110 kW126 MPH
Q3 S Line+ TDI Quattro Semi-Auto2015177 BHP380 NM130 kW132 MPH
Q3 S Line+ TFSI Quattro Semi-Auto2015178 BHP320 NM132 kW143 MPH
Q3 SE TDI2015148 BHP340 NM110 kW126 MPH
Q3 SE TDI Quattro2015148 BHP340 NM110 kW126 MPH
Q3 SE TDI Quattro Semi-Auto2015182 BHP380 NM135 kW136 MPH
Q3 SE TDI Quattro Semi-Auto2015148 BHP340 NM110 kW126 MPH
Q3 SE TFSI2015148 BHP250 NM110 kW126 MPH
Q3 SE TFSI Quattro Semi-Auto2015178 BHP320 NM132 kW143 MPH
Q3 SE TFSI Semi-Auto2015148 BHP250 NM110 kW126 MPH
RS Q3 TFSI Quattro Semi-Auto2015335 BHP450 NM250 kW155 MPH
Q3 S Line Edition TDI2016148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TDI Quattro Semi-Auto2016182 BHP380 NM135 kW136 MPH
Q3 S Line Nav TDI2016148 BHP340 NM110 kW126 MPH
Q3 S Line Nav TDI Quattro2016182 BHP380 NM135 kW136 MPH
Q3 S Line Nav TDI Quattro Semi-Auto2016148 BHP340 NM110 kW126 MPH
Q3 S Line Nav TFSI2016148 BHP250 NM110 kW126 MPH
Q3 S Line Nav TFSI Semi-Auto2016148 BHP250 NM110 kW126 MPH
Q3 S Line TDI2016148 BHP340 NM110 kW126 MPH
Q3 S Line TDI Quattro2016148 BHP340 NM110 kW126 MPH
Q3 S Line TFSI2016148 BHP250 NM110 kW126 MPH
Q3 S Line TFSI Semi-Auto2016148 BHP250 NM110 kW126 MPH
Q3 S Line+ TDI Quattro2016148 BHP340 NM110 kW126 MPH
Q3 S Line+ TDI Quattro2016182 BHP380 NM135 kW136 MPH
Q3 S Line+ TDI Quattro Semi-Auto2016148 BHP340 NM110 kW126 MPH
Q3 S Line+ TDI Quattro Semi-Auto2016182 BHP380 NM135 kW136 MPH
Q3 S Line+ TFSI Quattro Semi-Auto2016178 BHP320 NM132 kW143 MPH
Q3 SE TDI2016148 BHP340 NM110 kW126 MPH
Q3 SE TDI Quattro2016148 BHP340 NM110 kW126 MPH
Q3 SE TDI Quattro2016182 BHP380 NM135 kW136 MPH
Q3 SE TDI Quattro Semi-Auto2016148 BHP340 NM110 kW126 MPH
Q3 SE TFSI2016148 BHP250 NM110 kW126 MPH
Q3 SE TFSI Semi-Auto2016148 BHP250 NM110 kW126 MPH
RS Q3 Performance TFSI Quattro Semi-Auto2016362 BHP465 NM270 kW155 MPH
RS Q3 TFSI Quattro Semi-Auto2016335 BHP450 NM250 kW155 MPH
Q3 Black Edition TDI Quattro2017148 BHP340 NM110 kW126 MPH
Q3 Black Edition TDI Quattro2017182 BHP380 NM135 kW136 MPH
Q3 Black Edition TDI Quattro Semi-Auto2017182 BHP380 NM135 kW136 MPH
Q3 Black Edition TDI Quattro Semi-Auto2017148 BHP340 NM110 kW126 MPH
Q3 Black Edition TFSI Quattro Semi-Auto2017178 BHP320 NM132 kW143 MPH
Q3 S Line Edition TDI2017148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TDI Quattro2017148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TDI Quattro Semi-Auto2017182 BHP380 NM135 kW136 MPH
Q3 S Line Edition TDI Quattro Semi-Auto2017148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TFSI2017148 BHP250 NM110 kW126 MPH
Q3 S Line Edition TFSI Quattro Semi-Auto2017178 BHP320 NM132 kW135 MPH
Q3 S Line Edition TFSI Semi-Auto2017148 BHP250 NM110 kW126 MPH
Q3 S Line Nav TDI Quattro2017148 BHP340 NM110 kW126 MPH
Q3 S Line+ TDI Quattro2017148 BHP340 NM110 kW126 MPH
Q3 S Line+ TDI Quattro Semi-Auto2017182 BHP380 NM135 kW136 MPH
Q3 S Line+ TDI Quattro Semi-Auto2017148 BHP340 NM110 kW126 MPH
Q3 S Line+ TFSI Quattro Semi-Auto2017178 BHP320 NM132 kW143 MPH
Q3 Sport TDI2017148 BHP340 NM110 kW126 MPH
Q3 Sport TDI Quattro2017148 BHP340 NM110 kW126 MPH
Q3 Sport TDI Quattro Semi-Auto2017148 BHP340 NM110 kW126 MPH
Q3 Sport TFSI2017148 BHP250 NM110 kW126 MPH
Q3 Sport TFSI Semi-Auto2017148 BHP250 NM110 kW126 MPH
Q3 Black Edition TDI2018148 BHP340 NM110 kW126 MPH
Q3 Black Edition TDI Quattro2018148 BHP340 NM110 kW126 MPH
Q3 Black Edition TDI Quattro Semi-Auto2018148 BHP340 NM110 kW126 MPH
Q3 Black Edition TFSI2018148 BHP250 NM110 kW126 MPH
Q3 Black Edition TFSI Quattro Semi-Auto2018178 BHP320 NM132 kW143 MPH
Q3 Black Edition TFSI Semi-Auto2018148 BHP250 NM110 kW126 MPH
Q3 S Line 35 TFSI Semi-Auto2018147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2018187.7 BHP320 NM140 kW136 MPH
Q3 S Line Edition TDI2018148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TDI Quattro2018148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TDI Quattro Semi-Auto2018148 BHP340 NM110 kW126 MPH
Q3 S Line Edition TDI Quattro Semi-Auto2018182 BHP380 NM135 kW136 MPH
Q3 S Line Edition TFSI2018148 BHP250 NM110 kW126 MPH
Q3 S Line Edition TFSI Quattro Semi-Auto2018178 BHP320 NM132 kW135 MPH
Q3 S Line Edition TFSI Semi-Auto2018148 BHP250 NM110 kW126 MPH
Q3 Sport TDI2018148 BHP340 NM110 kW126 MPH
Q3 Sport TDI Quattro2018148 BHP340 NM110 kW126 MPH
Q3 Sport TFSI2018148 BHP250 NM110 kW126 MPH
Q3 Sport TFSI Semi-Auto2018148 BHP250 NM110 kW126 MPH
Q3 S Line 35 TDI Quattro2019148 BHP340 NM110 kW131 MPH
Q3 S Line 35 TDI Semi-Auto2019148 BHP340 NM110 kW128 MPH
Q3 S Line 35 TFSI2019147.9 BHP250 NM110.5 kW131 MPH
Q3 S Line 35 TFSI2019147.9 BHP250 NM110.5 kW126 MPH
Q3 S Line 35 TFSI Semi-Auto2019147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2019187.7 BHP320 NM140 kW136 MPH
Q3 S Line 45 TFSI Quattro Semi-Auto2019226.6 BHP350 NM169 kW144 MPH
Q3 Sport 35 TDI Quattro2019148 BHP340 NM110 kW131 MPH
Q3 Sport 35 TDI Semi-Auto2019148 BHP340 NM110 kW128 MPH
Q3 Sport 35 TFSI2019147.9 BHP250 NM110.5 kW131 MPH
Q3 Sport 35 TFSI Semi-Auto2019147.9 BHP250 NM110.5 kW128 MPH
Q3 Sport 40 TDI Quattro Semi-Auto2019187.7 BHP400 NM140 kW137 MPH
Q3 Sport 40 TFSI Quattro Semi-Auto2019187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 35 TFSI Sport2019147.9 BHP250 NM110.5 kW126 MPH
Q3 Vorsprung 35 TDI Semi-Auto2019148 BHP340 NM110 kW128 MPH
Q3 Vorsprung 35 TFSI Semi-Auto2019147.9 BHP250 NM110.5 kW128 MPH
Q3 Vorsprung 40 TFSI Quattro Semi-Auto2019187.7 BHP320 NM140 kW136 MPH
Q3 Vorsprung 45 TFSI Quattro Semi-Auto2019226.6 BHP350 NM169 kW144 MPH
Q3 S Line 35 TDI Semi-Auto2020148 BHP340 NM110 kW128 MPH
Q3 S Line 35 TFSI2020147.9 BHP250 NM110.5 kW126 MPH
Q3 S Line 35 TFSI2020147.9 BHP250 NM110.5 kW129 MPH
Q3 S Line 35 TFSI MHEV Semi-Auto2020147.9 BHP250 NM110.5 kW127 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2020187.7 BHP320 NM140 kW136 MPH
Q3 S Line 45 TFSI Quattro Semi-Auto2020226.6 BHP350 NM169 kW144 MPH
Q3 S Line Edition 1 35 TDI Semi-Auto2020148 BHP340 NM110 kW128 MPH
Q3 S Line Edition 1 35 TFSI2020147.9 BHP250 NM110.5 kW129 MPH
Q3 S Line Edition 1 40 TFSI Quattro Semi-Auto2020187.7 BHP320 NM140 kW136 MPH
Q3 Sport 35 TDI Semi-Auto2020148 BHP340 NM110 kW128 MPH
Q3 Sport 35 TFSI2020147.9 BHP250 NM110.5 kW126 MPH
Q3 Sport 35 TFSI MHEV Semi-Auto2020147.9 BHP250 NM110.5 kW127 MPH
Q3 Sport 40 TFSI Quattro Semi-Auto2020187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 35 TDI S Line Semi-Auto2020148 BHP340 NM110 kW127 MPH
Q3 Sportback 35 TDI Sport Semi-Auto2020148 BHP340 NM110 kW127 MPH
Q3 Sportback 35 TFSI MHEV S Line Edition 1 Semi-Auto2020147.9 BHP250 NM110.5 kW124 MPH
Q3 Sportback 35 TFSI MHEV S Line Semi-Auto2020147.9 BHP250 NM110.5 kW124 MPH
Q3 Sportback 35 TFSI MHEV Sport Semi-Auto2020147.9 BHP250 NM110.5 kW124 MPH
Q3 Sportback 35 TFSI S Line2020147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI Sport2020147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 40 TDI S Line Quattro Semi-Auto2020187.7 BHP400 NM140 kW134 MPH
Q3 Sportback 40 TFSI S Line Edition 1 Quattro Semi-Auto2020187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 45 TFSI S Line Edition 1 Quattro Semi-Auto2020226.6 BHP350 NM169 kW144 MPH
Q3 Sportback 45 TFSI S Line Quattro Semi-Auto2020226.6 BHP350 NM169 kW144 MPH
Q3 Sportback 45 TFSI Vorsprung Quattro Semi-Auto2020226.6 BHP350 NM169 kW144 MPH
Q3 Vorsprung 35 TDI Semi-Auto2020148 BHP340 NM110 kW128 MPH
Q3 Vorsprung 35 TFSI MHEV Semi-Auto2020147.9 BHP250 NM110.5 kW127 MPH
Q3 Vorsprung 40 TFSI Quattro Semi-Auto2020187.7 BHP320 NM140 kW136 MPH
RS Q3 Sport Edition TFSI Quattro Semi-Auto2020394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Quattro Semi-Auto2020394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Sport Edition Quattro Semi-Auto2020394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Vorsprung Quattro Semi-Auto2020394.4 BHP480 NM294.8 kW155 MPH
RS Q3 TFSI Quattro Semi-Auto2020394.4 BHP480 NM294.8 kW155 MPH
Q3 Black Edition 35 TDI2021147.5 BHP340 NM110 kW125 MPH
Q3 Black Edition 35 TFSI2021147.9 BHP250 NM110.5 kW129 MPH
Q3 Black Edition 35 TFSI MHEV Semi-Auto2021147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 40 TDI Quattro Semi-Auto2021197.1 BHP400 NM147 kW139 MPH
Q3 Black Edition 40 TFSI Quattro Semi-Auto2021187.7 BHP320 NM140 kW137 MPH
Q3 Black Edition 45 TFSI Quattro Semi-Auto2021241.4 BHP370 NM180 kW147 MPH
Q3 S Line 35 TDI Semi-Auto2021147.5 BHP360 NM110 kW128 MPH
Q3 S Line 35 TFSI2021147.9 BHP250 NM110.5 kW129 MPH
Q3 S Line 35 TFSI MHEV Semi-Auto2021147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 40 TDI Quattro Semi-Auto2021197.1 BHP400 NM147 kW139 MPH
Q3 S Line 45 TFSI E Semi-Auto2021241.4 BHP400 NM180 kW130 MPH
Q3 S Line Edition 1 35 TFSI2021147.9 BHP250 NM110.5 kW129 MPH
Q3 Sport 35 TDI Quattro Semi-Auto2021147.5 BHP360 NM110 kW127 MPH
Q3 Sport 35 TDI Semi-Auto2021148 BHP340 NM110 kW128 MPH
Q3 Sport 35 TFSI2021147.9 BHP250 NM110.5 kW129 MPH
Q3 Sport 35 TFSI MHEV Semi-Auto2021147.9 BHP250 NM110.5 kW128 MPH
Q3 Sport 35 TFSI MHEV Semi-Auto2021147.9 BHP250 NM110.5 kW127 MPH
Q3 Sport 40 TFSI Quattro Semi-Auto2021187.7 BHP320 NM140 kW137 MPH
Q3 Sportback 35 TDI Black Edition Quattro Semi-Auto2021147.5 BHP360 NM110 kW124 MPH
Q3 Sportback 35 TFSI MHEV S Line Semi-Auto2021147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI MHEV Sport Semi-Auto2021147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI S Line2021147.9 BHP250 NM110.5 kW128 MPH
Q3 Sportback 40 TDI S Line Quattro Semi-Auto2021197.1 BHP400 NM147 kW139 MPH
Q3 Sportback 40 TFSI Black Edition Quattro Semi-Auto2021187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 40 TFSI S Line Quattro Semi-Auto2021187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 45 TFSI Black Edition Quattro Semi-Auto2021241.4 BHP370 NM180 kW146 MPH
Q3 Sportback 45 TFSI PHEV Black Edition E Semi-Auto2021241.4 BHP400 NM180 kW130 MPH
Q3 Sportback 45 TFSI PHEV S Line E Semi-Auto2021241.4 BHP400 NM180 kW130 MPH
Q3 Technik 35 TFSI2021147.9 BHP250 NM110.5 kW129 MPH
Q3 Technik 35 TFSI MHEV Semi-Auto2021147.9 BHP250 NM110.5 kW128 MPH
Q3 Vorsprung 35 TFSI MHEV Semi-Auto2021147.9 BHP250 NM110.5 kW128 MPH
Q3 Vorsprung 45 TFSI Quattro Semi-Auto2021241.4 BHP370 NM180 kW147 MPH
RS Q3 Sportback TFSI Quattro Semi-Auto2021394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Sport Edition Quattro Semi-Auto2021394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Vorsprung Quattro Semi-Auto2021394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Vorsprung TFSI Quattro Semi-Auto2021394.4 BHP480 NM294.8 kW155 MPH
Q3 Black Edition 35 TDI Semi-Auto2022147.5 BHP360 NM110 kW128 MPH
Q3 Black Edition 35 TFSI2022147.9 BHP250 NM110.5 kW129 MPH
Q3 Black Edition 35 TFSI MHEV Semi-Auto2022147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 40 TFSI Quattro Semi-Auto2022187.7 BHP320 NM140 kW137 MPH
Q3 Black Edition 45 TFSI E Semi-Auto2022241.4 BHP400 NM180 kW130 MPH
Q3 S Line 35 TDI Semi-Auto2022147.5 BHP360 NM110 kW128 MPH
Q3 S Line 35 TFSI2022147.9 BHP250 NM110.5 kW129 MPH
Q3 S Line 35 TFSI MHEV Semi-Auto2022147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2022187.7 BHP320 NM140 kW137 MPH
Q3 S Line 45 TFSI E Semi-Auto2022241.4 BHP400 NM180 kW130 MPH
Q3 S Line 45 TFSI Quattro Semi-Auto2022241.4 BHP370 NM180 kW147 MPH
Q3 Sport 35 TDI Semi-Auto2022147.5 BHP360 NM110 kW128 MPH
Q3 Sport 35 TFSI2022147.9 BHP250 NM110.5 kW129 MPH
Q3 Sport 35 TFSI MHEV Semi-Auto2022147.9 BHP250 NM110.5 kW128 MPH
Q3 Sportback 35 TDI Black Edition Semi-Auto2022147.5 BHP360 NM110 kW125 MPH
Q3 Sportback 35 TDI S Line Semi-Auto2022147.5 BHP360 NM110 kW125 MPH
Q3 Sportback 35 TDI Sport Semi-Auto2022147.5 BHP360 NM110 kW125 MPH
Q3 Sportback 35 TFSI MHEV Black Edition Semi-Auto2022147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI MHEV S Line Semi-Auto2022147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI MHEV Sport Semi-Auto2022147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI S Line2022147.9 BHP250 NM110.5 kW128 MPH
Q3 Sportback 40 TDI S Line Quattro Semi-Auto2022197.1 BHP400 NM147 kW139 MPH
Q3 Sportback 45 TFSI PHEV Vorsprung E Semi-Auto2022241.4 BHP400 NM180 kW130 MPH
Q3 Technik 35 TFSI2022147.9 BHP250 NM110.5 kW129 MPH
Q3 Technik 35 TFSI MHEV Semi-Auto2022147.9 BHP250 NM110.5 kW128 MPH
RS Q3 Sport Edition TFSI Quattro Semi-Auto2022394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Quattro Semi-Auto2022394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Sport Edition Quattro Semi-Auto2022394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Vorsprung Quattro Semi-Auto2022394.4 BHP480 NM294.8 kW155 MPH
Q3 Black Edition 35 TFSI2023147.9 BHP250 NM110.5 kW129 MPH
Q3 Black Edition 35 TFSI MHEV Semi-Auto2023147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 40 TDI Quattro Semi-Auto2023197.1 BHP400 NM147 kW139 MPH
Q3 Black Edition 40 TFSI Quattro Semi-Auto2023187.7 BHP320 NM140 kW137 MPH
Q3 S Line 35 TDI Semi-Auto2023147.5 BHP360 NM110 kW128 MPH
Q3 S Line 35 TFSI2023147.9 BHP250 NM110.5 kW129 MPH
Q3 S Line 35 TFSI MHEV Semi-Auto2023147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2023187.7 BHP320 NM140 kW137 MPH
Q3 S Line 45 TFSI E Semi-Auto2023241.4 BHP400 NM180 kW130 MPH
Q3 Sport 35 TFSI MHEV Semi-Auto2023147.9 BHP250 NM110.5 kW128 MPH
Q3 Sportback 35 TFSI MHEV Black Edition Semi-Auto2023147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 35 TFSI MHEV S Line Semi-Auto2023147.9 BHP250 NM110.5 kW126 MPH
Q3 Sportback 40 TDI Black Edition Quattro Semi-Auto2023197.1 BHP400 NM147 kW139 MPH
Q3 Sportback 40 TFSI Black Edition Quattro Semi-Auto2023187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 40 TFSI S Line Quattro Semi-Auto2023187.7 BHP320 NM140 kW136 MPH
Q3 Sportback 45 TFSI PHEV S Line E Semi-Auto2023241.4 BHP400 NM180 kW130 MPH
Q3 Sportback 45 TFSI PHEV Vorsprung E Semi-Auto2023241.4 BHP400 NM180 kW130 MPH
RS Q3 Sport Edition TFSI Quattro Semi-Auto2023394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Sport Edition Quattro Semi-Auto2023394.4 BHP480 NM294.8 kW155 MPH
RS Q3 Sportback TFSI Vorsprung Quattro Semi-Auto2023394.4 BHP480 NM294.8 kW155 MPH
Q3 Black Edition 35 TFSI2024147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 35 TFSI MHEV Semi-Auto2024147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 35 TFSI SA2024147.9 BHP250 NM110.5 kW126 MPH
Q3 Black Edition 35 TFSI SA2024147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 40 TFSI Quattro SA2024187.7 BHP320 NM140 kW137 MPH
Q3 S Line 35 TFSI2024147.9 BHP250 NM110.5 kW129 MPH
Q3 S Line 35 TFSI2024147.9 BHP250 NM110.5 kW127 MPH
Q3 S Line 35 TFSI2024147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 35 TFSI MHEV Semi-Auto2024147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 35 TFSI Semi-Auto2024147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 35 TFSI Semi-Auto2024147.9 BHP250 NM110.5 kW127 MPH
Q3 S Line 40 TDI Quattro Semi-Auto2024190.4 BHP400 NM142 kW135 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2024187.7 BHP320 NM140 kW137 MPH
Q3 S Line Black Edition 35 TFSI SA2024147.9 BHP250 NM110.5 kW128 MPH
Q3 Sport 35 TFSI2024147.9 BHP250 NM110.5 kW128 MPH
Q3 Sport 35 TFSI Semi-Auto2024147.9 BHP250 NM110.5 kW128 MPH
Q3 Sportback 45 TFSI PHEV Vorsprung E Semi-Auto2024241.4 BHP400 NM180 kW130 MPH
RS Q3 Sportback TFSI Vorsprung Quattro Semi-Auto2024394.4 BHP480 NM294.8 kW155 MPH
Q3 Black Edition 35 TDI Semi-Auto2025147.5 BHP360 NM110 kW124 MPH
Q3 Black Edition 35 TFSI SA2025147.9 BHP250 NM110.5 kW126 MPH
Q3 Black Edition 35 TFSI SA2025147.9 BHP250 NM110.5 kW128 MPH
Q3 Black Edition 40 TDI Quattro SA2025190.4 BHP400 NM142 kW134 MPH
Q3 Black Edition 40 TFSI Quattro SA2025187.7 BHP320 NM140 kW137 MPH
Q3 Black Edition 40 TFSI Quattro SA2025187.7 BHP320 NM140 kW136 MPH
Q3 S Line 35 TFSI Semi-Auto2025147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2025187.7 BHP320 NM140 kW137 MPH
Q3 S Line 40 TFSI Quattro Semi-Auto2025187.7 BHP320 NM140 kW136 MPH
Q3 S Line Black Edition 35 TFSI SA2025147.9 BHP250 NM110.5 kW128 MPH
Q3 S Line Black Edition 45 TFSI Quattro SA2025241.4 BHP370 NM180 kW145 MPH
Q3 S Line Black Edition 45 TFSI Quattro SA2025241.4 BHP370 NM180 kW147 MPH
Q3 Sport 35 TFSI2025147.9 BHP250 NM110.5 kW128 MPH
Q3 Sport 35 TFSI Semi-Auto2025147.9 BHP250 NM110.5 kW128 MPH

Browse Other AUDI Models

AUDI 100AUDI 80AUDI A1AUDI A2AUDI A3AUDI A4AUDI A5AUDI A6AUDI A6 E-TronAUDI A7AUDI A8AUDI Cabriolet

Check Your BHP Free