← View More Models


Toyota Auris (example)

Toyota Auris CO2 Emissions




See the exact CO₂ for your Toyota Auris
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Auris Icon Hybrid VVT-i CVT | 2015 | 87 | A | 6b | Petrol/Electric | 1.8L |
| Auris Icon TSS D-4D | 2015 | 108 | B | 6b | Diesel | 1.6L |
| Auris Icon TSS Hybrid VVT-i CVT | 2015 | 82 | A | 6b | Petrol/Electric | 1.8L |
| Auris Icon TSS VVT-i | 2015 | 112 | C | 6b | Petrol | 1.2L |
| Auris Icon Valvematic Auto | 2015 | 134 | E | 5b | Petrol | 1.6L |
| Auris Icon Valvematic | 2015 | 138 | E | 6b | Petrol | 1.6L |
| Auris Icon VVT-i CVT | 2015 | 106 | B | 6b | Petrol | 1.2L |
| Auris Icon VVT-i Hybrid CVT | 2015 | 82 | A | 6b | Petrol/Electric | 1.8L |
| Auris Icon VVT-i | 2015 | 112 | C | 6b | Petrol | 1.2L |
| Auris Icon+ D-4D | 2015 | 109 | B | 6b | Diesel | 1.4L |
| Auris Icon+ Dual VVT-i | 2015 | 128 | D | 6b | Petrol | 1.3L |
| Auris Icon+ Valvematic CVT | 2015 | 142 | E | 5b | Petrol | 1.6L |
| Auris Icon+ Valvematic | 2015 | 140 | E | 6b | Petrol | 1.6L |
| Auris Icon+ VVT-i CVT | 2015 | 86 | A | 6b | Petrol/Electric | 1.8L |
| Auris Active D-4D | 2014 | 109 | B | 5b | Diesel | 1.4L |
| Auris Active Dual VVT-i | 2014 | 130 | D | 5b | Petrol | 1.3L |
| Auris Excel D-4D | 2014 | 112 | B | 5b | Diesel | 1.4L |
| Auris Excel Valvematic Auto | 2014 | 142 | F | 5b | Petrol | 1.6L |
| Auris Excel Valvematic | 2014 | 143 | F | 5b | Petrol | 1.6L |
| Auris Excel VVT-i CVT | 2014 | 91 | A | 5b | Petrol/Electric | 1.8L |
| Auris Icon D-4D | 2014 | 103 | N/A | 5b | Diesel | 1.4L |
| Auris Icon Dual VVT-i | 2014 | 128 | D | 5b | Petrol | 1.3L |
| Auris Icon Hybrid VVT-i CVT | 2014 | 86 | A | 5b | Petrol/Electric | 1.8L |
| Auris Icon Valvematic Auto | 2014 | 134 | E | 5b | Petrol | 1.6L |
| Auris Icon Valvematic | 2014 | 138 | E | 5b | Petrol | 1.6L |
| Auris Icon VVT-i CVT | 2014 | 87 | A | 5b | Petrol/Electric | 1.8L |
| Auris Icon+ D-4D | 2014 | 99 | B | 5b | Diesel | 1.4L |
| Auris Icon+ Dual VVT-i | 2014 | 128 | D | 5b | Petrol | 1.3L |
| Auris Icon+ Valvematic CVT | 2014 | 136 | E | 5b | Petrol | 1.6L |
| Auris Icon+ Valvematic | 2014 | 143 | E | 5b | Petrol | 1.6L |
| Auris Icon+ VVT-i CVT | 2014 | 86 | A | 5b | Petrol/Electric | 1.8L |
| Auris Sport D-4D | 2014 | 109 | B | 5b | Diesel | 1.4L |
| Auris Sport Valvematic | 2014 | 140 | E | 5b | Petrol | 1.6L |
| Auris Active D-4D | 2013 | 99 | A | 5b | Diesel | 1.4L |
| Auris Active Dual VVT-i | 2013 | 128 | D | 5b | Petrol | 1.3L |
| Auris Colour Collection Valvematic | 2013 | 153 | G | 5b | Petrol | 1.6L |
| Auris Excel D-4D | 2013 | 107 | B | 5b | Diesel | 1.4L |
| Auris Excel Valvematic Auto | 2013 | 136 | E | 5b | Petrol | 1.6L |
| Auris Excel Valvematic | 2013 | 143 | F | 5b | Petrol | 1.6L |
| Auris Excel VVT-i CVT | 2013 | 92 | A | 5b | Petrol/Electric | 1.8L |
| Auris Icon D-4D | 2013 | 109 | B | 5b | Diesel | 1.4L |
| Auris Icon Dual VVT-i | 2013 | 128 | D | 5b | Petrol | 1.3L |
| Auris Icon Valvematic Auto | 2013 | 134 | E | 5b | Petrol | 1.6L |
| Auris Icon Valvematic | 2013 | 138 | E | 5b | Petrol | 1.6L |
| Auris Icon VVT-i CVT | 2013 | 84 | A | 5b | Petrol/Electric | 1.8L |
| Auris Sport D-4D | 2013 | 109 | B | 5b | Diesel | 1.4L |
| Auris Sport Valvematic Auto | 2013 | 136 | E | 5b | Petrol | 1.6L |
| Auris Sport Valvematic | 2013 | 140 | E | 5b | Petrol | 1.6L |
| Auris Colour Collection D-4D | 2012 | 128 | D | 5a | Diesel | 1.4L |
| Auris Colour Collection Valvematic | 2012 | 153 | G | 5b | Petrol | 1.6L |
Also check Toyota Auris:
View Toyota Auris models and specifications