View More Models
MAZDA RX-8 CO₂ Emissions
The average CO₂ emissions for a MAZDA RX-8 is 280.5 g/km.
Explore CO₂ output data for the MAZDA RX-8. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the MAZDA RX-8.
Model Description | Year | CO₂ (g/km) | DVLA CO₂ Band | Emission Class | Fuel Type | Engine Size (L) | 12-Month VED |
---|---|---|---|---|---|---|---|
RX-8 231 PS | 2003 | 284 g/km | K | Euro 3 | Petrol | 2.6 L | £430 |
RX-8 231 PS | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Petrol | 2.6 L | N/A |
RX-8 192 PS | 2004 | 267 g/km | K | Euro 3 | Petrol | 2.6 L | £430 |
RX-8 231 PS | 2004 | 284 g/km | K | Euro 3 | Petrol | 2.6 L | £430 |
RX-8 231 PS | 2004 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Petrol | 2.6 L | N/A |
RX-8 192 PS | 2005 | 267 g/km | K | Euro 4 | Petrol | 2.6 L | £430 |
RX-8 192 PS | 2005 | 267 g/km | K | Euro 3 | Petrol | 2.6 L | £430 |
RX-8 231 PS | 2005 | 284 g/km | K | Euro 4 | Petrol | 2.6 L | £430 |
RX-8 231 PS | 2005 | 284 g/km | K | Euro 3 | Petrol | 2.6 L | £430 |
RX-8 192 PS | 2006 | 267 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 231 PS | 2006 | 284 g/km | K | Euro 4 | Petrol | 2.6 L | £430 |
RX-8 231 PS | 2006 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 Evolve | 2006 | 284 g/km | K | Euro 4 | Petrol | 2.6 L | £415 |
RX-8 Evolve | 2006 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 Evolve | 2006 | 284 g/km | K | Euro 4 | Petrol | 2.6 L | £430 |
RX-8 Pz | 2006 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 192 PS | 2007 | 267 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 231 PS | 2007 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Petrol | 2.6 L | N/A |
RX-8 231 PS | 2007 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 Kuro | 2007 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 Nemesis | 2007 | 267 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 Pz | 2007 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 192 PS | 2008 | 267 g/km | M | Euro 4 | Petrol | 2.6 L | £735 |
RX-8 231 PS | 2008 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £735 |
RX-8 231 PS | 2008 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 40th Anniversary Le | 2008 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 40th Anniversary Le | 2009 | 284 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 R3 | 2009 | 292 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 R3 | 2010 | 292 g/km | M | Euro 4 | Petrol | 2.6 L | £760 |
RX-8 R3 | 2011 | 292 g/km | M | 5a | Petrol | 2.6 L | £760 |
Check CO₂ Emissions