SUZUKI ALTO Road Tax
View road tax costs for the SUZUKI ALTO by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Alto SZ | 2015 | £0/year | A | 99 g/km | Petrol |
| Alto SZ3 | 2015 | £20/year | A | 99 g/km | Petrol |
| Alto SZ | 2014 | £0/year | A | 99 g/km | Petrol |
| Alto SZ3 | 2014 | £0/year | A | 99 g/km | Petrol |
| Alto SZ4 | 2014 | £20/year | A | 99 g/km | Petrol |
| Alto SZ4 Auto | 2014 | £35/year | C | 118 g/km | Petrol |
| Alto SZ | 2013 | £0/year | A | 99 g/km | Petrol |
| Alto SZ3 | 2013 | £20/year | A | 99 g/km | Petrol |
| Alto SZ4 | 2013 | £20/year | A | 99 g/km | Petrol |
| Alto SZ4 Auto | 2013 | £35/year | C | 118 g/km | Petrol |
| Alto GL | 2012 | N/A | N/A | N/A | Petrol |
| Alto Play | 2012 | £20/year | B | 103 g/km | Petrol |
| Alto SZ | 2012 | £20/year | A | 99 g/km | Petrol |
| Alto SZ2 | 2012 | £20/year | B | 103 g/km | Petrol |
| Alto SZ3 | 2012 | £20/year | A | 99 g/km | Petrol |
| Alto SZ4 | 2012 | £20/year | A | 99 g/km | Petrol |
| Alto SZ4 Auto | 2012 | £35/year | C | 118 g/km | Petrol |
| Alto Cruz | 2011 | £20/year | B | 103 g/km | Petrol |
| Alto SZ-l | 2011 | £20/year | B | 103 g/km | Petrol |
| Alto SZ2 | 2011 | £20/year | B | 103 g/km | Petrol |
| Alto SZ3 | 2011 | £20/year | B | 103 g/km | Petrol |
| Alto SZ4 | 2011 | £20/year | B | 103 g/km | Petrol |
| Alto SZ4 Auto | 2011 | £165/year | D | 122 g/km | Petrol |
| Alto Cruz | 2010 | £20/year | B | 103 g/km | Petrol |
| Alto SZ-l | 2010 | £20/year | B | 103 g/km | Petrol |
| Alto SZ2 | 2010 | £20/year | B | 103 g/km | Petrol |
| Alto SZ3 | 2010 | £20/year | B | 103 g/km | Petrol |
| Alto SZ4 | 2010 | £20/year | B | 103 g/km | Petrol |
| Alto SZ4 Auto | 2010 | £165/year | D | 122 g/km | Petrol |
| Alto SZ2 | 2009 | £20/year | B | 103 g/km | Petrol |
| Alto SZ3 | 2009 | £20/year | B | 103 g/km | Petrol |
| Alto SZ4 | 2009 | £20/year | B | 103 g/km | Petrol |
| Alto SZ4 Auto | 2009 | £165/year | D | 122 g/km | Petrol |
| Alto GL | 2006 | £35/year | C | 119 g/km | Petrol |
| Alto GL Auto | 2006 | £265/year | G | 152 g/km | Petrol |
| Alto GL | 2005 | £35/year | C | 119 g/km | Petrol |
| Alto GL Auto | 2005 | £265/year | G | 152 g/km | Petrol |
| Alto GL | 2004 | £35/year | C | 119 g/km | Petrol |
| Alto GL Auto | 2004 | £265/year | G | 152 g/km | Petrol |
| Alto GL | 2003 | £35/year | C | 119 g/km | Petrol |
| Alto GL Auto | 2003 | £265/year | G | 152 g/km | Petrol |
| Alto GLS | 2003 | £35/year | C | 119 g/km | Petrol |
| Alto GL | 2002 | £195/year | E | 134 g/km | Petrol |
| Alto GL | 1999 | £220/year | N/A | N/A | Petrol |
Also check SUZUKI ALTO: