MG ZS Road Tax
View road tax costs for the MG ZS by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| ZS SE | 2025 | £195/year | N/A | 145 g/km | Petrol |
| ZS SE EV | 2025 | £195/year | N/A | 0 g/km | Electric |
| ZS SE HEV Auto | 2025 | £195/year | N/A | 115 g/km | Petrol/Electric |
| ZS Trophy Connect EV | 2025 | £195/year | N/A | 0 g/km | Electric |
| ZS Trophy HEV Auto | 2025 | £195/year | N/A | 115 g/km | Petrol/Electric |
| ZS Excite T GDi Auto | 2024 | £195/year | N/A | 163 g/km | Petrol |
| ZS Excite VTi-Tech | 2024 | £195/year | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi | 2024 | £195/year | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi Auto | 2024 | £195/year | N/A | 163 g/km | Petrol |
| ZS Exclusive VTi-Tech | 2024 | £195/year | N/A | 149 g/km | Petrol |
| ZS SE EV | 2024 | £195/year | N/A | 0 g/km | Electric |
| ZS SE HEV Auto | 2024 | £195/year | N/A | 115 g/km | Petrol/Electric |
| ZS Trophy Connect EV | 2024 | £195/year | N/A | 0 g/km | Electric |
| ZS Trophy HEV Auto | 2024 | £195/year | N/A | 115 g/km | Petrol/Electric |
| ZS Excite T GDi Auto | 2023 | N/A | N/A | 163 g/km | Petrol |
| ZS Excite VTi-Tech | 2023 | N/A | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi | 2023 | N/A | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi Auto | 2023 | £190/year | N/A | 163 g/km | Petrol |
| ZS Exclusive VTi-Tech | 2023 | £195/year | N/A | 149 g/km | Petrol |
| ZS SE EV | 2023 | N/A | N/A | N/A | Electric |
| ZS Trophy Connect EV | 2023 | N/A | N/A | N/A | Electric |
| ZS Trophy EV | 2023 | £195/year | N/A | 0 g/km | Electric |
| ZS Excite T GDi Auto | 2022 | £195/year | N/A | 163 g/km | Petrol |
| ZS Excite VTi-Tech | 2022 | £195/year | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi | 2022 | £195/year | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi Auto | 2022 | £195/year | N/A | 163 g/km | Petrol |
| ZS Exclusive VTi-Tech | 2022 | £195/year | N/A | 149 g/km | Petrol |
| ZS SE EV | 2022 | £195/year | N/A | 0 g/km | Electric |
| ZS Trophy Connect EV | 2022 | £195/year | N/A | 0 g/km | Electric |
| ZS Trophy EV | 2022 | £195/year | N/A | 0 g/km | Electric |
| ZS Excite EV | 2021 | £195/year | N/A | 0 g/km | Electric |
| ZS Excite T GDi Auto | 2021 | £195/year | N/A | 163 g/km | Petrol |
| ZS Excite VTi-Tech | 2021 | £195/year | N/A | 149 g/km | Petrol |
| ZS Exclusive EV | 2021 | £0/year | N/A | 0 g/km | Electric |
| ZS Exclusive TGDi | 2021 | £195/year | N/A | 149 g/km | Petrol |
| ZS Exclusive TGDi Auto | 2021 | £195/year | N/A | 163 g/km | Petrol |
| ZS Exclusive VTi-Tech | 2021 | £195/year | N/A | 149 g/km | Petrol |
| ZS Trophy Connect EV | 2021 | £195/year | N/A | 0 g/km | Electric |
| ZS Trophy EV | 2021 | £195/year | N/A | 0 g/km | Electric |
| ZS Excite | 2020 | £195/year | N/A | 140 g/km | Petrol |
| ZS Excite EV | 2020 | £195/year | N/A | 0 g/km | Electric |
| ZS Excite T Auto | 2020 | £195/year | N/A | 145 g/km | Petrol |
| ZS Excite T GDi Auto | 2020 | £195/year | N/A | 166 g/km | Petrol |
| ZS Excite VTi-Tech | 2020 | £190/year | N/A | 155 g/km | Petrol |
| ZS Exclusive | 2020 | £195/year | N/A | 155 g/km | Petrol |
| ZS Exclusive EV | 2020 | £195/year | N/A | 0 g/km | Electric |
| ZS Exclusive T Auto | 2020 | £195/year | N/A | 166 g/km | Petrol |
| ZS Exclusive TGDi Auto | 2020 | £195/year | N/A | 166 g/km | Petrol |
| ZS Exclusive VTi-Tech | 2020 | £195/year | N/A | 155 g/km | Petrol |
| ZS Limited Edition Auto | 2020 | £195/year | N/A | 166 g/km | Petrol |
| ZS Excite | 2019 | £195/year | N/A | 140 g/km | Petrol |
| ZS Excite EV | 2019 | £195/year | N/A | 0 g/km | Electric |
| ZS Excite T Auto | 2019 | £195/year | N/A | 145 g/km | Petrol |
| ZS Exclusive | 2019 | £190/year | N/A | 140 g/km | Petrol |
| ZS Exclusive EV | 2019 | £195/year | N/A | 0 g/km | Electric |
| ZS Exclusive T Auto | 2019 | £195/year | N/A | 145 g/km | Petrol |
| ZS Limited Edition | 2019 | £195/year | N/A | 140 g/km | Petrol |
| ZS Excite | 2018 | £190/year | N/A | 140 g/km | Petrol |
| ZS Excite T Auto | 2018 | £195/year | N/A | 144 g/km | Petrol |
| ZS Exclusive | 2018 | £190/year | N/A | 140 g/km | Petrol |
| ZS Exclusive T Auto | 2018 | £195/year | N/A | 144 g/km | Petrol |
| ZS Exclusive | 2017 | £195/year | N/A | 129 g/km | Petrol |
| ZS | 2005 | £430/year | K | 227 g/km | Petrol |
| ZS+ | 2005 | £315/year | H | 174 g/km | Petrol |
| ZS | 2004 | £430/year | K | 227 g/km | Petrol |
| ZS+ | 2004 | £315/year | H | 174 g/km | Petrol |
| ZS+ 110 | 2004 | £315/year | H | 168 g/km | Petrol |
| ZS+ TD 115 | 2004 | £215/year | F | 150 g/km | Diesel |
| ZS | 2003 | £430/year | K | 227 g/km | Petrol |
| ZS+ | 2003 | £315/year | H | 174 g/km | Petrol |
| ZS | 2002 | £430/year | K | 227 g/km | Petrol |
| ZS+ | 2002 | £315/year | H | 174 g/km | Petrol |
| ZS+ Stepspeed | 2002 | £430/year | K | 203 g/km | Petrol |
Also check MG ZS: