View More Models
SKODA RAPID Fuel Economy
The average combined fuel economy for a SKODA RAPID is 60.8 MPG.
Explore fuel efficiency metrics for the SKODA RAPID. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the SKODA RAPID.
Model Description | Year | Combined MPG | Extra Urban MPG | Combined L/100km | Extra Urban L/100km | Extra Urban Cold MPG | Extra Urban Cold L/100km |
---|---|---|---|---|---|---|---|
Rapid SE TDI CR | 2012 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid SE TSi | 2012 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE TSi | 2012 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Elegance GreenTech TDI CR | 2013 | 72.4 MPG | 83.1 MPG | 3.9 L/100km | 3.4 L/100km | 58.9 MPG | 4.8 L/100km |
Rapid Elegance GreenTech TSi | 2013 | 56.5 MPG | 67.3 MPG | 5 L/100km | 4.2 L/100km | 44.8 MPG | 6.3 L/100km |
Rapid Elegance TDI CR | 2013 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Elegance TDI CR Semi-Auto | 2013 | 62.8 MPG | 72.4 MPG | 4.5 L/100km | 3.9 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Elegance TSi | 2013 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid S MPI | 2013 | 47.8 MPG | 61.4 MPG | 5.9 L/100km | 4.6 L/100km | 34.8 MPG | 8.1 L/100km |
Rapid S TSI | 2013 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE GreenTech TDI CR | 2013 | 72.4 MPG | 83.1 MPG | 3.9 L/100km | 3.4 L/100km | 58.9 MPG | 4.8 L/100km |
Rapid SE GreenTech TSI | 2013 | 57.7 MPG | 65.7 MPG | 4.9 L/100km | 4.3 L/100km | 47.9 MPG | 5.9 L/100km |
Rapid SE GreenTech TSi | 2013 | 57.7 MPG | 65.7 MPG | 4.9 L/100km | 4.3 L/100km | 47.9 MPG | 5.9 L/100km |
Rapid SE GreenTech TSi | 2013 | 56.5 MPG | 67.3 MPG | 5 L/100km | 4.2 L/100km | 44.8 MPG | 6.3 L/100km |
Rapid SE TDI CR | 2013 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid SE TSi | 2013 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE TSi | 2013 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid SE TSi Semi-Auto | 2013 | 35.3 MPG | 53.3 MPG | 8 L/100km | 5.3 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid Spaceback SE TDI CR | 2013 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE TSi | 2013 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Black Edition | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid E TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Elegance GreenTech TSi | 2014 | 56.5 MPG | 67.3 MPG | 5 L/100km | 4.2 L/100km | 44.8 MPG | 6.3 L/100km |
Rapid Elegance TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Elegance TSi | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Elegance TSi GreenTech Semi-Auto | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 41.5 MPG | 6.8 L/100km |
Rapid S TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid S TSI | 2014 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE Connect TSi | 2014 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE GreenTech TDI CR | 2014 | 72.4 MPG | 83.1 MPG | 3.9 L/100km | 3.4 L/100km | 58.9 MPG | 4.8 L/100km |
Rapid SE TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid SE TSI | 2014 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE TSI Semi-Auto | 2014 | 48.7 MPG | 58.8 MPG | 5.8 L/100km | 4.8 L/100km | 38.1 MPG | 7.4 L/100km |
Rapid SE TSi | 2014 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE TSi | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid SE TSi Semi-Auto | 2014 | 35.3 MPG | 53.3 MPG | 8 L/100km | 5.3 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid Spaceback Black Edition | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Spaceback Elegance GreenTech TDI CR | 2014 | 70.6 MPG | 80.7 MPG | 4 L/100km | 3.5 L/100km | 57.7 MPG | 4.9 L/100km |
Rapid Spaceback Elegance TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback Elegance TSi | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Spaceback S TSi | 2014 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid Spaceback SE GreenTech TSi | 2014 | 55.4 MPG | 65.7 MPG | 5.1 L/100km | 4.3 L/100km | 44.1 MPG | 6.4 L/100km |
Rapid Spaceback SE Sport TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE Sport TDI CR Semi-Auto | 2014 | 62.8 MPG | 72.4 MPG | 4.5 L/100km | 3.9 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE TDI CR | 2014 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE TSi | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Spaceback SE TSi | 2014 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid Spaceback SE TSi Semi-Auto | 2014 | 48.7 MPG | 58.9 MPG | 5.8 L/100km | 4.8 L/100km | 38.2 MPG | 7.4 L/100km |
Rapid Spaceback SE Tech GreenTech TDI CR | 2014 | 70.6 MPG | 80.7 MPG | 4 L/100km | 3.5 L/100km | 57.7 MPG | 4.9 L/100km |
Rapid Sport TSi | 2014 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Elegance TSi | 2015 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid S TDI | 2015 | 78.5 MPG | 83.1 MPG | 3.6 L/100km | 3.4 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid S TDI CR | 2015 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid S TSI | 2015 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE GreenTech TSi Semi-Auto | 2015 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 41.5 MPG | 6.8 L/100km |
Rapid SE L TSi | 2015 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid SE TDI CR | 2015 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid SE TSI | 2015 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE TSi | 2015 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid SE TSi | 2015 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid SE TSi | 2015 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback Elegance TDI CR | 2015 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback S TDI CR | 2015 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE Sport TDI | 2015 | 67.3 MPG | 76.4 MPG | 4.2 L/100km | 3.7 L/100km | 55.4 MPG | 5.1 L/100km |
Rapid Spaceback SE Sport TDI CR | 2015 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE Sport TSI | 2015 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Spaceback SE Sport TSI | 2015 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid Spaceback SE Sport TSi Semi-Auto | 2015 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 46.3 MPG | 6.1 L/100km |
Rapid Spaceback SE Tech GreenTech TDI CR | 2015 | 70.6 MPG | 80.7 MPG | 4 L/100km | 3.5 L/100km | 57.7 MPG | 4.9 L/100km |
Rapid Spaceback SE Tech TDI CR | 2015 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE Tech TSi | 2015 | 55.4 MPG | 64.2 MPG | 5.1 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Rapid Spaceback SE Tech TSi | 2015 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid Spaceback SE Tech TSi | 2015 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid Sport TSi | 2015 | 52.3 MPG | 61.4 MPG | 5.4 L/100km | 4.6 L/100km | 40.9 MPG | 6.9 L/100km |
Rapid S TDI | 2016 | 78.5 MPG | 83.1 MPG | 3.6 L/100km | 3.4 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid S TDI | 2016 | 74.3 MPG | 85.6 MPG | 3.8 L/100km | 3.3 L/100km | 62.8 MPG | 4.5 L/100km |
Rapid SE L TDI | 2016 | 67.3 MPG | 76.4 MPG | 4.2 L/100km | 3.7 L/100km | 55.4 MPG | 5.1 L/100km |
Rapid SE L TSi | 2016 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid SE TDI | 2016 | 74.3 MPG | 85.6 MPG | 3.8 L/100km | 3.3 L/100km | 62.8 MPG | 4.5 L/100km |
Rapid SE TDI | 2016 | 78.5 MPG | 83.1 MPG | 3.6 L/100km | 3.4 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid SE TSi | 2016 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid SE TSi | 2016 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid SE TSi Semi-Auto | 2016 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 46.3 MPG | 6.1 L/100km |
Rapid Spaceback S TDI | 2016 | 78.5 MPG | 83.1 MPG | 3.6 L/100km | 3.4 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid Spaceback S TSi | 2016 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Sport TDI | 2016 | 78.5 MPG | 83.1 MPG | 3.6 L/100km | 3.4 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid Spaceback SE Sport TDI | 2016 | 67.3 MPG | 76.4 MPG | 4.2 L/100km | 3.7 L/100km | 55.4 MPG | 5.1 L/100km |
Rapid Spaceback SE Sport TDI | 2016 | 74.3 MPG | 85.6 MPG | 3.8 L/100km | 3.3 L/100km | 62.8 MPG | 4.5 L/100km |
Rapid Spaceback SE Sport TDI Semi-Auto | 2016 | 74.3 MPG | 78.5 MPG | 3.8 L/100km | 3.6 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid Spaceback SE Sport TSI | 2016 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid Spaceback SE Tech TDI | 2016 | 78.5 MPG | 83.1 MPG | 3.6 L/100km | 3.4 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid Spaceback SE Tech TDI CR | 2016 | 64.2 MPG | 76.4 MPG | 4.4 L/100km | 3.7 L/100km | 50.4 MPG | 5.6 L/100km |
Rapid Spaceback SE Tech TDI Semi-Auto | 2016 | 74.3 MPG | 78.5 MPG | 3.8 L/100km | 3.6 L/100km | 67.3 MPG | 4.2 L/100km |
Rapid Spaceback SE Tech TSi | 2016 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Tech TSi | 2016 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid Spaceback SE Tech TSi Semi-Auto | 2016 | 60.1 MPG | 68.9 MPG | 4.7 L/100km | 4.1 L/100km | 48.7 MPG | 5.8 L/100km |
Rapid Sport TSi | 2016 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid S TDI | 2017 | 67.3 MPG | 70.6 MPG | 4.2 L/100km | 4 L/100km | 60.1 MPG | 4.7 L/100km |
Rapid SE L TDI | 2017 | 74.3 MPG | 80.7 MPG | 3.8 L/100km | 3.5 L/100km | 65.7 MPG | 4.3 L/100km |
Rapid SE TDI | 2017 | 74.3 MPG | 85.6 MPG | 3.8 L/100km | 3.3 L/100km | 62.8 MPG | 4.5 L/100km |
Rapid SE TDI Semi-Auto | 2017 | 70.6 MPG | 76.4 MPG | 4 L/100km | 3.7 L/100km | 64.2 MPG | 4.4 L/100km |
Rapid SE TSi | 2017 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid SE TSi | 2017 | 62.8 MPG | 70.6 MPG | 4.5 L/100km | 4 L/100km | 53.3 MPG | 5.3 L/100km |
Rapid SE TSi Semi-Auto | 2017 | 58.9 MPG | 68.9 MPG | 4.8 L/100km | 4.1 L/100km | 46.3 MPG | 6.1 L/100km |
Rapid Spaceback SE Sport TDI | 2017 | 67.3 MPG | 70.6 MPG | 4.2 L/100km | 4 L/100km | 60.1 MPG | 4.7 L/100km |
Rapid Spaceback SE Sport TDI | 2017 | 74.3 MPG | 85.6 MPG | 3.8 L/100km | 3.3 L/100km | 62.8 MPG | 4.5 L/100km |
Rapid Spaceback SE Sport TDI Semi-Auto | 2017 | 70.6 MPG | 76.4 MPG | 4 L/100km | 3.7 L/100km | 64.2 MPG | 4.4 L/100km |
Rapid Spaceback SE Sport TSI | 2017 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid Spaceback SE Sport TSI | 2017 | 61.4 MPG | 70.6 MPG | 4.6 L/100km | 4 L/100km | 51.4 MPG | 5.5 L/100km |
Rapid Spaceback SE Sport TSI | 2017 | 62.8 MPG | 70.6 MPG | 4.5 L/100km | 4 L/100km | 52.3 MPG | 5.4 L/100km |
Rapid Spaceback SE Tech TDI | 2017 | 74.3 MPG | 85.6 MPG | 3.8 L/100km | 3.3 L/100km | 62.8 MPG | 4.5 L/100km |
Rapid Spaceback SE Tech TSi | 2017 | 60.1 MPG | 70.6 MPG | 4.7 L/100km | 4 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Tech TSi | 2017 | 61.4 MPG | 70.6 MPG | 4.6 L/100km | 4 L/100km | 51.4 MPG | 5.5 L/100km |
Rapid Spaceback SE Tech TSi Semi-Auto | 2017 | 60.1 MPG | 68.9 MPG | 4.7 L/100km | 4.1 L/100km | 48.7 MPG | 5.8 L/100km |
Rapid Spaceback SE Tech TSi Semi-Auto | 2017 | 61.4 MPG | 68.9 MPG | 4.6 L/100km | 4.1 L/100km | 51.4 MPG | 5.5 L/100km |
Rapid Sport TSi | 2017 | 57.7 MPG | 67.3 MPG | 4.9 L/100km | 4.2 L/100km | 45.6 MPG | 6.2 L/100km |
Rapid SE TDI | 2018 | 67.3 MPG | 70.6 MPG | 4.2 L/100km | 4 L/100km | 60.1 MPG | 4.7 L/100km |
Rapid SE TSi | 2018 | 62.8 MPG | 70.6 MPG | 4.5 L/100km | 4 L/100km | 53.3 MPG | 5.3 L/100km |
Rapid Spaceback S TSi | 2018 | 51.4 MPG | 67.3 MPG | 5.5 L/100km | 4.2 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Sport TSI | 2018 | 49.6 MPG | 65.7 MPG | 5.7 L/100km | 4.3 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Sport TSI | 2018 | 49.6 MPG | 67.3 MPG | 5.7 L/100km | 4.2 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Sport TSI | 2018 | 61.4 MPG | 70.6 MPG | 4.6 L/100km | 4 L/100km | 51.4 MPG | 5.5 L/100km |
Rapid Spaceback SE Tech TSi | 2018 | 62.8 MPG | 70.6 MPG | 4.5 L/100km | 4 L/100km | 52.3 MPG | 5.4 L/100km |
Rapid Spaceback SE Tech TSi Semi-Auto | 2018 | 61.4 MPG | 68.9 MPG | 4.6 L/100km | 4.1 L/100km | 51.4 MPG | 5.5 L/100km |
Rapid Sport TSi | 2018 | 61.4 MPG | 70.6 MPG | 4.6 L/100km | 4 L/100km | 51.4 MPG | 5.5 L/100km |
Rapid Spaceback SE Sport TSI | 2019 | 49.6 MPG | 67.3 MPG | 5.7 L/100km | 4.2 L/100km | 47.1 MPG | 6 L/100km |
Rapid Spaceback SE Tech TSi | 2019 | 50.4 MPG | 67.3 MPG | 5.6 L/100km | 4.2 L/100km | 47.1 MPG | 6 L/100km |
Check Your Fuel Economy Free