AI Mechanic

Sign up

View More Models

FORD TRANSIT Dimensions

The average length for a FORD TRANSIT is 5566.9 mm.

Explore size and practicality metrics for the FORD TRANSIT. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the FORD TRANSIT.

Model Description

Year

Length (mm)

Width (mm)Height (mm)Wheelbase (mm)Load Length (mm)DoorsSeats
Transit 1201987N/AN/AN/AN/AN/AN/AN/A
Transit 1201988N/AN/AN/AN/AN/AN/AN/A
Transit 120 Popular1988N/AN/AN/AN/AN/AN/AN/A
Transit 1201989N/AN/AN/AN/AN/AN/AN/A
Transit Diesel1989N/AN/AN/AN/AN/AN/AN/A
Transit 1201990N/AN/AN/AN/AN/AN/AN/A
Transit 1901990N/AN/AN/AN/AN/AN/AN/A
Transit 1001991N/AN/AN/AN/AN/AN/AN/A
Transit 1201991N/AN/AN/AN/AN/AN/AN/A
Transit 1901991N/AN/AN/AN/AN/AN/AN/A
Transit 100 SWB1992N/AN/AN/AN/AN/AN/AN/A
Transit 120 Popular D SWB1992N/AN/AN/AN/AN/AN/AN/A
Transit 100 D SWB1993N/AN/AN/AN/AN/AN/AN/A
Transit 190 D LWB1993N/AN/AN/AN/AN/AN/AN/A
Transit 100D LWB1994N/A1974 mmN/AN/A3214 mmN/A3
Transit 80 D SWB1994N/A1974 mmN/AN/A2458 mmN/A1
Transit 100 Kombi LWB1995N/AN/AN/AN/AN/AN/A3
Transit 120 SWB1995N/A1974 mmN/AN/A2458 mmN/AN/A
Transit 150 TD LWB1995N/AN/AN/AN/AN/AN/AN/A
Transit 190 LWB1995N/A2062 mmN/AN/A2450 mmN/A3
Transit 2301995N/AN/AN/AN/AN/AN/AN/A
Transit 80 SWB1995N/A1974 mmN/A2620 mm2458 mmN/A6
Transit 100 SWB1996N/A1974 mmN/AN/A2458 mmN/A8
Transit 100 TD LWB Auto1996N/A1974 mmN/AN/A3214 mmN/A6
Transit 100D LWB19965368 mm1974 mm2624 mm3570 mm3214 mm53
Transit 120 SWB1996N/A1974 mmN/A4035 mm2458 mmN/A2
Transit 120 SWB1996N/A1974 mmN/AN/A2458 mmN/A3
Transit 150 TD LWB1996N/A1974 mmN/AN/A3214 mmN/A2
Transit 190 LWB1996N/A2062 mmN/AN/A3100 mmN/A3
Transit 80 SWB1996N/A1974 mmN/A2620 mm2458 mmN/A6
Transit Crew Bus D1996N/AN/AN/AN/AN/AN/AN/A
Transit 100 SWB1997N/A1974 mmN/AN/A2458 mmN/A8
Transit 100 TD LWB Auto1997N/A1974 mmN/AN/A3214 mmN/A6
Transit 120 SWB1997N/AN/AN/AN/AN/AN/AN/A
Transit 120 SWB1997N/A1974 mmN/A4035 mm2458 mmN/A2
Transit 20001997N/A1974 mmN/AN/A2458 mmN/A2
Transit 80 SWB1997N/A1974 mmN/A2620 mm2458 mmN/A6
Transit Flareside1997N/A1974 mmN/AN/A2464 mmN/A3
Transit 120 SWB1998N/A1974 mmN/A4035 mm2458 mmN/A2
Transit 150 SWB1998N/A1974 mmN/AN/A2458 mmN/A3
Transit 150 TD MWB1998N/A1978 mmN/AN/A2817 mmN/A3
Transit 190 LWB1998N/A2062 mmN/AN/A3100 mmN/A3
Transit 190 LWB1998N/A2062 mmN/AN/A2450 mmN/A3
Transit Flareside1998N/A1974 mmN/AN/A2464 mmN/A3
Transit LWB1998N/A2080 mmN/AN/A3760 mmN/A17
Transit 100 TD LWB Auto1999N/A1974 mmN/AN/A3214 mmN/A6
Transit 120 SWB1999N/A1974 mmN/A4035 mm2458 mmN/A2
Transit 190 LWB1999N/A2062 mmN/AN/A3100 mmN/A3
Transit 80 SWB1999N/A1974 mmN/A2620 mm2458 mmN/A6
Transit 120 SWB2000N/A1974 mmN/A4035 mm2458 mmN/A2
Transit 150L Kombi LWB2000N/A1974 mmN/AN/A3214 mmN/A10
Transit 190 LWB2000N/A1974 mmN/AN/A3214 mmN/A3
Transit 190 LWB2000N/A2062 mmN/A2760 mm4000 mmN/A3
Transit 190 TD LWB2000N/A1974 mmN/AN/A3214 mmN/A3
Transit 300 SWB TD2000N/A1974 mmN/AN/A2781 mm23
Transit 350 LWB TD20005651 mm1974 mm2583 mm3750 mm3399 mmN/A3
Transit 350 LWB TD20005902 mm1974 mm1992 mm3500 mm3562 mm23
Transit 350 MWB TD20005201 mm1974 mmN/AN/A2949 mmN/A6
Transit 80 SWB2000N/A1974 mmN/A2620 mm2458 mmN/A6
Transit20015651 mm1974 mm2315 mm3750 mm3399 mmN/A15
Transit 260 SWB2001N/A1974 mmN/AN/A2582 mmN/A3
Transit 280 MWB TD20015201 mm1974 mm2308 mm3000 mm2949 mmN/A3
Transit 280 SWB TD2001N/A1974 mmN/A2670 mm2582 mmN/A3
Transit 300 SWB TD2001N/A1974 mmN/AN/A2781 mm23
Transit 330 MWB TD2001N/A1974 mmN/AN/A2949 mmN/A3
Transit 350 LWB Bonus TD2001N/A1974 mmN/AN/A3399 mmN/A5
Transit 350 LWB TD20015651 mm1974 mm2583 mm3750 mm3399 mmN/A3
Transit 350 MWB2001N/A1974 mmN/AN/A3148 mmN/A3
Transit 350 MWB TD2001N/A1974 mmN/AN/A3148 mm23
Transit20025651 mm1974 mm2315 mm3750 mm3399 mmN/A15
Transit 280 MWB TD20025201 mm1974 mm2308 mm3000 mm2949 mmN/A3
Transit 280 SWB2002N/A1974 mmN/AN/A2582 mmN/A3
Transit 280 SWB TD20024834 mm1974 mm1970 mm2500 mm2582 mmN/A3
Transit 300 SWB TD2002N/A1974 mmN/AN/A2781 mm23
Transit 330 LWB TD2002N/A1974 mmN/A3500 mm3399 mmN/A3
Transit 330 MWB2002N/A1974 mmN/AN/A2582 mmN/A3
Transit 330 MWB TD2002N/A1974 mmN/AN/A2949 mmN/A3
Transit 330 SWB TD20024834 mm1974 mm1982 mm2500 mm2582 mmN/A3
Transit 330 SWB TD20025201 mm1974 mm2314 mm3300 mm2949 mmN/A3
Transit 350 LWB TD20025902 mm1974 mm1999 mm3500 mm2744 mmN/A6
Transit 350 LWB TD20025651 mm1974 mm2583 mm3750 mm3399 mmN/A3
Transit 350 LWB TD2002N/A1974 mmN/AN/A3399 mmN/A3
Transit 350 LWB TD20026290 mm2492 mm1997 mm3954 mm3162 mm23
Transit 350 MWB TD2002N/A1974 mmN/AN/A3148 mm23
Transit20035651 mm1974 mm2315 mm3750 mm3399 mmN/A15
Transit 260 SWB TD20034834 mm1974 mm1970 mm2500 mm2582 mmN/A3
Transit 280 LWB20035651 mm1974 mm2315 mm3000 mm3399 mmN/A3
Transit 280 MWB TD20035201 mm1974 mm2309 mm2500 mm2949 mmN/A3
Transit 280 MWB TD20035201 mm1974 mm2308 mm3000 mm2949 mmN/A3
Transit 280 SWB Bi-Fuel2003N/A1974 mmN/AN/A2582 mmN/A3
Transit 280 SWB TD2003N/A1974 mmN/A2670 mm2582 mmN/A3
Transit 280 SWB TD20034834 mm1974 mm1970 mm2500 mm2582 mmN/A3
Transit 300 SWB TD20034834 mm1974 mm1970 mm2500 mm2582 mmN/A3
Transit 330 MWB Durashift20035201 mm1974 mm2540 mm3300 mm2949 mmN/A3
Transit 3502003N/AN/AN/AN/AN/AN/A17
Transit 350 LWB TD20035902 mm2492 mm1992 mm3954 mm3562 mmN/A3
Transit 350 LWB TD20035651 mm1974 mm2583 mm3750 mm3399 mmN/A3
Transit2004N/A1974 mmN/AN/A4107 mmN/A17
Transit 260 SWB20044834 mm1974 mm2232 mm2933 mm2582 mmN/A3
Transit 260 SWB20044863 mm1974 mm1970 mm2933 mm2582 mmN/A3
Transit 280 SWB20044863 mm1974 mm1970 mm3300 mm2582 mmN/A3
Transit 300 SWB20044834 mm1974 mm1970 mm2933 mm2582 mmN/A3
Transit 300 SWB TD2004N/A1974 mmN/AN/A2781 mm23
Transit 330 MWB TD2004N/A1974 mmN/AN/A2949 mmN/A3
Transit 350 LWB20045902 mm1974 mm2180 mm3954 mm2744 mmN/A7
Transit 350 LWB20046165 mm1974 mm1992 mm3750 mm3562 mmN/A3
Transit 350 LWB20045651 mm1974 mm2543 mm3750 mm3399 mmN/A3
Transit 350 LWB20045651 mm1974 mm2543 mm3750 mm3399 mm53
Transit 350 LWB20046290 mm1974 mm1981 mm3500 mm3980 mmN/A3
Transit 350 LWB2004N/A1974 mmN/A3954 mm3399 mmN/A15
Transit 350 LWB2004N/A1974 mmN/AN/A3399 mmN/A3
Transit 350 LWB TD20045651 mm1974 mm2583 mm3750 mm3399 mmN/A3
Transit 350 MWB2004N/A1974 mmN/A3500 mm3148 mmN/A3
Transit 350 MWB TD20045715 mm1974 mm2014 mm3504 mm3148 mm23
Transit MiniBus20045680 mm2374 mm2393 mm3954 mmN/AN/A17
Transit 260 SWB20054863 mm1974 mm1970 mm2933 mm2582 mmN/A3
Transit 260 SWB20054834 mm1974 mm2232 mm2933 mm2582 mmN/A3
Transit 260 SWB Bi-Fuel20054834 mm1974 mm1982 mm2933 mm2582 mmN/A3
Transit 280 LWB2005N/A1974 mmN/AN/A3399 mmN/A3
Transit 280 MWB20055201 mm1974 mm2309 mm3300 mm2949 mmN/A3
Transit 280 SWB20054863 mm1974 mm1970 mm3300 mm2582 mmN/A3
Transit 280 SWB2005N/A1974 mmN/AN/A2582 mmN/A3
Transit 350 LWB20056403 mm1974 mm2583 mm3750 mm4107 mmN/A3
Transit 350 LWB20056290 mm1974 mm1981 mm3500 mm3980 mmN/A3
Transit 350 LWB2005N/A1974 mmN/A3954 mm3399 mmN/A15
Transit 350 LWB20055651 mm1974 mm2543 mm3750 mm3399 mm53
Transit 350 LWB2005N/A1974 mmN/AN/A3980 mmN/A3
Transit 350 LWB20055902 mm1974 mm2180 mm3954 mm2744 mmN/A7
Transit 350 LWB20055651 mm1974 mm2315 mm3750 mm3399 mmN/A3
Transit 350 LWB20056165 mm1974 mm1992 mm3750 mm3562 mmN/A3
Transit 350 LWB20056374 mm1974 mm2583 mm3750 mm4107 mmN/A3
Transit 350 LWB Bi-Fuel2005N/A1974 mmN/AN/A3399 mmN/A3
Transit 350 MWB2005N/A1974 mmN/AN/A2949 mmN/A3
Transit 350 MWB TD20055715 mm1974 mm2014 mm3504 mm3148 mm23
Transit MiniBus2005N/AN/AN/AN/AN/AN/A17
Transit MiniBus20055680 mm2374 mm2393 mm3954 mmN/AN/A17
Transit 100 17-Seat RWD2006N/AN/AN/AN/AN/AN/A17
Transit 100 17-Seat RWD20066403 mm2360 mm2380 mm3954 mmN/AN/A17
Transit 100 T350 LWB RWD20065680 mm2360 mm2394 mm3750 mm3399 mmN/A3
Transit 100 T350 MWB RWD20065581 mm1974 mmN/A3504 mmN/AN/A3
Transit 110 T260 SWB FWD20064863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 110 T280 MWB FWD20065230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 110 T280 SWB FWD20064863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 115 T350 LWB RWD20065680 mm1974 mm2389 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20066194 mm1974 mmN/A3954 mmN/AN/A3
Transit 115 T350 LWB RWD20065680 mm1974 mm2601 mm3750 mm3399 mmN/A3
Transit 115 T350 MWB RWD20062492 mm1974 mmN/A3504 mmN/AN/A3
Transit 130 T280 MWB FWD20065230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 130 T330 MWB FWD20065230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 130 T350 MWB FWD20065230 mm1974 mm2532 mm3300 mm2949 mmN/A3
Transit 260 SWB20064863 mm1974 mm1970 mm2933 mm2582 mmN/A3
Transit 280 SWB20064863 mm1974 mm1970 mm3300 mm2582 mmN/A3
Transit 280 SWB20064834 mm2360 mm2313 mmN/A2582 mmN/A3
Transit 300 MWB20065201 mm1974 mm2314 mm3300 mm2949 mmN/A3
Transit 300 SWB2006N/A1974 mmN/AN/A2582 mmN/A3
Transit 300 SWB TD2006N/A1974 mmN/AN/A2781 mm23
Transit 330 SWB2006N/A1974 mmN/AN/A2582 mmN/A3
Transit 350 LWB2006N/A1974 mmN/AN/A3399 mmN/A15
Transit 350 LWB20065651 mm1974 mm2543 mm3750 mm3399 mm53
Transit 350 LWB20066290 mm1974 mm1981 mm3500 mm3980 mmN/A3
Transit 350 LWB20065651 mm1974 mm2315 mm3750 mm3399 mmN/A3
Transit 350 LWB20065651 mm1974 mm2543 mm3750 mm3399 mmN/A3
Transit 350 LWB2006N/A1974 mmN/A3954 mm3399 mmN/A15
Transit 350 LWB2006N/A1974 mmN/AN/A3980 mmN/A3
Transit 350 MWB20065686 mm1974 mm2180 mm3300 mm3148 mmN/A3
Transit 350 MWB Auto2006N/A1974 mmN/AN/A3148 mmN/A3
Transit 350 MWB TD20065715 mm1974 mm2014 mm3504 mm3148 mm23
Transit 430 LWB20066374 mm2360 mm2583 mm3750 mmN/AN/A3
Transit 85 T260 SWB FWD20064863 mm1974 mm1997 mm2933 mm2582 mmN/A3
Transit 85 T280 SWB FWD20064863 mm1974 mm1997 mm2933 mm2582 mmN/A3
Transit MiniBus2006N/AN/AN/AN/AN/AN/A17
Transit MiniBus20065680 mm2374 mm2393 mm3954 mmN/AN/A17
Transit 100 17-Seat RWD20076403 mm2360 mm2380 mm3954 mmN/AN/A17
Transit 100 T330 MWB RWD2007N/A1974 mmN/A3300 mm2949 mmN/A3
Transit 100 T330 SWB RWD20075328 mm1974 mm2082 mm3130 mm2582 mmN/A3
Transit 100 T350 Extended Frame RWD2007N/A1974 mmN/A3954 mmN/AN/A3
Transit 100 T350 Extended Frame RWD20076528 mm2084 mm2380 mm3750 mm4107 mmN/A3
Transit 100 T350 LWB Double Cab RWD20076031 mm1974 mmN/A3954 mmN/A46
Transit 100 T350 LWB RWD20075680 mm1974 mm2602 mm3750 mm3399 mmN/A3
Transit 100 T350 LWB RWD20076031 mm1974 mmN/A3954 mmN/AN/A3
Transit 100 T350 LWB RWD20075680 mm2360 mm2394 mm3750 mm3399 mmN/A3
Transit 100 T350 MWB RWD20075581 mm1974 mmN/A3504 mmN/AN/A3
Transit 100 T350 MWB RWD2007N/A1974 mmN/A3504 mmN/AN/A3
Transit 110 T260 FWD2007N/A1974 mmN/A2933 mm2582 mmN/A3
Transit 110 T260 SWB FWD20074863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 110 T280 SWB Double Cab FWD20074863 mm1974 mm1989 mm2933 mm1610 mmN/A6
Transit 110 T280 SWB FWD20074863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 115 T350 Extended Frame RWD20076574 mm1974 mmN/A3954 mmN/AN/A3
Transit 115 T350 LWB Double Cab RWD20076031 mm1974 mmN/A3954 mmN/A46
Transit 115 T350 LWB RWD20075680 mm1974 mm2389 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20075680 mm1974 mm2601 mm3750 mm3399 mmN/A3
Transit 115 T350 MWB RWD20075481 mm1974 mm2390 mm3300 mm2949 mmN/A3
Transit 115 T350 MWB RWD20072492 mm1974 mmN/A3504 mmN/AN/A3
Transit 130 T280 SWB Double Cab FWD20074863 mm1974 mm1989 mm2933 mm1610 mmN/A6
Transit 140 T350 LWB Double Cab RWD20076031 mm1974 mmN/A3954 mmN/A46
Transit 140 T350 LWB RWD20075935 mm1974 mmN/A3954 mmN/AN/A3
Transit 140 T350 MWB RWD20075230 mm1974 mm2602 mm3300 mm2949 mmN/A3
Transit 145 T330 MWB RWD20075230 mm1974 mm2390 mm3300 mm2949 mmN/A3
Transit 3502007N/AN/AN/AN/AN/AN/A17
Transit 350 LWB20076031 mm1974 mm2013 mm3954 mm3562 mmN/A3
Transit 85 T260 MWB FWD20075230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 85 T260 SWB FWD20074863 mm1974 mm1997 mm2933 mm2582 mmN/A3
Transit 85 T280 LWB FWD20075680 mm1974 mm2330 mm3750 mm3399 mmN/A3
Transit 85 T280 SWB FWD20074863 mm1974 mm1997 mm2933 mm2582 mmN/A3
Transit 85 T280 SWB FWD20074863 mm1974 mm2304 mm2933 mm2582 mmN/A3
Transit 85 T300 MWB FWD20075230 mm1974 mm2310 mm3300 mm2949 mmN/A3
Transit 85 T300 SWB FWD20074863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 100 15-Seat RWD20085680 mm1974 mm2393 mm3954 mm3399 mmN/A15
Transit 100 17-Seat RWD2008N/AN/AN/AN/AN/AN/A17
Transit 100 17-Seat RWD20086403 mm2360 mm2380 mm3954 mmN/AN/A17
Transit 100 T300 LWB RWD20085680 mm1974 mm2384 mm3750 mm3399 mmN/A3
Transit 100 T300 SWB RWD20085118 mm1974 mmN/A3137 mmN/AN/A3
Transit 100 T330 SWB RWD20085328 mm1974 mm2082 mm3130 mm2582 mmN/A3
Transit 100 T350 Extended Frame RWD2008N/A1974 mmN/A3954 mmN/AN/A3
Transit 100 T350 Extended Frame RWD20086528 mm2084 mm2380 mm3750 mm4107 mmN/A3
Transit 100 T350 LWB Double Cab RWD20086031 mm1974 mmN/A3954 mmN/A46
Transit 100 T350 LWB RWD20085680 mm1974 mm2602 mm3750 mm3399 mmN/A3
Transit 100 T350 LWB RWD20086031 mm1974 mmN/A3954 mmN/AN/A3
Transit 100 T350 LWB RWD20085931 mm1974 mm2018 mm3954 mm5931 mmN/A3
Transit 100 T350 LWB RWD20085680 mm1974 mm2384 mm3750 mm3399 mmN/A3
Transit 100 T350 MWB RWD20085230 mm1974 mm2390 mm3300 mm2949 mmN/A3
Transit 100 T350 MWB RWD2008N/A1974 mmN/A3504 mmN/AN/A3
Transit 100 T350 MWB RWD20085581 mm1974 mmN/A3504 mmN/AN/A3
Transit 100 T350 MWB RWD2008N/A1974 mmN/A3300 mm2949 mmN/A3
Transit 100 T430 17S RWD20086403 mm2624 mm2380 mm3750 mmN/AN/A17
Transit 110 T260 FWD2008N/A1974 mmN/A2933 mm2582 mmN/A3
Transit 110 T260 SWB FWD20084863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 110 T280 MWB FWD2008N/A1974 mmN/A3300 mm2949 mmN/A3
Transit 110 T280 SWB FWD20084863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 110 T280 SWB Trend FWD20084863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 110 T280 SWB Trend FWD20084863 mm1974 mm2383 mm3300 mm2582 mmN/A3
Transit 110 T300 9S FWD20085230 mm1974 mm2363 mmN/AN/A59
Transit 110 T300 LWB FWD20085680 mm1974 mm2326 mm2933 mm3399 mmN/A3
Transit 110 T300 MWB FWD20084863 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 110 T300 MWB FWD2008N/A1974 mmN/A3300 mm2949 mmN/A3
Transit 110 T330 MWB FWD20085230 mm1974 mm1987 mm2933 mm2949 mmN/A3
Transit 110 T330 SWB FWD20084863 mm2374 mm2385 mm2933 mm2582 mmN/A3
Transit 110 T350 LWB FWD2008N/A1974 mmN/A3750 mm3399 mmN/A3
Transit 110 T350 LWB FWD20085680 mm1974 mm2330 mm3750 mm2949 mmN/A3
Transit 110 T350 MWB FWD20085230 mm1974 mm2601 mm3300 mm2949 mmN/A3
Transit 110 T350 MWB FWD20085230 mm1974 mm2532 mm3300 mm2949 mmN/A3
Transit 110 T350 MWB FWD20085230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 115 T300 LWB RWD20085680 mm1974 mm2602 mmN/A3399 mmN/A3
Transit 115 T350 LWB RWD20085680 mm1974 mm2384 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20085680 mm1974 mm2602 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20086319 mm1974 mm2015 mm3954 mm6319 mmN/A3
Transit 115 T350 LWB RWD20085680 mm1974 mm2601 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20085680 mm1974 mm2389 mm3750 mm3399 mmN/A3
Transit 115 T350 MWB RWD20085581 mm1974 mmN/A3504 mmN/AN/A3
Transit 115 T350 MWB RWD20085230 mm1974 mm2602 mm3300 mm2949 mmN/A3
Transit 115 T350 MWB RWD20085230 mm1974 mm2390 mm3300 mm2949 mmN/A3
Transit 140 T260 SWB Sport FWD20084863 mm1974 mm2067 mm2933 mm2582 mmN/A3
Transit 140 T280 LWB FWD2008N/A1974 mmN/AN/A3399 mmN/A3
Transit 140 T280 MWB Limited FWD20085230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 140 T350 Extended Frame RWD2008N/A1974 mmN/A3954 mmN/AN/A3
Transit 140 T350 LWB Limited RWD20086403 mm1974 mm2608 mm3750 mm4107 mmN/A3
Transit 140 T350 LWB Limited RWD20085680 mm1974 mm2384 mm3750 mm3399 mmN/A3
Transit 140 T350 LWB RWD20086403 mm1974 mm2608 mm3750 mm4107 mmN/A3
Transit 140 T350 MWB RWD20085230 mm1974 mm2602 mm3300 mm2949 mmN/A3
Transit 85 T260 FWD20084863 mm1974 mmN/A2933 mm2582 mmN/A3
Transit 85 T260 SWB FWD20084863 mm1974 mm1997 mm2933 mm2582 mmN/A3
Transit 85 T260 SWB FWD20084863 mm1974 mm2304 mm2933 mm2582 mmN/A3
Transit 85 T260 SWB FWD20084863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 85 T280 LWB FWD2008N/A1974 mmN/A3750 mm3399 mmN/A3
Transit 85 T280 MWB FWD20085230 mm1974 mm2532 mm4490 mm2949 mmN/A3
Transit 85 T280 MWB FWD20084863 mm1974 mm2077 mm3300 mm2583 mmN/A3
Transit 85 T280 MWB FWD20084863 mm1974 mm1989 mm3300 mm2583 mmN/A3
Transit 85 T280 MWB FWD20085230 mm1974 mm2532 mm3300 mm2949 mmN/A3
Transit 85 T280 SWB Double Cab FWD20084863 mm1974 mm1989 mm2933 mm1610 mmN/A6
Transit 85 T280 SWB FWD20084863 mm1974 mm1997 mm2933 mm2582 mmN/A3
Transit 85 T280 SWB FWD20084863 mm1974 mm2304 mm2933 mm2582 mmN/A3
Transit 85 T280 SWB FWD20084863 mm2374 mm2385 mm2933 mm2582 mmN/A3
Transit 85 T280 SWB FWD20084863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 85 T300 FWD2008N/A1974 mmN/A2933 mm2582 mmN/A3
Transit 85 T300 SWB FWD20084863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 85 T300 SWB FWD2008N/A1974 mmN/A2933 mm2582 mmN/A3
Transit 100 T330 MWB RWD20095230 mm1974 mm2390 mm3300 mm2949 mmN/A3
Transit 100 T350 Extended Frame RWD2009N/A1974 mmN/A3954 mmN/AN/A3
Transit 100 T350 LWB RWD20095680 mm1974 mm2602 mm3750 mm3399 mmN/A3
Transit 100 T350 LWB RWD20095680 mm2360 mm2394 mm3750 mm3399 mmN/A3
Transit 100 T350 MWB RWD20095581 mm1974 mmN/A3504 mmN/AN/A3
Transit 100 T430 17S RWD20096403 mm2374 mm2033 mm3750 mmN/AN/A17
Transit 100 T430 17S RWD20096403 mm2624 mm2380 mm3750 mmN/AN/A17
Transit 110 T260 SWB Trend FWD20094863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 110 T280 MWB Limited FWD20094863 mm1974 mm1989 mm3300 mm2583 mmN/A3
Transit 110 T280 SWB FWD20094863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 110 T300 MWB Double Cab FWD20095230 mm1974 mm2302 mmN/A1654 mmN/A6
Transit 115 T260 SWB FWD20094863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 115 T260 SWB Trend FWD20094863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 115 T280 MWB FWD20095230 mm1974 mm2532 mm3300 mm2949 mmN/A3
Transit 115 T280 MWB FWD20095230 mm1974 mm1987 mm3300 mm2949 mmN/A3
Transit 115 T280 MWB Trend FWD20095230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 115 T280 MWB Trend FWD20095230 mm1974 mm1987 mm3300 mm2949 mmN/A3
Transit 115 T280 SWB FWD20094863 mm1974 mm2077 mm2933 mm2582 mmN/A3
Transit 115 T280 SWB Limited FWD20094863 mm1974 mm2077 mm2933 mm2582 mmN/A3
Transit 115 T280 SWB Trend FWD20094863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 115 T300 LWB Limited FWD20095680 mm1974 mm2326 mm3750 mm3399 mmN/A3
Transit 115 T300 LWB RWD20095680 mm1974 mm2602 mmN/A3399 mmN/A3
Transit 115 T300 MWB FWD20095230 mm1974 mm2363 mm3300 mmN/A59
Transit 115 T300 MWB FWD20095230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 115 T330 MWB RWD20095201 mm1974 mm2380 mm3954 mm2949 mmN/A3
Transit 115 T330 MWB RWD20095230 mm1974 mm2390 mm3750 mm2949 mmN/A3
Transit 115 T330 SWB FWD20094863 mm1974 mm1989 mm2933 mm2582 mmN/A3
Transit 115 T350 LWB FWD20095680 mm1974 mm2326 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB FWD20095680 mm1974 mm2543 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20095680 mm1974 mm2602 mm3750 mm3399 mmN/A3
Transit 115 T350 LWB RWD20095931 mm1974 mm2018 mm3954 mm5931 mmN/A3
Transit 115 T350 MWB FWD20095230 mm1974 mm1987 mm3300 mm2949 mmN/A3
Transit 115 T350 MWB RWD20095481 mm1974 mm2023 mm3504 mm5481 mmN/A3
Transit 115 T370 15s RWD2009N/AN/AN/AN/AN/AN/A15
Transit 115 T370 Trend 15s20095680 mm2374 mm2393 mm3954 mmN/AN/A15
Transit 140 T260 SWB Sport FWD20094863 mm1974 mm2067 mm2933 mm2582 mmN/A3
Transit 140 T280 MWB Limited FWD20094863 mm1974 mm1989 mm3300 mm2583 mmN/A3
Transit 140 T280 SWB FWD2009N/A1974 mmN/A2933 mm2582 mmN/A3
Transit 140 T330 SWB RWD20094863 mm1974 mm2392 mm3300 mm2582 mmN/A3
Transit 140 T350 LWB RWD20095680 mm1974 mm2602 mm3750 mm3399 mmN/A3
Transit 140 T350 MWB FWD20095230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 140 T350 MWB Limited RWD20095230 mm1974 mm2390 mm3300 mm2949 mmN/A3
Transit 140 T350 MWB RWD20095481 mm1974 mm2023 mm3504 mm5481 mmN/A3
Transit 140 T350 MWB RWD20095230 mm1974 mm2602 mm3300 mm2949 mmN/A3
Transit 140 T460 RWD20096403 mm2492 mm2623 mm3750 mmN/AN/A3
Transit 85 T260 MWB FWD20094863 mm1974 mm1989 mm3300 mm2583 mmN/A3
Transit 85 T280 MWB FWD20094863 mm1974 mm1989 mm3300 mm2583 mmN/A3
Transit 85 T280 MWB FWD20095230 mm1974 mm2302 mm3300 mm2949 mmN/A3
Transit 85 T280 MWB FWD20094863 mm1974 mm2077 mm3300 mm2583 mmN/A3
Transit 85 T280 MWB Trend20094863 mm1974 mm1989 mm3300 mm2583 mmN/A3
Transit 85 T280 SWB Double Cab FWD20094863 mm1974 mm2077 mm2933 mm1654 mmN/A6
Transit 85 T280 SWB FWD20094863 mm1974 mm1989 mm2933 mm2583 mmN/A3
Transit 85 T280 SWB FWD20094863 mm1974 mm2077 mm2933 mm2583 mmN/A3
Transit 85 T300 SWB FWD20094863 mm1974 mm1989 mm2933 mm2583 mmN/A3
