View More Models
VOLKSWAGEN PHAETON BHP
The average BHP for a VOLKSWAGEN PHAETON across UK variants is 268 bhp.
Explore horsepower and performance stats for the VOLKSWAGEN PHAETON. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.
You can also view road tax costs, fuel economy stats and and co2 emissions for the VOLKSWAGEN PHAETON.
Model Description | Year | Horsepower | Torque | Kilowatt | Top Speed |
---|---|---|---|---|---|
Phaeton W12 4 Seat | 2003 | 420 BHP | 550 NM | 313.2 kW | 155 MPH |
Phaeton W12 5-Seat | 2003 | 420 BHP | 550 NM | 313.2 kW | 155 MPH |
Phaeton V10 4Motion A 5-Seat | 2004 | 313 BHP | 750 NM | 233.4 kW | 155 MPH |
Phaeton V6 5-Seat | 2004 | 240 BHP | 315 NM | 179 kW | 150 MPH |
Phaeton V6TDI 4 Motion 5 Seat A | 2005 | 221.3 BHP | 450 NM | 165 kW | N/A |
Phaeton V10 4Motion A 5-Seat | 2006 | 313 BHP | 750 NM | 233.4 kW | 155 MPH |
Phaeton V6 TDI 4Motion Auto | 2007 | 233 BHP | 450 NM | 173.8 kW | 147 MPH |
Phaeton V6TDI 4 Motion 5 Seat A | 2007 | 221.3 BHP | 450 NM | 165 kW | N/A |
Phaeton V8 Auto LWB 5-Seat | 2007 | 335 BHP | 429.9 NM | 249.8 kW | 155 MPH |
Phaeton 4Motion TDI SWB Auto | 2008 | 240 BHP | 500 NM | 177 kW | 147 MPH |
Phaeton V6 4Motion 5-Seat LWB | 2008 | 237.4 BHP | 315 NM | 177 kW | 148 MPH |
Phaeton V6 TDI 4Motion Auto | 2008 | 233 BHP | 450 NM | 173.8 kW | 147 MPH |
Phaeton 4Motion TDI SWB Auto | 2009 | 240 BHP | 500 NM | 177 kW | 147 MPH |
Phaeton V6 4Motion 5-Seat LWB | 2009 | 237.4 BHP | 315 NM | 177 kW | 148 MPH |
Phaeton V6 4Motion TDI SWB Auto | 2011 | 236.7 BHP | 500 NM | 177 kW | 147 MPH |
Phaeton V6 TDI 4Motion LWB Auto | 2011 | 236.7 BHP | 500 NM | 177 kW | 147 MPH |
Phaeton V6 4Motion TDI SWB Auto | 2012 | 236.7 BHP | 500 NM | 177 kW | 147 MPH |
Phaeton V6 4Motion TDI SWB Auto | 2013 | 236.7 BHP | 500 NM | 177 kW | 147 MPH |
Phaeton V6 4Motion TDI Auto | 2014 | 241.6 BHP | 500 NM | 180.2 kW | 147 MPH |
Check Your BHP Free